Skip To Main Content

Coahoma Community College

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Williams, Trey .331 .846 56-32 169 30 56 8 1 1 20 69 .408 27 5 30 1 .438 0 0 22-26
18 Isler, Janerrick .280 .755 62-36 168 23 47 10 1 0 25 59 .351 20 15 36 4 .404 0 0 2-3
9 .339 .787 27-20 62 14 21 3 0 0 12 24 .387 5 2 14 1 .400 1 0 3-4  
44 Hentz, Clayton .333 .666 9-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
4 Smith, Landon .286 .798 51-19 126 22 36 6 1 2 19 50 .397 16 9 33 0 .401 1 0 8-10
20 .277 .737 42-39 119 20 33 8 0 1 16 44 .370 14 4 18 3 .367 2 1 8-12  
25 .265 .648 43-43 147 29 39 7 1 0 11 48 .327 10 3 25 0 .321 2 0 24-26  
27 Fore, Gregory .261 .723 49-25 134 23 35 5 2 0 16 44 .328 28 3 44 0 .395 2 0 4-4
34 Herrington, Ryne .250 .648 48-48 120 17 30 4 1 0 13 36 .300 10 9 18 5 .348 2 1 8-9
13 Koehlinger, Hunter .250 .675 23-17 40 8 10 1 0 0 6 11 .275 7 3 18 0 .400 0 0 3-5
8 Timbs, Conner .238 .678 51-37 130 17 31 6 0 3 17 46 .354 11 6 38 4 .324 1 0 3-8
15 Massey, John Wyatt .234 .826 48-24 128 20 30 10 0 4 25 52 .406 41 2 31 2 .420 3 0 5-9
32 Walker, Anderson .231 .675 17-2 39 7 9 1 1 0 10 12 .308 9 0 10 1 .367 1 0 0-0
7 West, Colyn .226 .613 37-10 84 14 19 5 0 0 17 24 .286 12 3 11 0 .327 5 2 0-0
12 Williams, Bryce .222 .642 46-21 90 21 20 2 0 1 9 25 .278 20 0 36 1 .364 0 0 15-17
16 Woods, Andrew .222 .750 21-1 18 4 4 2 0 0 5 6 .333 4 2 4 0 .417 0 0 2-2
30 Washington, Trey .214 .578 13-0 42 7 9 0 0 0 13 9 .214 2 9 8 0 .364 2 0 0-1
21 Baker, Kolby .206 .575 48-16 136 22 28 8 0 1 16 39 .287 12 4 36 3 .288 1 0 5-6
42 Gooden, Stoney .206 .554 16-12 34 6 7 2 0 0 4 9 .265 1 3 11 2 .289 0 0 2-3
24 .167 .334 11-7 6 0 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0  
5 Johnson, Cooper .157 .529 27-13 51 10 8 1 0 0 5 9 .176 14 2 21 0 .353 1 0 2-2
10 Rice, Landon .150 .427 11-8 20 1 3 1 0 0 1 4 .200 2 0 9 0 .227 0 0 0-2
19 Colon, Gabe .065 .407 17-1 31 8 2 1 0 0 4 3 .097 9 2 13 1 .310 0 0 3-4
35 High, Henry .000 .286 11-1 5 1 0 0 0 0 0 0 .000 1 1 3 0 .286 0 0 0-0
6 .000 .167 16-11 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 1-1  
2 Hall, Ashton .000 .000 21-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 McClenton, Raheem .000 .000 11-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Rials, Tierrals .000 1.000 7-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 1 1-1
Totals .251 .694 71-71 1912 326 479 91 8 13 265 625 .327 277 88 477 28 .367 24 5 121-155
Opponents .349 1.038 71-71 2034 681 710 165 29 76 597 1161 .571 376 112 293 27 .467 42 13 199-224

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Timbs, Conner 5.64 1.48 0-0 6-5 0 0-0 0 30.1 29 26 19 16 18 0 0 3 116 .250 9 7 0 0 0
7 West, Colyn 6.12 1.58 1-7 12-10 7 3-0 0 50.0 58 41 34 21 23 2 0 7 41 1.415 5 7 0 0 0
6 6 6.86 1.68 2-5 12-10 2 0-0 0 59.0 71 49 45 28 40 0 0 2 14 5.071 10 7 0 0 0  
34 Herrington, Ryne 9.00 1.79 0-0 7-7 0 0-0 0 39.0 59 40 39 11 19 0 0 10 167 .353 2 6 0 0 0
2 Hall, Ashton 9.26 2.66 1-0 18-0 0 0-0 0 23.1 38 36 24 24 17 0 0 4 85 .447 13 8 0 0 0
26 Bridgewater, Tanner 9.49 2.16 0-1 13-6 0 0-0 0 42.2 66 51 45 26 14 1 0 3 140 .471 11 6 0 1 0
12 Williams, Bryce 9.62 1.81 0-3 10-2 1 0-0 1 24.1 24 29 26 20 11 0 0 5 14 1.714 9 4 0 0 0
23 Killinger, Brenden 9.75 2.17 0-1 8-2 0 0-0 0 12.0 15 13 13 11 10 0 0 1 45 .333 4 0 0 0 0
00 Payne, Jeremiah 10.80 1.80 0-0 6-0 0 0-0 0 3.1 2 4 4 4 1 0 0 0 11 .182 2 4 0 0 0
17 Ford, Bryson 11.25 2.69 1-1 16-10 0 0-0 0 48.0 73 76 60 56 45 0 0 8 128 .570 19 8 0 1 0
4 Smith, Landon 11.57 2.73 1-2 6-5 0 0-0 0 18.2 31 26 24 20 8 0 0 2 0 .000 7 3 0 0 0
18 Isler, Janerrick 13.32 2.06 0-2 11-5 1 0-0 0 25.2 42 40 38 11 11 2 1 7 53 .792 5 7 0 0 0
14 Rials, Tierrals 14.73 3.27 0-0 4-0 0 0-0 0 3.2 5 6 6 7 3 0 0 1 14 .357 1 2 0 0 0
11 McClenton, Raheem 16.09 3.00 0-0 9-0 0 0-0 0 15.2 34 31 28 13 12 0 0 5 6 5.667 7 9 0 0 0
16 Woods, Andrew 16.88 2.81 0-0 13-0 0 0-0 0 16.0 30 33 30 15 4 0 0 4 49 .612 6 7 0 0 0
20 20 17.18 2.45 1-0 4-0 0 0-0 0 3.2 7 7 7 2 4 0 0 0 2 3.500 2 1 0 0 0  
24 24 17.82 3.00 0-3 7-5 0 0-0 0 16.2 27 39 33 23 7 0 0 6 29 .931 12 7 0 0 0  
35 High, Henry 18.00 3.67 0-1 8-0 0 0-0 0 6.0 11 13 12 11 4 0 0 0 5 2.200 6 1 0 0 0
9 9 20.25 3.75 0-0 4-0 0 0-0 0 2.2 8 7 6 2 2 0 0 0 0 .000 2 0 0 0 0  
3 3 23.40 3.80 0-0 4-1 0 0-0 0 5.0 6 13 13 13 3 0 0 1 8 .750 3 4 1 0 0  
44 Hentz, Clayton 27.00 3.15 0-0 8-0 0 0-0 0 6.2 13 21 20 8 9 0 0 1 31 .419 3 3 0 0 0
13 Koehlinger, Hunter 32.40 4.40 0-0 6-1 0 0-0 0 5.0 12 19 18 10 5 0 0 1 25 .480 4 2 0 0 0
10 Rice, Landon 37.80 3.60 0-0 1-1 0 0-0 0 1.2 3 7 7 3 4 0 0 1 8 .375 1 4 0 0 0
32 Walker, Anderson 54.00 9.00 0-0 1-0 0 0-0 0 0.1 1 2 2 2 0 0 0 0 2 .500 1 0 0 0 0
5 Johnson, Cooper 81.00 12.00 0-1 2-1 1 1-0 0 0.2 3 6 6 5 0 0 0 0 0 .000 1 0 0 0 0
Totals 10.90 2.24 7-27 196-71 12 1 1 460.0 668 635 557 362 274 5 1 72 993 .673 145 107 1 2 0
Opponents 4.79 1.50 31-8 216-56 5 4 5 496.1 471 327 264 273 476 0 0 12 1512 .312 66 86 2 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Fore, Gregory 81 79 2 0 1.000 0 0 0 0 0
13 Koehlinger, Hunter 32 29 3 0 1.000 0 3 0 0 0
19 Colon, Gabe 24 19 5 0 1.000 3 2 0 0 0
17 Ford, Bryson 9 4 5 0 1.000 0 19 4 0 0
35 High, Henry 8 8 0 0 1.000 0 0 0 1 0
23 Killinger, Brenden 2 1 1 0 1.000 0 4 1 0 0
11 McClenton, Raheem 1 1 0 0 1.000 0 0 0 0 0
22 22 1 1 0 0 1.000 0 0 0 0 0  
44 Hentz, Clayton 1 1 0 0 1.000 0 3 1 0 0
1 Williams, Trey 124 118 5 1 .992 2 0 0 0 0
15 Massey, John Wyatt 193 177 13 3 .984 4 58 5 8 0
5 Johnson, Cooper 49 46 2 1 .980 0 0 0 0 0
25 25 150 76 70 4 .973 18 0 0 0 0  
18 Isler, Janerrick 200 154 40 6 .970 17 1 0 0 0
12 Williams, Bryce 131 125 2 4 .969 10 0 0 0 0
30 Washington, Trey 90 81 6 3 .967 0 0 0 1 0
4 Smith, Landon 175 112 57 6 .966 16 0 0 0 0
20 20 129 56 67 6 .953 16 0 0 0 0  
21 Baker, Kolby 109 99 4 6 .945 1 0 0 0 0
10 Rice, Landon 16 14 1 1 .938 0 4 0 0 0
34 Herrington, Ryne 78 35 38 5 .936 4 8 4 0 0
16 Woods, Andrew 14 11 2 1 .929 0 3 0 0 0
42 Gooden, Stoney 14 13 0 1 .929 0 0 0 0 0
9 9 80 71 3 6 .925 0 63 12 7 0  
32 Walker, Anderson 34 28 3 3 .912 1 0 0 0 0
7 West, Colyn 84 27 49 8 .905 7 0 0 0 0
6 6 8 3 4 1 .875 0 0 0 0 0  
26 Bridgewater, Tanner 13 5 6 2 .846 1 10 0 0 0
8 Timbs, Conner 49 23 17 9 .816 2 5 0 0 0
24 24 10 6 1 3 .700 0 5 0 4 0  
2 Hall, Ashton 6 2 1 3 .500 0 6 0 0 0
00 Payne, Jeremiah 0 0 0 0 .000 0 6 0 0 0
14 Rials, Tierrals 0 0 0 0 .000 0 1 0 0 0
3 3 0 0 0 0 .000 0 0 0 0 0  
Totals 1915 1425 407 83 .957 33 201 27 21 0
Opponents 2003 1430 492 81 .960 33 109 30 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 9 .382 .844 13-10 34 7 13 1 0 0 4 14 .412 2 1 8 0 .432 0 0 1-1  
8 Timbs, Conner .327 .791 19-18 55 6 18 2 0 1 7 23 .418 2 2 19 0 .373 0 0 2-5
42 Gooden, Stoney .300 .791 9-8 20 5 6 2 0 0 3 8 .400 1 2 8 0 .391 0 0 2-3
1 Williams, Trey .288 .747 21-21 59 10 17 0 0 1 4 20 .339 11 1 14 0 .408 0 0 14-16
4 Smith, Landon .286 .786 12-10 28 6 8 2 0 0 1 10 .357 3 4 6 0 .429 0 0 1-1
34 Herrington, Ryne .277 .714 22-22 65 7 18 3 1 0 6 23 .354 5 4 12 3 .360 1 1 3-3
18 Isler, Janerrick .250 .665 23-22 60 5 15 4 0 0 9 19 .317 5 4 10 3 .348 0 0 1-1
20 20 .247 .664 24-24 77 11 19 2 0 1 8 24 .312 11 2 9 2 .352 1 1 5-6  
21 Baker, Kolby .207 .578 12-8 29 4 6 1 0 1 4 10 .345 0 1 10 1 .233 0 0 0-0
25 25 .198 .499 24-24 81 13 16 3 0 0 7 19 .235 7 1 14 0 .264 2 0 13-15  
12 Williams, Bryce .188 .445 18-11 32 2 6 0 0 0 3 6 .188 3 0 11 0 .257 0 0 7-8
27 Fore, Gregory .184 .488 16-15 38 4 7 0 0 0 2 7 .184 7 0 16 0 .304 1 0 1-1
13 Koehlinger, Hunter .182 .535 9-8 22 4 4 1 0 0 4 5 .227 2 2 10 0 .308 0 0 1-2
15 Massey, John Wyatt .167 .566 13-12 30 2 5 2 0 0 5 7 .233 7 1 10 0 .333 1 0 2-3
24 24 .167 .334 6-4 6 0 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0  
5 Johnson, Cooper .000 .154 7-4 11 2 0 0 0 0 0 0 .000 2 0 5 0 .154 0 0 0-0
10 Rice, Landon .000 .000 4-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-1
32 Walker, Anderson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .243 .635 24-24 653 88 159 23 1 4 67 196 .300 68 25 169 9 .335 6 2 53-66
Opponents .361 1.065 24-24 687 240 248 60 13 25 207 409 .595 124 34 78 11 .470 19 5 57-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 9 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 0 0 0 0 0 0 0 .000 0 0 0 0 0  
7 West, Colyn 7.71 1.83 1-3 6-6 4 0-0 0 35.0 47 36 30 17 17 2 0 6 41 1.146 4 4 0 0 0
6 6 8.92 1.88 1-4 7-6 2 0-0 0 35.1 44 38 35 22 18 0 0 1 0 .000 6 5 0 0 0  
12 Williams, Bryce 9.00 1.72 0-1 7-1 1 0-0 0 18.0 20 21 18 11 6 0 0 5 14 1.429 2 3 0 0 0
20 20 9.00 2.00 1-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 0 .000 0 0 0 0 0  
17 Ford, Bryson 10.13 2.37 0-1 6-2 0 0-0 0 13.1 16 16 15 15 10 0 0 0 1 16.000 2 3 0 1 0
26 Bridgewater, Tanner 10.22 2.40 0-1 5-1 0 0-0 0 12.1 17 18 14 12 5 1 0 0 7 2.429 6 5 0 1 0
24 24 13.50 3.55 0-2 3-2 0 0-0 0 6.2 10 15 10 12 1 0 0 1 0 .000 4 1 0 0 0  
2 Hall, Ashton 13.50 3.25 0-0 2-0 0 0-0 0 4.0 8 6 6 5 2 0 0 0 9 .889 0 2 0 0 0
3 3 13.50 3.64 0-0 2-0 0 0-0 0 2.2 3 4 4 5 2 0 0 1 3 1.000 1 1 1 0 0  
18 Isler, Janerrick 14.43 2.15 0-2 5-5 1 0-0 0 19.1 34 32 31 7 7 2 1 7 38 .895 5 6 0 0 0
35 High, Henry 18.00 5.00 0-0 2-0 0 0-0 0 1.0 2 2 2 3 0 0 0 0 2 1.000 2 0 0 0 0
4 Smith, Landon 22.09 4.38 0-1 2-1 0 0-0 0 3.2 10 9 9 4 2 0 0 0 0 .000 3 1 0 0 0
11 McClenton, Raheem 24.55 3.94 0-0 5-0 0 0-0 0 7.1 19 23 20 9 5 0 0 3 3 6.333 3 1 0 0 0
16 Woods, Andrew 27.00 4.17 0-0 1-0 0 0-0 0 1.2 0 5 5 5 0 0 0 0 0 .000 2 2 0 0 0
Totals 11.09 2.23 3-15 55-24 8 0 0 162.1 234 227 200 127 76 5 1 24 118 1.983 40 34 1 2 0
Opponents 3.17 1.29 17-4 57-18 3 2 2 167.1 151 89 59 64 164 0 0 3 468 .323 9 24 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Massey, John Wyatt 46 42 4 0 1.000 0 30 3 6 0
1 Williams, Trey 38 38 0 0 1.000 0 0 0 0 0
27 Fore, Gregory 36 35 1 0 1.000 0 0 0 0 0
13 Koehlinger, Hunter 15 15 0 0 1.000 0 0 0 0 0
7 West, Colyn 6 3 3 0 1.000 0 0 0 0 0
10 Rice, Landon 5 5 0 0 1.000 0 0 0 0 0
11 McClenton, Raheem 1 1 0 0 1.000 0 0 0 0 0
2 Hall, Ashton 1 1 0 0 1.000 0 0 0 0 0
18 Isler, Janerrick 103 99 2 2 .981 8 0 0 0 0
12 Williams, Bryce 35 32 2 1 .971 0 0 0 0 0
25 25 92 46 43 3 .967 14 0 0 0 0  
34 Herrington, Ryne 48 22 24 2 .958 3 0 0 0 0
4 Smith, Landon 47 44 1 2 .957 4 0 0 0 0
20 20 87 30 53 4 .954 12 0 0 0 0  
5 Johnson, Cooper 14 12 1 1 .929 0 0 0 0 0
9 9 48 43 1 4 .917 0 29 8 4 0  
42 Gooden, Stoney 9 8 0 1 .889 0 0 0 0 0
8 Timbs, Conner 6 1 4 1 .833 0 0 0 0 0
6 6 5 2 2 1 .800 0 0 0 0 0  
21 Baker, Kolby 11 7 1 3 .727 0 0 0 0 0
26 Bridgewater, Tanner 7 5 0 2 .714 1 0 0 0 0
24 24 9 6 0 3 .667 0 5 0 4 0  
16 Woods, Andrew 0 0 0 0 .000 0 0 0 0 0
17 Ford, Bryson 0 0 0 0 .000 0 0 0 0 0
3 3 0 0 0 0 .000 0 0 0 0 0  
32 Walker, Anderson 0 0 0 0 .000 0 0 0 0 0
35 High, Henry 0 0 0 0 .000 0 0 0 0 0
Totals 669 497 142 30 .955 42 64 11 14 0
Opponents 688 490 159 39 .943 26 43 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2025 Jackson State Commun L 4-5 28 4 10 4 1 0 0 0 0 2 2 2 0 1 0 6 21 3 0 .357
2/5/2025 Jackson State Community College W 14-6 34 14 17 14 3 0 0 6 0 2 0 0 0 0 0 3 14 6 0 .500
2/7/2025 at Dyersburg State Comm L 5-11 26 5 9 5 1 0 0 6 0 2 3 3 0 0 0 7 18 2 0 .346
2/7/2025 at Dyersburg State Comm L 7-8 28 7 9 7 2 0 0 3 0 3 0 3 0 0 0 4 18 9 1 .321
2/8/2025 at Jackson State Community College L 15-16 31 15 11 9 3 0 2 7 0 4 1 1 0 0 2 7 12 8 1 .355
2/8/2025 at Jackson State Commun W 9-8 24 10 13 10 1 0 1 3 0 5 2 0 0 1 1 2 10 2 0 .542
2/12/2025 at Southwest Tennessee Community College L 8-25 30 8 5 2 2 0 0 11 0 2 0 0 0 0 1 7 17 2 3 .167
2/18/2025 vs Hinds Community Coll W 7-1 32 7 11 3 2 0 1 1 0 4 0 1 0 0 1 7 21 4 1 .344
2/18/2025 vs Northwest Mississipp L 1-2 21 1 3 0 1 0 0 3 0 1 3 1 0 0 0 4 21 12 1 .143
2/23/2025 Mineral Area College W 1-0 26 1 6 0 1 0 0 2 0 0 0 0 0 0 0 7 22 5 2 .231
2/23/2025 Mineral Area College L 0-10 15 0 1 0 0 0 0 4 0 2 0 0 0 0 1 4 15 1 1 .067
2/24/2025 Mineral Area College L 2-15 17 2 2 1 1 0 0 3 0 1 0 1 0 0 0 9 15 4 0 .118
2/24/2025 Mineral Area College L 2-13 22 2 2 1 0 0 0 3 0 0 0 2 0 0 1 7 19 5 1 .091
2/26/2025 vs Mississippi Delta Co L 3-4 27 3 5 3 1 1 0 2 0 2 0 3 0 2 0 10 23 5 2 .185
2/26/2025 at Holmes Community Col L 0-17 17 0 2 0 0 0 0 1 0 0 0 1 0 0 0 8 12 0 0 .118
3/1/2025 vs Coahoma Community Co L 2-4 25 1 3 1 2 0 0 2 0 0 0 0 0 0 0 3 18 1 0 .120
3/1/2025 vs UA Rich Mountain W 4-2 27 4 8 4 3 0 0 0 0 0 0 1 0 0 1 7 21 6 4 .296
3/7/2025 Arkansas State Unive L 4-7 34 4 7 2 2 0 0 4 0 3 0 1 0 0 0 17 27 8 2 .206
3/7/2025 Arkansas State Unive L 4-7 25 4 8 4 3 0 0 1 0 3 0 1 0 0 2 6 18 5 0 .320
3/8/2025 Arkansas State Unive L 3-20 25 3 5 2 0 0 0 3 0 2 0 0 0 0 0 6 21 4 4 .200
3/12/2025 Copiah-Lincoln Commu L 1-17 29 1 4 1 1 0 0 4 0 1 2 1 0 0 0 9 27 7 6 .138
3/12/2025 Copiah-Lincoln Commu W 4-3 25 4 7 4 1 0 0 1 0 0 0 1 0 0 0 4 21 6 4 .280
3/14/2025 at Meridian Community C L 5-19 25 5 5 4 2 0 1 4 0 1 0 1 0 0 0 6 17 5 0 .200
3/14/2025 at Meridian Community C L 3-13 20 3 6 3 2 0 0 2 0 2 0 1 0 0 0 7 12 5 2 .300
3/22/2025 Southwest Mississipp L 7-13 36 6 7 2 0 0 0 2 0 4 0 0 0 0 1 9 27 13 2 .194
3/22/2025 Southwest Mississipp W 4-3 27 4 8 3 1 0 0 4 0 7 0 0 0 1 1 2 24 9 0 .296
3/26/2025 at East Mississippi Com L 1-9 32 1 4 1 0 0 0 1 0 0 0 1 0 0 0 6 24 8 1 .125
3/26/2025 at East Mississippi Com L 1-11 20 1 3 1 1 0 0 1 0 0 0 0 0 1 0 5 16 0 0 .150
3/28/2025 at East Central Communi L 2-14 23 2 4 1 0 0 0 4 0 3 1 1 0 0 1 7 18 7 1 .174
3/28/2025 at East Central Communi L 2-10 27 2 7 2 0 0 0 4 0 1 0 0 0 1 0 9 18 6 1 .259
4/1/2025 Itawamba Community C L 4-20 24 4 6 3 0 0 0 5 0 4 0 1 0 1 0 8 21 6 2 .250
4/1/2025 Itawamba Community C W 9-8 28 9 13 6 4 0 0 4 0 3 0 1 0 1 0 9 21 6 1 .464
4/4/2025 vs Jones College L 7-8 35 7 9 7 1 0 2 3 0 1 2 1 0 0 1 5 27 12 0 .257
4/4/2025 vs Jones College L 1-10 25 1 6 1 0 0 0 1 0 1 1 1 0 0 1 10 21 2 3 .240
4/9/2025 at Northwest Mississippi Community College L 0-2 24 0 4 0 1 0 0 4 0 1 1 1 0 0 0 6 18 8 1 .167
04/12/2025 at Pearl River L 3-13 17 3 5 3 0 0 0 3 0 1 2 1 0 0 1 3 14 4 1 .294
04/12/2025 at Pearl River L 0-12 23 0 2 0 0 0 0 3 0 2 0 1 0 0 0 14 18 7 1 .087
4/15/2025 Mississippi Delta Co W 9-7 24 9 7 5 2 0 0 4 0 4 0 4 2 0 0 5 21 6 0 .292
4/18/2025 Mississippi Gulf Coa L 6-7 36 6 12 6 2 0 1 4 0 1 0 2 0 0 1 3 27 7 0 .333
4/18/2025 Mississippi Gulf Coa L 5-7 25 5 7 2 1 0 0 6 0 4 3 1 0 1 0 11 21 2 1 .280
4/22/2025 at Holmes Community Col L 1-7 32 1 6 1 0 0 0 0 0 2 0 4 0 0 1 10 24 3 1 .188
4/22/2025 at Holmes Community Col L 3-10 25 3 5 2 0 1 0 0 0 1 0 0 0 0 1 7 18 1 0 .200
4/26/2025 at Hinds Community Coll L 8-14 43 8 14 6 1 0 0 3 0 6 0 0 0 0 0 10 24 11 1 .326
4/26/2025 at Hinds Community Coll L 3-5 28 3 8 3 3 0 0 1 0 3 1 1 0 0 0 4 18 1 1 .286
2/7/2026 at Calhoun Warhawks ‘26 W 4-2 26 4 4 3 2 0 0 6 0 4 0 1 0 0 0 7 21 7 0 .154
2/7/2026 at Calhoun Warhawks ‘26 W 14-11 29 14 12 14 4 0 0 11 0 5 2 2 0 1 0 4 18 4 1 .414
2/18/2026 at Northeast Mississippi Community College L 2-12 16 2 4 2 0 0 0 4 0 1 0 1 1 1 0 2 12 1 1 .250
2/18/2026 at Northeast Mississippi Community College L 2-14 18 2 3 2 0 1 0 4 0 0 1 3 0 0 0 5 12 2 2 .167
3/21/2026 at MGCCC Bulldogs Fall 25 L 3-7 34 3 7 2 0 0 0 7 0 0 0 0 0 0 0 9 24 5 1 .206
3/21/2026 at MGCCC Bulldogs Fall 25 L 1-12 17 1 3 0 0 1 0 2 0 0 0 0 0 0 0 5 12 7 0 .176
3/25/2026 at Mississippi Delta CC Trojans W 16-10 43 16 14 14 3 0 1 4 0 5 2 6 1 0 0 6 27 7 0 .326
3/25/2026 at Mississippi Delta CC Trojans W 10-3 30 10 12 8 2 0 1 6 0 0 1 0 0 2 0 7 21 8 0 .400
3/28/2026 Pearl River Baseball 2026 L 8-15 39 8 12 7 2 0 0 3 0 1 1 3 0 0 1 11 27 2 0 .308
3/28/2026 Pearl River Baseball 2026 L 1-12 17 1 2 1 1 0 0 3 0 1 0 1 0 0 0 3 15 7 1 .118
3/31/2026 Northwest MS CC L 6-14 33 6 6 6 2 0 0 7 0 1 0 1 0 0 1 9 27 10 0 .182
3/31/2026 Northwest MS CC L 3-4 31 3 8 3 5 0 0 6 0 1 0 0 0 0 0 10 24 7 2 .258
4/3/2026 at Jones College L 4-11 29 4 4 4 1 0 0 7 0 0 1 3 0 1 1 4 24 8 1 .138
4/3/2026 at Jones College L 0-1 24 0 4 0 1 0 0 3 0 0 0 0 0 0 1 3 18 7 0 .167
4/8/2026 at Itawamba CC L 8-19 27 8 10 6 2 0 1 9 0 0 1 0 0 1 1 3 18 4 4 .370
4/8/2026 at Itawamba CC L 1-12 20 1 5 1 1 0 0 0 0 0 0 0 0 0 0 5 12 5 2 .250
4/11/2026 2026 East Central CC Baseball L 1-7 28 1 5 1 1 0 0 5 0 2 0 2 1 0 1 7 27 13 2 .179
4/11/2026 2026 East Central CC Baseball L 5-11 25 5 5 4 0 1 0 6 0 0 1 3 0 0 0 6 21 4 0 .200
4/14/2026 East Mississippi CC L 3-14 30 3 8 3 3 0 0 0 0 0 0 0 0 2 0 3 24 9 2 .267
4/14/2026 East Mississippi CC W 11-5 28 11 10 9 2 1 0 8 0 0 0 0 0 0 0 9 21 6 1 .357
4/18/2026 at SMCC BEARS '26 L 4-7 28 4 4 3 1 1 0 5 0 0 0 3 0 1 0 7 24 7 2 .143
4/18/2026 at SMCC BEARS '26 W 8-3 27 8 6 8 2 0 1 11 0 2 0 0 0 1 0 4 20 11 1 .222
4/21/2026 Southwest Tennessee L 6-15 31 6 5 6 1 0 0 3 0 0 0 4 0 1 0 10 27 4 2 .161
4/26/2026 MCC EAGLES 2026 W 10-3 30 10 7 8 1 1 1 9 0 3 0 5 0 0 1 7 27 4 0 .233
4/26/2026 MCC EAGLES 2026 L 7-22 31 7 13 6 2 0 0 2 0 1 0 0 0 1 1 10 21 8 0 .419
4/28/2026 at Co-Lin Spring 2026 L 5-14 33 5 9 5 0 0 0 6 0 2 0 4 0 2 0 12 24 9 5 .273
4/28/2026 at Co-Lin Spring 2026 L 0-3 21 0 1 0 0 0 0 7 0 1 0 0 0 0 1 9 18 7 0 .048
Total 327-686 1912 326 479 265 91 8 13 277 0 121 34 88 5 24 28 477 1426 407 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2025 Jackson State Commun L 4-5 7.0 8 5 5 3 12 0 0 0 0 0 0 0 0 1 0 6.43
2/5/2025 Jackson State Community College W 14-6 7.0 10 6 6 4 1 0 0 0 1 0 0 0 1 1 0 7.71
2/7/2025 at Dyersburg State Comm L 5-11 6.0 14 11 11 4 2 0 0 1 4 0 2 0 1 2 0 16.50
2/7/2025 at Dyersburg State Comm L 7-8 6.0 9 8 4 7 2 0 0 0 0 0 0 0 1 3 0 6.00
2/8/2025 at Jackson State Community College L 15-16 6.0 12 16 15 11 4 0 0 2 4 0 7 0 1 4 0 22.50
2/8/2025 at Jackson State Commun W 9-8 4.0 5 8 7 7 2 0 0 2 2 0 2 0 2 4 0 15.75
2/12/2025 at Southwest Tennessee Community College L 8-25 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0.00
2/18/2025 vs Hinds Community Coll W 7-1 7.0 5 1 1 2 4 0 0 0 2 0 2 0 3 5 0 1.29
2/18/2025 vs Northwest Mississipp L 1-2 7.0 5 2 2 3 3 0 0 0 1 0 3 0 3 6 0 2.57
2/23/2025 Mineral Area College W 1-0 7.0 1 0 0 0 2 0 0 0 0 0 1 0 4 6 0 0.00
2/23/2025 Mineral Area College L 0-10 5.0 8 10 9 6 4 0 0 2 3 0 4 0 4 7 0 16.20
2/24/2025 Mineral Area College L 2-15 5.0 13 15 15 8 7 0 0 3 3 0 0 0 4 8 0 27.00
2/24/2025 Mineral Area College L 2-13 7.0 8 13 13 11 4 0 0 0 8 0 2 0 4 9 0 16.71
2/26/2025 vs Mississippi Delta Co L 3-4 7.2 11 4 2 4 4 0 0 0 1 0 1 0 4 10 0 2.35
