Skip To Main Content

Coahoma Community College

Jackson State Community College () -vs- Coahoma Community College ()

Jackson State Community College logo 6
vs
14 Coahoma Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
JACKSON Jackson State Community College 2 2 0 2 0 0 0 6 10 0
Winner COAHOMA Coahoma Community College 1 0 0 7 0 6 X 14 17 0
W:
Ruiz, Daniel ()
L:
D. Fuller ()

Box Score

Scoring Summary

Team Individual Statistics

Jackson State Community College 6
Position Player AB R H RBI BB SO LOB
C. Spaulding 1 0 0 0 0 0 0
P. Fuentas 1 0 0 0 0 1 0
p     p B. Aldridge 0 0 0 0 0 0 0
p     p L. Crook 0 0 0 0 0 0 0
p     p C. Steiner 0 0 0 0 0 0 0
p     p P. Jackson 0 0 0 0 0 0 0
ss ss E. Quinn 3 2 1 0 1 0 2
rf rf T. Suggs 4 0 2 4 0 0 1
c c G. Lance 4 1 2 1 0 0 2
1b 1b C. Godwin 2 0 0 0 2 0 1
dh dh J. Mcalliste 3 0 1 1 0 0 1
lf lf N. McCormick 3 0 1 0 0 0 3
3b 3b B. Melton 2 0 1 0 0 0 2
2b 2b W. Hemingway 2 1 1 0 0 0 1
cf cf J. Fenton 2 2 1 0 1 0 0
p p D. Fuller 0 0 0 0 0 0 0
Totals 27 6 10 6 4 1 13
Batting
2B:
E. Quinn (1); T. Suggs (1); G. Lance (1)
Baserunning
SB:
J. Fenton (1)
CS:
T. Suggs (1)
Coahoma Community College 14
Position Player AB R H RBI BB SO LOB
p     p Philstrom, Kaden 0 0 0 0 0 0 0
p     p McKinne, Jaiden 0 0 0 0 0 0 0
cf cf Riley, Will 3 1 0 2 2 1 1
1b 1b Parsons, Hugh 5 0 3 2 0 0 1
ss ss Cochran, Shaun 4 2 2 1 1 0 2
3b 3b Michaels, Kari 4 2 2 2 1 0 3
dh dh Massey, Jon Wyatt 4 1 1 1 0 0 3
2b 2b Smith, Landon 3 2 2 1 1 1 0
c c Wright, Evan 4 2 3 4 0 0 0
rf rf Tutor, Drew 3 2 2 0 1 1 3
lf lf Erbe, Ian 4 2 2 1 0 0 1
p p Ruiz, Daniel 0 0 0 0 0 0 0
Totals 34 14 17 14 6 3 14
Batting
2B:
Michaels, Kari (1); Massey, Jon Wyatt (1); Erbe, Ian (1)
Baserunning
SB:
Michaels, Kari (1); Smith, Landon (1)

Team Individual Pitching Statistics

Jackson State Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Fuller (L, ) 3.1 7 6 6 2 2 0 0 0 0 0 19 0 0 --
L. Crook 0.0 2 2 2 1 0 0 0 0 0 0 3 0 0 --
P. Jackson 0.2 1 0 0 1 1 0 0 0 0 0 4 0 0 --
C. Steiner 1.0 2 2 2 1 0 0 0 0 0 0 6 0 0 --
B. Aldridge 1.0 5 4 4 1 0 8 0 0 0 0 8 0 0 --
Totals 17 14 14 6 3 8 0 0 0 0 40 0 0
Coahoma Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ruiz, Daniel (W, ) 4.0 9 6 6 3 0 1 0 0 0 0 21 0 0 --
Philstrom, Kaden 2.0 0 0 0 1 1 0 0 0 0 0 6 0 0 --
McKinne, Jaiden 1.0 1 0 0 0 0 0 0 0 0 0 4 0 0 --
Totals 10 6 6 4 1 1 0 0 0 0 31 0 0

Composite Stats

Jackson State Community College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Spaulding 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
0 0 P. Fuentas 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p B. Aldridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Crook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Steiner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss E. Quinn 3 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 3
rf rf T. Suggs 4 0 2 4 1 0 0 0 0 1 0 0 0 0 0 0 4 0
c c G. Lance 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 4 0
1b 1b C. Godwin 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5 1
dh dh J. Mcalliste 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf N. McCormick 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b B. Melton 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b W. Hemingway 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf cf J. Fenton 2 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
p p D. Fuller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 6 10 6 3 0 0 4 1 1 0 0 0 1 0 0 18 7
Coahoma Community College 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Philstrom, Kaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p McKinne, Jaiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Riley, Will 3 1 0 2 0 0 0 2 0 0 0 0 0 1 0 0 2 0
1b 1b Parsons, Hugh 5 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Cochran, Shaun 4 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2
3b 3b Michaels, Kari 4 2 2 2 1 0 0 1 1 0 0 0 0 0 0 0 0 2
dh dh Massey, Jon Wyatt 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Smith, Landon 3 2 2 1 0 0 0 1 1 0 0 0 0 1 0 0 3 1
c c Wright, Evan 4 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 3 1
rf rf Tutor, Drew 3 2 2 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
lf lf Erbe, Ian 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Ruiz, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 14 17 14 3 0 0 6 2 0 0 0 0 3 0 0 14 6