Skip To Main Content

Coahoma Community College

Itawamba Community C (0-0) -vs- Coahoma Community Co (0-0)

Itawamba Community C logo 20
vs
4 Coahoma Community Co logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ITAWAMBA Itawamba Community C 1 3 4 2 2 6 2 20 18 4
COAHOMA Coahoma Community Co 0 0 0 4 0 0 0 4 6 2
W:
N. Robinson ()
L:
Ford, Bryson ()

Box Score

Scoring Summary

Team Individual Statistics

Itawamba Community C 20
Position Player AB R H RBI BB SO LOB
J. Clayton 3 0 0 0 0 1 0
L. Wood 1 0 0 1 0 0 0
B. Glenn 1 1 1 1 0 0 0
p     p N. Robinson 0 0 0 0 0 0 0
p     p S. Smith 0 0 0 0 0 0 0
p     p S. Green 0 0 0 0 0 0 0
2b 2b J. Treadaway 2 3 1 1 4 0 0
rf rf E. McCarthy 6 1 2 0 0 1 0
1b 1b M. Butler 3 2 2 2 2 0 0
c c S. Collier 4 2 1 4 1 0 0
dh dh B. Jackson 5 3 3 0 0 0 0
lf lf J. Morris 3 3 2 1 3 0 0
3b 3b N. Ferris 5 3 4 3 0 1 0
ss ss H. Green 4 2 2 4 0 0 0
cf cf An. Williams 1 0 0 0 0 1 0
p p E. Thompson 0 0 0 0 0 0 0
Totals 38 20 18 17 10 4 0
Batting
2B:
N. Ferris (2); H. Green (1); B. Glenn (1)
HR:
S. Collier (1)
SF:
S. Collier (1)
Baserunning
HBP:
B. Jackson (1); N. Ferris (1)
Fielding
E:
J. Treadaway (1); S. Collier (1); H. Green (1); N. Robinson (1)
Coahoma Community Co 4
Position Player AB R H RBI BB SO LOB
Erbe, Ian 2 0 0 0 0 2 0
p     p Connell, Zach 0 0 0 0 0 0 0
p     p Hall, Ashton 0 0 0 0 0 0 0
p     p Johnson, Jess 0 0 0 0 0 0 0
2b 2b Smith, Landon 3 0 0 1 0 0 4
ss ss West, Colyn 4 1 1 1 0 0 1
1b 1b Parsons, Hugh 3 1 1 0 0 1 1
dh dh Michaels, Kari 0 0 2 1 0 0 2
3b 3b Cochran, Shaun 3 0 0 0 1 0 3
c c Massey, Jon Wyatt 2 0 0 0 2 2 1
lf lf Fore, Gregory 2 0 0 0 0 2 4
rf rf Hall, Justin 3 1 0 0 1 1 0
cf cf Riley, Will 2 1 2 0 1 0 0
p p Ford, Bryson 0 0 0 0 0 0 0
Totals 24 4 6 3 5 8 16
Batting
SF:
Smith, Landon (1)
Baserunning
SB:
Michaels, Kari (1); Massey, Jon Wyatt (1); Riley, Will (2)
HBP:
Parsons, Hugh (1)
Fielding
E:
West, Colyn (1); Cochran, Shaun (1)

Team Individual Pitching Statistics

Itawamba Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Thompson 3.1 4 3 2 4 3 0 0 0 0 0 20 0 0 --
N. Robinson (W, ) 1.2 1 1 0 1 3 0 0 1 0 0 8 0 0 --
S. Green 1.0 1 0 0 0 0 0 0 0 0 0 4 0 0 --
S. Smith 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Totals 6 4 2 5 8 0 0 1 0 0 35 0 0
Coahoma Community Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ford, Bryson (L, ) 2.0 3 4 3 4 0 0 0 0 0 0 13 0 0 --
Hall, Ashton 2.0 4 6 4 3 1 1 0 1 0 0 15 0 0 --
Connell, Zach 1.1 8 8 8 3 1 0 0 0 0 0 15 0 0 --
Johnson, Jess 1.2 2 2 2 1 2 1 0 1 0 0 9 0 0 --
Totals 17 20 17 11 4 2 0 2 0 0 52 0 0

Composite Stats

Itawamba Community C 20 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Clayton 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 L. Wood 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Glenn 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Robinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b J. Treadaway 2 3 1 1 0 0 0 4 0 0 0 0 0 0 0 0 0 3
rf rf E. McCarthy 6 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b M. Butler 3 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 5 0
c c S. Collier 4 2 1 4 0 0 1 1 0 0 0 0 1 0 0 0 9 0
dh dh B. Jackson 5 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
lf lf J. Morris 3 3 2 1 0 0 0 3 0 0 0 0 0 0 0 0 3 0
3b 3b N. Ferris 5 3 4 3 2 0 0 0 0 0 1 0 0 1 0 0 0 0
ss ss H. Green 4 2 2 4 1 0 0 0 0 0 0 0 0 0 0 0 1 1
cf cf An. Williams 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p E. Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 38 20 18 17 4 0 1 10 0 0 2 0 1 4 0 0 21 5
Coahoma Community Co 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Erbe, Ian 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p     p Connell, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hall, Ashton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Johnson, Jess 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Smith, Landon 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 4 1
ss ss West, Colyn 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
1b 1b Parsons, Hugh 3 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 4 0
dh dh Michaels, Kari 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
3b 3b Cochran, Shaun 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
c c Massey, Jon Wyatt 2 0 0 0 0 0 0 2 1 0 0 0 0 2 0 0 4 0
lf lf Fore, Gregory 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
rf rf Hall, Justin 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
cf cf Riley, Will 2 1 2 0 0 0 0 1 2 0 0 0 0 0 0 0 4 0
p p Ford, Bryson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 4 6 3 0 0 0 5 4 0 1 0 1 8 0 0 21 6