Skip To Main Content

Coahoma Community College

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Parsons, Hugh 18 Parsons, Hugh .311 .801 40-36 103 12 32 8 0 0 19 40 .388 11 7 17 3 .413 0 0 1-1
20 West, Colyn 20 West, Colyn .277 .737 42-39 119 20 33 8 0 1 16 44 .370 14 4 18 3 .367 2 1 8-12
8 Michaels, Kari 8 Michaels, Kari .277 .782 33-32 94 14 26 4 0 3 15 39 .415 11 3 31 2 .367 1 0 3-7
25 Smith, Landon 25 Smith, Landon .265 .648 43-43 147 29 39 7 1 0 11 48 .327 10 3 25 0 .321 2 0 24-26
34 Cochran, Shaun 34 Cochran, Shaun .250 .648 41-41 120 17 30 4 1 0 13 36 .300 10 9 18 5 .348 2 1 8-9
9 Wright, Evan 9 Wright, Evan .339 .787 27-20 62 14 21 3 0 0 12 24 .387 5 2 14 1 .400 1 0 3-4
4 Ruiz, Daniel 4 Ruiz, Daniel .333 .832 24-19 42 9 14 2 0 0 2 16 .381 5 4 6 0 .451 0 0 1-1
44 44 .333 .666 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0  
7 Mooney, Ryan 7 Mooney, Ryan .333 1.000 12-10 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
15 Massey, Jon Wyatt 15 Massey, Jon Wyatt .277 .877 25-24 65 5 18 6 0 2 14 30 .462 14 2 16 2 .415 1 0 4-7
1 Riley, Will 1 Riley, Will .267 .708 32-32 86 16 23 1 0 1 8 27 .314 16 2 22 0 .394 0 0 15-17
13 Tutor, Drew 13 Tutor, Drew .250 .675 17-16 40 8 10 1 0 0 6 11 .275 7 3 18 0 .400 0 0 3-5
42 Colon, Gabe 42 Colon, Gabe .219 .587 15-12 32 6 7 2 0 0 4 9 .281 1 3 11 2 .306 0 0 2-3
27 Fore, Gregory 27 Fore, Gregory .210 .534 26-25 62 9 13 0 0 0 4 13 .210 9 2 26 0 .324 1 0 3-3
12 Hall, Justin 12 Hall, Justin .185 .487 31-21 54 10 10 0 0 0 3 10 .185 9 0 22 0 .302 0 0 13-14
21 Erbe, Ian 21 Erbe, Ian .182 .487 21-16 55 8 10 3 0 1 7 16 .291 0 1 20 1 .196 0 0 1-2
24 Hill, Hunter 24 Hill, Hunter .167 .334 11-7 6 0 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
10 Pittman, Spencer 10 Pittman, Spencer .150 .427 10-7 20 1 3 1 0 0 1 4 .200 2 0 9 0 .227 0 0 0-2
5 Sutton, Lekeidric 5 Sutton, Lekeidric .125 .438 17-13 32 4 4 1 0 0 3 5 .156 6 1 16 0 .282 0 0 1-1
32 Walker, Anderson 32 Walker, Anderson .000 .143 4-2 6 0 0 0 0 0 0 0 .000 1 0 0 0 .143 0 0 0-0
6 Paysinger, Andrew 6 Paysinger, Andrew .000 .167 16-11 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 1-1
16 Philstrom, Kaden 16 Philstrom, Kaden .000 .000 7-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Robbins, Ashton 19 Robbins, Ashton .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Ellis, Cam 2 Ellis, Cam .000 .000 9-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 McKinne, Jaiden 35 McKinne, Jaiden .000 .333 8-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .254 .672 44-44 1167 183 296 52 2 8 139 376 .322 133 46 300 19 .350 10 2 91-115
Opponents .353 1.048 44-44 1223 418 432 102 17 44 366 700 .572 237 73 168 14 .476 27 7 128-143

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Mooney, Ryan 7Mooney, Ryan 6.12 1.58 1-7 12-10 7 3-0 0 50.0 58 41 34 21 23 2 0 7 41 1.415 5 7 0 0 0
6 Paysinger, Andrew 6Paysinger, Andrew 6.86 1.68 2-5 12-10 2 0-0 0 59.0 71 49 45 28 40 0 0 2 14 5.071 10 7 0 0 0
2 Ellis, Cam 2Ellis, Cam 7.36 2.59 1-0 6-0 0 0-0 0 7.1 12 6 6 7 6 0 0 0 10 1.200 1 3 0 0 0
12 Hall, Justin 12Hall, Justin 9.62 1.81 0-3 10-2 1 0-0 1 24.1 24 29 26 20 11 0 0 5 14 1.714 9 4 0 0 0
26 Hall, Ashton 26Hall, Ashton 10.22 2.35 0-1 5-1 0 0-0 0 12.1 17 18 14 12 5 1 0 0 7 2.429 6 5 0 1 0
17 Ford, Bryson 17Ford, Bryson 10.62 2.61 0-1 9-4 0 0-0 0 20.1 28 31 24 25 12 0 0 2 1 28.000 6 4 0 1 0
4 Ruiz, Daniel 4Ruiz, Daniel 11.57 2.73 1-2 6-5 0 0-0 0 18.2 31 26 24 20 8 0 0 2 0 .000 7 3 0 0 0
18 Parsons, Hugh 18Parsons, Hugh 13.50 2.09 0-2 7-5 1 0-0 0 22.0 38 34 33 8 9 2 1 7 38 1.000 5 7 0 0 0
35 McKinne, Jaiden 35McKinne, Jaiden 13.50 3.17 0-1 7-0 0 0-0 0 6.0 9 10 9 10 4 0 0 0 3 3.000 5 1 0 0 0
11 Connell, Zach 11Connell, Zach 16.09 3.00 0-0 9-0 0 0-0 0 15.2 34 31 28 13 12 0 0 5 6 5.667 7 9 0 0 0
20 West, Colyn 20West, Colyn 17.18 2.45 1-0 4-0 0 0-0 0 3.2 7 7 7 2 4 0 0 0 2 3.500 2 1 0 0 0
24 Hill, Hunter 24Hill, Hunter 17.82 3.00 0-3 7-5 0 0-0 0 16.2 27 39 33 23 7 0 0 6 29 .931 12 7 0 0 0
9 Wright, Evan 9Wright, Evan 20.25 3.75 0-0 4-0 0 0-0 0 2.2 8 7 6 2 2 0 0 0 0 .000 2 0 0 0 0
3 Johnson, Jess 3Johnson, Jess 23.40 3.80 0-0 4-1 0 0-0 0 5.0 6 13 13 13 3 0 0 1 8 .750 3 4 1 0 0
16 Philstrom, Kaden 16Philstrom, Kaden 29.84 4.42 0-0 5-0 0 0-0 0 6.1 16 23 21 12 3 0 0 3 6 2.667 5 6 0 0 0
32 Walker, Anderson 32Walker, Anderson 54.00 9.00 0-0 1-0 0 0-0 0 0.1 1 2 2 2 0 0 0 0 2 .500 1 0 0 0 0
5 Sutton, Lekeidric 5Sutton, Lekeidric 81.00 12.00 0-1 2-1 1 1-0 0 0.2 3 6 6 5 0 0 0 0 0 .000 1 0 0 0 0
Totals 10.99 2.26 6-26 110-44 12 1 1 271.0 390 372 331 223 149 5 1 40 181 2.155 87 68 1 2 0
Opponents 4.10 1.40 30-8 117-29 5 4 5 298.2 288 184 136 129 299 0 0 7 764 .377 22 44 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Fore, Gregory 27 Fore, Gregory 56 55 1 0 1.000 0 0 0 0 0
13 Tutor, Drew 13 Tutor, Drew 32 29 3 0 1.000 0 0 0 0 0
16 Philstrom, Kaden 16 Philstrom, Kaden 10 10 0 0 1.000 0 2 0 0 0
19 Robbins, Ashton 19 Robbins, Ashton 7 6 1 0 1.000 0 2 0 0 0
7 Mooney, Ryan 7 Mooney, Ryan 6 3 3 0 1.000 0 0 0 0 0
17 Ford, Bryson 17 Ford, Bryson 3 1 2 0 1.000 0 0 0 0 0
2 Ellis, Cam 2 Ellis, Cam 2 2 0 0 1.000 0 0 0 0 0
11 Connell, Zach 11 Connell, Zach 1 1 0 0 1.000 0 0 0 0 0
22 22 22 22 1 1 0 0 1.000 0 0 0 0 0  
44 44 44 44 1 1 0 0 1.000 0 0 0 0 0  
15 Massey, Jon Wyatt 15 Massey, Jon Wyatt 99 93 5 1 .990 0 58 5 7 0
1 Riley, Will 1 Riley, Will 57 55 1 1 .982 0 0 0 0 0
4 Ruiz, Daniel 4 Ruiz, Daniel 79 73 4 2 .975 5 0 0 0 0
18 Parsons, Hugh 18 Parsons, Hugh 155 140 11 4 .974 13 0 0 0 0
25 Smith, Landon 25 Smith, Landon 150 76 70 4 .973 18 0 0 0 0
5 Sutton, Lekeidric 5 Sutton, Lekeidric 36 33 2 1 .972 0 0 0 0 0
12 Hall, Justin 12 Hall, Justin 48 44 2 2 .958 0 0 0 0 0
20 West, Colyn 20 West, Colyn 129 56 67 6 .953 16 0 0 0 0
34 Cochran, Shaun 34 Cochran, Shaun 71 31 36 4 .944 4 0 0 0 0
10 Pittman, Spencer 10 Pittman, Spencer 16 14 1 1 .938 0 0 0 0 0
32 Walker, Anderson 32 Walker, Anderson 15 12 2 1 .933 0 0 0 0 0
42 Colon, Gabe 42 Colon, Gabe 14 13 0 1 .929 0 0 0 0 0
9 Wright, Evan 9 Wright, Evan 80 71 3 6 .925 0 63 12 7 0
6 Paysinger, Andrew 6 Paysinger, Andrew 8 3 4 1 .875 0 0 0 0 0
21 Erbe, Ian 21 Erbe, Ian 23 17 2 4 .826 0 0 0 0 0
26 Hall, Ashton 26 Hall, Ashton 7 5 0 2 .714 1 0 0 0 0
8 Michaels, Kari 8 Michaels, Kari 31 9 13 9 .710 1 0 0 0 0
24 Hill, Hunter 24 Hill, Hunter 10 6 1 3 .700 0 5 0 4 0
14 Batia, Stone 14 Batia, Stone 0 0 0 0 .000 0 0 0 0 0
3 Johnson, Jess 3 Johnson, Jess 0 0 0 0 .000 0 0 0 0 0
35 McKinne, Jaiden 35 McKinne, Jaiden 0 0 0 0 .000 0 0 0 0 0
Totals 1147 860 234 53 .954 14 130 17 18 0
Opponents 1218 842 321 55 .955 19 79 20 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Wright, Evan 9Wright, Evan .382 .844 13-10 34 7 13 1 0 0 4 14 .412 2 1 8 0 .432 0 0 1-1
8 Michaels, Kari 8Michaels, Kari .327 .791 19-18 55 6 18 2 0 1 7 23 .418 2 2 19 0 .373 0 0 2-5
42 Colon, Gabe 42Colon, Gabe .300 .791 9-8 20 5 6 2 0 0 3 8 .400 1 2 8 0 .391 0 0 2-3
1 Riley, Will 1Riley, Will .288 .747 21-21 59 10 17 0 0 1 4 20 .339 11 1 14 0 .408 0 0 14-16
4 Ruiz, Daniel 4Ruiz, Daniel .286 .786 12-10 28 6 8 2 0 0 1 10 .357 3 4 6 0 .429 0 0 1-1
34 Cochran, Shaun 34Cochran, Shaun .277 .714 22-22 65 7 18 3 1 0 6 23 .354 5 4 12 3 .360 1 1 3-3
18 Parsons, Hugh 18Parsons, Hugh .250 .665 23-22 60 5 15 4 0 0 9 19 .317 5 4 10 3 .348 0 0 1-1
20 West, Colyn 20West, Colyn .247 .664 24-24 77 11 19 2 0 1 8 24 .312 11 2 9 2 .352 1 1 5-6
21 Erbe, Ian 21Erbe, Ian .207 .578 12-8 29 4 6 1 0 1 4 10 .345 0 1 10 1 .233 0 0 0-0
25 Smith, Landon 25Smith, Landon .198 .499 24-24 81 13 16 3 0 0 7 19 .235 7 1 14 0 .264 2 0 13-15
12 Hall, Justin 12Hall, Justin .188 .445 18-11 32 2 6 0 0 0 3 6 .188 3 0 11 0 .257 0 0 7-8
27 Fore, Gregory 27Fore, Gregory .184 .488 16-15 38 4 7 0 0 0 2 7 .184 7 0 16 0 .304 1 0 1-1
13 Tutor, Drew 13Tutor, Drew .182 .535 9-8 22 4 4 1 0 0 4 5 .227 2 2 10 0 .308 0 0 1-2
15 Massey, Jon Wyatt 15Massey, Jon Wyatt .167 .566 13-12 30 2 5 2 0 0 5 7 .233 7 1 10 0 .333 1 0 2-3
24 Hill, Hunter 24Hill, Hunter .167 .334 6-4 6 0 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
5 Sutton, Lekeidric 5Sutton, Lekeidric .000 .154 7-4 11 2 0 0 0 0 0 0 .000 2 0 5 0 .154 0 0 0-0
10 Pittman, Spencer 10Pittman, Spencer .000 .000 4-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-1
32 Walker, Anderson 32Walker, Anderson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .243 .635 24-24 653 88 159 23 1 4 67 196 .300 68 25 169 9 .335 6 2 53-66
Opponents .361 1.065 24-24 687 240 248 60 13 25 207 409 .595 124 34 78 11 .470 19 5 57-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Wright, Evan 9Wright, Evan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 0 0 0 0 0 0 0 .000 0 0 0 0 0
7 Mooney, Ryan 7Mooney, Ryan 7.71 1.83 1-3 6-6 4 0-0 0 35.0 47 36 30 17 17 2 0 6 41 1.146 4 4 0 0 0
6 Paysinger, Andrew 6Paysinger, Andrew 8.92 1.88 1-4 7-6 2 0-0 0 35.1 44 38 35 22 18 0 0 1 0 .000 6 5 0 0 0
12 Hall, Justin 12Hall, Justin 9.00 1.72 0-1 7-1 1 0-0 0 18.0 20 21 18 11 6 0 0 5 14 1.429 2 3 0 0 0
20 West, Colyn 20West, Colyn 9.00 2.00 1-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 0 .000 0 0 0 0 0
17 Ford, Bryson 17Ford, Bryson 10.13 2.37 0-1 6-2 0 0-0 0 13.1 16 16 15 15 10 0 0 0 1 16.000 2 3 0 1 0
26 Hall, Ashton 26Hall, Ashton 10.22 2.40 0-1 5-1 0 0-0 0 12.1 17 18 14 12 5 1 0 0 7 2.429 6 5 0 1 0
24 Hill, Hunter 24Hill, Hunter 13.50 3.55 0-2 3-2 0 0-0 0 6.2 10 15 10 12 1 0 0 1 0 .000 4 1 0 0 0
2 Ellis, Cam 2Ellis, Cam 13.50 3.25 0-0 2-0 0 0-0 0 4.0 8 6 6 5 2 0 0 0 9 .889 0 2 0 0 0
3 Johnson, Jess 3Johnson, Jess 13.50 3.64 0-0 2-0 0 0-0 0 2.2 3 4 4 5 2 0 0 1 3 1.000 1 1 1 0 0
18 Parsons, Hugh 18Parsons, Hugh 14.43 2.15 0-2 5-5 1 0-0 0 19.1 34 32 31 7 7 2 1 7 38 .895 5 6 0 0 0
35 McKinne, Jaiden 35McKinne, Jaiden 18.00 5.00 0-0 2-0 0 0-0 0 1.0 2 2 2 3 0 0 0 0 2 1.000 2 0 0 0 0
4 Ruiz, Daniel 4Ruiz, Daniel 22.09 4.38 0-1 2-1 0 0-0 0 3.2 10 9 9 4 2 0 0 0 0 .000 3 1 0 0 0
11 Connell, Zach 11Connell, Zach 24.55 3.94 0-0 5-0 0 0-0 0 7.1 19 23 20 9 5 0 0 3 3 6.333 3 1 0 0 0
16 Philstrom, Kaden 16Philstrom, Kaden 27.00 4.17 0-0 1-0 0 0-0 0 1.2 0 5 5 5 0 0 0 0 0 .000 2 2 0 0 0
Totals 11.09 2.23 3-15 55-24 8 0 0 162.1 234 227 200 127 76 5 1 24 118 1.983 40 34 1 2 0
Opponents 3.17 1.29 17-4 57-18 3 2 2 167.1 151 89 59 64 164 0 0 3 468 .323 9 24 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Massey, Jon Wyatt 15 Massey, Jon Wyatt 46 42 4 0 1.000 0 30 3 6 0
1 Riley, Will 1 Riley, Will 38 38 0 0 1.000 0 0 0 0 0
27 Fore, Gregory 27 Fore, Gregory 36 35 1 0 1.000 0 0 0 0 0
13 Tutor, Drew 13 Tutor, Drew 15 15 0 0 1.000 0 0 0 0 0
7 Mooney, Ryan 7 Mooney, Ryan 6 3 3 0 1.000 0 0 0 0 0
10 Pittman, Spencer 10 Pittman, Spencer 5 5 0 0 1.000 0 0 0 0 0
11 Connell, Zach 11 Connell, Zach 1 1 0 0 1.000 0 0 0 0 0
2 Ellis, Cam 2 Ellis, Cam 1 1 0 0 1.000 0 0 0 0 0
18 Parsons, Hugh 18 Parsons, Hugh 103 99 2 2 .981 8 0 0 0 0
12 Hall, Justin 12 Hall, Justin 35 32 2 1 .971 0 0 0 0 0
25 Smith, Landon 25 Smith, Landon 92 46 43 3 .967 14 0 0 0 0
34 Cochran, Shaun 34 Cochran, Shaun 48 22 24 2 .958 3 0 0 0 0
4 Ruiz, Daniel 4 Ruiz, Daniel 47 44 1 2 .957 4 0 0 0 0
20 West, Colyn 20 West, Colyn 87 30 53 4 .954 12 0 0 0 0
5 Sutton, Lekeidric 5 Sutton, Lekeidric 14 12 1 1 .929 0 0 0 0 0
9 Wright, Evan 9 Wright, Evan 48 43 1 4 .917 0 29 8 4 0
42 Colon, Gabe 42 Colon, Gabe 9 8 0 1 .889 0 0 0 0 0
8 Michaels, Kari 8 Michaels, Kari 6 1 4 1 .833 0 0 0 0 0
6 Paysinger, Andrew 6 Paysinger, Andrew 5 2 2 1 .800 0 0 0 0 0
21 Erbe, Ian 21 Erbe, Ian 11 7 1 3 .727 0 0 0 0 0
26 Hall, Ashton 26 Hall, Ashton 7 5 0 2 .714 1 0 0 0 0
24 Hill, Hunter 24 Hill, Hunter 9 6 0 3 .667 0 5 0 4 0
16 Philstrom, Kaden 16 Philstrom, Kaden 0 0 0 0 .000 0 0 0 0 0
17 Ford, Bryson 17 Ford, Bryson 0 0 0 0 .000 0 0 0 0 0
3 Johnson, Jess 3 Johnson, Jess 0 0 0 0 .000 0 0 0 0 0
32 Walker, Anderson 32 Walker, Anderson 0 0 0 0 .000 0 0 0 0 0
35 McKinne, Jaiden 35 McKinne, Jaiden 0 0 0 0 .000 0 0 0 0 0
Totals 669 497 142 30 .955 42 64 11 14 0
Opponents 688 490 159 39 .943 26 43 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2025 Jackson State Commun L 4-5 28 4 10 4 1 0 0 0 0 2 2 2 0 1 0 6 21 3 0 .357
2/5/2025 Jackson State Community College W 14-6 34 14 17 14 3 0 0 6 0 2 0 0 0 0 0 3 14 6 0 .500
2/7/2025 at Dyersburg State Comm L 5-11 26 5 9 5 1 0 0 6 0 2 3 3 0 0 0 7 18 2 0 .346
2/7/2025 at Dyersburg State Comm L 7-8 28 7 9 7 2 0 0 3 0 3 0 3 0 0 0 4 18 9 1 .321
2/8/2025 at Jackson State Community College L 15-16 31 15 11 9 3 0 2 7 0 4 1 1 0 0 2 7 12 8 1 .355
2/8/2025 at Jackson State Commun W 9-8 24 10 13 10 1 0 1 3 0 5 2 0 0 1 1 2 10 2 0 .542
2/12/2025 at Southwest Tennessee Community College L 8-25 30 8 5 2 2 0 0 11 0 2 0 0 0 0 1 7 17 2 3 .167
2/18/2025 vs Hinds Community Coll W 7-1 32 7 11 3 2 0 1 1 0 4 0 1 0 0 1 7 21 4 1 .344
2/18/2025 vs Northwest Mississipp L 1-2 21 1 3 0 1 0 0 3 0 1 3 1 0 0 0 4 21 12 1 .143
2/23/2025 Mineral Area College W 1-0 26 1 6 0 1 0 0 2 0 0 0 0 0 0 0 7 22 5 2 .231
2/23/2025 Mineral Area College L 0-10 15 0 1 0 0 0 0 4 0 2 0 0 0 0 1 4 15 1 1 .067
2/24/2025 Mineral Area College L 2-15 17 2 2 1 1 0 0 3 0 1 0 1 0 0 0 9 15 4 0 .118
2/24/2025 Mineral Area College L 2-13 22 2 2 1 0 0 0 3 0 0 0 2 0 0 1 7 19 5 1 .091
2/26/2025 vs Mississippi Delta Co L 3-4 27 3 5 3 1 1 0 2 0 2 0 3 0 2 0 10 23 5 2 .185
2/26/2025 at Holmes Community Col L 0-17 17 0 2 0 0 0 0 1 0 0 0 1 0 0 0 8 12 0 0 .118
3/1/2025 vs Coahoma Community Co L 2-4 25 1 3 1 2 0 0 2 0 0 0 0 0 0 0 3 18 1 0 .120
3/1/2025 vs UA Rich Mountain W 4-2 27 4 8 4 3 0 0 0 0 0 0 1 0 0 1 7 21 6 4 .296
3/7/2025 Arkansas State Unive L 4-7 34 4 7 2 2 0 0 4 0 3 0 1 0 0 0 17 27 8 2 .206
3/7/2025 Arkansas State Unive L 4-7 25 4 8 4 3 0 0 1 0 3 0 1 0 0 2 6 18 5 0 .320
3/8/2025 Arkansas State Unive L 3-20 25 3 5 2 0 0 0 3 0 2 0 0 0 0 0 6 21 4 4 .200
3/12/2025 Copiah-Lincoln Commu L 1-17 29 1 4 1 1 0 0 4 0 1 2 1 0 0 0 9 27 7 6 .138
3/12/2025 Copiah-Lincoln Commu W 4-3 25 4 7 4 1 0 0 1 0 0 0 1 0 0 0 4 21 6 4 .280
3/14/2025 at Meridian Community C L 5-19 25 5 5 4 2 0 1 4 0 1 0 1 0 0 0 6 17 5 0 .200
3/14/2025 at Meridian Community C L 3-13 20 3 6 3 2 0 0 2 0 2 0 1 0 0 0 7 12 5 2 .300
3/22/2025 Southwest Mississipp L 7-13 36 6 7 2 0 0 0 2 0 4 0 0 0 0 1 9 27 13 2 .194
3/22/2025 Southwest Mississipp W 4-3 27 4 8 3 1 0 0 4 0 7 0 0 0 1 1 2 24 9 0 .296
3/26/2025 at East Mississippi Com L 1-9 32 1 4 1 0 0 0 1 0 0 0 1 0 0 0 6 24 8 1 .125
3/26/2025 at East Mississippi Com L 1-11 20 1 3 1 1 0 0 1 0 0 0 0 0 1 0 5 16 0 0 .150
3/28/2025 at East Central Communi L 2-14 23 2 4 1 0 0 0 4 0 3 1 1 0 0 1 7 18 7 1 .174
3/28/2025 at East Central Communi L 2-10 27 2 7 2 0 0 0 4 0 1 0 0 0 1 0 9 18 6 1 .259
4/1/2025 Itawamba Community C L 4-20 24 4 6 3 0 0 0 5 0 4 0 1 0 1 0 8 21 6 2 .250
4/1/2025 Itawamba Community C W 9-8 28 9 13 6 4 0 0 4 0 3 0 1 0 1 0 9 21 6 1 .464
4/4/2025 vs Jones College L 7-8 35 7 9 7 1 0 2 3 0 1 2 1 0 0 1 5 27 12 0 .257
4/4/2025 vs Jones College L 1-10 25 1 6 1 0 0 0 1 0 1 1 1 0 0 1 10 21 2 3 .240
4/9/2025 at Northwest Mississippi Community College L 0-2 24 0 4 0 1 0 0 4 0 1 1 1 0 0 0 6 18 8 1 .167
04/12/2025 at Pearl River L 3-13 17 3 5 3 0 0 0 3 0 1 2 1 0 0 1 3 14 4 1 .294
04/12/2025 at Pearl River L 0-12 23 0 2 0 0 0 0 3 0 2 0 1 0 0 0 14 18 7 1 .087
4/15/2025 Mississippi Delta Co W 9-7 24 9 7 5 2 0 0 4 0 4 0 4 2 0 0 5 21 6 0 .292
4/18/2025 Mississippi Gulf Coa L 6-7 36 6 12 6 2 0 1 4 0 1 0 2 0 0 1 3 27 7 0 .333
4/18/2025 Mississippi Gulf Coa L 5-7 25 5 7 2 1 0 0 6 0 4 3 1 0 1 0 11 21 2 1 .280
4/22/2025 at Holmes Community Col L 1-7 32 1 6 1 0 0 0 0 0 2 0 4 0 0 1 10 24 3 1 .188
4/22/2025 at Holmes Community Col L 3-10 25 3 5 2 0 1 0 0 0 1 0 0 0 0 1 7 18 1 0 .200
4/26/2025 at Hinds Community Coll L 8-14 43 8 14 6 1 0 0 3 0 6 0 0 0 0 0 10 24 11 1 .326
4/26/2025 at Hinds Community Coll L 3-5 28 3 8 3 3 0 0 1 0 3 1 1 0 0 0 4 18 1 1 .286
Total 184-423 1167 183 296 139 52 2 8 133 0 91 24 46 2 10 19 300 860 234 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2025 Jackson State Commun L 4-5 7.0 8 5 5 3 12 0 0 0 0 0 0 0 0 1 0 6.43
2/5/2025 Jackson State Community College W 14-6 7.0 10 6 6 4 1 0 0 0 1 0 0 0 1 1 0 7.71
2/7/2025 at Dyersburg State Comm L 5-11 6.0 14 11 11 4 2 0 0 1 4 0 2 0 1 2 0 16.50
2/7/2025 at Dyersburg State Comm L 7-8 6.0 9 8 4 7 2 0 0 0 0 0 0 0 1 3 0 6.00
2/8/2025 at Jackson State Community College L 15-16 6.0 12 16 15 11 4 0 0 2 4 0 7 0 1 4 0 22.50
2/8/2025 at Jackson State Commun W 9-8 4.0 5 8 7 7 2 0 0 2 2 0 2 0 2 4 0 15.75
2/12/2025 at Southwest Tennessee Community College L 8-25 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0.00
2/18/2025 vs Hinds Community Coll W 7-1 7.0 5 1 1 2 4 0 0 0 2 0 2 0 3 5 0 1.29
2/18/2025 vs Northwest Mississipp L 1-2 7.0 5 2 2 3 3 0 0 0 1 0 3 0 3 6 0 2.57
2/23/2025 Mineral Area College W 1-0 7.0 1 0 0 0 2 0 0 0 0 0 1 0 4 6 0 0.00
2/23/2025 Mineral Area College L 0-10 5.0 8 10 9 6 4 0 0 2 3 0 4 0 4 7 0 16.20
2/24/2025 Mineral Area College L 2-15 5.0 13 15 15 8 7 0 0 3 3 0 0 0 4 8 0 27.00
2/24/2025 Mineral Area College L 2-13 7.0 8 13 13 11 4 0 0 0 8 0 2 0 4 9 0 16.71
2/26/2025 vs Mississippi Delta Co L 3-4 7.2 11 4 2 4 4 0 0 0 1 0 1 0 4 10 0 2.35
2/26/2025 at Holmes Community Col L 0-17 4.0 15 17 17 6 5 0 0 3 5 0 4 0 4 11 0 38.25
3/1/2025 vs Coahoma Community Co L 2-4 0.0 0 0 0 0 0 0 0 0 0 0 0 0 4 12 0 0.00
3/1/2025 vs UA Rich Mountain W 4-2 7.0 6 2 2 5 7 0 0 0 1 0 3 0 5 12 0 2.57
3/7/2025 Arkansas State Unive L 4-7 9.0 11 7 6 2 9 0 0 1 2 0 1 0 5 13 0 6.00
3/7/2025 Arkansas State Unive L 4-7 0.0 0 0 0 0 0 0 0 0 0 0 0 0 5 14 0 0.00
3/8/2025 Arkansas State Unive L 3-20 7.0 15 20 16 13 1 0 0 2 10 0 2 0 5 15 0 20.57
3/12/2025 Copiah-Lincoln Commu L 1-17 9.0 13 17 10 6 7 0 0 1 3 0 2 0 5 16 0 10.00
3/12/2025 Copiah-Lincoln Commu W 4-3 7.0 6 3 0 3 3 0 0 0 0 0 1 0 6 16 0 0.00
3/14/2025 at Meridian Community C L 5-19 6.0 15 19 19 13 1 0 0 0 3 0 4 0 6 17 0 28.50
3/14/2025 at Meridian Community C L 3-13 4.0 8 13 10 7 0 0 0 2 5 0 1 0 6 18 0 22.50
3/22/2025 Southwest Mississipp L 7-13 9.0 13 13 10 8 5 0 0 1 2 0 2 0 6 19 0 10.00
3/22/2025 Southwest Mississipp W 4-3 8.0 7 3 3 3 3 0 0 0 0 0 0 0 7 19 0 3.38
