Skip To Main Content

Coahoma Community College

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Grayer, C'Asia 8 Grayer, C'Asia .321 .816 40-38 84 16 27 2 2 1 12 36 .429 9 0 23 0 .387 0 1 20-22
7 Graves, Ziay 7 Graves, Ziay .299 1.017 39-39 97 17 29 9 0 7 23 59 .608 15 3 16 0 .409 0 0 3-3
24 Henderson, Kyla 24 Henderson, Kyla .275 .713 43-40 91 8 25 3 0 0 12 28 .308 16 4 21 2 .405 0 1 1-1
2 Stephens, Ashanti 2 Stephens, Ashanti .256 .933 42-41 82 21 21 4 0 5 15 40 .488 19 9 26 0 .445 0 0 3-3
18 Byrd, Kiarah 18 Byrd, Kiarah .247 .613 36-28 77 14 19 2 1 1 16 26 .338 0 3 17 0 .275 0 1 6-7
3 Davenport, Michelle 3 Davenport, Michelle .229 .632 44-41 109 20 25 5 1 1 11 35 .321 13 0 33 0 .311 0 2 5-6
1 Townsend, Kelcee 1 Townsend, Kelcee .229 .589 43-41 105 24 24 0 1 0 8 26 .248 16 2 25 1 .341 0 2 22-24
22 Davis, Jaliyah 22 Davis, Jaliyah .131 .559 35-29 61 9 8 3 1 0 10 13 .213 16 4 30 0 .346 0 1 5-6
11 Hentz, Kahlena 11 Hentz, Kahlena .284 .633 33-29 88 10 25 2 0 1 16 30 .341 1 0 8 2 .292 0 0 4-5
23 Davis, Tamera 23 Davis, Tamera .200 .473 7-3 10 1 2 0 0 0 0 2 .200 1 0 7 0 .273 0 0 1-1
17 17 .182 .432 6-4 11 0 2 0 0 0 1 2 .182 0 1 5 0 .250 0 0 0-0  
19 Edwards, Bailey 19 Edwards, Bailey .176 .476 21-13 17 3 3 0 0 0 2 3 .176 3 0 9 0 .300 0 0 0-0
10 Blockett, Davidia 10 Blockett, Davidia .125 .292 30-21 40 7 5 0 0 0 4 5 .125 0 2 17 0 .167 0 1 3-4
15 Chamblee, Kaitlyn 15 Chamblee, Kaitlyn .100 .317 29-13 20 4 2 0 0 0 0 2 .100 3 0 13 0 .217 0 0 2-3
9 Kincaid, Z'Naiya 9 Kincaid, Z'Naiya .057 .309 18-16 35 5 2 0 1 0 6 4 .114 5 1 18 0 .195 0 1 0-1
6 Jackson, Ta'Kia 6 Jackson, Ta'Kia .000 .000 27-21 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
20 Stephens, Kaliyah 20 Stephens, Kaliyah .000 .200 23-16 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
25 25 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
4 Hoeft, Kaylee 4 Hoeft, Kaylee .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Lang, Kaylyn 5 Lang, Kaylyn .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
Totals .233 .668 46-46 940 161 219 30 7 16 136 311 .331 118 29 277 5 .337 0 10 76-88
Opponents .400 1.170 46-46 992 511 397 94 16 34 421 625 .630 275 50 43 3 .540 20 6 179-182

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Stephens, Kaliyah 20Stephens, Kaliyah 11.63 2.82 0-3 24-17 6 0-0 0 72.0 126 162 93 77 13 6 0 10 45 2.800 1 8 0 0 1
6 Jackson, Ta'Kia 6Jackson, Ta'Kia 18.76 3.75 0-5 26-19 5 0-0 0 71.0 156 207 148 110 28 4 1 11 112 1.393 14 25 0 3 0
7 Graves, Ziay 7Graves, Ziay 0.00 2.00 0-0 2-0 0 0-0 1 1.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
1 Townsend, Kelcee 1Townsend, Kelcee 14.98 2.65 0-0 19-0 0 0-0 0 42.2 72 94 71 41 8 2 0 8 12 6.000 8 24 0 1 0
8 Grayer, C'Asia 8Grayer, C'Asia 18.00 4.00 0-0 1-0 0 0-0 0 1.0 0 2 2 4 1 0 0 0 0 .000 0 0 0 0 0
19 Edwards, Bailey 19Edwards, Bailey 22.42 3.94 1-2 19-8 0 0-0 0 37.1 71 117 93 76 7 4 1 8 34 2.088 9 12 0 2 0
Totals 16.28 3.27 1-10 91-44 11 0 1 225.0 425 582 407 310 57 16 2 37 203 2.094 32 69 0 6 1
Opponents 4.76 1.30 33-3 69-29 13 14 3 204.1 180 136 108 86 224 3 0 11 704 .256 10 16 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Blockett, Davidia 10 Blockett, Davidia 36 34 1 1 .972 1 1 0 0 0
22 Davis, Jaliyah 22 Davis, Jaliyah 41 38 1 2 .951 1 93 6 27 0
11 Hentz, Kahlena 11 Hentz, Kahlena 51 40 8 3 .941 0 67 6 31 1
24 Henderson, Kyla 24 Henderson, Kyla 119 104 5 10 .916 7 0 0 0 0
2 Stephens, Ashanti 2 Stephens, Ashanti 82 69 5 8 .902 1 0 0 0 0
3 Davenport, Michelle 3 Davenport, Michelle 101 86 4 11 .891 1 0 0 0 0
18 Byrd, Kiarah 18 Byrd, Kiarah 49 36 6 7 .857 1 0 0 0 0
6 Jackson, Ta'Kia 6 Jackson, Ta'Kia 22 13 5 4 .818 0 12 0 0 0
20 Stephens, Kaliyah 20 Stephens, Kaliyah 11 4 5 2 .818 0 6 0 0 0
8 Grayer, C'Asia 8 Grayer, C'Asia 151 82 41 28 .815 6 14 0 7 0
1 Townsend, Kelcee 1 Townsend, Kelcee 122 64 35 23 .811 4 1 0 0 0
17 17 17 17 5 3 1 1 .800 1 0 0 0 0  
7 Graves, Ziay 7 Graves, Ziay 89 49 21 19 .787 1 3 0 4 0
19 Edwards, Bailey 19 Edwards, Bailey 18 12 2 4 .778 0 7 0 0 0
9 Kincaid, Z'Naiya 9 Kincaid, Z'Naiya 16 12 0 4 .750 0 0 0 0 0
15 Chamblee, Kaitlyn 15 Chamblee, Kaitlyn 35 23 3 9 .743 0 0 0 0 0
25 25 25 25 1 0 0 1 .000 0 0 0 0 0  
23 Davis, Tamera 23 Davis, Tamera 0 0 0 0 .000 0 0 0 0 0
4 Hoeft, Kaylee 4 Hoeft, Kaylee 0 0 0 0 .000 0 0 0 0 0
5 Lang, Kaylyn 5 Lang, Kaylyn 0 0 0 0 .000 0 0 0 0 0
Totals 949 669 143 137 .856 5 204 12 69 1
Opponents 693 534 128 31 .955 5 35 6 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Stephens, Ashanti 2Stephens, Ashanti .244 .858 26-25 45 11 11 3 0 2 8 20 .444 9 4 14 0 .414 0 0 2-2
1 Townsend, Kelcee 1Townsend, Kelcee .238 .603 28-26 63 10 15 0 1 0 3 17 .270 9 0 14 1 .333 0 1 9-9
11 Hentz, Kahlena 11Hentz, Kahlena .231 .481 20-18 52 3 12 1 0 0 8 13 .250 0 0 7 2 .231 0 0 1-1
8 Grayer, C'Asia 8Grayer, C'Asia .194 .543 22-20 36 2 7 0 2 0 1 11 .306 2 0 16 0 .237 0 1 6-7
17 17 1717 .182 .432 6-4 11 0 2 0 0 0 1 2 .182 0 1 5 0 .250 0 0 0-0  
19 Edwards, Bailey 19Edwards, Bailey .182 .432 11-9 11 1 2 0 0 0 0 2 .182 1 0 8 0 .250 0 0 0-0
3 Davenport, Michelle 3Davenport, Michelle .180 .451 28-25 61 6 11 1 0 0 3 12 .197 6 0 26 0 .254 0 1 1-2
7 Graves, Ziay 7Graves, Ziay .178 .594 21-21 45 4 8 1 0 1 5 12 .267 7 3 12 0 .327 0 0 0-0
24 Henderson, Kyla 24Henderson, Kyla .173 .487 27-25 52 2 9 1 0 0 2 10 .192 7 2 15 1 .295 0 1 1-1
22 Davis, Jaliyah 22Davis, Jaliyah .147 .576 21-16 34 2 5 1 1 0 4 8 .235 9 1 20 0 .341 0 0 0-0
10 Blockett, Davidia 10Blockett, Davidia .120 .305 20-14 25 3 3 0 0 0 2 3 .120 0 2 15 0 .185 0 1 1-2
18 Byrd, Kiarah 18Byrd, Kiarah .118 .265 20-14 34 1 4 1 0 0 2 5 .147 0 0 11 0 .118 0 0 1-2
15 Chamblee, Kaitlyn 15Chamblee, Kaitlyn .077 .277 17-9 13 0 1 0 0 0 0 1 .077 2 0 10 0 .200 0 0 1-1
9 Kincaid, Z'Naiya 9Kincaid, Z'Naiya .000 .158 10-8 16 1 0 0 0 0 0 0 .000 3 0 11 0 .158 0 0 0-1
20 Stephens, Kaliyah 20Stephens, Kaliyah .000 .200 15-9 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
23 Davis, Tamera 23Davis, Tamera .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
25 25 2525 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
6 Jackson, Ta'Kia 6Jackson, Ta'Kia .000 .000 15-13 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Lang, Kaylyn 5Lang, Kaylyn .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .176 .503 28-28 510 47 90 9 4 3 39 116 .227 57 13 193 4 .276 0 5 23-28
Opponents .419 1.238 28-28 608 349 255 75 13 21 295 419 .689 166 31 28 2 .549 18 4 138-139

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Stephens, Kaliyah 20Stephens, Kaliyah 15.27 3.23 0-3 16-10 3 0-0 0 40.2 88 112 69 42 10 6 0 7 45 1.956 1 6 0 0 1
1 Townsend, Kelcee 1Townsend, Kelcee 19.14 3.18 0-0 14-0 0 0-0 0 26.1 51 70 56 32 2 2 0 4 12 4.250 6 19 0 1 0
6 Jackson, Ta'Kia 6Jackson, Ta'Kia 22.62 4.19 0-3 15-12 3 0-0 0 37.0 96 133 93 59 16 4 1 8 62 1.548 12 12 0 3 0
19 Edwards, Bailey 19Edwards, Bailey 26.22 4.00 0-1 10-6 0 0-0 0 23.0 44 74 67 48 5 4 1 4 34 1.294 9 9 0 2 0
Totals 20.20 3.62 0-7 55-28 6 0 0 127.0 279 389 285 181 33 16 2 23 153 1.824 28 46 0 6 1
Opponents 2.11 .96 25-0 47-17 7 12 2 128.0 71 43 30 52 165 3 0 2 421 .169 6 12 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Blockett, Davidia 10 Blockett, Davidia 28 26 1 1 .964 1 0 0 0 0
11 Hentz, Kahlena 11 Hentz, Kahlena 38 28 7 3 .921 0 48 6 16 1
22 Davis, Jaliyah 22 Davis, Jaliyah 22 19 1 2 .909 0 64 0 21 0
3 Davenport, Michelle 3 Davenport, Michelle 60 51 3 6 .900 1 0 0 0 0
2 Stephens, Ashanti 2 Stephens, Ashanti 41 35 1 5 .878 0 0 0 0 0
24 Henderson, Kyla 24 Henderson, Kyla 65 52 5 8 .877 4 0 0 0 0
6 Jackson, Ta'Kia 6 Jackson, Ta'Kia 15 11 2 2 .867 0 12 0 0 0
18 Byrd, Kiarah 18 Byrd, Kiarah 28 20 4 4 .857 1 0 0 0 0
17 17 17 17 5 3 1 1 .800 1 0 0 0 0  
20 Stephens, Kaliyah 20 Stephens, Kaliyah 5 1 3 1 .800 0 6 0 0 0
1 Townsend, Kelcee 1 Townsend, Kelcee 85 44 22 19 .776 3 1 0 0 0
7 Graves, Ziay 7 Graves, Ziay 44 26 8 10 .773 0 0 0 0 0
8 Grayer, C'Asia 8 Grayer, C'Asia 60 35 11 14 .767 2 14 0 7 0
9 Kincaid, Z'Naiya 9 Kincaid, Z'Naiya 11 8 0 3 .727 0 0 0 0 0
15 Chamblee, Kaitlyn 15 Chamblee, Kaitlyn 21 13 1 7 .667 0 0 0 0 0
19 Edwards, Bailey 19 Edwards, Bailey 6 4 0 2 .667 0 7 0 0 0
25 25 25 25 1 0 0 1 .000 0 0 0 0 0  
23 Davis, Tamera 23 Davis, Tamera 0 0 0 0 .000 0 0 0 0 0
5 Lang, Kaylyn 5 Lang, Kaylyn 0 0 0 0 .000 0 0 0 0 0
Totals 535 376 70 89 .834 13 152 6 44 1
Opponents 433 337 78 18 .958 10 15 6 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2022 at Southern Arkansas Un L 0-13 15 0 1 0 1 0 0 1 0 0 0 0 0 0 1 6 12 0 0 .067
2/25/2022 at Southern Arkansas Un L 1-13 15 1 0 1 0 0 0 2 0 4 0 1 0 0 0 5 12 2 0 .000
3/1/2022 Southwest Tennessee L 0-18 7 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3 7 0 1 .143
3/1/2022 Southwest Tennessee L 4-8 26 4 3 3 1 0 0 5 0 4 0 0 0 0 0 9 21 5 2 .115
3/2/2022 North Arkansas Colle W 11-5 33 11 15 10 1 0 3 2 0 0 0 0 0 0 0 1 21 0 0 .455
3/2/2022 North Arkansas Colle W 17-7 29 17 11 12 0 1 1 3 0 3 0 1 0 0 0 4 15 7 4 .379
3/3/2022 North Arkansas Colle W 16-13 33 16 15 15 2 1 2 6 0 1 1 2 0 0 0 0 21 11 2 .455
3/3/2022 North Arkansas Colle L 4-17 15 4 3 3 1 0 0 3 0 2 0 2 0 0 0 5 12 5 1 .200
3/10/2022 at Southwest Tennessee L 1-9 20 1 5 1 0 0 0 1 0 1 0 0 0 0 0 6 12 7 3 .250
3/10/2022 at Southwest Tennessee L 3-11 17 3 3 2 0 0 1 3 0 2 0 0 0 0 0 6 12 1 1 .176
03/14/22 at Co-Lin Lady Wolves L 0-11 16 0 1 0 0 0 0 1 0 0 0 1 0 0 0 12 12 1 3 .063
03/14/22 at Co-Lin Lady Wolves L 0-18 17 0 4 0 1 0 0 0 0 0 0 0 0 0 1 8 12 1 0 .235
3/16/2022 at Holmes Community Col L 0-17 16 0 2 0 0 0 0 2 0 0 0 1 0 0 0 5 12 1 2 .125
3/16/2022 at Holmes Community Col L 4-12 22 4 8 4 1 1 1 2 0 1 0 0 0 0 1 5 12 2 0 .364
3/20/2022 Southwest Mississipp L 0-9 17 0 3 0 0 0 0 1 0 0 0 0 0 0 0 7 15 1 3 .176
3/20/2022 Southwest Mississipp L 1-13 16 1 7 1 1 0 0 1 0 1 0 0 0 0 2 4 11 1 4 .438
3/24/2022 at South Arkansas Commu L 7-22 20 7 8 7 1 0 3 1 0 4 0 1 0 0 0 1 11 0 3 .400
3/24/2022 at South Arkansas Commu L 4-7 31 4 11 4 1 0 0 3 0 2 1 0 0 0 0 3 18 1 5 .355
3/26/2022 Pearl River Communit L 0-13 12 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8 12 1 2 .000
3/26/2022 Pearl River Communit L 0-23 14 0 2 0 1 0 0 3 0 0 0 0 0 0 0 4 9 0 3 .143
3/29/2022 Mississippi Delta Community College L 3-16 26 3 5 3 0 0 1 3 0 0 0 0 0 0 0 11 21 4 2 .192
3/29/2022 Mississippi Delta Co L 1-10 16 1 1 0 0 0 0 1 0 1 0 0 0 0 0 9 15 1 3 .063
4/3/2022 at Mississippi Gulf Coa L 1-14 16 1 3 1 0 0 0 3 0 0 0 3 1 0 0 7 12 2 2 .188
4/3/2022 at Mississippi Gulf Coa L 0-15 17 0 2 0 0 1 0 1 0 1 1 0 0 0 0 7 12 3 3 .118
4/6/2022 at Northwest Mississippi Community College L 0-13 15 0 1 0 0 0 0 2 0 3 1 0 0 0 0 8 12 2 6 .067
4/6/2022 at Northwest L 7-17 22 7 4 6 1 0 0 8 0 0 0 1 0 0 0 11 15 4 1 .182
4/9/2022 at Meridian Community C L 6-17 22 6 5 4 0 2 0 3 0 3 0 0 0 0 0 4 12 2 4 .227
4/9/2022 at Meridian Community C L 2-17 17 2 4 2 0 0 0 3 0 1 0 1 1 0 0 4 11 0 3 .235
4/12/2022 East Mississippi Com L 0-6 24 0 4 0 0 0 0 2 0 0 1 1 0 0 0 8 20 2 4 .167
4/12/2022 East Mississippi Com L 1-6 25 1 2 1 0 0 0 2 0 3 0 0 0 0 0 8 21 5 4 .080
4/15/2022 at Jones College L 0-9 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 13 3 3 .167
4/15/2022 at Jones College L 0-8 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 10 12 2 4 .000
4/19/2022 at North Arkansas Colle L 6-11 34 6 12 6 1 0 1 3 0 4 0 0 0 0 0 6 18 6 8 .353
4/19/2022 at North Arkansas Colle W 17-15 37 16 15 14 5 1 0 9 0 8 1 0 0 0 0 7 21 3 4 .405
4/20/2022 at Itawamba Community C L 5-14 18 5 4 4 0 0 0 5 0 1 0 4 1 0 0 7 12 4 4 .222
4/20/2022 at Itawamba Community C L 0-17 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 8 12 5 9 .000
4/22/2022 Southeastern Baptist College L 7-8 27 7 8 6 4 0 1 3 0 2 1 5 0 0 0 6 21 9 4 .296
4/22/2022 Southeastern Baptist W 3-2 18 3 2 2 0 0 0 8 0 6 0 1 1 0 0 5 21 4 2 .111
4/23/2022 Hinds Community Coll L 0-9 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 21 8 5 .045
4/23/2022 Hinds Community Coll L 10-23 35 10 12 9 2 0 0 0 0 4 0 0 0 0 0 9 21 6 3 .343
4/25/2022 at Southeastern Baptist College W 10-8 28 9 9 8 1 0 0 4 0 5 0 3 3 0 0 5 20 7 4 .321
4/25/2022 at Southeastern Baptist College L 5-7 25 5 7 3 1 0 1 4 0 5 3 0 1 0 0 6 18 5 4 .280
2022-04-26 at Northeast Tigers L 1-10 18 1 3 1 0 0 0 4 0 0 0 0 0 0 0 8 12 2 0 .167
2022-04-26 at Northeast Tigers L 2-18 8 2 3 2 2 0 0 1 0 0 1 0 0 0 0 2 3 1 1 .375
4/29/2022 at East Central Communi L 3-20 17 3 5 1 0 0 1 2 0 2 0 1 2 0 0 4 12 4 8 .294
4/29/2022 at East Central Communi L 0-14 14 0 1 0 0 0 0 3 0 2 1 0 0 0 0 5 12 2 3 .071
Total 163-583 940 161 219 136 30 7 16 118 0 76 12 29 10 0 5 277 669 143 137

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2022 at Southern Arkansas Un L 0-13 4.0 8 13 13 7 3 0 0 2 0 0 5 0 0 1 0 29.25
2/25/2022 at Southern Arkansas Un L 1-13 4.0 10 13 13 6 0 0 0 4 0 0 1 0 0 2 0 29.25
3/1/2022 Southwest Tennessee L 0-18 2.1 9 18 17 9 0 0 0 4 0 0 3 0 0 3 0 65.57
3/1/2022 Southwest Tennessee L 4-8 7.0 12 8 6 8 1 0 0 0 0 0 2 0 0 4 0 7.71
3/2/2022 North Arkansas Colle W 11-5 7.0 3 5 1 6 1 0 0 0 0 0 0 0 1 4 0 1.29
3/2/2022 North Arkansas Colle W 17-7 5.0 4 7 2 7 1 0 0 0 0 0 0 0 2 4 0 3.60
3/3/2022 North Arkansas Colle W 16-13 7.0 12 13 9 10 1 0 0 0 0 0 0 0 3 4 0 11.57
3/3/2022 North Arkansas Colle L 4-17 4.0 6 17 14 17 2 0 0 0 0 0 2 0 3 5 0 31.50
3/10/2022 at Southwest Tennessee L 1-9 4.0 7 8 7 6 0 0 0 0 0 0 0 0 3 6 0 15.75
3/10/2022 at Southwest Tennessee L 3-11 4.0 8 11 11 11 0 0 0 0 1 0 1 0 3 7 0 24.75
03/14/22 at Co-Lin Lady Wolves L 0-11 4.0 10 11 4 3 1 0 0 0 3 0 0 0 3 8 0 9.00
03/14/22 at Co-Lin Lady Wolves L 0-18 4.0 11 18 18 13 0 0 0 1 5 0 4 0 3 9 0 40.50
3/16/2022 at Holmes Community Col L 0-17 4.0 8 17 14 10 1 0 0 1 1 0 4 0 3 10 0 31.50
3/16/2022 at Holmes Community Col L 4-12 4.0 5 12 12 12 2 0 0 0 1 0 1 0 3 11 0 27.00
3/20/2022 Southwest Mississipp L 0-9 5.0 4 9 7 8 2 0 0 0 2 0 5 0 3 12 0 12.60
3/20/2022 Southwest Mississipp L 1-13 3.2 10 13 10 5 2 0 0 0 0 0 1 0 3 13 0 24.55
3/24/2022 at South Arkansas Commu L 7-22 3.2 15 22 10 10 2 0 0 0 1 0 3 0 3 14 0 24.55
3/24/2022 at South Arkansas Commu L 4-7 6.0 7 7 4 6 0 0 0 0 0 0 1 0 3 15 0 6.00
3/26/2022 Pearl River Communit L 0-13 4.0 10 13 11 6 0 0 0 1 0 0 1 0 3 16 0 24.75
3/26/2022 Pearl River Communit L 0-23 4.0 15 23 19 6 0 0 0 1 1 0 1 0 3 17 0 42.75
3/29/2022 Mississippi Delta Community College L 3-16 7.0 16 16 14 5 1 0 0 1 0 0 3 0 3 18 0 18.00
3/29/2022 Mississippi Delta Co L 1-10 5.0 10 10 7 2 1 0 0 1 0 0 4 0 3 19 0 12.60
4/3/2022 at Mississippi Gulf Coa L 1-14 4.0 6 14 13 10 2 0 0 0 1 0 5 0 3 20 0 29.25
4/3/2022 at Mississippi Gulf Coa L 0-15 4.0 8 15 9 9 1 0 0 0 0 0 1 0 3 21 0 20.25
4/6/2022 at Northwest Mississippi Community College L 0-13 4.0 8 13 8 5 3 0 0 0 1 0 3 0 3 22 0 18.00
4/6/2022 at Northwest L 7-17 5.0 17 17 17 5 2 6 0 1 0 0 0 0 3 23 0 30.60
4/9/2022 at Meridian Community C L 6-17 4.0 11 17 16 8 1 0 0 4 1 0 0 0 3 24 0 36.00
4/9/2022 at Meridian Community C L 2-17 4.0 6 16 11 12 3 0 0 1 2 0 4 0 3 25 0 24.75
4/12/2022 East Mississippi Com L 0-6 7.0 10 6 3 5 3 0 0 0 0 0 0 0 3 26 0 3.86
4/12/2022 East Mississippi Com L 1-6 7.0 8 6 5 3 0 0 0 0 0 0 1 0 3 27 0 6.43
4/15/2022 at Jones College L 0-9 4.1 8 9 6 4 3 1 1 1 2 0 0 0 3 28 0 12.46
4/15/2022 at Jones College L 0-8 4.0 6 8 4 5 0 1 0 2 1 0 0 0 3 29 0 9.00
4/19/2022 at North Arkansas Colle L 6-11 6.0 9 11 5 2 2 0 0 1 2 0 1 0 3 30 0 7.50
4/19/2022 at North Arkansas Colle W 17-15 7.0 12 15 4 6 2 0 0 3 0 0 0 0 4 30 0 5.14
4/20/2022 at Itawamba Community C L 5-14 4.0 14 15 10 5 1 0 0 0 2 0 1 0 4 31 0 22.50
4/20/2022 at Itawamba Community C L 0-17 4.0 9 17 6 2 0 0 0 2 0 0 1 0 4 32 0 13.50
4/22/2022 Southeastern Baptist College L 7-8 7.0 5 8 5 5 4 0 0 0 0 0 2 0 4 33 0 6.43
4/22/2022 Southeastern Baptist W 3-2 7.0 5 2 0 3 1 0 0 0 0 0 0 0 5 33 0 0.00
4/23/2022 Hinds Community Coll L 0-9 7.0 7 9 4 5 0 0 0 0 0 0 0 0 5 34 0 5.14
4/23/2022 Hinds Community Coll L 10-23 7.0 18 23 21 12 0 0 0 0 1 0 0 0 5 35 0 27.00
4/25/2022 at Southeastern Baptist College W 10-8 7.0 6 8 0 7 4 0 0 0 0 0 2 0 6 35 0 0.00
4/25/2022 at Southeastern Baptist College L 5-7 6.0 8 7 1 3 0 0 0 0 0 0 0 0 6 36 0 1.50
2022-04-26 at Northeast Tigers L 1-10 4.0 9 10 10 6 0 3 0 2 3 0 0 0 6 37 0 22.50
2022-04-26 at Northeast Tigers L 2-18 1.0 13 18 17 7 0 5 1 1 0 0 0 0 6 38 0 153.00
4/29/2022 at East Central Communi L 3-20 4.0 13 20 6 3 1 0 0 2 1 0 3 0 6 39 0 13.50
4/29/2022 at East Central Communi L 0-14 4.0 9 14 3 5 3 0 0 1 0 0 3 0 6 40 0 6.75
Total 163-583 225.0 425 582 407 310 57 16 2 37 32 0 69 0 6 40 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 North Arkansas Colle (4/19/2022)
RUNS SCORED 17 North Arkansas Colle (3/2/2022)
HITS 15 North Arkansas Colle (3/2/2022); North Arkansas Colle (3/3/2022); North Arkansas Colle (4/19/2022)
RBIS 15 North Arkansas Colle (3/3/2022)
DOUBLES 5 North Arkansas Colle (4/19/2022)
TRIPLES 2 Meridian Community C (4/9/2022)
HOME RUNS 3 North Arkansas Colle (3/2/2022); South Arkansas Commu (3/24/2022)
WALKS 9 North Arkansas Colle (4/19/2022)
STRIKEOUTS 12 Co-Lin Lady Wolves (03/14/22)
SAC HITS 3 Southeastern Baptist College (4/25/2022)
STOLEN BASES 8 North Arkansas Colle (4/19/2022)
HIT BY PITCH 5 Southeastern Baptist College (4/22/2022)
CAUGHT STEALING 3 Southeastern Baptist College (4/25/2022)
HIT INTO DP 2 Southwest Mississipp (3/20/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Southwest Tennessee (3/1/2022); North Arkansas Colle (3/2/2022); North Arkansas Colle (3/3/2022); Mississippi Delta Community College (3/29/2022); East Mississippi Com (4/12/2022)
RUNS ALLOWED 23 Pearl River Communit (3/26/2022); Hinds Community Coll (4/23/2022)
EARNED RUNS 21 Hinds Community Coll (4/23/2022)
WALKS ALLOWED 17 North Arkansas Colle (3/3/2022)
STRIKEOUTS 4 Southeastern Baptist College (4/22/2022); Southeastern Baptist College (4/25/2022)
HITS ALLOWED 18 Hinds Community Coll (4/23/2022)
DOUBLES ALLOWED 6 Northwest (4/6/2022)
TRIPLES ALLOWED 1 Jones College (4/15/2022); Northeast Tigers (2022-04-26)
HOME RUNS ALLOWED 4 Southwest Tennessee (3/1/2022); Southern Arkansas Un (2/25/2022); Meridian Community C (4/9/2022)
WILD PITCHES 5 Co-Lin Lady Wolves (03/14/22)
HIT BATTERS 5 Southwest Mississipp (3/20/2022); Southern Arkansas Un (2/25/2022); Mississippi Gulf Coa (4/3/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Southwest Tennessee (3/1/2022); North Arkansas Colle (3/2/2022); North Arkansas Colle (3/3/2022); Mississippi Delta Community College (3/29/2022); East Mississippi Com (4/12/2022)
ASSISTS 11 North Arkansas Colle (3/3/2022)
ERRORS 9 Itawamba Community C (4/20/2022)
PASSED BALLS 5 North Arkansas Colle (3/3/2022); Meridian Community C (4/9/2022); East Central Communi (4/29/2022)
DPS TURNED 2 Northeast Tigers (2022-04-26)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 C. Grayer; K. Townsend North Arkansas Colle (3/3/2022); North Arkansas Colle (4/19/2022); North Arkansas Colle (4/19/2022)
RUNS SCORED 4 M. Davenport North Arkansas Colle (4/19/2022)
