Skip To Main Content

Coahoma Community College

2018 Football Cumulative Statistics

Team Stats (0-9, 0-6)

Overall Team Statistics
Statistic COAHOMA COMMUNITY CO Opponents
Scoring
17.00 39.50
136 316
First Downs
46 51
56 46
17 9
119 106
Rushing
1057 1437
85 108
288 279
3.4 4.8
121.5 166.1
8 23
972 1329
Passing
229-129-6 194-113-6
5.51 8.07
157.75 195.63
12 17
1262 1565
Total Offense
517 473
4.3 6.1
279.3 361.8
2234 2894
20 42
Returns
20.83 19.19
41-854 21-403
3.00 12.86
6-18 7-90
2.17 8.67
6-13 6-52
Kicking
33.48 37.00
30.98 34.93
44-1473 28-1036
1-2 4-8
0-0 0-0
Penalties
48.88 50.63
52-391 42-405
Time Of Possession
27:16 20:55
03:38:06 02:47:19
Miscellaneous
29-109 (26.61 %) 28-71 (39.44 %)
14-27 (51.85 %) 4-8 (50.00 %)
8-5 5-2
17-102 28-142
7-8 37-39
0 0
7-7 6-7
6-7 4-7

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Jones, Jaylin 8 124 566 17 549 4.4 4 37 68.63
1 Norfleet, Myron 7 72 283 54 229 3.2 4 23 32.71
Franklin, Fabian 8 51 106 6 100 2.0 0 20 12.50  
Willis, Jordan 8 17 82 8 74 4.4 0 54 9.25  
19 Harmon, Stefan 8 1 23 0 23 23.0 0 23 2.88
10 Moore, Legend 8 23 -3 0 -3 -0.1 0 12 -0.38
Total 8 288 1057 85 972 3.4 8 54 121.50
Opponents 8 279 1437 108 1329 4.8 23 50 166.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Norfleet, Myron 7 114.61 123 222 6 55.41 % 1236 12 55 176.57
43 Lamb, Chasten 6 209.20 1 1 0 100.00 % 13 0 13 2.17
10 Moore, Legend 8 101.53 5 6 0 83.33 % 13 0 9 1.63
Total 8 114.68 129 229 6 56.33 % 1262 12 55 157.75
Opponents 8 148.74 113 194 6 58.25 % 1565 17 67 195.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Corley, Donnie 6 40 459 11.48 6 28 76.50
10 Moore, Legend 8 26 276 10.62 3 55 34.50
19 Harmon, Stefan 8 27 255 9.44 3 55 31.88
7 Jones, Jaylin 8 13 88 6.77 0 34 11.00
Franklin, Fabian 8 10 80 8.00 0 32 10.00  
27 Johnson, Jayson 8 8 44 5.50 0 14 5.50
Willis, Jordan 8 1 23 23.00 0 23 2.88  
Hopkins, Aceon 7 1 13 13.00 0 13 1.86  
Bult, De'teyvion 6 1 11 11.00 0 11 1.83  
84 Greer, Aakiel 7 1 9 9.00 0 9 1.29
Dixon, Deangelo 7 1 2 2.00 0 2 0.29  
80 Kennedy, Ajyon 2 1 1 1.00 0 1 0.50
Total 8 130 1261 9.70 12 55 157.63
Opponents 8 113 1561 13.81 17 67 195.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Bowman, Tony 8 30 30 60.0 19.0-90 6.0-48 0 0 1 0 1 0 0
17 Robinson, Will 6 38 7 45.0 0-0 1.0-1 0 0 0 0 0 0 0  
15 O'neal, Jo'mon 8 25 12 37.0 0-0 0-0 0 1 0 0 0 0 0  
12 King, Joshua 7 12 17 29.0 3.0-30 2.0-18 0 1 0 0 0 0 0
91 Sampson, Calab 8 14 14 28.0 5.5-26 2.5-17 0 0 0 1 0 0 0
5 Curtis, Bo 7 25 2 27.0 0-0 0-0 0 0 0 0 0 0 0
52 Jones, Kyle 8 15 11 26.0 9.0-28 4.0-10 0 0 0 0 0 0 0
13 Gammage, Justin 8 21 3 24.0 0-0 0-0 1 5 0 0 0 0 0
6 Scales, Dangelo 8 20 4 24.0 0-0 0-0 0 0 0 0 0 0 0
4 Vance, Demetric 6 21 2 23.0 0-0 0-0 0 2 0 0 2 0 0
8 Truly, Tre 8 15 6 21.0 0-0 0-0 0 3 0 0 0 0 0
58 Wash, Fred 8 10 11 21.0 7.5-22 2.0-8 0 0 0 0 0 0 0
23 Traylor, Chase 7 17 3 20.0 1.0-1 0-0 0 1 0 0 1 0 0
44 Henr, Didravious 6 7 8 15.0 0-0 0-0 0 0 0 0 0 0 0  
28 Johnson, Troy 8 6 9 15.0 0-0 0-0 1 3 0 1 0 0 0
16 Hopkins, Aceon 7 11 3 14.0 0-0 0-0 2 4 0 1 0 0 0  
11 Street, Dequan 8 13 0 13.0 0-0 0-0 2 2 0 0 0 0 0
47 Edwards, KeDarius 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Leverson, Eddie 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
47 Edward, Kedarius 6 0 3 3.0 0.5-2 0-0 0 0 0 0 0 0 0  
29 Ellzey, Bobbieal 8 2 1 3.0 1.0-33 0-0 0 0 0 0 0 0 0
44 Henry, Didravious 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Mcclay, Shatar 1 3 0 3.0 0-0 0-0 0 3 0 0 0 0 0  
30 Perkins, Trey 6 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
21 Strong, Martin 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
50 McCray, Chris 2 0 2 2.0 1.0-1 0-0 0 0 0 0 0 0 0
20 Carter, David 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Corley, Donnie 6 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
24 Odom, Lace'Drick 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Pugh, Elijah 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Willis, Jordan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 8 319 157 476.0 47.5-233 17.5-102 6 27 1 3 4 1 0
Opponents 8 375 182 557.0 99.0-391 28.0-142 6 21 1 4 5 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Norfleet, Myron 24 802 33.42 44 0 6 2 0 0
43 Lamb, Chasten 20 671 33.55 47 1 0 3 0 1
Total 44 1473 33.48 47 1 6 5 0 1
Opponents 28 1036 37.00 54 2 4 7 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Lamb, Chasten 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 32 0
Total 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 32 0
Opponents 2-4 50.00 % 0-0 1-1 1-2 0-1 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Lamb, Chasten 19 950 50.0 0 0
Bulter, De'teyvion 3 132 44.0 1 0  
Bult, De'teyvion 10 424 42.4 0 0  
Total 32 1506 47.1 1 0
Opponents 40 2222 55.6 5 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Gammage, Justin 2 17 8.50 0 15
3 Corley, Donnie 2 1 0.50 0 5
10 Moore, Legend 2 0 0 0 0
Total 6 18 3.00 0 15
Opponents 7 90 12.86 1 45
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Gammage, Justin 28 653 23.32 0 46
10 Moore, Legend 9 149 16.56 0 40
Franklin, Fabian 1 33 33.00 0 22  
39 Pugh, Elijah 1 22 22.00 0 0
Leverson, Eddie 1 0 0.00 0 0  
Mcclay, Shatar 1 -3 -3.00 0 0  
Total 41 854 20.83 0 46
Opponents 21 403 19.19 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Corley, Donnie 6 0 0 0-0 0-0 0 0-0 0 36
7 Jones, Jaylin 4 0 0 0-0 0-0 0 0-0 0 24
1 Norfleet, Myron 4 0 0 0-0 0-0 0 0-3 0 24
19 Harmon, Stefan 3 0 0 0-0 0-0 0 0-0 0 18
10 Moore, Legend 3 0 0 0-0 0-0 0 0-0 0 18
43 Lamb, Chasten 0 1 0 7-8 0-0 0 1-0 0 10
Total 20 1 0 7-8 0-0 0 1-3 0 130
Opponents 42 4 0 37-39 0-0 0 0-0 0 301

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 at Jones County Junior L 0-44 2:45 0
9/6/2018 vs Mississippi Gulf Coa L 21-46 0-2 3:00 0
2018-09-13 at Northeast Tigers L 18-20 0-3, 0-1 02:47 1273
9/20/2018 vs Itawamba Community C L 28-49 3:00 0
9/27/2018 at Mississippi Delta Co L 26-27 3:00 0
10/6/2018 vs Hinds Community Coll L 19-48 3:00 0
10/11/2018 vs Northwest L 24-35 0-7 , 0-4 2:38 624
10/18/2018 at East Mississippi Com L 0-47 2:15 0
1897

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Jones County Junior 17 32 0 15 10 77 0 17 77 0 17 6 68 0 40 0 0 0 0
9/6/2018 Mississippi Gulf Coa 35 176 2 54 17 133 1 19 133 1 19 4 90 0 0 1 0 0 0
2018-09-13 Northeast Tigers 32 24 2 16 18 121 1 26 121 1 26 4 62 0 22 1 0 0 0
9/20/2018 Itawamba Community C 43 194 1 23 26 349 3 34 350 3 28 6 170 0 46 1 15 0 15
9/27/2018 Mississippi Delta Co 27 155 0 23 15 118 4 55 118 4 55 5 137 0 0 1 2 0 2
10/6/2018 Hinds Community Coll 45 187 1 33 17 199 2 55 199 2 55 6 112 0 0 0 0 0 0
10/11/2018 Northwest 39 102 2 13 21 238 1 32 238 1 32 4 95 0 29 2 1 0 5
10/18/2018 East Mississippi Com 50 102 0 23 6 26 0 13 26 0 13 6 120 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Jones County Junior 38 15 53 1.0 13 1.0 2 0 0 0 0 0 0 4 0 0
9/6/2018 Mississippi Gulf Coa 42 16 58 6.0 30 2.0 16 0 0 0 0 0 0 7 0 0
2018-09-13 Northeast Tigers 27 36 63 7.0 22 3.0 17 0 0 0 2 12 0 2 1 0
9/20/2018 Itawamba Community C 30 25 55 3.0 18 2.0 17 1 1 0 1 0 0 2 0 0
9/27/2018 Mississippi Delta Co 55 11 66 12.0 43 1.0 10 1 2 0 2 0 0 2 0 0
10/6/2018 Hinds Community Coll 49 12 61 6.5 31 2.5 20 1 0 0 1 1 0 4 0 0
10/11/2018 Northwest 35 28 63 10.0 72 3.0 15 1 0 0 0 0 1 5 0 0
10/18/2018 East Mississippi Com 43 14 57 2.0 4 3.0 5 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Jones County Junior 7 254 36.300 47 0 0 0 0 3 0-0 0 1 56 56.00 0 0
9/6/2018 Mississippi Gulf Coa 4 129 32.300 42 1 1 0 0 0 0-0 0 6 322 53.67 0 0
2018-09-13 Northeast Tigers 8 257 0.000 39 0 0 3 0 0 0-0 0 4 185 46.25 1 0
9/20/2018 Itawamba Community C 2 56 28.000 28 0 0 0 0 1 0-0 0 5 211 42.20 0 0
9/27/2018 Mississippi Delta Co 7 254 36.300 44 0 0 1 0 0 0-0 0 5 213 42.60 0 0
10/6/2018 Hinds Community Coll 4 143 36.500 38 0 0 0 0 1 0-0 0 4 182 45.50 0 0
10/11/2018 Northwest 7 227 32.400 42 0 0 2 0 0 1-1 32 0 5 258 51.60 0 0
10/18/2018 East Mississippi Com 5 153 30.600 44 0 0 0 0 0 0-1 33 0 2 79 39.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Coahoma Community Co 36 153 2 23 27 296 4 44 295 4 44 1 26 0 0 0 0 0 0
9/6/2018 Coahoma Community Co 39 226 5 39 10 89 0 18 94 0 18 5 85 0 0 0 0 0 0
2018-09-13 Coahoma Tigers 35 74 0 30 11 182 2 67 182 2 67 1 19 0 19 3 15 0 8
9/20/2018 Coahoma Community Co 28 214 5 0 10 257 2 0 257 2 0 4 121 0 0 0 0 0 0
9/27/2018 Coahoma Community Co 33 87 0 20 12 189 3 42 189 3 37 0 0 0 0 0 0 0 0
10/6/2018 Coahoma Community Co 48 322 5 50 10 131 2 29 131 2 29 3 53 0 0 2 12 0 9
10/11/2018 Coahoma 30 33 3 18 19 323 2 59 323 2 59 5 84 0 41 0 0 0 0
10/18/2018 Coahoma Community Co 30 220 3 29 14 94 2 16 94 2 16 2 15 0 14 2 63 1 45

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Coahoma Community Co 40 2 42 8.0 46 0 0 0 0 0 1 0 0 0 0 0
9/6/2018 Coahoma Community Co 41 29 70 9.0 0 3.0 0 1 1 48 2 15 0 3 0 0
2018-09-13 Coahoma Tigers 39 26 65 15.0 58 5.0 24 1 2 11 0 0 0 2 0 0
9/20/2018 Coahoma Community Co 68 26 94 21.5 78 5.0 27 0 0 0 2 2 0 6 0 0
9/27/2018 Coahoma Community Co 41 25 66 8.0 26 3.0 10 0 0 0 0 0 0 0 0 0
10/6/2018 Coahoma Community Co 54 16 70 11.5 49 0 0 0 0 0 0 0 0 1 0 0
10/11/2018 Coahoma 47 32 79 9.0 43 3.0 23 1 1 0 1 35 1 9 0 0
10/18/2018 Coahoma Community Co 45 26 71 17.0 91 9.0 58 2 0 0 0 0 0 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Coahoma Community Co 1 46 46.000 46 0 0 0 0 0 1-2 36 0 6 356 59.33 1 0
9/6/2018 Coahoma Community Co 8 351 43.900 54 0 1 2 0 2 0-0 0 7 316 45.14 0 0
2018-09-13 Coahoma Tigers 4 107 0.000 40 1 0 0 0 1 2-4 37 0 5 294 58.80 2 0
9/20/2018 Coahoma Community Co 2 71 35.500 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/27/2018 Coahoma Community Co 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/6/2018 Coahoma Community Co 1 34 34.000 34 0 0 0 0 0 0-1 0 0 8 474 59.25 1 0
10/11/2018 Coahoma 9 313 34.800 50 0 1 2 1 2 0-0 0 6 350 58.33 1 0
10/18/2018 Coahoma Community Co 3 114 38.000 46 0 0 0 0 2 1-1 47 0 8 432 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Jones County Junior 0-44 6/24 1/9 3/13 2/2 17-32 / 36-153 9-24-1 / 27-35-0 77/295 41-109 / 71-448 68/26 1/0
Mississippi Gulf Coa 21-46 13/13 5/8 6/5 2/0 35-176 / 39-226 17-30-2 / 10-23-0 133/94 65-309 / 62-320 90/148 3/0
Northeast Tigers 18-20 10/12 2/6 7/5 1/1 32-24 / 35-74 18-28-0 / 11-23-2 121/182 60-145 / 58-256 74/45 2/2
Itawamba Community C 28-49 30/0 10/0 15/0 5/0 43-194 / 28-214 26-48-2 / 10-16-1 350/257 91-544 / 44-471 185/123 2/2
Mississippi Delta Co 26-27 16/0 6/0 6/0 4/0 27-155 / 33-87 15-33-0 / 12-26-2 118/189 60-273 / 59-276 139/0 0/4
Hinds Community Coll 19-48 17/25 9/16 7/6 1/3 45-187 / 48-322 17-21-0 / 10-19-1 199/131 66-386 / 67-453 113/65 0/1
Northwest 24-35 17/13 6/2 10/11 1/0 39-102 / 30-33 21-38-1 / 19-30-0 238/323 77-340 / 60-356 96/119 2/0
East Mississippi Com 0-47 10/19 7/10 2/6 1/3 50-102 / 30-220 6-7-0 / 14-22-0 26/94 57-128 / 52-314 120/78 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Jones County Junior 0-9 / 9-13 1-2 / 0-1 40:51 / 44:34 -3:43 1.88 / 4.25 3.21 / 8.43 2.66 / 6.31 7-36.3 / 1-46.0 9-60 / 5-40
Mississippi Gulf Coa 4-12 / 5-14 0-0 / 0-1 32:49 / 27:11 5:38 5.03 / 5.79 4.43 / 4.09 4.75 / 5.16 4-32.3 / 8-43.9 8-49 / 7-70
Northeast Tigers 3-15 / 2-13 1-3 / 1-2 33:51 / 26:09 7:42 0.75 / 2.11 4.32 / 7.91 2.42 / 4.41 8-32.13 / 4-26.75 11-101 / 13-127
Itawamba Community C 6-18 / 0-0 6-10 / 0-0 :00 / :00 0:00 4.51 / 7.64 7.29 / 16.06 5.98 / 10.70 2-28.0 / 2-35.5 0-0 / 0-0
Mississippi Delta Co 3-11 / 0-0 0-1 / 0-0 :00 / :00 0:00 5.74 / 2.64 3.58 / 7.27 4.55 / 4.68 7-36.3 / 0-0 0-0 / 0-0
Hinds Community Coll 5-14 / 9-13 3-5 / 2-2 33:37 / 26:23 7:14 4.16 / 6.71 9.48 / 6.89 5.85 / 6.76 4-35.8 / 1-34.0 9-78 / 5-55
Northwest 5-17 / 1-11 2-4 / 0-1 38:21 / 21:39 16:42 2.62 / 1.10 6.26 / 10.77 4.42 / 5.93 7-32.4 / 9-34.8 7-43 / 6-58
East Mississippi Com 3-13 / 2-7 1-2 / 1-1 38:37 / 21:23 17:14 2.04 / 7.33 3.71 / 4.27 2.25 / 6.04 5-30.6 / 3-38.0 8-60 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Jones County Junior L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2018 Mississippi Gulf Coa L 21-46 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09-13 Northeast Tigers L 18-20 3 3 18 3 2 1 0 0 0 0 0 0 0
9/20/2018 Itawamba Community C L 28-49 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/2018 Mississippi Delta Co L 26-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2018 Hinds Community Coll L 19-48 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2018 Northwest L 24-35 4 4 24 3 2 1 1 0 0 0 0 0 0
10/18/2018 East Mississippi Com L 0-47 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 7 7 42 6 4 2 1 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Jones County Junior W 44-0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2018 Mississippi Gulf Coa W 46-21 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09-13 Northeast Tigers W 20-18 3 2 6 0 0 0 2 1 0 0 0 0 0
9/20/2018 Itawamba Community C W 49-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/2018 Mississippi Delta Co W 27-26 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2018 Hinds Community Coll W 48-19 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2018 Northwest W 35-24 4 4 28 4 3 1 0 0 0 0 0 0 0
10/18/2018 East Mississippi Com W 47-0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 7 6 34 4 3 1 2 1 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Jaylin Jones vs East Mississippi Com (10/18/2018)
Yards Rushing 139 Jaylin Jones vs Hinds Community Coll (10/6/2018)
TD Rushes 2 Jaylin Jones vs Mississippi Gulf Coa (9/6/2018)
Long Rush 54 Jordan Willis vs Mississippi Gulf Coa (9/6/2018)
Pass Attempts 48 Myron Norfleet vs Itawamba Community C (9/20/2018)
Pass Completions 26 Myron Norfleet vs Itawamba Community C (9/20/2018)
Yards Passing 350 Myron Norfleet vs Itawamba Community C (9/20/2018)
TD Passes 4 Myron Norfleet vs Mississippi Delta Co (9/27/2018)
Longest Pass 55 Myron Norfleet vs Hinds Community Coll (10/6/2018)
55 Myron Norfleet vs Mississippi Delta Co (9/27/2018)
Receptions 10 Donnie Corley vs Itawamba Community C (9/20/2018)
Yards Receiving 160 Donnie Corley vs Itawamba Community C (9/20/2018)
TD Receptions 2 Donnie Corley vs Itawamba Community C (9/20/2018)
2 Donnie Corley vs Mississippi Delta Co (9/27/2018)
2 Legend Moore vs Mississippi Delta Co (9/27/2018)
Longest Reception 55 Stefan Harmon vs Hinds Community Coll (10/6/2018)
55 Legend Moore vs Mississippi Delta Co (9/27/2018)
Field Goals 1 Chasten Lamb vs Northwest (10/11/2018)
Longest Field Goal 33 Chasten Lamb vs East Mississippi Com (10/18/2018)
Punts 7 Myron Norfleet vs Northwest (10/11/2018)
7 Chasten Lamb vs Jones County Junior (8/30/2018)
7 Myron Norfleet vs Mississippi Delta Co (9/27/2018)
Longest Punt 47 Chasten Lamb vs Jones County Junior (8/30/2018)
Longest Punt Return 15 Justin Gammage vs Itawamba Community C (9/20/2018)
Longest Kickoff Return 46 Justin Gammage vs Itawamba Community C (9/20/2018)
Tackles 11 Tony Bowman vs Mississippi Delta Co (9/27/2018)
Sacks 2 Joshua King vs Northeast Tigers (2018-09-13)
Interceptions 1 Dequan Street vs Itawamba Community C (9/20/2018)
1 Dequan Street vs Hinds Community Coll (10/6/2018)
1 Justin Gammage vs Northeast Tigers (2018-09-13)
1 Aceon Hopkins vs Northeast Tigers (2018-09-13)
1 Aceon Hopkins vs Mississippi Delta Co (9/27/2018)
1 Troy Johnson vs Mississippi Delta Co (9/27/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs East Mississippi Com (10/18/2018)
Yards Rushing 194 vs Itawamba Community C (9/20/2018)
TD Rushes 2 vs Mississippi Gulf Coa (9/6/2018)
Pass Attempts 48 vs Itawamba Community C (9/20/2018)
Pass Completions 26 vs Itawamba Community C (9/20/2018)
Yards Passing 350 vs Itawamba Community C (9/20/2018)
TD Passes 4 vs Mississippi Delta Co (9/27/2018)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Kalyn Grandberr vs Jones County Junior (8/30/2018)
Yards Rushing 146 Deon McIntosh vs East Mississippi Com (10/18/2018)
TD Rushes 3 Terrion Avery vs Mississippi Gulf Coa (9/6/2018)
3 Don Ragsdale vs Hinds Community Coll (10/6/2018)
Long Rush 50 Don Ragsdale vs Hinds Community Coll (10/6/2018)
Pass Attempts 30 Jacob Free vs Northwest (10/11/2018)
Pass Completions 19 Jacob Free vs Northwest (10/11/2018)
Yards Passing 323 Jacob Free vs Northwest (10/11/2018)
TD Passes 3 Tyrique McAfee vs Mississippi Delta Co (9/27/2018)
Longest Pass 67 Zac Oden vs Northeast Tigers (2018-09-13)
Receptions 7 Immanuel Jones vs Jones County Junior (8/30/2018)
Yards Receiving 103 Maurice Toney vs Northwest (10/11/2018)
TD Receptions 2 Gabe Douglas vs Jones County Junior (8/30/2018)
2 Immanuel Jones vs Jones County Junior (8/30/2018)
2 Raheem Moore vs Mississippi Delta Co (9/27/2018)
Longest Reception 67 Carson Banks vs Northeast Tigers (2018-09-13)
Field Goals 2 Michael Baugus vs Northeast Tigers (2018-09-13)
Longest Field Goal 47 Josh Smith vs East Mississippi Com (10/18/2018)
Punts 9 Chris Taylor vs Northwest (10/11/2018)
Longest Punt 54 Mason Hunt vs Mississippi Gulf Coa (9/6/2018)
Longest Punt Return 45 DJ Clayton vs East Mississippi Com (10/18/2018)
Longest Kickoff Return 41 Maurice Toney vs Northwest (10/11/2018)
Tackles 15 Tre'Shaud smith vs Mississippi Delta Co (9/27/2018)
Sacks 3 Sam Williams vs Northeast Tigers (2018-09-13)
Interceptions 1 R'Tarriun Johns vs Mississippi Gulf Coa (9/6/2018)
1 London Bowers vs Mississippi Gulf Coa (9/6/2018)
1 Tyrese Quinn vs Itawamba Community C (9/20/2018)
1 Chris Shannon vs Itawamba Community C (9/20/2018)
1 Brandin Echols vs Northwest (10/11/2018)
1 Enrique Whaley vs Jones County Junior (8/30/2018)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Hinds Community Coll (10/6/2018)
Yards Rushing 322 vs Hinds Community Coll (10/6/2018)
TD Rushes 5 vs Mississippi Gulf Coa (9/6/2018)
Pass Attempts 35 vs Jones County Junior (8/30/2018)
Pass Completions 27 vs Jones County Junior (8/30/2018)
Yards Passing 323 vs Northwest (10/11/2018)
TD Passes 4 vs Jones County Junior (8/30/2018)

Participation

Participation

Player Participation
# Player Games Played GP
12 King, Joshua 7
9 Bowman, Tony 8
72 Brocks, Diante 7
3 Corley, Donnie 6
5 Curtis, Bo 7
55 Davis, Nike 7
47 Edwards, KeDarius 2
29 Ellzey, Bobbieal 8
75 Ford, Noah 8
13 Gammage, Justin 8
40 Glass, Michah 6
84 Greer, Aakiel 7
19 Harmon, Stefan 8
68 Hartfield, Davrion 1
44 Henry, Didravious 2
62 Johnson, Jameson 8
27 Johnson, Jayson 8
28 Johnson, Troy 8
7 Jones, Jaylin 8
52 Jones, Kyle 8
80 Kennedy, Ajyon 2
43 Lamb, Chasten 6
70 Lewis, Antawn 8
50 McCray, Chris 2
50 McCray, Chris 2
87 McDonald, Peyton 8
77 McPherson, Ruddy 2
10 Moore, Legend 8
1 Norfleet, Myron 7
24 Odom, Lace'Drick 7
30 Perkins, Trey 6
39 Pugh, Elijah 8
91 Sampson, Calab 8
6 Scales, Dangelo 8
11 Street, Dequan 8
21 Strong, Martin 6
56 Trask, Eric 8
23 Traylor, Chase 7
8 Truly, Tre 8
4 Vance, Demetric 6
58 Wash, Fred 8