Skip To Main Content

Coahoma Community College

2024 Football Cumulative Statistics

Team Stats (0-9)

Overall Team Statistics
Statistic COAHOMA COMMUNITY CO Opponents
Scoring
12.33 40.89
111 368
First Downs
42 96
49 88
23 9
114 193
Rushing
922 1817
379 146
239 356
2.3 4.7
60.3 185.7
4 20
543 1671
Passing
254-116-9 221-136-5
4.67 8.91
131.89 218.89
6 23
1187 1970
Total Offense
493 577
3.5 6.3
192.2 404.6
1730 3641
12 50
Returns
17.11 21.39
46-787 28-599
5.64 13.73
11-62 26-357
0.20 23.00
5-1 9-207
Kicking
32.48 38.60
26.40 35.20
62-2014 30-1158
9-14 6-9
0-0 0-0
Penalties
57.11 84.22
58-514 61-758
Time Of Possession
30:47 31:17
04:37:03 04:41:36
Miscellaneous
23-113 (20.35 %) 38-98 (38.78 %)
3-9 (33.33 %) 12-22 (54.55 %)
24-12 11-7
5-13 23-147
10-12 42-48
4 0
12-15 34-42
5-15 29-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Jones, Jakevion 9 39 226 14 212 5.4 0 50 23.56
3 Griffin, Immanuel 5 47 195 34 161 3.4 0 18 32.20
Griffi, Immanuel 4 28 129 12 117 4.2 1 53 29.25  
22 Penn, La'Zarious 9 38 141 40 101 2.7 0 26 11.22
13 Strother, Ashton 8 44 171 86 85 1.9 2 20 10.63
9 Davis, Chris 8 2 6 0 6 3.0 0 6 0.75
5 Rinkin, Rahmaan 9 1 6 0 6 6.0 0 6 0.67
Marrow, Bj 6 4 8 5 3 0.8 0 4 0.50  
6 Donald, Austin 2 1 2 0 2 2.0 0 2 1.00
0 Taylor, Nick 8 1 1 0 1 1.0 0 1 0.13
4 Catron, Deshaun 9 1 0 1 -1 -1.0 0 0 -0.11
23 Hall, Brenton 9 1 0 1 -1 -1.0 0 0 -0.11
36 Morales, Raymond 5 1 0 1 -1 -1.0 0 0 -0.20
16 Adams, Mike 9 1 0 17 -17 -17.0 0 0 -1.89
Merriweat, Edwin 3 11 23 45 -22 -2.0 0 9 -7.33  
Gonzalez, Damion 8 1 0 25 -25 -25.0 0 0 -3.13  
Team 9 4 0 33 -33 -8.3 0 0 -3.67  
15 Merriweather, Edwin 4 14 14 65 -51 -3.6 1 7 -12.75
Total 9 239 922 379 543 2.3 4 53 60.33
Opponents 9 356 1817 146 1671 4.7 20 87 185.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Strother, Ashton 8 90.62 91 179 5 50.84 % 849 3 49 106.13
15 Merriweather, Edwin 4 65.97 17 46 3 36.96 % 191 1 32 47.75
Merriweat, Edwin 3 84.03 7 28 1 25.00 % 142 2 96 47.33  
18 Smith, Terrell 1 142.00 1 1 0 100.00 % 5 0 5 5.00
Total 9 85.63 116 254 9 45.67 % 1187 6 96 131.89
Opponents 9 166.24 136 221 5 61.54 % 1970 23 93 218.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Catron, Deshaun 9 18 304 16.89 2 96 33.78
9 Davis, Chris 8 23 274 11.91 1 32 34.25
1 Colom, Taj 8 23 175 7.61 1 29 21.88
8 Johnson, Brandon 8 10 170 17.00 2 49 21.25
0 Taylor, Nick 8 13 122 9.38 0 19 15.25
25 Jones, Jakevion 9 9 58 6.44 0 28 6.44
3 Griffin, Immanuel 5 8 42 5.25 0 15 8.40
Richburg, Keith 8 3 25 8.33 0 12 3.13  
22 Penn, La'Zarious 9 4 9 2.25 0 7 1.00
Griffi, Immanuel 4 4 6 1.50 0 6 1.50  
5 Rinkin, Rahmaan 9 1 2 2.00 0 2 0.22
Total 9 116 1187 10.23 6 96 131.89
Opponents 9 136 1970 14.49 23 93 218.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Hall, Brenton 9 40 31 71.0 2.5-8 0-0 0 2 0 0 1 0 0
TM Team 9 51 3 54.0 5.0-19 0-0 0 1 0 1 1 0 0  
7 Tyson, Marco 9 30 19 49.0 0.5-0 0-0 0 4 0 0 1 0 0
44 Keys, Byron 9 24 21 45.0 0.5-1 0-0 0 0 0 0 1 0 0
4 Brown, Malachi 8 19 15 34.0 4.0-24 2.0-15 0 2 0 1 0 0 0
5 Rinkin, Rahmaan 9 17 17 34.0 1.0-2 0-0 2 1 1 0 0 1 0
6 Hall, Brandon 9 18 14 32.0 1.0-5 0-0 0 2 0 2 0 0 0
24 Bridges, Tyree 8 11 19 30.0 0.5-0 0-0 0 0 0 0 0 0 0
1 Kirkwood, Ryan 8 16 13 29.0 1.5-1 0-0 1 2 0 0 0 0 0
0 Erving, Jerrell 9 10 13 23.0 2.0-3 1.0-1 0 0 2 0 0 0 0
30 Jackson, Samuel 6 12 11 23.0 0-0 0-0 0 0 0 0 1 0 0
14 Goodlow, Jerrell 8 11 10 21.0 1.0--4 1.0--4 1 2 0 0 0 0 0
10 Wilbourn, Mario 8 12 7 19.0 2.0-9 0-0 0 0 0 0 0 0 0
40 Hazzel, R'Jay 7 9 8 17.0 6.5-16 0-0 0 0 0 0 0 0 0
16 Adams, Mike 9 4 10 14.0 0-0 0-0 0 0 0 0 0 0 0
96 Lyons, Kennland 8 6 6 12.0 3.5-6 1.0-1 0 0 0 0 0 1 0
2 Walls, QD 5 4 8 12.0 3.5-5 0-0 0 0 0 0 0 0 0
8 Myles, Logan 6 5 6 11.0 1.5-1 0-0 0 0 0 0 0 0 0
3A Townsend, Nic 8 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0  
91 Triggs, Trey 7 6 4 10.0 0.5-1 0-0 0 0 0 0 0 1 0  
9 Kince, Patrick 8 6 3 9.0 0.5-1 0-0 0 0 0 2 0 0 0
17 Smith, Isaiah 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
99 Tucker, Kwaveon 4 2 5 7.0 0.5-2 0-0 0 0 1 0 0 0 0
98 Ambrosie, Benndy 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
19 Richburg, Keith 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
12 Weatherspoon, K 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
88 Barber, Semaj 4 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
91 Trigg, Trey 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Davis, Chris 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Harris, Corey 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
25 Jones, Jakevion 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Marrow, Bj 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
4 Catron, Deshaun 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Colom, Taj 8 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
33 Lanie, Donativus 2 2 0 2.0 1.0-4 0-0 0 0 0 1 1 0 0  
11 Sampson, Davion 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Smith, Isiah 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
34 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Blankenship, Russ 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Brown, DeAntae 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Griffi, Immanuel 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Lewis, James 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Taylor, Nick 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Watson, Jayden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 352 274 626.0 39.0-104 5.0-13 5 17 4 7 6 3 0
Opponents 9 308 146 454.0 77.0-330 23.0-147 9 28 17 12 13 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Gonzalez, Damion 48 1568 32.67 60 1 10 10 2 1  
36 Morales, Raymond 8 234 29.25 45 0 0 2 0 1
48 Gonzalez, Damian 6 212 35.33 40 0 3 0 0 0
Total 62 2014 32.48 60 1 13 12 2 2
Opponents 30 1158 38.60 53 2 6 19 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Gonzalez, Damion 6-10 60.00 % 0-0 0-0 3-5 1-1 2-4 53 1  
48 Gonzalez, Damian 3-4 75.00 % 0-0 2-2 1-1 0-0 0-1 33 0
Total 9-14 64.29 % 0-0 2-2 4-6 1-1 2-5 53 1
Opponents 6-9 66.67 % 1-1 3-4 1-2 1-2 0-0 46 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Gonzalez, Damian 5 268 53.6 0 0
Gonzalez, Damion 26 1241 47.7 0 1  
Total 31 1509 48.7 0 1
Opponents 67 3199 47.7 8 8

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Colom, Taj 4 37 9.25 0 35
8 Johnson, Brandon 2 12 6.00 0 9
Smith, Isaiah 2 10 5.00 0 7  
5 Rinkin, Rahmaan 2 5 2.50 0 5
17 Smith, Isiah 1 -2 -2.00 0 0
Total 11 62 5.64 0 35
Opponents 26 357 13.73 1 65
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Catron, Deshaun 20 571 28.55 1 92
22 Penn, La'Zarious 9 148 16.44 0 40
8 Johnson, Brandon 3 22 7.33 0 15
Marrow, Bj 8 16 2.00 0 10  
1 Colom, Taj 3 15 5.00 0 24
Smith, Isaiah 2 11 5.50 0 15  
5 Rinkin, Rahmaan 1 4 4.00 0 4
Total 46 787 17.11 1 92
Opponents 28 599 21.39 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Gonzalez, Damion 0 6 0 9-11 0-0 0 0-0 0 27  
4 Catron, Deshaun 3 0 0 0-0 0-0 0 0-0 0 18
8 Johnson, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
13 Strother, Ashton 2 0 0 0-0 0-0 0 0-0 0 12
48 Gonzalez, Damian 0 3 0 1-1 0-0 0 0-0 0 10
1 Colom, Taj 1 0 0 0-0 0-0 0 0-0 0 6
9 Davis, Chris 1 0 0 0-0 0-0 0 0-0 0 6
Griffi, Immanuel 1 0 0 0-0 0-0 0 0-0 0 6  
9 Kince, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
15 Merriweather, Edwin 1 0 0 0-0 0-0 0 0-0 0 6
Merriweat, Edwin 0 0 0 0-0 1-1 0 0-0 0 2  
Total 12 9 0 10-12 1-1 0 0-0 0 111
Opponents 50 6 0 42-48 2-2 0 0-0 1 368

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2024 vs Copiah-Lincoln Commu L 0-47 0-1 3:40 0
9/5/2024 at Jones College L 16-31 0-2 2:59 808
9/12/2024 at Holmes Community Col L 23-42 0-3 , 0-1 3:01 0
9/19/2024 vs Northwest L 16-35 0-4 , 0-2 2:37 1842
9/28/2024 at East Mississippi Com L 14-62 0-5 , 0 2:35 0
10/10/2024 vs Itawamba Community College L 14-37 0-6 , 0-4 2:25 0
10/19/2024 vs Northeast Mississippi Community College L 13-21 0-7 , 0-4 3752
10/26/2024 at Miss. Gulf Coast CC L 0-63 0-8 2:37 0
10/31/2024 at Mississippi Delta Co L 15-30 0-8 2:40 0
6402

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2024 Copiah-Lincoln Commu 30 15 0 16 2 10 0 15 10 0 15 6 134 0 33 0 0 0 0
9/5/2024 Jones College 24 49 1 17 21 172 0 28 172 0 28 4 24 0 15 2 10 0 7
9/12/2024 Holmes Community Col 25 133 1 50 23 278 2 49 278 2 49 6 96 0 34 2 36 0 35
9/19/2024 Northwest 28 83 0 20 14 158 1 23 158 1 23 4 71 0 33 1 -2 0 0
9/28/2024 East Mississippi Com 23 126 1 53 10 55 0 11 55 0 11 10 232 1 92 0 0 0 0
10/10/2024 Itawamba Community College 28 51 1 28 18 184 0 32 184 0 32 7 34 0 40 3 5 0 5
10/19/2024 Northeast Mississippi Community College 33 103 0 18 14 123 1 22 123 1 22 3 59 0 58 1 1 0 1
10/26/2024 Miss. Gulf Coast CC 20 4 0 26 6 60 0 15 60 0 15 3 92 0 41 0 0 0 0
10/31/2024 Mississippi Delta Co 28 -21 0 10 8 147 2 96 147 2 96 3 45 0 16 2 12 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2024 Copiah-Lincoln Commu 43 2 45 2.0 10 0 0 1 1 0 0 0 0 1 0 0
9/5/2024 Jones College 16 74 90 6.0 14 2.0 2 0 0 0 1 0 0 2 1 0
9/12/2024 Holmes Community Col 62 14 76 7.0 12 2.0 -4 0 0 0 1 0 0 1 0 0
9/19/2024 Northwest 31 58 89 4.0 21 1.0 15 0 1 9 2 1 1 5 0 0
9/28/2024 East Mississippi Com 41 26 67 1.0 1 0 0 1 0 0 1 0 1 2 1 0
10/10/2024 Itawamba Community College 45 6 51 4.0 12 0 0 1 1 27 0 0 0 3 0 0
10/19/2024 Northeast Mississippi Community College 40 26 66 7.0 16 0 0 1 1 11 0 0 0 0 1 0
10/26/2024 Miss. Gulf Coast CC 30 46 76 4.0 11 0 0 0 0 0 0 0 2 1 0 0
10/31/2024 Mississippi Delta Co 44 22 66 4.0 7 0 0 2 3 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2024 Copiah-Lincoln Commu 6 234 44.600 53 0 0 0 1 2 0-0 0 1 45 45.00 0 0
9/5/2024 Jones College 8 281 29.500 60 0 0 2 1 1 3-3 53 0 5 260 52.00 0 0
9/12/2024 Holmes Community Col 8 211 26.400 41 1 0 1 0 1 1-3 37 1 5 263 52.60 0 0
9/19/2024 Northwest 6 212 35.300 40 0 0 3 0 0 3-4 33 0 5 268 53.60 0 0
9/28/2024 East Mississippi Com 6 156 23.400 45 1 0 2 0 0 0-1 0 0 3 153 51.00 0 1
10/10/2024 Itawamba Community College 5 154 30.800 50 0 0 2 0 2 0-1 0 0 3 163 54.33 0 0
10/19/2024 Northeast Mississippi Community College 5 175 35.000 44 0 0 1 0 3 2-2 40 0 4 167 41.75 0 0
10/26/2024 Miss. Gulf Coast CC 9 301 33.400 47 0 0 1 0 1 0-0 0 1 51 51.00 0 0
10/31/2024 Mississippi Delta Co 9 290 32.200 41 0 1 1 0 2 0-0 0 4 139 34.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2024 Coahoma Community Co 36 295 4 87 8 87 2 36 87 2 36 1 65 0 65 4 29 0 13
9/5/2024 Coahoma 39 160 2 16 9 81 0 29 81 0 29 5 95 0 32 4 111 1 61
9/12/2024 Coahoma Community Co 38 170 1 23 26 362 4 31 362 4 31 5 109 0 32 5 54 0 28
9/19/2024 Coahoma 54 224 3 17 7 159 2 43 159 2 43 5 111 0 27 3 5 0 5
9/28/2024 Coahoma Community Co 33 144 3 15 27 402 6 61 402 6 61 2 31 0 18 3 56 0 46
10/10/2024 Coahoma Community College 34 130 0 28 12 192 2 76 192 2 76 3 67 0 40 1 65 0 65
10/19/2024 Coahoma Community College 41 155 0 18 10 98 1 48 98 1 48 3 52 0 20 0 0 0 0
10/26/2024 Coahoma CC 29 144 5 41 28 491 4 93 491 4 93 1 16 0 16 4 31 0 15
10/31/2024 Coahoma Community Co 52 249 2 38 9 98 2 28 98 2 28 3 53 0 31 2 6 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2024 Coahoma Community Co 39 0 39 11.0 52 0 0 3 2 32 0 0 0 2 0 0
9/5/2024 Coahoma 28 38 66 8.0 38 2.0 16 1 2 1 0 0 1 7 0 0
9/12/2024 Coahoma Community Co 42 10 52 2.0 9 1.0 8 0 1 0 0 0 0 2 3 0
9/19/2024 Coahoma 32 26 58 4.0 8 2.0 6 2 2 0 0 0 5 3 0 0
9/28/2024 Coahoma Community Co 33 6 39 5.0 25 3.0 19 2 1 0 1 0 5 3 1 0
10/10/2024 Coahoma Community College 51 4 55 12.0 48 3.0 17 2 2 0 2 120 0 2 0 0
10/19/2024 Coahoma Community College 38 24 62 8.0 33 4.0 24 1 1 34 3 76 2 1 0 0
10/26/2024 Coahoma CC 12 28 40 10.0 43 3.0 30 0 0 0 2 18 4 5 0 0
10/31/2024 Coahoma Community Co 33 10 43 17.0 74 5.0 27 2 1 0 1 -7 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2024 Coahoma Community Co 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 461 57.63 2 0
9/5/2024 Coahoma 7 303 43.300 53 0 0 2 2 6 1-1 34 0 6 208 34.67 0 2
9/12/2024 Coahoma Community Co 5 166 27.500 42 0 1 0 0 2 2-2 29 0 9 464 51.56 0 1
9/19/2024 Coahoma 1 46 46.000 46 0 0 0 0 1 0-0 0 6 344 57.33 1 0
9/28/2024 Coahoma Community Co 1 37 37.000 37 0 0 0 0 0 0-0 0 10 484 48.40 0 0
10/10/2024 Coahoma Community College 5 182 36.400 42 0 0 2 0 3 3-3 46 0 9 249 27.67 0 2
10/19/2024 Coahoma Community College 6 205 34.200 44 0 1 1 0 3 0-1 0 1 4 149 37.25 0 0
10/26/2024 Coahoma CC 1 42 42.000 42 0 0 0 0 0 0-0 0 10 572 57.20 4 3
10/31/2024 Coahoma Community Co 4 177 44.300 50 0 0 1 0 4 0-1 0 0 5 268 53.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Copiah-Lincoln Commu 47-0 4/17 3/12 1/5 0/0 30-15 / 36-295 2-6-0 / 8-10-0 10/87 36-25 / 46-382 134/126 2/1
Jones College 16-31 17/14 5/9 8/5 4/0 24-49 / 39-160 21-45-0 / 9-18-1 172/81 69-221 / 57-241 34/207 2/1
Holmes Community Col 23-42 18/29 5/8 12/21 1/0 25-133 / 38-170 23-48-0 / 26-52-1 278/362 73-411 / 90-532 132/163 1/1
Northwest 35-16 16/23 6/15 7/5 3/3 28-83 / 54-224 14-26-0 / 7-14-2 158/159 54-241 / 68-383 79/116 2/3
East Mississippi Com 14-62 11/32 5/14 4/16 2/2 23-126 / 33-144 10-23-1 / 27-35-1 55/402 46-181 / 68-546 232/87 2/1
Itawamba Community College 37-14 16/14 7/7 7/6 2/1 28-51 / 34-130 18-29-2 / 12-19-0 184/192 57-235 / 53-322 66/252 4/1
Northeast Mississippi Community College 21-13 15/16 7/11 5/4 3/1 33-103 / 41-155 14-24-3 / 10-15-0 123/98 57-226 / 56-253 71/162 4/1
Miss. Gulf Coast CC 0-63 6/31 1/8 2/21 3/2 20-4 / 29-144 6-26-2 / 28-42-0 60/491 46-64 / 71-635 92/65 2/0
Mississippi Delta Co 15-30 11/17 3/12 3/5 5/0 28--21 / 52-249 8-27-1 / 9-16-0 147/98 55-126 / 68-347 57/52 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Copiah-Lincoln Commu 1-9 / 7-9 0-2 / 1-1 34:36 / 30:11 4:25 0.50 / 8.19 1.67 / 8.70 0.69 / 8.30 6-39.0 / 0-0 2-8 / 1-10
Jones College 4-18 / 3-12 1-2 / 1-1 31:10 / 28:50 2:20 2.04 / 4.10 3.82 / 4.50 3.20 / 4.23 8-35.1 / 7-43.3 8-57 / 7-70
Holmes Community Col 4-16 / 5-15 0-1 / 1-4 44:49 / 42:27 2:22 5.32 / 4.47 5.79 / 6.96 5.63 / 5.91 8-26.4 / 5-33.2 9-102 / 12-157
Northwest 0-11 / 5-10 1-1 / 0-3 27:21 / 32:39 5:18 2.96 / 4.15 6.08 / 11.36 4.46 / 5.63 6-35.3 / 1-46.0 9-50 / 6-60
East Mississippi Com 2-10 / 3-8 0-0 / 4-4 24:07 / 24:41 0:34 5.48 / 4.36 2.39 / 11.49 3.93 / 8.03 6-26.0 / 1-37.0 6-60 / 8-62
Itawamba Community College 3-11 / 4-11 0-1 / 0-0 30:45 / 28:06 2:39 1.82 / 3.82 6.34 / 10.11 4.12 / 6.08 5-30.8 / 5-36.4 6-64 / 4-120
Northeast Mississippi Community College 6-13 / 2-9 0-0 / 0-0 29:40 / 30:20 0:40 3.12 / 3.78 5.13 / 6.53 3.96 / 4.52 5-35.0 / 6-34.2 6-62 / 8-88
Miss. Gulf Coast CC 0-11 / 3-9 0-1 / 3-5 30:08 / 29:52 0:16 0.20 / 4.97 2.31 / 11.69 1.39 / 8.94 9-33.4 / 1-42.0 7-76 / 6-63
Mississippi Delta Co 3-14 / 6-15 1-1 / 2-4 24:27 / 34:30 10:3 -0.75 / 4.79 5.44 / 6.13 2.29 / 5.10 9-32.2 / 4-44.3 5-35 / 9-128

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2024 Copiah-Lincoln Commu L 0-47 1 0 0 0 0 0 0 0 1 0 0 0 0
9/5/2024 Jones College L 16-31 2 2 10 1 1 0 1 0 0 0 0 0 0
9/12/2024 Holmes Community Col L 23-42 4 3 12 2 1 1 1 1 0 0 0 0 0
9/19/2024 Northwest L 16-35 3 3 9 0 0 0 3 0 0 0 0 0 0
9/28/2024 East Mississippi Com L 14-62 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2024 Itawamba Community College L 14-37 2 1 6 1 1 0 0 0 0 0 1 0 0
10/19/2024 Northeast Mississippi Community College L 13-21 3 3 6 1 0 1 2 0 0 0 0 0 0
10/26/2024 Miss. Gulf Coast CC L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2024 Mississippi Delta Co L 15-30 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 15 12 43 5 3 2 7 1 1 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2024 Copiah-Lincoln Commu W 47-0 5 4 18 4 2 2 0 1 0 0 0 0 0
9/5/2024 Jones College W 31-16 3 3 18 2 2 0 1 0 0 0 0 0 0
9/12/2024 Holmes Community Col W 42-23 9 7 18 5 1 4 2 0 1 0 0 0 0
9/19/2024 Northwest W 35-16 4 3 21 3 3 0 0 0 1 0 0 0 0
9/28/2024 East Mississippi Com W 62-14 7 7 24 7 3 4 0 0 0 0 0 0 0
10/10/2024 Itawamba Community College W 37-14 2 2 6 0 0 0 2 0 0 0 0 0 0
10/19/2024 Northeast Mississippi Community College W 21-13 2 0 0 0 0 0 0 1 0 0 0 0 0
10/26/2024 Miss. Gulf Coast CC W 63-0 7 6 42 6 4 2 0 0 1 0 0 0 0
10/31/2024 Mississippi Delta Co W 30-15 3 2 12 2 1 1 0 0 1 0 0 0 0
TOTALS 42 34 159 29 16 13 5 2 4 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Immanuel Griffin vs Northeast Mississippi Community College (10/19/2024)
Yards Rushing 95 Immanuel Griffi vs East Mississippi Com (9/28/2024)
TD Rushes 1 Edwin Merriweather vs Itawamba Community College (10/10/2024)
1 Ashton Strother vs Jones College (9/5/2024)
1 Ashton Strother vs Holmes Community Col (9/12/2024)
1 Immanuel Griffi vs East Mississippi Com (9/28/2024)
Long Rush 53 Immanuel Griffi vs East Mississippi Com (9/28/2024)
Pass Attempts 48 Ashton Strother vs Holmes Community Col (9/12/2024)
Pass Completions 23 Ashton Strother vs Holmes Community Col (9/12/2024)
Yards Passing 278 Ashton Strother vs Holmes Community Col (9/12/2024)
TD Passes 2 Ashton Strother vs Holmes Community Col (9/12/2024)
2 Edwin Merriweat vs Mississippi Delta Co (10/31/2024)
Longest Pass 96 Edwin Merriweat vs Mississippi Delta Co (10/31/2024)
Receptions 8 Taj Colom vs Jones College (9/5/2024)
Yards Receiving 100 Brandon Johnson vs Holmes Community Col (9/12/2024)
TD Receptions 1 Chris Davis vs Northwest (9/19/2024)
1 Brandon Johnson vs Northeast Mississippi Community College (10/19/2024)
1 Deshaun Catron vs Holmes Community Col (9/12/2024)
1 Brandon Johnson vs Holmes Community Col (9/12/2024)
1 Taj Colom vs Mississippi Delta Co (10/31/2024)
1 Deshaun Catron vs Mississippi Delta Co (10/31/2024)
Longest Reception 96 Deshaun Catron vs Mississippi Delta Co (10/31/2024)
Field Goals 3 Damian Gonzalez vs Northwest (9/19/2024)
3 Damion Gonzalez vs Jones College (9/5/2024)
Longest Field Goal 53 Damion Gonzalez vs Jones College (9/5/2024)
Punts 9 Damion Gonzalez vs Miss. Gulf Coast CC (10/26/2024)
9 Damion Gonzalez vs Mississippi Delta Co (10/31/2024)
Longest Punt 60 Damion Gonzalez vs Jones College (9/5/2024)
Longest Punt Return 35 Taj Colom vs Holmes Community Col (9/12/2024)
Longest Kickoff Return 92 Deshaun Catron vs East Mississippi Com (9/28/2024)
Tackles 16 Team vs Copiah-Lincoln Commu (8/29/2024)
16 Brenton Hall vs Jones College (9/5/2024)
16 Team vs Holmes Community Col (9/12/2024)
Interceptions 1 Ryan Kirkwood vs Northwest (9/19/2024)
1 Jerrell Goodlow vs Northwest (9/19/2024)
1 Rahmaan Rinkin vs Jones College (9/5/2024)
1 Taj Colom vs Holmes Community Col (9/12/2024)
1 Rahmaan Rinkin vs East Mississippi Com (9/28/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 vs Northeast Mississippi Community College (10/19/2024)
Yards Rushing 133 vs Holmes Community Col (9/12/2024)
TD Rushes 1 vs Itawamba Community College (10/10/2024)
Pass Attempts 48 vs Holmes Community Col (9/12/2024)
Pass Completions 23 vs Holmes Community Col (9/12/2024)
Yards Passing 278 vs Holmes Community Col (9/12/2024)
TD Passes 2 vs Holmes Community Col (9/12/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 D'mariun Perteet vs Northwest (9/19/2024)
