Skip To Main Content

Coahoma Community College

2015 Football Cumulative Statistics

Team Stats (0-9, 0-9)

Overall Team Statistics
Statistic COAHOMA COMMUNITY COLLEGE Opponents
Scoring
10.78 40.11
97 361
First Downs
58 79
56 90
19 16
133 185
Rushing
1196 2036
412 337
272 333
2.9 5.1
87.1 188.8
6 22
784 1699
Passing
273-131-15 236-137-2
5.12 9.06
155.33 237.44
7 21
1398 2137
Total Offense
545 569
4.0 6.7
242.4 426.2
2182 3836
13 49
Returns
18.33 23.36
48-880 22-514
9.10 11.28
10-91 29-327
0.00 5.19
2-0 16-83
Kicking
34.35 39.54
27.23 36.37
60-2061 35-1384
2-7 5-8
0-0 0-0
Penalties
64.00 72.22
61-576 70-650
Time Of Possession
49:43 35:39
07:27:25 05:20:47
Miscellaneous
34-118 (28.81 %) 51-112 (45.54 %)
4-13 (30.77 %) 2-12 (16.67 %)
13-7 14-8
14-105 16-178
11-13 42-44
0 0
4-15 20-30
3-15 15-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Marino, Dominic 8 90 581 205 376 4.2 4 44 47.00
28 Barnes, Steven 9 61 251 39 212 3.5 1 23 23.56
31 Butler, Earnest 9 57 176 45 131 2.3 0 18 14.56
22 Griffin, Jacardius 7 24 62 17 45 1.9 1 11 6.43
13 English, Rodney 8 21 76 54 22 1.0 0 21 2.75
7 Coleman, Darius 6 3 14 0 14 4.7 0 8 2.33
Griffi, Jacardius 1 2 8 0 8 4.0 0 10 8.00  
19 Payne, William 6 1 8 0 8 8.0 0 8 1.33
3 Jones, Devonta 8 3 13 9 4 1.3 0 12 0.50
41 Spivey, Jonathan 2 1 1 0 1 1.0 0 1 0.50
17 Gibson, De'shun 4 1 0 0 0 0.0 0 0 0.00
24 Butler, Lessie 8 1 0 2 -2 -2.0 0 0 -0.25
2 Dunn, Calais 3 3 6 23 -17 -5.7 0 6 -5.67
Team 9 4 0 18 -18 -4.5 0 0 -2.00  
Total 9 272 1196 412 784 2.9 6 44 87.11
Opponents 9 333 2036 337 1699 5.1 22 85 188.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Marino, Dominic 8 83.88 116 238 14 48.74 % 1211 3 49 151.38
13 English, Rodney 8 130.96 15 32 1 46.88 % 187 4 39 23.38
4 Johnson, Greg 7 0.00 0 1 0 0.00 % 0 0 0 0.00
3 Jones, Devonta 8 0.00 0 1 0 0.00 % 0 0 0 0.00
11 Richard , Kian 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 9 88.47 131 273 15 47.99 % 1398 7 49 155.33
Opponents 9 161.78 137 236 2 58.05 % 2137 21 65 237.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Jones, Devonta 8 28 386 13.79 3 43 48.25
4 Johnson, Greg 7 21 168 8.00 1 25 24.00
2 Dunn, Calais 3 12 156 13.00 0 38 52.00
31 Butler, Earnest 9 14 147 10.50 1 45 16.33
34 Shepherd, Keveon 6 14 123 8.79 1 26 20.50
19 Payne, William 6 12 99 8.25 0 18 16.50
24 Butler, Lessie 8 12 94 7.83 0 22 11.75
28 Barnes, Steven 9 6 83 13.83 0 49 9.22
18 Tyler, Jacorian 4 2 43 21.50 0 34 10.75
17 Gibson, De'shun 4 5 41 8.20 0 17 10.25
7 Coleman, Darius 6 1 37 37.00 0 37 6.17
41 Spivey, Jonathan 2 1 17 17.00 0 17 8.50
32 Douglas, Jacorey 6 1 7 7.00 0 7 1.17
Gibson, Deshun 1 1 2 2.00 0 2 2.00  
22 Griffin, Jacardius 7 1 -5 -5.00 0 0 -0.71
Total 9 131 1398 10.67 6 49 155.33
Opponents 9 136 2128 15.65 21 65 236.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Baldwin, Gabriel 9 38 27 65.0 2.0-36 0-0 0 2 0 0 0 0 0
30 Little, Marquze 9 22 28 50.0 4.0-22 1.0-19 0 0 0 0 1 0 0
26 Shirley, Michael 9 21 28 49.0 0.5-0 0-0 0 0 0 0 0 0 0
44 Roby, Quartez 7 19 20 39.0 9.0-36 2.0-11 0 0 0 0 1 0 0
57 Scruggs, Denzel 8 14 24 38.0 4.5-41 0-0 0 0 0 1 2 0 0
8 Hall, Kemon 8 21 10 31.0 0.5-0 0-0 0 7 0 1 0 0 0
9 Nichols, Nickales 7 18 12 30.0 0-0 0-0 1 1 0 1 0 0 0
23 Weekly, Rashaun 8 8 21 29.0 3.0-2 1.0-0 0 0 0 0 0 0 0
45 Davis, Monterrious 7 11 15 26.0 6.0-17 1.0-1 0 0 0 0 0 0 0
90 Gibson, Kendrick 8 9 15 24.0 5.5-31 3.0-27 0 0 1 0 0 0 0
25 Johnson, Leo 8 12 11 23.0 1.0-8 1.0-8 0 0 0 0 0 1 0
47 Griffin, Chance 9 10 12 22.0 4.5-14 2.0-9 0 0 0 0 0 0 0
36 Short, Jamal 4 15 7 22.0 2.5-4 0-0 0 0 0 0 0 0 0
56 Gibson, Antowyne 6 7 11 18.0 7.0-57 2.0-19 0 0 0 0 1 0 0
33 Edwards, Juan 8 4 12 16.0 0.5-0 0-0 0 0 0 2 1 0 0
46 Harris, Tommy 5 3 11 14.0 0.5-2 0-0 0 0 0 0 0 0 0
12 Marks, Latrell 8 8 6 14.0 0-0 0-0 0 1 0 1 0 0 0
21 Haywood, Jalen 5 7 5 12.0 0-0 0-0 1 4 0 1 0 0 0
48 Richardson, Raymond 5 2 9 11.0 2.5-33 0-0 0 1 0 0 0 0 0
55 Burns, Jamarcus 6 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
32 Douglas, Jacorey 6 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
27 Clemon, Stevie 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
74 Hibbler, Anthony 4 3 3 6.0 1.5-42 0-0 0 0 1 0 0 0 0  
9 Nichols, Nick 1 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0  
31 Butler, Earnest 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Lay, Alvin 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Williams, Deonta 4 2 2 4.0 1.0-11 1.0-11 0 0 0 0 0 0 0
15 Redmond, Xavier 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Barnes, Steven 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Joiner, Joshua 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Jones, Devonta 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Richard , Kian 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Walmon, Damen 1 2 0 2.0 1.0-4 0-0 0 0 0 0 0 0 0  
24 Butler, Lessie 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Coleman, Darius 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Davidson, Marvin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Griffin, Jacardius 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
34 Hibbler, An 1 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0  
61 Hurst, James 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Jones, Virgil 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Walmon, Damon 2 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0  
73 Williams, Perry 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 9 289 316 605.0 58.0-365 14.0-105 3 16 3 8 6 1 1
Opponents 9 312 154 466.0 84.0-456 16.0-178 14 23 12 7 8 6 3

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Richard , Kian 58 2034 35.07 52 5 13 13 1 1
Team 2 27 13.50 27 0 0 0 0 2  
Total 60 2061 34.35 52 5 13 13 1 3
Opponents 35 1384 39.54 65 1 5 11 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
11 Richard , Kian 1-6 16.67 % 0-0 0-2 1-3 0-1 0-0 37 2
Total 1-6 16.67 % 0-0 0-2 1-3 0-1 0-0 37 2
Opponents 5-8 62.50 % 0-0 4-4 1-4 0-0 0-0 36 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
11 Richard , Kian 26 1314 50.5 0 0
Total 26 1314 50.5 0 0
Opponents 62 3267 52.7 7 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Johnson, Greg 2 86 43.00 1 86
3 Jones, Devonta 6 5 0.83 0 47
24 Butler, Lessie 1 0 0 0 0
22 Griffin, Jacardius 1 0 0 0 0
Total 10 91 9.10 1 86
Opponents 29 327 11.28 2 81

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Jones, Devonta 17 398 23.41 0 49
28 Barnes, Steven 12 268 22.33 0 63
2 Dunn, Calais 6 107 17.83 0 25
8 Hall, Kemon 6 97 16.17 0 19
7 Coleman, Darius 2 22 11.00 0 20
44 Roby, Quartez 1 4 4.00 0 4
Walmon, Damon 1 2 2.00 0 2  
55 Burns, Jamarcus 1 0 0.00 0 0
24 Butler, Lessie 1 -4 -4.00 0 0
22 Griffin, Jacardius 1 -14 -14.00 0 0
Total 48 880 18.33 0 63
Opponents 22 514 23.36 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Marino, Dominic 4 0 0 0-0 0-0 0 0-0 0 24
3 Jones, Devonta 3 0 0 0-0 0-0 0 0-0 0 18
11 Richard , Kian 0 2 0 11-13 0-0 0 0-0 0 17
4 Johnson, Greg 2 0 0 0-0 0-0 0 0-0 0 12
28 Barnes, Steven 1 0 0 0-0 0-0 0 0-0 0 6
31 Butler, Earnest 1 0 0 0-0 0-0 0 0-0 0 6
22 Griffin, Jacardius 1 0 0 0-0 0-0 0 0-0 0 6
34 Shepherd, Keveon 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 13 2 1 11-13 0-0 0 0-0 0 97
Opponents 49 5 3 42-44 0-0 0 0-0 0 357

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2015-08-27 vs Pearl River Community Col L 6-32 0-1 04:00 0
2015-09-03 at East Central Community Co L 13-46 0-2 04:00 0
2015-09-10 at East Mississippi Communit L 0-69 0-3 04:00 0
2015-09-19 vs Mississippi Delta Communi L 16-21 0-4 03:30 500
2015-09-24 vs Northeast Tigers L 14-42 0-5, 0-3 03:03 465
2015-10-03 at Itawamba Community Colleg L 7-49 0-6 00:00 1800
2015-10-10 at Southwest Mississippi Com L 10-17 0-7 03:30 1500
10/15/2015 vs Holmes Community Col L 17-34 (0-8) 3:00 400
10/22/2015 at Northwest L 14-51 0-9 , 0-6 2:05 751
5416

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2015-08-27 Pearl River Community Col 35 45 0 19 20 257 1 39 257 1 39 5 87 0 25 1 0 0 0
2015-09-03 East Central Community Co 28 44 0 12 20 330 2 45 330 2 45 7 90 0 33 0 0 0 0
2015-09-10 East Mississippi Communit 37 29 0 20 4 41 0 20 41 0 20 3 51 0 25 0 0 0 0
2015-09-19 Mississippi Delta Communi 30 141 1 29 19 218 1 37 218 1 37 5 134 0 63 2 52 0 47
2015-09-24 Northeast Tigers 28 95 1 36 17 127 1 22 127 1 22 6 95 0 36 1 3 0 3
2015-10-03 Itawamba Community Colleg 26 29 1 15 14 152 0 49 152 0 49 8 141 0 40 2 -68 0 0
2015-10-10 Southwest Mississippi Com 42 207 1 30 12 68 0 22 68 0 22 2 23 0 19 0 0 0 0
10/15/2015 Holmes Community Col 28 211 2 44 11 90 0 26 90 1 26 5 76 0 0 1 20 0 20
10/22/2015 Northwest 18 -17 0 9 14 115 1 39 115 1 39 7 183 0 49 3 84 1 86

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2015-08-27 Pearl River Community Col 25 31 56 11.5 132 0 0 1 2 -1 0 0 0 2 0 0
2015-09-03 East Central Community Co 28 55 83 7.0 14 1.0 9 0 0 0 0 0 0 1 0 0
2015-09-10 East Mississippi Communit 30 14 44 0 0 0 0 0 1 0 0 0 0 2 0 0
2015-09-19 Mississippi Delta Communi 19 36 55 10.5 42 5.0 36 1 1 0 0 0 0 2 0 1
2015-09-24 Northeast Tigers 44 40 84 6.0 23 2.0 12 1 1 0 0 0 0 1 0 0
2015-10-03 Itawamba Community Colleg 27 49 76 4.5 44 1.0 2 1 1 0 0 0 0 4 1 0
2015-10-10 Southwest Mississippi Com 33 46 79 8.5 61 2.0 11 0 0 0 1 0 0 3 0 0
10/15/2015 Holmes Community Col 46 17 63 9.0 48 3.0 35 1 1 0 0 0 0 0 0 0
10/22/2015 Northwest 33 26 59 1.0 1 0 0 1 1 0 1 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2015-08-27 Pearl River Community Col 4 152 0.000 43 0 2 0 0 0 0-1 0 0 3 153 51.00 0 0
2015-09-03 East Central Community Co 5 138 0.000 43 1 0 1 0 0 0-1 0 0 4 198 49.50 0 0
2015-09-10 East Mississippi Communit 10 378 0.000 52 0 0 4 1 2 0-1 0 1 1 37 37.00 0 0
2015-09-19 Mississippi Delta Communi 8 228 0.000 46 0 1 3 0 4 0-0 0 3 140 46.67 0 0
2015-09-24 Northeast Tigers 7 275 0.000 48 0 1 0 0 2 0-0 0 3 176 58.67 0 0
2015-10-03 Itawamba Community Colleg 6 205 0.000 40 0 0 1 0 2 0-1 0 1 2 104 52.00 0 0
2015-10-10 Southwest Mississippi Com 7 261 0.000 49 0 0 1 0 1 1-2 37 0 3 171 57.00 0 0
10/15/2015 Holmes Community Col 5 193 38.600 52 0 0 0 0 2 1-1 32 0 4 168 42.00 0 0
10/22/2015 Northwest 8 231 23.750 40 2 1 3 0 0 0-0 0 3 167 55.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2015-08-27 Coahoma Community College 33 61 2 85 7 147 2 35 147 2 35 3 67 0 26 2 5 0 5
2015-09-03 Coahoma Community College 43 224 1 76 11 272 3 65 272 3 65 3 112 0 72 4 72 0 34
2015-09-10 Coahoma Community College 24 287 3 43 18 335 5 53 335 5 53 1 0 0 0 6 180 2 81
2015-09-19 Coahoma Community College 36 50 1 11 11 177 2 51 177 2 51 2 39 0 29 0 0 0 0
2015-09-24 Coahoma Tigers 46 315 5 60 19 215 1 34 215 1 34 2 29 0 22 3 11 0 6
2015-10-03 Coahoma Community College 31 188 3 65 24 308 3 44 308 3 44 2 33 0 23 4 -17 0 11
2015-10-10 Coahoma Community College 39 83 0 22 17 280 2 53 280 2 53 3 77 0 36 4 56 0 28
10/15/2015 Coahoma Community Co 58 349 3 55 6 139 1 45 148 1 45 3 57 0 0 3 -5 0 11
10/22/2015 Coahoma 23 142 4 53 23 255 2 34 255 2 34 3 100 0 53 3 25 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2015-08-27 Coahoma Community College 50 12 62 9.0 80 0 0 3 3 15 1 0 0 1 1 1
2015-09-03 Coahoma Community College 38 16 54 11.0 44 2.0 13 1 0 0 3 27 0 1 2 1
2015-09-10 Coahoma Community College 35 6 41 13.0 43 2.0 14 1 1 0 0 0 0 0 0 0
2015-09-19 Coahoma Community College 34 26 60 8.0 31 2.0 11 1 1 13 2 -2 0 6 0 0
2015-09-24 Coahoma Tigers 35 28 63 9.0 44 2.0 11 1 0 0 1 0 0 6 0 0
2015-10-03 Coahoma Community College 26 20 46 9.0 50 3.0 29 0 1 1 1 4 0 2 1 0
2015-10-10 Coahoma Community College 37 14 51 10.0 57 2.0 35 1 1 0 1 2 0 1 0 0
10/15/2015 Coahoma Community Co 25 16 41 5.0 52 1.0 36 0 0 0 2 30 6 3 0 0
10/22/2015 Coahoma 32 16 48 10.0 55 2.0 29 0 0 0 3 22 6 3 2 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2015-08-27 Coahoma Community College 5 196 0.000 51 0 0 0 1 3 1-1 29 0 6 325 54.17 0 0
2015-09-03 Coahoma Community College 5 153 0.000 38 0 0 2 0 3 3-3 36 0 9 426 47.33 1 0
2015-09-10 Coahoma Community College 0 0 0.000 0 0 0 0 0 0 0-0 0 10 565 56.50 4 0
2015-09-19 Coahoma Community College 8 351 0.000 65 0 1 1 2 1 0-0 0 5 271 54.20 0 0
2015-09-24 Coahoma Tigers 3 134 0.000 49 0 0 2 0 0 0-0 0 7 375 53.57 1 0
2015-10-03 Coahoma Community College 3 112 0.000 48 1 0 0 0 1 0-0 0 8 443 55.38 0 0
2015-10-10 Coahoma Community College 4 146 0.000 42 0 0 0 0 1 1-4 20 0 3 148 49.33 0 0
10/15/2015 Coahoma Community Co 4 160 38.650 50 0 0 0 0 1 0-0 0 6 237 39.50 1 0
10/22/2015 Coahoma 3 132 44.000 53 0 0 0 1 1 0-0 0 8 477 59.63 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Pearl River Community Col 6-32 19/14 6/7 12/6 1/1 35-45 / 33-61 20-37-1 / 7-15-0 257/147 72-302 / 48-208 86/87 4/2
East Central Community Co 13-46 15/18 3/6 11/10 1/2 28-44 / 43-224 20-38-3 / 11-25-0 330/272 66-374 / 68-496 90/211 3/0
East Mississippi Communit 0-69 8/23 2/12 2/11 4/0 37-29 / 24-287 4-10-0 / 18-29-0 41/335 47-70 / 53-622 51/180 1/1
Mississippi Delta Communi 16-21 22/15 11/1 8/9 3/5 30-141 / 36-50 19-45-2 / 11-26-0 218/177 75-359 / 62-227 186/50 3/1
Northeast Tigers 14-42 14/30 9/13 4/11 1/6 28-95 / 46-315 17-31-1 / 19-32-0 127/215 59-222 / 78-530 98/40 1/1
Itawamba Community Colleg 7-49 11/24 2/8 7/16 2/0 26-29 / 31-188 14-29-1 / 24-36-0 152/308 55-181 / 67-496 73/21 2/1
Southwest Mississippi Com 10-17 19/17 15/7 3/9 1/1 42-207 / 39-83 12-24-1 / 17-31-1 68/280 66-275 / 70-363 23/135 2/1
Holmes Community Col 17-34 18/24 9/20 5/4 4/0 28-211 / 58-349 11-33-3 / 7-12-0 90/148 61-301 / 70-497 96/82 4/1
Northwest 14-51 7/20 1/5 4/14 2/1 18--17 / 23-142 14-26-3 / 23-30-1 115/255 44-98 / 53-397 267/147 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Pearl River Community Col 8-16 / 3-11 1-2 / 1-1 70:55 / 34:22 36:33 1.29 / 1.85 6.95 / 9.80 4.19 / 4.33 4-38 / 5-39.2 8-50 / 15-96
East Central Community Co 6-15 / 6-16 1-3 / 0-1 68:46 / 39:06 29:40 1.57 / 5.21 8.68 / 10.88 5.67 / 7.29 5-27.6 / 5-30.6 9-76 / 6-56
East Mississippi Communit 0-11 / 7-9 0-0 / 1-2 66:01 / 42:49 23:12 0.78 / 11.96 4.10 / 11.55 1.49 / 11.74 10-37.8 / 0-0 0-0 / 7-76
Mississippi Delta Communi 6-16 / 4-15 0-2 / 0-1 74:35 / 37:04 37:31 4.70 / 1.39 4.84 / 6.81 4.79 / 3.66 8-28.5 / 8-43.88 12-156 / 7-79
Northeast Tigers 4-14 / 5-10 2-3 / 0-2 28:20 / 31:40 -3:20 3.39 / 6.85 4.10 / 6.72 3.76 / 6.79 7-39.29 / 3-44.67 13-131 / 12-102
Itawamba Community Colleg 3-13 / 10-14 0-2 / 0-0 27:42 / 32:15 -4:33 1.12 / 6.06 5.24 / 8.56 3.29 / 7.40 6-34.17 / 3-37.33 3-15 / 6-60
Southwest Mississippi Com 3-11 / 6-17 0-1 / 0-2 31:55 / 31:40 0:15 4.93 / 2.13 2.83 / 9.03 4.17 / 5.19 7-37.29 / 4-36.5 5-35 / 6-58
Holmes Community Col 3-11 / 5-12 0-0 / 0-3 45:38 / 45:24 0:14 7.54 / 6.02 2.73 / 12.33 4.93 / 7.10 5-38.6 / 4-40.0 7-83 / 7-83
Northwest 1-11 / 5-8 0-0 / 0-0 33:33 / 26:27 7:06 -0.94 / 6.17 4.42 / 8.50 2.23 / 7.49 8-28.9 / 3-44.0 4-30 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2015-08-27 Pearl River Community Col L 6-32 3 0 0 0 0 0 0 1 0 1 0 1 0
2015-09-03 East Central Community Co L 13-46 1 0 0 0 0 0 0 0 1 0 0 0 0
2015-09-10 East Mississippi Communit L 0-69 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-09-19 Mississippi Delta Communi L 16-21 3 0 0 0 0 0 0 0 0 2 0 0 0
2015-09-24 Northeast Tigers L 14-42 2 1 7 1 0 1 0 0 1 0 0 0 0
2015-10-03 Itawamba Community Colleg L 7-49 2 1 7 1 1 0 0 0 1 0 0 0 0
2015-10-10 Southwest Mississippi Com L 10-17 4 2 10 1 1 0 1 1 1 0 0 0 0
10/15/2015 Holmes Community Col L 17-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2015 Northwest L 14-51 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 15 4 24 3 2 1 1 2 4 3 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2015-08-27 Pearl River Community Col W 32-6 3 3 17 2 1 1 1 0 0 0 0 0 0
2015-09-03 East Central Community Co W 46-13 5 4 16 1 0 1 3 0 1 0 0 0 0
2015-09-10 East Mississippi Communit W 69-0 3 2 14 2 1 1 0 0 1 0 0 0 0
2015-09-19 Mississippi Delta Communi W 21-16 1 1 7 1 1 0 0 0 0 0 0 0 0
2015-09-24 Northeast Tigers W 42-14 3 2 14 2 2 0 0 0 0 0 1 0 0
2015-10-03 Itawamba Community Colleg W 49-7 4 3 21 3 2 1 0 0 0 0 0 0 1
2015-10-10 Southwest Mississippi Com W 17-10 6 1 3 0 0 0 1 3 2 0 0 0 0
10/15/2015 Holmes Community Col W 34-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2015 Northwest W 51-14 5 4 28 4 3 1 0 0 0 0 0 1 0
TOTALS 30 20 120 15 10 5 5 3 4 0 1 1 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Steven Barnes vs Southwest Mississippi Com (2015-10-10)
Yards Rushing 125 Dominic Marino vs Holmes Community Col (10/15/2015)
TD Rushes 1 Dominic Marino vs Mississippi Delta Communi (2015-09-19)
1 Dominic Marino vs Northeast Tigers (2015-09-24)
1 Dominic Marino vs Holmes Community Col (10/15/2015)
1 Steven Barnes vs Holmes Community Col (10/15/2015)
1 Jacardius Griffin vs Itawamba Community Colleg (2015-10-03)
1 Dominic Marino vs Southwest Mississippi Com (2015-10-10)
Long Rush 44 Dominic Marino vs Holmes Community Col (10/15/2015)
Pass Attempts 42 Dominic Marino vs Mississippi Delta Communi (2015-09-19)
Pass Completions 20 Dominic Marino vs East Central Community Co (2015-09-03)
Yards Passing 330 Dominic Marino vs East Central Community Co (2015-09-03)
TD Passes 2 Dominic Marino vs East Central Community Co (2015-09-03)
Longest Pass 49 Dominic Marino vs Itawamba Community Colleg (2015-10-03)
Receptions 7 Calais Dunn vs East Central Community Co (2015-09-03)
Yards Receiving 131 Devonta Jones vs East Central Community Co (2015-09-03)
TD Receptions 1 Devonta Jones vs Pearl River Community Col (2015-08-27)
1 Keveon Shepherd vs Mississippi Delta Communi (2015-09-19)
1 Greg Johnson vs Northeast Tigers (2015-09-24)
1 Devonta Jones vs East Central Community Co (2015-09-03)
1 Earnest Butler vs East Central Community Co (2015-09-03)
1 Devonta Jones vs Northwest (10/22/2015)
Longest Reception 49 Steven Barnes vs Itawamba Community Colleg (2015-10-03)
Field Goals 1 Kian Richard vs Holmes Community Col (10/15/2015)
1 Kian Richard vs Southwest Mississippi Com (2015-10-10)
Longest Field Goal 37 Kian Richard vs Southwest Mississippi Com (2015-10-10)
Punts 10 Kian Richard vs East Mississippi Communit (2015-09-10)
Punting Average 38.6 Kian Richard vs Holmes Community Col (10/15/2015)
Longest Punt 52 Kian Richard vs Holmes Community Col (10/15/2015)
52 Kian Richard vs East Mississippi Communit (2015-09-10)
Longest Punt Return 86 Greg Johnson vs Northwest (10/22/2015)
Longest Kickoff Return 63 Steven Barnes vs Mississippi Delta Communi (2015-09-19)
Tackles 12 Gabriel Baldwin vs East Central Community Co (2015-09-03)
Sacks 2 Antowyne Gibson vs Mississippi Delta Communi (2015-09-19)
2 Kendrick Gibson vs Mississippi Delta Communi (2015-09-19)
Tackles For Loss 3.5 Quartez Roby vs East Central Community Co (2015-09-03)
Interceptions 1 Jalen Haywood vs Southwest Mississippi Com (2015-10-10)
1 Nickales Nichols vs Northwest (10/22/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Southwest Mississippi Com (2015-10-10)
Yards Rushing 211 vs Holmes Community Col (10/15/2015)
TD Rushes 2 vs Holmes Community Col (10/15/2015)
Pass Attempts 45 vs Mississippi Delta Communi (2015-09-19)
Pass Completions 20 vs Pearl River Community Col (2015-08-27)
Yards Passing 330 vs East Central Community Co (2015-09-03)
TD Passes 2 vs East Central Community Co (2015-09-03)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Matt Fuller vs Holmes Community Col (10/15/2015)
Yards Rushing 192 Matt Fuller vs Holmes Community Col (10/15/2015)
TD Rushes 2 Kendrick Doss vs Northeast Tigers (2015-09-24)
2 Matt Fuller vs Holmes Community Col (10/15/2015)
2 Wright vs East Mississippi Communit (2015-09-10)
2 K. Forside vs Itawamba Community Colleg (2015-10-03)
2 Justin Crawford vs Northwest (10/22/2015)
2 Max Joseph vs Northwest (10/22/2015)
Long Rush 85 Add New Player vs Pearl River Community Col (2015-08-27)
Pass Attempts 30 K. Griggs vs Itawamba Community Colleg (2015-10-03)
Pass Completions 20 K. Griggs vs Itawamba Community Colleg (2015-10-03)
