Skip To Main Content

Coahoma Community College

Coahoma Community Co (0-0) -vs- Meridian Community C (0-0)

Coahoma Community Co logo 5
vs
19 Meridian Community C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
COAHOMA Coahoma Community Co 1 0 0 0 3 0 1 5 5 0
Winner MERIDIAN Meridian Community C 3 5 0 5 0 6 X 19 15 0
L:
Ruiz, Daniel (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Coahoma Community Co 5
Position Player AB R H RBI BB SO LOB
p     p Philstrom, Kaden 0 0 0 0 0 0 0
p     p Ford, Bryson 0 0 0 0 0 0 0
p     p Ellis, Cam 0 0 0 0 0 0 0
cf cf Riley, Will 1 3 0 0 2 0 0
ss ss West, Colyn 2 1 2 2 1 0 0
1b 1b Parsons, Hugh 4 0 2 2 0 2 1
dh dh Michaels, Kari 4 0 0 0 0 1 3
c c Wright, Evan 3 0 0 0 0 0 1
3b 3b Cochran, Shaun 2 0 0 0 1 0 0
2b 2b Smith, Landon 3 1 1 0 0 0 1
lf lf Fore, Gregory 3 0 0 0 0 3 1
rf rf Sutton, Lekeidric 3 0 0 0 0 0 1
p p Ruiz, Daniel 0 0 0 0 0 0 0
Totals 25 5 5 4 4 6 8
Batting
2B:
Parsons, Hugh (1); Smith, Landon (1)
HR:
West, Colyn (1)
Baserunning
SB:
Riley, Will (1)
HBP:
Riley, Will (1)
Meridian Community C 19
Position Player AB R H RBI BB SO LOB
R. Jackson 0 0 0 0 1 0 0
W. Meter 3 0 1 2 0 0 0
p     p W. Barr 0 0 0 0 0 0 0
p     p A. Prejean 0 0 0 0 0 0 0
p     p H. Parker 0 0 0 0 0 0 0
2b 2b B. Wright 4 3 4 3 0 0 0
3b 3b D. Bartling 3 1 0 0 2 0 0
c c H. Hovater 3 2 1 1 1 0 0
cf cf T. Williams 3 4 2 2 1 0 0
dh dh E. Mallett 2 3 2 2 2 0 0
lf lf C. Fox 4 2 3 6 1 0 0
1b 1b H. Ross 2 3 1 2 2 0 0
rf rf C. Bennett 2 0 0 0 0 1 0
ss ss B. Martin 3 1 1 1 0 0 0
Totals 29 19 15 19 10 1 0
Batting
2B:
B. Wright (1); H. Hovater (1); T. Williams (1); E. Mallett (1); H. Ross (1)
3B:
B. Wright (2)
SH:
B. Martin (1)
SF:
H. Hovater (1)
Baserunning
SB:
B. Wright (2); C. Fox (1); H. Ross (1)
CS:
B. Martin (1)
HBP:
B. Wright (1); T. Williams (1); H. Ross (1); B. Martin (1)

Team Individual Pitching Statistics

Coahoma Community Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ruiz, Daniel (L, 0-0) 2.0 8 8 8 3 1 1 0 0 0 0 16 0 0 --
Ellis, Cam 2.0 5 5 5 5 0 0 0 2 0 0 14 0 0 --
Philstrom, Kaden 1.2 0 5 5 5 0 2 0 2 0 0 12 0 0 --
Ford, Bryson 0.1 2 1 1 0 0 0 0 0 0 0 4 0 0 --
Totals 15 19 19 13 1 3 0 4 0 0 46 0 0
Meridian Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Prejean 4.2 4 4 4 1 4 0 0 1 0 18 20 0 0 --
W. Barr 1.1 0 0 0 1 1 0 0 0 0 4 5 0 0 --
H. Parker 1.0 1 1 1 2 0 0 0 0 0 4 6 0 0 --
Totals 5 5 5 4 5 0 0 1 0 26 31 0 0

Composite Stats

Coahoma Community Co 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Philstrom, Kaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ford, Bryson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ellis, Cam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Riley, Will 1 3 0 0 0 0 0 2 1 0 1 0 0 0 0 0 3 0
ss ss West, Colyn 2 1 2 2 0 0 1 1 0 0 0 0 0 0 0 0 1 3
1b 1b Parsons, Hugh 4 0 2 2 1 0 0 0 0 0 0 0 0 2 0 0 4 0
dh dh Michaels, Kari 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Wright, Evan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
3b 3b Cochran, Shaun 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
2b 2b Smith, Landon 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1
lf lf Fore, Gregory 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0
rf rf Sutton, Lekeidric 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Ruiz, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 5 5 4 2 0 1 4 1 0 1 0 0 6 0 0 17 5
Meridian Community C 19Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Jackson 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 W. Meter 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Barr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Prejean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b B. Wright 4 3 4 3 1 2 0 0 2 0 1 0 0 0 0 0 1 4
3b 3b D. Bartling 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3
c c H. Hovater 3 2 1 1 1 0 0 1 0 0 0 0 1 0 0 0 5 1
cf cf T. Williams 3 4 2 2 1 0 0 1 0 0 1 0 0 0 0 0 1 0
dh dh E. Mallett 2 3 2 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0
lf lf C. Fox 4 2 3 6 0 0 0 1 1 0 0 0 0 0 0 0 0 0
1b 1b H. Ross 2 3 1 2 1 0 0 2 1 0 1 0 0 0 0 0 12 0
rf rf C. Bennett 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ss ss B. Martin 3 1 1 1 0 0 0 0 0 1 1 1 0 0 0 0 0 2
Totals 29 19 15 19 5 2 0 10 4 1 4 1 1 1 0 0 20 10