Skip To Main Content

Coahoma Community College

Meridian Community C (0-0) -vs- Coahoma Community Co (0-0)

Meridian Community C logo 10
vs
7 Coahoma Community Co logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner MERIDIAN Meridian Community C 0 1 1 0 1 1 2 0 4 10 17 0
COAHOMA Coahoma Community Co 1 3 0 0 2 0 1 0 0 7 14 4
W:
B. Johnston (6-1)
L:
Short, Garrett (2-7)

Box Score

Scoring Summary

Team Individual Statistics

Meridian Community C 10
Position Player AB R H RBI BB SO LOB
D. Smith 0 0 0 0 0 0 0
p     p B. Johnston 0 0 0 0 0 0 0
p     p C. Shaw 0 0 0 0 0 0 0
p     p C. Blakeney 0 0 0 0 0 0 0
ss ss M. Berler 3 1 1 1 0 0 0
lf lf K. Bayles 5 1 2 3 0 0 0
dh dh D. Thomas 6 2 4 2 0 1 0
3b 3b G. Yates 6 0 2 1 0 0 0
2b 2b D. Smith 5 0 2 1 1 0 0
rf rf M. Druhan 5 2 3 0 0 2 0
cf cf A. Crook 5 2 1 0 1 1 0
1b 1b S. Votaw 4 1 1 0 1 1 0
c c J. Savell 3 0 1 0 0 2 0
p p J. Smith 0 0 0 0 0 0 0
Totals 42 9 17 8 3 7 0
Batting
2B:
K. Bayles (1); D. Smith (1); M. Druhan (2)
3B:
K. Bayles (1)
SH:
M. Berler (1); D. Smith (1)
Baserunning
SB:
D. Thomas (1); M. Druhan (1)
HBP:
M. Berler (2); M. Druhan (1); J. Savell (1)
Fielding
DP:
2
Coahoma Community Co 7
Position Player AB R H RBI BB SO LOB
Dew, Wesley 0 0 0 0 0 0 0
p     p Smith, Michael 0 0 0 0 0 0 0
p     p Collins, Hunter 0 0 0 0 0 0 0
p     p Short, Garrett 0 0 0 0 0 0 0
lf lf C. Lindsey 2 3 1 0 3 0 0
3b 3b Dew, Wesley 4 0 1 1 0 1 2
c c H. Ross 4 1 3 3 1 0 0
1b 1b Wall, Braxton 5 1 2 1 0 2 0
cf cf Wall, Braxton 5 0 1 2 0 2 1
rf rf D. Bester 4 1 1 0 0 1 3
dh dh Haney, Lowell 4 0 2 0 0 1 0
ss ss Pala, Bryan 4 1 2 0 0 0 0
2b 2b Crouch, Tyler 4 0 1 0 0 1 0
p p Allen, Dustin 0 0 0 0 0 0 0
Totals 36 7 14 7 4 8 6
Batting
2B:
H. Ross (2); Wall, Braxton (1)
SH:
Dew, Wesley (1)
Baserunning
SB:
Dew, Wesley (2)
CS:
Haney, Lowell (1)
Fielding
E:
C. Lindsey (1); Dew, Wesley (1); H. Ross (1); Wall, Braxton (1)

Team Individual Pitching Statistics

Meridian Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Smith 2.0 5 4 4 2 4 0 0 0 0 10 12 0 0 --
C. Blakeney 4.0 5 3 3 1 2 0 0 0 0 14 16 0 0 --
C. Shaw 1.1 2 0 0 1 1 0 0 0 0 6 7 0 0 --
B. Johnston (W, 6-1) 1.2 2 0 0 0 1 0 0 0 0 6 6 0 0 --
Totals 14 7 7 4 8 0 0 0 0 36 41 0 0
Coahoma Community Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Allen, Dustin 6.0 10 4 2 0 4 0 0 0 0 0 32 0 0 --
Collins, Hunter 0.0 3 2 2 0 0 0 0 0 0 0 3 0 0 --
Smith, Michael 2.0 1 1 0 2 0 0 0 1 0 0 9 0 0 --
Short, Garrett (L, 2-7) 1.0 4 3 3 0 1 0 0 1 0 0 8 0 0 --
Totals 18 10 7 2 5 0 0 2 0 0 52 0 0

Composite Stats

Meridian Community C 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Smith 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
p     p B. Johnston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p C. Shaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Blakeney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss M. Berler 3 1 1 1 0 0 0 0 0 0 2 1 0 0 0 0 2 7
lf lf K. Bayles 5 1 2 3 1 1 0 0 0 0 0 0 0 0 0 0 2 1
dh dh D. Thomas 6 2 4 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0
3b 3b G. Yates 6 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
2b 2b D. Smith 5 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 3 0
rf rf M. Druhan 5 2 3 0 2 0 0 0 1 0 1 0 0 2 0 0 0 0
cf cf A. Crook 5 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
1b 1b S. Votaw 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 11 0
c c J. Savell 3 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 9 0
p p J. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 9 17 8 4 1 0 3 2 0 4 2 0 7 0 0 30 12
Coahoma Community Co 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Dew, Wesley 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
p     p Smith, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Collins, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Short, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf C. Lindsey 2 3 1 0 0 0 0 3 0 0 0 0 0 0 0 0 2 0
3b 3b Dew, Wesley 4 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0
c c H. Ross 4 1 3 3 2 0 0 1 0 0 0 0 0 0 0 0 8 0
1b 1b Wall, Braxton 5 1 2 1 0 0 0 0 0 0 0 0 0 2 0 0 5 0
cf cf Wall, Braxton 5 0 1 2 1 0 0 0 0 0 0 0 0 2 0 0 1 0
rf rf D. Bester 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
dh dh Haney, Lowell 4 0 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
ss ss Pala, Bryan 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
2b 2b Crouch, Tyler 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0
p p Allen, Dustin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 7 14 7 3 0 0 4 2 1 0 1 0 8 0 2 20 2