Skip To Main Content

Coahoma Community College

Coahoma Community College (6-32) -vs- Arkansas Baptist College (16-21)

Coahoma Community College logo 6
vs
13 Arkansas Baptist College logo
6-32
16-21
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
COAHOMA Coahoma Community College 1 0 3 0 0 2 0 6 9 0
Winner ARKANSAS Arkansas Baptist College 0 0 7 6 0 0 0 13 0 0

Box Score

Scoring Summary

Team Individual Statistics

Coahoma Community College 6
Position Player AB R H RBI BB SO LOB
Haney, Lowell 1 0 1 2 0 0 0
p     p Lott, Bailey 0 0 0 0 0 0 0
p     p Dew, Wesley 0 0 0 0 0 0 0
p     p Foster, Jon Haden 0 0 0 0 0 0 0
p     p Allen, Dustin 0 0 0 0 0 0 0
lf lf C. Lindsey 3 2 1 0 1 0 0
3b 3b Dew, Wesley 3 0 1 0 0 0 0
c c H. Ross 4 0 1 0 0 1 0
1b 1b Wall, Braxton 3 1 0 0 0 0 0
cf cf Wall, Braxton 4 1 1 2 0 1 1
rf rf Cook, Adam 3 0 1 1 0 2 0
dh dh Fullilove, Landon 3 0 0 0 0 0 1
ss ss Pala, Bryan 3 1 2 0 0 0 0
2b 2b Crouch, Tyler 3 1 1 0 0 0 1
p p Short, Garrett 0 0 0 0 0 0 0
Totals 30 6 9 5 1 4 3
Batting
2B:
Wall, Braxton (1); Pala, Bryan (1); Crouch, Tyler (1)
3B:
C. Lindsey (1)
SH:
Dew, Wesley (1)
SF:
Wall, Braxton (1)
Baserunning
SB:
C. Lindsey (1)
HBP:
H. Ross (1)
Arkansas Baptist College 13
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Coahoma Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Short, Garrett 2.0 1 0 0 1 1 0 0 0 0 0 7 0 0 --
Allen, Dustin 0.1 2 5 5 2 0 0 0 0 0 0 6 0 0 --
Lott, Bailey 0.1 4 4 4 0 0 0 0 0 0 0 6 0 0 --
Dew, Wesley 2.2 3 2 2 3 0 0 0 0 0 0 14 0 0 --
Foster, Jon Haden 0.2 1 2 2 2 0 0 0 0 0 0 6 0 0 --
Totals 11 13 13 8 1 0 0 0 0 0 39 0 0
Arkansas Baptist College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Coahoma Community College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Haney, Lowell 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lott, Bailey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dew, Wesley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Foster, Jon Haden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Allen, Dustin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf C. Lindsey 3 2 1 0 0 1 0 1 1 0 0 0 0 0 0 0 2 0
3b 3b Dew, Wesley 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
c c H. Ross 4 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0
1b 1b Wall, Braxton 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7 0
cf cf Wall, Braxton 4 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 2 0
rf rf Cook, Adam 3 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 2 0
dh dh Fullilove, Landon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Pala, Bryan 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Crouch, Tyler 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
p p Short, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 6 9 5 3 1 0 1 1 0 1 1 1 4 0 0 15 3
Arkansas Baptist College 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0