Skip To Main Content

Coahoma Community College

Coahoma Community Co (0-8) -vs- Southwest Mississipp (5-2)

Coahoma Community Co logo 9
vs
14 Southwest Mississipp logo
0-8
5-2
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
COAHOMA Coahoma Community Co 0 0 2 2 2 3 0 9 9 4
Winner SOUTHWES Southwest Mississipp 2 3 3 2 4 0 0 14 13 6
W:
J. Whitten (1-0)
L:
Short, Garrett (0-3)

Box Score

Scoring Summary

Team Individual Statistics

Coahoma Community Co 9
Position Player AB R H RBI BB SO LOB
Upshaw, Preston 1 0 0 0 0 1 0
L. Colon 0 1 0 0 0 0 0
C. Lindsey 2 0 2 3 0 0 0
p     p Haney, Lowell 0 0 0 0 0 0 0
p     p Lott, Bailey 0 0 0 0 0 0 0
p     p J. Oglesby 0 0 0 0 0 0 0
ss ss Crouch, Tyler 5 0 0 1 0 0 3
2b 2b Clay, Bryan 4 2 0 0 1 0 0
c c H. Ross 4 0 3 0 0 0 0
1b 1b Wall, Braxton 1 2 0 0 0 0 2
cf cf Morris, Zach 4 0 1 3 0 1 2
lf lf Wall, Braxton 3 1 0 0 0 0 2
dh dh D. Bester 2 2 1 1 2 0 0
3b 3b Pala, Bryan 3 0 2 0 0 1 0
rf rf Fullilove, Landon 2 1 0 0 0 1 1
p p Short, Garrett 0 0 0 0 0 0 0
Totals 31 9 9 8 3 4 10
Batting
2B:
H. Ross (1)
3B:
Morris, Zach (1)
Baserunning
CS:
Wall, Braxton (1)
HBP:
Wall, Braxton (1); Morris, Zach (1); Wall, Braxton (2)
Fielding
E:
Wall, Braxton (3); Morris, Zach (1)
Southwest Mississipp 14
Position Player AB R H RBI BB SO LOB
S. Williams 0 0 0 0 1 0 0
J. Warner 3 2 1 0 1 1 0
Z. Frazier 0 1 0 0 0 0 0
D. Spiers 4 0 1 0 0 1 0
B. Anderson 3 2 2 0 1 0 0
W. Aldridge 3 0 1 0 2 1 0
T. Wynn 2 1 1 0 0 0 0
T. Gordy 2 2 2 0 2 0 0
J. Pittman 0 0 0 0 0 0 0
R. Thames 3 0 0 1 0 1 0
C. Burns 1 0 0 0 0 0 0
D. Cornfoot 3 2 0 1 1 0 0
B. Laird 0 0 0 0 0 0 0
S. Richard 3 2 3 2 1 0 0
L. Coney 3 2 2 3 0 0 0
p     p B. Wilson 0 0 0 0 0 0 0
p     p B. Badon 0 0 0 0 0 0 0
p     p J. Whitten 0 0 0 0 0 0 0
p     p R. Buckley 0 0 0 0 0 0 0
Totals 30 14 13 7 9 4 0
Batting
2B:
L. Coney (1)
3B:
S. Richard (1)
SH:
D. Spiers (1)
Baserunning
SB:
S. Richard (1)
Fielding
E:
B. Anderson (1); C. Burns (1); B. Laird (2); S. Richard (1); L. Coney (1)

Team Individual Pitching Statistics

Coahoma Community Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Short, Garrett (L, 0-3) 2.0 7 7 6 2 1 0 0 0 0 0 15 0 0 --
J. Oglesby 2.0 3 4 3 3 1 0 0 0 0 0 13 0 0 --
Haney, Lowell 0.2 1 3 2 3 0 3 0 1 0 0 9 0 0 --
Lott, Bailey 1.1 1 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 12 14 11 8 3 3 0 1 0 0 38 0 0
Southwest Mississipp - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Whitten (W, 1-0) 2.2 4 2 2 1 1 0 0 1 0 12 14 0 0 --
B. Wilson 2.1 3 4 2 1 1 2 0 2 0 11 14 0 0 --
R. Buckley 1.1 1 3 0 2 1 0 0 1 0 8 6 0 0 --
B. Badon 0.2 0 0 0 0 1 0 0 0 0 2 3 0 0 --
Totals 8 9 4 4 4 2 0 4 0 33 37 0 0

Composite Stats

Coahoma Community Co 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Upshaw, Preston 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 L. Colon 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Lindsey 2 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Haney, Lowell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lott, Bailey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Oglesby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Crouch, Tyler 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
2b 2b Clay, Bryan 4 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
c c H. Ross 4 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0
1b 1b Wall, Braxton 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
cf cf Morris, Zach 4 0 1 3 0 1 0 0 0 0 1 0 0 1 0 0 2 0
lf lf Wall, Braxton 3 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0
dh dh D. Bester 2 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
3b 3b Pala, Bryan 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Fullilove, Landon 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p Short, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 9 9 8 1 1 0 3 0 1 4 0 0 4 0 0 13 4
Southwest Mississipp 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 S. Williams 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 J. Warner 3 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 Z. Frazier 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Spiers 4 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 3 1
0 0 B. Anderson 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 W. Aldridge 3 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 4 1
0 0 T. Wynn 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Gordy 2 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 J. Pittman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 R. Thames 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 C. Burns 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 D. Cornfoot 3 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 1
0 0 B. Laird 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Richard 3 2 3 2 0 1 0 1 1 0 0 0 0 0 0 0 2 3
0 0 L. Coney 3 2 2 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p B. Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p B. Badon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Whitten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Buckley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 14 13 7 1 1 0 9 1 0 0 1 0 4 0 0 21 6