Skip To Main Content

Coahoma Community College

2023-24 Women's Basketball Cumulative Statistics

Team Stats (17-8, 9-5)

Overall Team Statistics
Statistic Coahoma Community College Opponents
Scoring
Total Points 1396 645
Points Per Game 60.7 28.0
Scoring Margin 32.7 --
Shooting
FG: Made-Attempted 529-1272 245-608
FG: Percentage .416 .403
FG: Per Game 23.0 10.7
3PT: Made-Attempted 114-360 44-157
3PT: Percentage .317 .280
3PT: Per Game 5.0 1.9
FT: Made-Attempted 224-338 111-173
FT: Percentage .663 .642
FT: Per Game 9.7 4.8
Rebounding
Total 701 369
Per Game 30.5 16.0
Margin 14.4 --
Assists
Total 227 103
Per Game 9.9 4.5
Turnovers
Total 280 143
Per Game 12.2 6.2
Margin -6.0 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 2.4 4.0
Steals
Total 136 73
Per Game 5.9 3.2
Blocks
Total 55 40
Per Game 2.4 1.7
Attendance
Total 0 210
Per Game 12-0 9-23

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Hawkins, Jakeria 1 1 37 37.0 7 20 .350 2 8 .250 1 3 .333 17 17.0 0 5 5 5.0 4 2 4 0 1  
11 Jones, Janiya 20 19 160 8.0 94 243 .387 39 135 .289 32 46 .696 259 13.0 20 58 78 3.9 21 59 45 27 4  
11 Gardner, Madison 1 1 33 33.0 4 10 .400 0 0 .000 5 5 1.000 13 13.0 6 4 10 10.0 4 1 1 0 1  
1 Washum, Kamil 20 19 116 5.8 91 197 .462 27 62 .435 42 59 .712 251 12.6 9 31 40 2.0 41 46 64 17 0  
0 Myers, Cayla 20 20 128 6.4 79 210 .376 25 92 .272 28 37 .757 211 10.6 17 67 84 4.2 24 19 30 17 12  
2 Rowe, Alexis 1 1 37 37.0 5 12 .417 0 0 .000 0 2 .000 10 10.0 4 5 9 9.0 2 4 2 3 1  
1 Malone, Jasmine 1 1 25 25.0 2 4 .500 1 2 .500 4 6 .667 9 9.0 1 2 3 3.0 3 3 5 3 0  
12 Young, Jamaica 20 19 109 5.5 74 169 .438 2 13 .154 24 43 .558 174 8.7 44 65 109 5.5 25 17 23 15 3  
0 Greene, Anna 1 1 36 36.0 3 9 .333 2 4 .500 0 0 .000 8 8.0 2 3 5 5.0 2 3 3 0 0  
23 Evans, Ceriah 20 17 112 5.6 51 122 .418 0 2 .000 16 39 .410 118 5.9 55 76 131 6.6 54 8 14 15 29  
10 Mcallister, Ganae 15 3 72 4.8 32 76 .421 0 0 .000 20 30 .667 84 5.6 48 76 124 8.3 20 5 21 13 3  
5 Hayslett, Tereah 14 1 55 3.9 30 67 .448 1 4 .250 12 14 .857 73 5.2 3 10 13 0.9 25 33 30 9 0  
20 Miller, Madison 1 0 20 20.0 1 3 .333 0 0 .000 3 3 1.000 5 5.0 1 4 5 5.0 3 0 2 0 0  
21 Wagner, Kennedi 20 1 95 4.8 29 73 .397 15 33 .455 21 28 .750 94 4.7 16 11 27 1.4 26 14 24 6 0  
35 Walters, Chrystance 4 0 4 1.0 6 9 .667 0 0 .000 0 0 .000 12 3.0 4 4 8 2.0 5 0 0 0 0  
4 Jennings, Robynn 19 0 49 2.6 12 30 .400 0 4 .000 13 17 .765 37 1.9 4 6 10 0.5 28 7 10 7 1  
3 Davis, Shari'a 15 0 36 2.4 9 16 .563 0 0 .000 1 2 .500 19 1.3 4 2 6 0.4 5 4 1 4 0  
14 James, Tyesha 1 0 5 5.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 2 2 2.0 2 0 0 0 0  
4 Richardson, Jerrilyn 1 0 6 6.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 1 1 1.0 0 2 0 0 0  
5 Spearman, T'airiana 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 15 26 1.2 0 0 1 0 0  
Total 23 1135 49.3 529 1272 .416 114 360 .317 224 338 .663 1396 63.45 249 447 696 30.3 294 227 280 136 55
Opponents 23 1059 46.0 245 608 .403 44 157 .280 111 173 .642 645 28.04 129 233 362 15.7 145 103 143 73 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Hawkins, Jakeria 1 1 37 37.0 7 20 .350 2 8 .250 1 3 .333 17 17.0 0 5 5 5.0 4 2 2.0 4 0 1  
11 Gardner, Madison 1 1 33 33.0 4 10 .400 0 0 .000 5 5 1.000 13 13.0 6 4 10 10.0 4 1 1.0 1 0 1  
1 Washum, Kamil 13 13 109 8.4 58 128 .453 19 42 .452 28 41 .683 163 12.5 7 23 30 2.3 29 33 2.5 45 11 0  
11 Jones, Janiya 13 13 153 11.8 47 140 .336 19 84 .226 25 31 .806 138 10.6 11 43 54 4.2 11 38 2.9 27 18 4  
2 Rowe, Alexis 1 1 37 37.0 5 12 .417 0 0 .000 0 2 .000 10 10.0 4 5 9 9.0 2 4 4.0 2 3 1  
0 Myers, Cayla 13 13 121 9.3 48 131 .366 16 59 .271 11 13 .846 123 9.5 6 42 48 3.7 17 6 0.5 20 7 9  
1 Malone, Jasmine 1 1 25 25.0 2 4 .500 1 2 .500 4 6 .667 9 9.0 1 2 3 3.0 3 3 3.0 5 3 0  
0 Greene, Anna 1 1 36 36.0 3 9 .333 2 4 .500 0 0 .000 8 8.0 2 3 5 5.0 2 3 3.0 3 0 0  
12 Young, Jamaica 13 12 102 7.8 42 107 .393 1 9 .111 17 30 .567 102 7.8 26 45 71 5.5 15 14 1.1 18 6 2  
23 Evans, Ceriah 13 10 105 8.1 36 79 .456 0 2 .000 10 27 .370 82 6.3 35 58 93 7.2 41 5 0.4 10 5 20  
10 Mcallister, Ganae 13 3 70 5.4 28 67 .418 0 0 .000 17 25 .680 73 5.6 42 62 104 8.0 18 5 0.4 18 11 3  
20 Miller, Madison 1 0 20 20.0 1 3 .333 0 0 .000 3 3 1.000 5 5.0 1 4 5 5.0 3 0 0.0 2 0 0  
21 Wagner, Kennedi 13 1 88 6.8 19 52 .365 10 24 .417 11 17 .647 59 4.5 8 7 15 1.2 13 9 0.7 13 2 0  
5 Hayslett, Tereah 8 0 49 6.1 14 38 .368 0 3 .000 8 10 .800 36 4.5 1 5 6 0.8 14 18 2.3 17 4 0  
3 Davis, Shari'a 11 0 32 2.9 5 11 .455 0 0 .000 1 2 .500 11 1.0 3 2 5 0.5 3 1 0.1 0 3 0  
14 James, Tyesha 1 0 5 5.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 2 2 2.0 2 0 0.0 0 0 0  
4 Jennings, Robynn 12 0 42 3.5 7 17 .412 0 3 .000 2 4 .500 16 1.3 2 3 5 0.4 17 4 0.3 6 0 1  
4 Richardson, Jerrilyn 1 0 6 6.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 1 1 1.0 0 2 2.0 0 0 0  
5 Spearman, T'airiana 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 15 26 2.0 0 0 0.0 1 0 0  
Total 14 1070 76.4 326 830 .393 70 241 .290 145 223 .650 867 66.69 166 331 497 35.5 198 148 10.6 192 73 42
Opponents 14 1009 72.1 151 387 .390 24 102 .235 77 112 .688 403 28.79 92 158 250 17.9 82 79 5.6 87 47 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Hawkins, Jakeria 1 1 37 7 20 .350 2 8 .250 1 3 .333 17 17.0
11 Jones, Janiya 20 19 160 94 243 .387 39 135 .289 32 46 .696 259 13.0
11 Gardner, Madison 1 1 33 4 10 .400 0 0 .000 5 5 1.000 13 13.0
1 Washum, Kamil 20 19 116 91 197 .462 27 62 .435 42 59 .712 251 12.6
0 Myers, Cayla 20 20 128 79 210 .376 25 92 .272 28 37 .757 211 10.6
2 Rowe, Alexis 1 1 37 5 12 .417 0 0 .000 0 2 .000 10 10.0
1 Malone, Jasmine 1 1 25 2 4 .500 1 2 .500 4 6 .667 9 9.0
12 Young, Jamaica 20 19 109 74 169 .438 2 13 .154 24 43 .558 174 8.7
0 Greene, Anna 1 1 36 3 9 .333 2 4 .500 0 0 .000 8 8.0
23 Evans, Ceriah 20 17 112 51 122 .418 0 2 .000 16 39 .410 118 5.9
10 Mcallister, Ganae 15 3 72 32 76 .421 0 0 .000 20 30 .667 84 5.6
5 Hayslett, Tereah 14 1 55 30 67 .448 1 4 .250 12 14 .857 73 5.2
20 Miller, Madison 1 0 20 1 3 .333 0 0 .000 3 3 1.000 5 5.0
21 Wagner, Kennedi 20 1 95 29 73 .397 15 33 .455 21 28 .750 94 4.7
35 Walters, Chrystance 4 0 4 6 9 .667 0 0 .000 0 0 .000 12 3.0
3 Davis, Shari'a 15 0 36 9 16 .563 0 0 .000 1 2 .500 19 1.3
14 James, Tyesha 1 0 5 0 1 .000 0 0 .000 1 2 .500 1 1.0
4 Jennings, Robynn 19 0 49 12 30 .400 0 4 .000 13 17 .765 37 1.9
4 Richardson, Jerrilyn 1 0 6 0 1 .000 0 1 .000 1 2 .500 1 1.0
Total 23 1135 529 1272 .416 114 360 .317 224 338 .663 1396 63.45
Opponents 23 1059 245 608 .403 44 157 .280 111 173 .642 645 28.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Hawkins, Jakeria 1 37.0 .350 .250 .333 0.0 5.0 5.0 2.0 0.0 1.0 17.0
11 Jones, Janiya 20 8.0 .387 .289 .696 1.0 2.9 3.9 3.0 1.4 0.2 13.0
11 Gardner, Madison 1 33.0 .400 .000 1.000 6.0 4.0 10.0 1.0 0.0 1.0 13.0
1 Washum, Kamil 20 5.8 .462 .435 .712 0.5 1.6 2.0 2.3 0.9 0.0 12.6
0 Myers, Cayla 20 6.4 .376 .272 .757 0.9 3.4 4.2 1.0 0.9 0.6 10.6
2 Rowe, Alexis 1 37.0 .417 .000 .000 4.0 5.0 9.0 4.0 3.0 1.0 10.0
1 Malone, Jasmine 1 25.0 .500 .500 .667 1.0 2.0 3.0 3.0 3.0 0.0 9.0
12 Young, Jamaica 20 5.5 .438 .154 .558 2.2 3.3 5.5 0.9 0.8 0.2 8.7
0 Greene, Anna 1 36.0 .333 .500 .000 2.0 3.0 5.0 3.0 0.0 0.0 8.0
23 Evans, Ceriah 20 5.6 .418 .000 .410 2.8 3.8 6.6 0.4 0.8 1.5 5.9
10 Mcallister, Ganae 15 4.8 .421 .000 .667 3.2 5.1 8.3 0.3 0.9 0.2 5.6
5 Hayslett, Tereah 14 3.9 .448 .250 .857 0.2 0.7 0.9 2.4 0.6 0.0 5.2
20 Miller, Madison 1 20.0 .333 .000 1.000 1.0 4.0 5.0 0.0 0.0 0.0 5.0
21 Wagner, Kennedi 20 4.8 .397 .455 .750 0.8 0.6 1.4 0.7 0.3 0.0 4.7
35 Walters, Chrystance 4 1.0 .667 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 3.0
3 Davis, Shari'a 15 2.4 .563 .000 .500 0.3 0.1 0.4 0.3 0.3 0.0 1.3
14 James, Tyesha 1 5.0 .000 .000 .500 0.0 2.0 2.0 0.0 0.0 0.0 1.0
4 Jennings, Robynn 19 2.6 .400 .000 .765 0.2 0.3 0.5 0.4 0.4 0.1 1.9
4 Richardson, Jerrilyn 1 6.0 .000 .000 .500 0.0 1.0 1.0 2.0 0.0 0.0 1.0
Total 23 49.3 .416 .317 .663 10.8 19.4 30.3 9.9 5.9 2.4 63.45
Opponents 23 46.0 .403 .280 .642 5.6 10.1 15.7 4.5 3.2 1.7 28.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Volunteer State Community Coll 11/01/23 88-60 W 32-57 .561 8-14 .571 16-21 .762 8 11 19 19.0 19 13 11 0 10 88 88.0
vs Lyon College 11/10/23 113-48 W 47-72 .653 6-18 .333 13-19 .684 22 17 39 29.0 21 23 3 2 18 113 100.5
vs Arkansas State Mid-South 11/13/23 81-69 W 30-59 .508 6-14 .429 15-18 .833 10 8 18 25.3 21 8 9 0 5 81 94.0
at Coahoma Community College 11/20/23 59-97 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.0 0 0 0 0 0 0 70.5
at Coahoma Community College 11/21/23 71-43 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 15.2 0 0 0 0 0 0 56.4
vs Mississippi Delta Community College 12/04/23 56-60 L 21-65 .323 6-16 .375 8-16 .500 6 24 30 17.7 10 2 17 0 8 56 56.3
vs Meridian Community College 12/07/23 63-51 W 27-61 .443 5-16 .313 4-9 .444 14 14 28 19.1 12 12 15 5 5 63 57.3
vs Arkansas Baptist College 01/13/24 81-47 W 33-67 .493 8-20 .400 7-7 1.000 6 18 24 19.8 7 15 14 2 9 81 60.3
at Pearl River 01/22/24 50-83 L 15-50 .300 4-15 .267 16-19 .842 9 23 32 21.1 19 4 27 1 5 50 59.1
vs East Central Community College 01/29/24 70-57 W 25-60 .417 11-26 .423 9-14 .643 9 28 37 22.7 9 10 4 1 6 70 60.2
at Hinds Community College 02/01/24 56-60 L 26-69 .377 1-16 .063 3-5 .600 19 33 52 25.4 23 13 22 4 4 56 59.8
at Coahoma Community College 02/03/24 64-69 L 22-60 .367 5-15 .333 15-23 .652 17 32 49 27.3 20 15 17 3 6 64 60.2
vs Itawamba Community College 02/05/24 76-56 W 25-58 .431 6-19 .316 20-26 .769 10 14 24 27.1 13 13 10 3 6 76 61.4
at Meridian Community College 02/08/24 63-60 W 26-65 .400 3-12 .250 8-16 .500 12 26 38 27.9 10 9 7 6 3 63 61.5
vs Mississippi Gulf Coast Community College 02/12/24 60-66 L 25-51 .490 5-16 .313 5-6 .833 0 18 18 27.2 5 7 12 2 4 60 61.4
at Northwest Mississippi 02/15/24 64-61 W 23-59 .390 7-19 .368 11-19 .579 14 30 44 28.3 17 12 17 2 6 64 61.6
vs Southwest Mississippi Community College 02/20/24 67-60 W 25-55 .455 8-19 .421 9-13 .692 7 20 27 28.2 11 14 10 0 7 67 61.9
at Copiah-Lincoln Community College 02/22/24 65-77 L 27-63 .429 5-18 .278 6-15 .400 12 18 30 28.3 12 12 9 4 3 65 62.1
vs East Mississippi Community Col 02/26/24 61-43 W 19-54 .352 2-8 .250 21-28 .750 8 24 32 28.5 17 12 11 6 6 61 62.0
at Holmes Lady Bulldogs 02/29/24 66-70 L 26-68 .382 2-14 .143 12-19 .632 15 14 29 28.5 18 7 15 2 7 66 62.2
vs Jones College 03/04/24 59-49 W 24-59 .407 6-21 .286 5-8 .625 13 21 34 28.8 13 10 10 3 5 59 62.0
at Mississippi Delta Community College 03/07/24 46-29 W 18-59 .305 5-23 .217 5-12 .417 21 30 51 29.8 11 10 21 5 5 46 61.3
vs Itawamba Community College 03/11/24 47-51 L 13-61 .213 5-21 .238 16-25 .640 17 24 41 30.3 6 6 19 4 8 47 60.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Volunteer State Community Coll 11/01/23 60-88 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Lyon College 11/10/23 48-113 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Arkansas State Mid-South 11/13/23 69-81 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Coahoma Community College 11/20/23 97-59 W 39-63 .619 9-17 .529 10-11 .909 7 19 26 6.5 19 12 7 0 6 97 24.3
Coahoma Community College 11/21/23 43-71 L 18-44 .409 5-12 .417 2-8 .250 2 10 12 7.6 13 4 15 1 2 43 28.0
Mississippi Delta Community College 12/04/23 60-56 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 6.3 0 0 0 0 0 0 23.3
Meridian Community College 12/07/23 51-63 L 19-51 .373 5-12 .417 8-18 .444 8 22 30 9.7 13 5 17 2 10 51 27.3
Arkansas Baptist College 01/13/24 47-81 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 8.5 0 0 0 0 0 0 23.9
Pearl River 01/22/24 83-50 W 29-74 .392 6-22 .273 19-23 .826 24 25 49 13.0 17 11 15 5 13 83 30.4
East Central Community College 01/29/24 57-70 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 11.7 0 0 0 0 0 0 27.4
Hinds Community College 02/01/24 60-56 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 10.6 0 0 0 0 0 0 24.9
Coahoma Community College 02/03/24 69-64 W 22-64 .344 8-25 .320 17-25 .680 14 26 40 13.1 20 14 10 4 4 69 28.6
Itawamba Community College 02/05/24 56-76 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 12.1 0 0 0 0 0 0 26.4
Meridian Community College 02/08/24 60-63 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 11.2 0 0 0 0 0 0 24.5
Mississippi Gulf Coast Community College 02/12/24 66-60 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 10.5 0 0 0 0 0 0 22.9
Northwest Mississippi 02/15/24 61-64 L 25-61 .410 2-12 .167 9-14 .643 10 27 37 12.1 18 12 17 4 9 61 25.3
Southwest Mississippi Community College 02/20/24 60-67 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 11.4 0 0 0 0 0 0 23.8
Copiah-Lincoln Community College 02/22/24 77-65 W 32-64 .500 4-13 .308 9-15 .600 16 30 46 13.3 15 20 9 7 5 77 26.7
East Mississippi Community Col 02/26/24 43-61 L 15-65 .231 4-20 .200 9-16 .563 17 25 42 14.8 0 10 16 3 6 43 27.6
Holmes Lady Bulldogs 02/29/24 70-66 W 28-59 .475 0-10 .000 14-19 .737 11 25 36 15.9 12 12 20 2 10 70 29.7
Jones College 03/04/24 49-59 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 15.1 0 0 0 0 0 0 28.3
Mississippi Delta Community College 03/07/24 29-46 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 14.5 0 0 0 0 0 0 27.0
Itawamba Community College 03/11/24 51-47 W 18-63 .286 1-14 .071 14-24 .583 20 24 44 15.7 18 3 17 12 8 51 28.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Volunteer State Community Coll 11/01/23 88-60 28 32-57/0-0 .561/NaN 8-14/0-0 .571/NaN 16-21/0-0 .762-NaN 19/0 19 13/0 11/0 0/0 10/0 19/0
Lyon College 11/10/23 113-48 65 47-72/0-0 .653/NaN 6-18/0-0 .333/NaN 13-19/0-0 .684-NaN 39/0 39 23/0 3/0 2/0 18/0 21/0
Arkansas State Mid-South 11/13/23 81-69 12 30-59/0-0 .508/NaN 6-14/0-0 .429/NaN 15-18/0-0 .833-NaN 18/0 18 8/0 9/0 0/0 5/0 21/0
Coahoma Community College 11/20/23 59-97 -38 0-0/39-63 NaN/.619 0-0/9-17 NaN/.529 0-0/10-11 NaN-.909 0/26 -26 0/12 0/7 0/0 0/6 0/19
Coahoma Community College 11/21/23 71-43 28 0-0/18-44 NaN/.409 0-0/5-12 NaN/.417 0-0/2-8 NaN-.250 0/12 -12 0/4 0/15 0/1 0/2 0/13
Mississippi Delta Community College 12/04/23 56-60 -4 21-65/0-0 .323/NaN 6-16/0-0 .375/NaN 8-16/0-0 .500-NaN 30/0 30 2/0 17/0 0/0 8/0 10/0
Meridian Community College 12/07/23 63-51 12 27-61/19-51 .443/.373 5-16/5-12 .313/.417 4-9/8-18 .444-.444 28/30 -2 12/5 15/17 5/2 5/10 12/13
Arkansas Baptist College 01/13/24 81-47 34 33-67/0-0 .493/NaN 8-20/0-0 .400/NaN 7-7/0-0 1.000-NaN 24/0 24 15/0 14/0 2/0 9/0 7/0
Pearl River 01/22/24 50-83 -33 15-50/29-74 .300/.392 4-15/6-22 .267/.273 16-19/19-23 .842-.826 32/49 -17 4/11 27/15 1/5 5/13 19/17
East Central Community College 01/29/24 70-57 13 25-60/0-0 .417/NaN 11-26/0-0 .423/NaN 9-14/0-0 .643-NaN 37/0 37 10/0 4/0 1/0 6/0 9/0
Hinds Community College 02/01/24 56-60 -4 26-69/0-0 .377/NaN 1-16/0-0 .063/NaN 3-5/0-0 .600-NaN 52/0 52 13/0 22/0 4/0 4/0 23/0
Coahoma Community College 02/03/24 64-69 -5 22-60/22-64 .367/.344 5-15/8-25 .333/.320 15-23/17-25 .652-.680 49/40 9 15/14 17/10 3/4 6/4 20/20
Itawamba Community College 02/05/24 76-56 20 25-58/0-0 .431/NaN 6-19/0-0 .316/NaN 20-26/0-0 .769-NaN 24/0 24 13/0 10/0 3/0 6/0 13/0
Meridian Community College 02/08/24 63-60 3 26-65/0-0 .400/NaN 3-12/0-0 .250/NaN 8-16/0-0 .500-NaN 38/0 38 9/0 7/0 6/0 3/0 10/0
Mississippi Gulf Coast Community College 02/12/24 60-66 -6 25-51/0-0 .490/NaN 5-16/0-0 .313/NaN 5-6/0-0 .833-NaN 18/0 18 7/0 12/0 2/0 4/0 5/0
Northwest Mississippi 02/15/24 64-61 3 23-59/25-61 .390/.410 7-19/2-12 .368/.167 11-19/9-14 .579-.643 44/37 7 12/12 17/17 2/4 6/9 17/18
Southwest Mississippi Community College 02/20/24 67-60 7 25-55/0-0 .455/NaN 8-19/0-0 .421/NaN 9-13/0-0 .692-NaN 27/0 27 14/0 10/0 0/0 7/0 11/0
Copiah-Lincoln Community College 02/22/24 65-77 -12 27-63/32-64 .429/.500 5-18/4-13 .278/.308 6-15/9-15 .400-.600 30/46 -16 12/20 9/9 4/7 3/5 12/15
East Mississippi Community Col 02/26/24 61-43 18 19-54/15-65 .352/.231 2-8/4-20 .250/.200 21-28/9-16 .750-.563 32/42 -10 12/10 11/16 6/3 6/6 17/0
Holmes Lady Bulldogs 02/29/24 66-70 -4 26-68/28-59 .382/.475 2-14/0-10 .143/.000 12-19/14-19 .632-.737 29/36 -7 7/12 15/20 2/2 7/10 18/12
Jones College 03/04/24 59-49 10 24-59/0-0 .407/NaN 6-21/0-0 .286/NaN 5-8/0-0 .625-NaN 34/0 34 10/0 10/0 3/0 5/0 13/0
Mississippi Delta Community College 03/07/24 46-29 17 18-59/0-0 .305/NaN 5-23/0-0 .217/NaN 5-12/0-0 .417-NaN 51/0 51 10/0 21/0 5/0 5/0 11/0
Itawamba Community College 03/11/24 47-51 -4 13-61/18-63 .213/.286 5-21/1-14 .238/.071 16-25/14-24 .640-.583 41/44 -3 6/3 19/17 4/12 8/8 6/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Lyon College (11/10/23)
FIELD GOALS MADE 47 Lyon College (11/10/23)
FIELD GOAL ATTEMPTS 72 Lyon College (11/10/23)
3 PT FIELD GOALS MADE 11 East Central Community College (01/29/24)
3 PT FG ATTEMPTS 26 East Central Community College (01/29/24)
FREE THROWS MADE 21 East Mississippi Community Col (02/26/24)
FREE THROW ATTEMPTS 28 East Mississippi Community Col (02/26/24)
REBOUNDS 52 Hinds Community College (02/01/24)
ASSISTS 23 Lyon College (11/10/23)
STEALS 18 Lyon College (11/10/23)
BLOCKED SHOTS 6 East Mississippi Community Col (02/26/24); Meridian Community College (02/08/24)
TURNOVERS 27 Pearl River (01/22/24)
FOULS 23 Hinds Community College (02/01/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Janiya Jones Arkansas State Mid-South (11/13/23)
FIELD GOALS MADE 11 Janiya Jones Arkansas State Mid-South (11/13/23)
FIELD GOAL ATTEMPTS 20 Jakeria Hawkins Coahoma Community College (02/03/24)
3 PT FIELD GOALS MADE 6 Janiya Jones Volunteer State Community Coll (11/01/23)
3 PT FG ATTEMPTS 10 Janiya Jones Copiah-Lincoln Community College (02/22/24); Mississippi Delta Community College (03/07/24)
FREE THROWS MADE 8 Janiya Jones; Cayla Myers East Mississippi Community Col (02/26/24); Volunteer State Community Coll (11/01/23)
FREE THROW ATTEMPTS 10 Janiya Jones; Cayla Myers East Mississippi Community Col (02/26/24); Volunteer State Community Coll (11/01/23)
REBOUNDS 20 Ganae McAllister Hinds Community College (02/01/24)
ASSISTS 6 Tereah Hayslett; Kamil Washum Lyon College (11/10/23); Southwest Mississippi Community College (02/20/24); East Mississippi Community Col (02/26/24)
STEALS 4 Janiya Jones Volunteer State Community Coll (11/01/23); Northwest Mississippi (02/15/24)
BLOCKED SHOTS 5 Ceriah Evans Meridian Community College (12/07/23)
TURNOVERS 9 Kamil Washum Itawamba Community College (03/11/24)
FOULS 5 Kamil Washum; Robynn Jennings; Ceriah Evans Lyon College (11/10/23); Arkansas State Mid-South (11/13/23); Itawamba Community College (02/05/24); Hinds Community College (02/01/24); Mississippi Delta Community College (03/07/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Jones, Janiya 20 259 13.0
#1 Washum, Kamil 20 251 12.6
#0 Myers, Cayla 20 211 10.6
#12 Young, Jamaica 20 174 8.7
#23 Evans, Ceriah 20 118 5.9
#21 Wagner, Kennedi 20 94 4.7
#10 Mcallister, Ganae 15 84 5.6
#5 Hayslett, Tereah 14 73 5.2
#4 Jennings, Robynn 19 37 1.9
#3 Davis, Shari'a 15 19 1.3
#13 Hawkins, Jakeria 1 17 17.0
#11 Gardner, Madison 1 13 13.0
#35 Walters, Chrystance 4 12 3.0
#2 Rowe, Alexis 1 10 10.0
#1 Malone, Jasmine 1 9 9.0
#0 Greene, Anna 1 8 8.0
#20 Miller, Madison 1 5 5.0
#14 James, Tyesha 1 1 1.0
#4 Richardson, Jerrilyn 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Jones, Janiya 20 94 243 .387 4.7 12.2
#1 Washum, Kamil 20 91 197 .462 4.6 9.9
#0 Myers, Cayla 20 79 210 .376 4.0 10.5
#12 Young, Jamaica 20 74 169 .438 3.7 8.5
#23 Evans, Ceriah 20 51 122 .418 2.6 6.1
#10 Mcallister, Ganae 15 32 76 .421 2.1 5.1
#5 Hayslett, Tereah 14 30 67 .448 2.1 4.8
#21 Wagner, Kennedi 20 29 73 .397 1.5 3.7
#4 Jennings, Robynn 19 12 30 .400 0.6 1.6
#3 Davis, Shari'a 15 9 16 .563 0.6 1.1
#13 Hawkins, Jakeria 1 7 20 .350 7.0 20.0
#35 Walters, Chrystance 4 6 9 .667 1.5 2.3
#2 Rowe, Alexis 1 5 12 .417 5.0 12.0
#11 Gardner, Madison 1 4 10 .400 4.0 10.0
#0 Greene, Anna 1 3 9 .333 3.0 9.0
