Skip To Main Content

Coahoma Community College

East Central Community College (56, ) vs Coahoma Community College (53, )

Box Score

Coahoma Community College logo
53
vs
56
East Central Community College logo
Team Score By Half
Team 1 2 3 4 Total F
COAHOMA Coahoma Community College 13 13 16 11 53
Winner EAST CEN East Central Community College 15 7 13 21 56

Coahoma Community College 53

Coahoma Community College 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Wilkins, Mary * 1 7-17 1-4 3-4 2-7 9 1 2 3 0 0 18
3 3 McLaurin, Jurnee * 1 6-17 3-11 2-2 0-3 3 0 2 3 0 2 17
10 10 Watson, Valencia * 1 2-4 0-1 0-0 0-6 6 4 5 3 0 3 4
11 11 Paty, Iitasha * 1 2-3 0-1 0-0 2-2 4 1 1 4 0 2 4
5 5 Harden, Dasia * 1 1-1 0-0 0-2 0-2 2 0 1 2 0 1 2
33 33 Tate, Brailyn 1 1-4 0-0 2-6 1-5 6 3 1 2 1 0 4
21 21 Cockrell, Ayani 1 1-4 0-0 0-1 1-1 2 2 0 3 0 0 2
24 24 Strong, Amaria 1 1-4 0-0 0-0 1-0 1 1 0 4 0 3 2
20 20 Da'Nesha Wilson 1 0-1 0-0 0-0 2-3 5 3 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 9 21-55 4-17 7-15 9-29 38 15 12 27 1 11 53
Team Summary FG 3PT FT
Total 21-55 4-17 7-15
38.2 % 23.5 % 46.7 %
Column One Column Two Column Three

East Central Community College 56

East Central Community College 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Jariyah Covington * 1 3-13 2-4 5-6 0-0 0 2 2 3 0 1 13
24 24 Mirial Cannon * 1 3-9 1-6 0-0 1-1 2 2 0 3 0 1 7
10 10 KeiMoya Walker * 1 2-7 0-2 1-2 2-2 4 2 2 3 0 3 5
22 22 Kimberly Green * 1 0-1 0-0 1-4 3-7 10 2 2 0 2 0 1
25 25 Wynter Taylor * 1 0-3 0-1 0-0 1-1 2 1 2 1 0 0 0
3 3 Jamaica Almons 1 5-9 1-2 0-0 3-2 5 2 2 3 0 3 11
21 21 Asia Madison 1 3-4 0-0 0-0 0-1 1 3 0 2 2 0 6
11 11 Destini Cathey 1 0-5 0-2 3-4 0-0 0 1 0 1 0 0 3
1 1 Timia Dora 1 1-5 0-0 0-0 0-6 6 2 0 0 0 1 2
2 2 Mylisha Hammond 1 0-5 0-0 2-2 0-0 0 0 5 0 0 0 2
4 4 Tahja Coleman 1 0-1 0-0 2-2 0-1 1 0 0 0 0 0 2
14 14 Kayla Fisher 1 1-4 0-2 0-0 1-1 2 0 0 4 0 1 2
15 15 Makaila Carter 1 0-4 0-1 0-0 1-0 1 0 0 1 0 0 0
23 23 DaMya Riley-George 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 18-71 4-21 14-20 12-22 34 17 15 21 4 10 54
Team Summary FG 3PT FT
Total 18-71 4-21 14-20
25.4 % 19.0 % 70.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Coahoma Community College
East Central Community College
2nd Chance Points
Team Total
Coahoma Community College
East Central Community College
Bench Points
Team Total
Coahoma Community College
East Central Community College
Lead Gained By
Team Total
Coahoma Community College
East Central Community College
Points in Paint
Team Total
Coahoma Community College
East Central Community College
Fast Break Points
Team Total
Coahoma Community College
East Central Community College
Score Tied By
Team Total
Coahoma Community College
East Central Community College