Skip To Main Content

Coahoma Community College

East Central Community College (75, ) vs Coahoma Community College (62, )

Box Score

Coahoma Community College logo
62
vs
75
East Central Community College logo
Team Score By Half
Team 1 2 3 4 Total F
COAHOMA Coahoma Community College 13 13 16 20 62
Winner EAST CEN East Central Community College 18 16 23 18 75

Coahoma Community College 62

Coahoma Community College 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Holmes, Walneika * 1 8-13 2-4 7-8 1-6 7 4 0 4 0 1 25
2 2 Robinson, Khiyee * 1 5-11 3-6 6-6 0-3 3 2 2 2 0 0 19
32 32 Young, Dzondria * 1 4-9 0-0 1-2 4-10 14 4 0 3 1 2 9
4 4 Arianna Thigpen * 1 3-5 0-0 1-1 0-3 3 1 5 9 0 3 7
1 1 Essence Lambert * 1 1-4 0-0 0-0 0-3 3 4 1 3 0 0 2
3 3 Pimpton, Ukari 1 0-1 0-0 0-0 1-0 1 3 0 1 0 0 0
20 20 Ja?Nethia Burke 1 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
24 24 Kiara McCollum 1 0-3 0-2 0-0 0-0 0 3 0 0 0 0 0
33 33 Harrington, Deeanna 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 21-46 5-12 15-17 6-25 31 21 8 23 1 7 62
Team Summary FG 3PT FT
Total 21-46 5-12 15-17
45.7 % 41.7 % 88.2 %
Column One Column Two Column Three

East Central Community College 75

East Central Community College 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Breanna Riley * 1 7-14 3-6 4-7 0-2 2 0 1 0 0 2 21
2 2 Feria Mays * 1 3-11 0-3 1-1 1-2 3 0 0 0 0 0 7
14 14 Diamond Wraggs * 1 2-7 0-0 2-4 6-1 7 0 1 3 0 2 6
32 32 Sharan Turner * 1 1-7 0-1 1-2 3-3 6 1 1 4 2 1 3
22 22 Kimberly Green * 1 1-2 0-0 0-0 2-4 6 2 1 0 0 0 2
23 23 Whitney Waters 1 4-6 3-4 0-2 1-1 2 2 1 2 0 0 11
12 12 Jariyah Covington 1 4-12 0-4 1-1 1-1 2 4 1 0 0 2 9
15 15 Makaila Carter 1 3-4 0-0 0-0 2-1 3 1 0 0 0 1 6
11 11 Destini Cathey 1 2-3 1-2 0-0 0-1 1 0 1 0 0 0 5
10 10 KeiMoya Walker 1 1-3 0-0 1-2 1-2 3 2 0 1 0 0 3
1 1 Timia Dora 1 1-1 0-0 0-0 1-0 1 0 0 3 0 0 2
3 3 Jamaica Almons 1 0-4 0-1 0-0 2-2 4 4 0 0 2 1 0
4 4 Riann McCollum 1 0-3 0-1 0-0 0-1 1 1 0 0 0 1 0
20 20 T'Kasmin Colston 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 29-77 7-22 10-19 20-21 41 17 7 13 4 10 75
Team Summary FG 3PT FT
Total 29-77 7-22 10-19
37.7 % 31.8 % 52.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Coahoma Community College
East Central Community College
2nd Chance Points
Team Total
Coahoma Community College
East Central Community College
Bench Points
Team Total
Coahoma Community College
East Central Community College
Lead Gained By
Team Total
Coahoma Community College
East Central Community College
Points in Paint
Team Total
Coahoma Community College
East Central Community College
Fast Break Points
Team Total
Coahoma Community College
East Central Community College
Score Tied By
Team Total
Coahoma Community College
East Central Community College