Skip To Main Content

Coahoma Community College

Hinds CC-Utica (51, 2-9) vs Coahoma Community College (50, 2-9)

Box Score

Coahoma Community College logo
50
vs
51
Hinds CC-Utica logo
2-9
2-9
Team Score By Half
Team 1 2 Total F Records
CCC Coahoma Community College 24 26 50 2-9
Winner Hinds Hinds CC-Utica 28 23 51 2-9

Coahoma Community College 50

Coahoma Community College 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Collins, Erica * 27 4-14 0-0 4-10 4-8 12 5 1 2 2 0 12
2 2 Totten, Josta * 31 5-10 1-4 0-3 1-1 2 5 1 6 0 4 11
4 4 Sisk, Amber * 40 2-9 2-3 2-4 2-1 3 2 2 2 0 4 8
20 20 Jones, Ariel * 18 3-4 0-0 1-1 2-2 4 0 0 1 0 1 7
3 3 Blair, Errica * 25 1-7 1-2 2-6 4-3 7 3 0 0 0 0 5
21 21 Gilbert, Gabrielle * 23 1-7 0-1 2-5 1-3 4 4 5 7 0 1 4
TM TM TEAM * 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
10 10 Leonard, Jasmine 8 1-2 0-0 0-0 1-1 2 0 0 0 0 1 2
24 24 Williams, Shontrel 13 0-1 0-0 1-6 0-3 3 2 0 1 1 0 1
25 25 Howard, Ashley 15 0-5 0-0 0-0 1-3 4 2 0 3 0 1 0
Totals - 200 17-59 4-10 12-35 16-31 47 23 9 22 3 12 50
Team Summary FG 3PT FT
Total 17-59 4-10 12-35
28.8 % 40.0 % 34.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 0 time(s)
Points in the Paint: 22 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 12 Bench Points: 34

Hinds CC-Utica 51

Hinds CC-Utica 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Tyquisha Naylor * 33 3-5 0-2 3-5 1-6 7 0 5 3 0 7 9
34 34 Te'Ara Thompson * 21 4-8 1-3 0-0 1-1 2 5 1 6 0 0 9
33 33 Nykeisha Fountain * 12 3-7 0-0 0-0 0-2 2 1 1 2 0 0 6
10 10 Amber Crowell * 23 1-4 0-0 0-2 1-1 2 5 0 4 0 0 2
31 31 Sh'Nika Smith * 11 0-3 0-0 0-4 0-1 1 2 1 1 0 1 0
TM TM TEAM * 0-0 0-0 0-0 0-11 11 0 0 1 0 0 0
21 21 Tiana Roby 26 2-7 0-2 5-7 1-1 2 0 0 1 0 1 9
23 23 Felicia Guynes 19 2-4 0-0 4-8 2-5 7 4 0 2 1 0 8
24 24 Alisha Guynes 15 2-5 0-0 0-0 0-3 3 2 0 3 1 0 4
14 14 Erica Harris 17 1-1 0-0 0-0 0-2 2 4 1 2 0 1 2
15 15 Classie Bradford 8 0-0 0-0 2-6 1-2 3 1 0 1 0 0 2
1 1 Latasha Arnold 8 0-3 0-2 0-0 1-3 4 1 1 0 0 1 0
20 20 Kadaisha Brown 7 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 18-48 1-9 14-32 8-38 46 25 10 27 2 11 51
Team Summary FG 3PT FT
Total 18-48 1-9 14-32
37.5 % 11.1 % 43.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 0 time(s)
Points in the Paint: 18 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 18 Bench Points: 51

Play Analysis

Points Off Turnovers
Team Total
Coahoma Community College 12
Hinds CC-Utica 18
12
18
2nd Chance Points
Team Total
Coahoma Community College 14
Hinds CC-Utica 5
14
5
Bench Points
Team Total
Coahoma Community College 34
Hinds CC-Utica 51
34
51
Lead Gained By
Team Total
Coahoma Community College 0
Hinds CC-Utica 0
0
0
Points in Paint
Team Total
Coahoma Community College 22
Hinds CC-Utica 18
22
18
Fast Break Points
Team Total
Coahoma Community College 0
Hinds CC-Utica 0
0
0
Score Tied By
Team Total
Coahoma Community College 0
Hinds CC-Utica 0
0
0