Skip To Main Content

Coahoma Community College

Coahoma Community College (79, 0-1) vs Hinds CC-Utica (53, 0-1)

Box Score

Hinds CC-Utica logo
53
vs
79
Coahoma Community College logo
0-1
0-1
Team Score By Half
Team 1 2 Total F Records
Hinds Hinds CC-Utica 25 28 53 0-1
Winner CCC Coahoma Community College 32 47 79 0-1

Hinds CC-Utica 53

Hinds CC-Utica 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Alisha Guynes * 19 3-6 0-0 2-3 2-4 6 1 5 3 0 2 8
23 23 Felicia Guynes * 17 3-5 0-0 1-4 0-3 3 4 2 2 0 0 7
31 31 Sh'Nika Smith * 15 1-1 0-0 3-6 1-1 2 3 2 2 0 1 5
20 20 Kadaisha Brown * 14 1-1 0-0 0-6 0-3 3 0 1 2 0 1 2
34 34 Te'Ara Thompson * 4 1-3 0-0 0-0 1-2 3 2 0 1 0 0 2
10 10 Amber Crowell * 12 0-3 0-3 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
14 14 Erica Harris 17 3-8 2-5 2-5 1-1 2 2 3 6 0 2 10
44 44 Lineasa Palmer 22 4-10 0-0 0-0 2-2 4 2 2 1 0 1 8
21 21 Tiana Roby 20 2-4 1-2 3-4 0-1 1 1 0 3 0 0 8
3 3 Tyquisha Naylor 13 1-3 0-0 0-0 1-2 3 2 2 0 0 0 2
33 33 Nykeisha Fountain 9 0-0 0-0 1-4 1-0 1 0 2 0 0 1 1
1 1 Latasha Arnold 10 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Selena Slater 9 0-3 0-1 0-0 0-0 0 2 0 0 0 0 0
Totals - 181 19-48 3-11 12-32 9-26 35 19 19 21 0 8 53
Team Summary FG 3PT FT
Total 19-48 3-11 12-32
39.6 % 27.3 % 37.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 0 time(s)
Points in the Paint: 16 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 15 Bench Points: 41

Coahoma Community College 79

Coahoma Community College 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Collins, Erica * 26 7-14 0-0 4-5 3-5 8 3 4 1 0 5 18
2 2 Totten, Josta * 31 6-12 0-2 4-4 1-2 3 3 6 3 0 3 16
21 21 Gilbert, Gabrielle * 35 5-12 1-2 2-2 1-3 4 2 4 3 0 4 13
4 4 Sisk, Amber * 36 3-7 0-2 2-2 0-2 2 1 7 4 0 3 8
20 20 Jones, Ariel * 17 1-2 0-0 4-7 2-1 3 1 0 1 0 0 6
TM TM TEAM * 0-0 0-0 1-1 0-8 8 0 0 0 0 0 1
24 24 Williams, Shontrel 6 1-1 0-0 5-8 0-3 3 2 1 0 0 0 7
10 10 Leonard, Jasmine 13 2-3 0-0 2-4 0-2 2 3 4 0 0 2 6
3 3 Blair, Errica 10 2-3 0-1 0-0 0-2 2 5 1 1 0 0 4
35 35 Gary, Ta'Nesha 6 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
Totals - 180 27-54 1-7 24-33 7-29 36 22 27 14 0 17 79
Team Summary FG 3PT FT
Total 27-54 1-7 24-33
50.0 % 14.3 % 72.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 0 time(s)
Points in the Paint: 16 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 19 Bench Points: 78

Play Analysis

Points Off Turnovers
Team Total
Hinds CC-Utica 15
Coahoma Community College 19
15
19
2nd Chance Points
Team Total
Hinds CC-Utica 10
Coahoma Community College 8
10
8
Bench Points
Team Total
Hinds CC-Utica 41
Coahoma Community College 78
41
78
Lead Gained By
Team Total
Hinds CC-Utica 0
Coahoma Community College 0
0
0
Points in Paint
Team Total
Hinds CC-Utica 16
Coahoma Community College 16
16
16
Fast Break Points
Team Total
Hinds CC-Utica 0
Coahoma Community College 0
0
0
Score Tied By
Team Total
Hinds CC-Utica 0
Coahoma Community College 0
0
0