Skip To Main Content

Coahoma Community College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (17-9, 3-6)

Overall Team Statistics
Statistic Coahoma Community College Opponents
Scoring
Total Points 1529 1118
Points Per Game 61.2 44.7
Scoring Margin 16.4 --
Shooting
FG: Made-Attempted 541-1653 394-1109
FG: Percentage .327 .355
FG: Per Game 21.6 15.8
3PT: Made-Attempted 98-408 85-312
3PT: Percentage .240 .272
3PT: Per Game 3.9 3.4
FT: Made-Attempted 349-547 245-406
FT: Percentage .638 .603
FT: Per Game 14.0 9.8
Rebounding
Total 1133 703
Per Game 45.3 28.1
Margin 17.2 --
Assists
Total 247 177
Per Game 9.9 7.1
Turnovers
Total 474 310
Per Game 19.0 12.4
Margin -6.6 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 0.7 0.8
Steals
Total 225 149
Per Game 9.0 6.0
Blocks
Total 52 70
Per Game 2.1 2.8
Attendance
Total 110 345
Per Game 14-8 11-31

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Rankins, Jairya 23 9 558 24.3 109 330 .330 32 134 .239 47 66 .712 297 12.9 36 78 114 5.0 43 27 68 27 9
13 Johnson, Hannah 24 13 586 24.4 104 305 .341 29 123 .236 57 76 .750 294 12.3 14 62 76 3.2 43 32 63 27 4
2 Foote, Arare' 25 23 864 34.6 69 235 .294 12 41 .293 87 132 .659 237 9.5 45 66 111 4.4 70 64 69 45 3
20 Foote, Keyauna 25 10 572 22.9 47 168 .280 6 33 .182 30 50 .600 130 5.2 66 120 186 7.4 39 24 53 36 9
22 McClenon, Serenity 25 11 435 17.4 46 96 .479 0 0 .000 32 56 .571 124 5.0 57 78 135 5.4 69 9 35 11 15
5 Christian, Mi'Kenzi 1 1 19 19.0 2 6 .333 1 3 .333 0 0 .000 5 5.0 1 5 6 6.0 2 1 1 1 0
0 Zeigler, Shakaira 25 23 631 25.2 47 112 .420 0 1 .000 20 38 .526 114 4.6 56 59 115 4.6 54 30 49 21 2
14 Hasley, Jamaiya 25 7 394 15.8 38 126 .302 4 17 .235 27 46 .587 107 4.3 54 68 122 4.9 36 10 35 18 9
5 Christian, Mi'Kenzi 24 11 389 16.2 34 110 .309 11 34 .324 8 18 .444 87 3.6 15 40 55 2.3 23 25 29 12 1
10 Fenner, Mariah 25 7 348 13.9 30 111 .270 0 9 .000 24 41 .585 84 3.4 26 29 55 2.2 46 9 37 11 0
1 Harvey, Maryah 25 10 393 15.7 15 54 .278 3 13 .231 17 24 .708 50 2.0 4 33 37 1.5 32 16 24 16 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 72 121 4.8 0 0 11 0 0  
Total 25 5189 207.6 541 1653 .327 98 408 .240 349 547 .638 1529 61.16 423 710 1133 45.3 457 247 474 225 52
Opponents 25 1931 77.2 394 1109 .355 85 312 .272 245 406 .603 1118 44.72 226 477 703 28.1 277 177 310 149 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Johnson, Hannah 14 9 356 25.4 61 192 .318 17 74 .230 31 37 .838 170 12.1 10 40 50 3.6 30 15 1.1 41 12 1
2 Foote, Arare' 14 13 472 33.7 39 128 .305 11 27 .407 45 69 .652 134 9.6 27 38 65 4.6 38 33 2.4 29 16 1
4 Rankins, Jairya 12 4 264 22.0 42 155 .271 16 70 .229 15 22 .682 115 9.6 17 40 57 4.8 20 13 1.1 30 7 3
20 Foote, Keyauna 14 8 328 23.4 36 105 .343 3 12 .250 14 24 .583 89 6.4 43 71 114 8.1 19 12 0.9 26 16 4
0 Zeigler, Shakaira 14 13 378 27.0 24 64 .375 0 1 .000 12 21 .571 60 4.3 30 34 64 4.6 27 15 1.1 24 8 0
22 McClenon, Serenity 14 4 221 15.8 24 51 .471 0 0 .000 19 31 .613 67 4.8 32 34 66 4.7 33 5 0.4 22 5 5
5 Christian, Mi'Kenzi 14 6 229 16.4 21 65 .323 7 20 .350 3 6 .500 52 3.7 7 20 27 1.9 13 14 1.0 17 4 1
10 Fenner, Mariah 14 4 217 15.5 19 71 .268 0 7 .000 12 20 .600 50 3.6 12 18 30 2.1 29 8 0.6 21 6 0
14 Hasley, Jamaiya 14 4 215 15.4 18 70 .257 4 12 .333 10 21 .476 50 3.6 35 40 75 5.4 13 6 0.4 13 6 2
1 Harvey, Maryah 14 5 214 15.3 5 26 .192 0 6 .000 3 6 .500 13 0.9 0 19 19 1.4 17 6 0.4 9 7 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 37 61 4.4 0 0 0.0 7 0 0  
Total 14 2894 206.7 289 927 .312 58 229 .253 164 257 .638 800 57.14 237 391 628 44.9 239 127 9.1 239 87 17
Opponents 14 1469 104.9 269 760 .354 56 214 .262 176 293 .601 770 55.00 139 331 470 33.6 166 122 8.7 170 98 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Johnson, Hannah 24 13 586 104 305 .341 29 123 .236 57 76 .750 294 12.3
4 Rankins, Jairya 23 9 558 109 330 .330 32 134 .239 47 66 .712 297 12.9
2 Foote, Arare' 25 23 864 69 235 .294 12 41 .293 87 132 .659 237 9.5
22 McClenon, Serenity 25 11 435 46 96 .479 0 0 .000 32 56 .571 124 5.0
20 Foote, Keyauna 25 10 572 47 168 .280 6 33 .182 30 50 .600 130 5.2
5 Christian, Mi'Kenzi 1 1 19 2 6 .333 1 3 .333 0 0 .000 5 5.0
0 Zeigler, Shakaira 25 23 631 47 112 .420 0 1 .000 20 38 .526 114 4.6
14 Hasley, Jamaiya 25 7 394 38 126 .302 4 17 .235 27 46 .587 107 4.3
5 Christian, Mi'Kenzi 24 11 389 34 110 .309 11 34 .324 8 18 .444 87 3.6
10 Fenner, Mariah 25 7 348 30 111 .270 0 9 .000 24 41 .585 84 3.4
1 Harvey, Maryah 25 10 393 15 54 .278 3 13 .231 17 24 .708 50 2.0
Total 25 5189 541 1653 .327 98 408 .240 349 547 .638 1529 61.16
Opponents 25 1931 394 1109 .355 85 312 .272 245 406 .603 1118 44.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Johnson, Hannah 24 24.4 .341 .236 .750 0.6 2.6 3.2 1.3 1.1 0.2 12.3
4 Rankins, Jairya 23 24.3 .330 .239 .712 1.6 3.4 5.0 1.2 1.2 0.4 12.9
2 Foote, Arare' 25 34.6 .294 .293 .659 1.8 2.6 4.4 2.6 1.8 0.1 9.5
22 McClenon, Serenity 25 17.4 .479 .000 .571 2.3 3.1 5.4 0.4 0.4 0.6 5.0
20 Foote, Keyauna 25 22.9 .280 .182 .600 2.6 4.8 7.4 1.0 1.4 0.4 5.2
5 Christian, Mi'Kenzi 1 19.0 .333 .333 .000 1.0 5.0 6.0 1.0 1.0 0.0 5.0
0 Zeigler, Shakaira 25 25.2 .420 .000 .526 2.2 2.4 4.6 1.2 0.8 0.1 4.6
14 Hasley, Jamaiya 25 15.8 .302 .235 .587 2.2 2.7 4.9 0.4 0.7 0.4 4.3
5 Christian, Mi'Kenzi 24 16.2 .309 .324 .444 0.6 1.7 2.3 1.0 0.5 0.0 3.6
10 Fenner, Mariah 25 13.9 .270 .000 .585 1.0 1.2 2.2 0.4 0.4 0.0 3.4
1 Harvey, Maryah 25 15.7 .278 .231 .708 0.2 1.3 1.5 0.6 0.6 0.0 2.0
Total 25 207.6 .327 .240 .638 16.9 28.4 45.3 9.9 9.0 2.1 61.16
Opponents 25 77.2 .355 .272 .603 9.0 19.1 28.1 7.1 6.0 2.8 44.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Calhoun Community College 11/01/25 67-59 W 26-69 .377 6-21 .286 9-19 .474 17 29 46 46.0 22 15 11 3 14 67 67.0
vs William Baptist Jv 11/04/25 91-68 W 30-68 .441 4-16 .250 27-43 .628 17 32 49 47.5 30 14 17 3 15 91 79.0
at Southeast Arkansas College 11/07/25 76-57 W 24-59 .407 0-10 .000 28-40 .700 13 36 49 48.0 22 13 30 7 13 76 78.0
vs Phillips Community College - U 11/10/25 65-63 W 25-90 .278 5-26 .192 10-20 .500 35 20 55 49.8 14 11 22 5 21 65 74.8
vs Southern Arkansas University T 11/14/25 44-38 W 15-64 .234 5-13 .385 9-14 .643 20 26 46 49.0 18 9 29 1 15 44 68.6
at William Baptist Jv 11/18/25 65-59 W 21-51 .412 2-11 .182 21-34 .618 10 28 38 47.2 15 6 25 1 11 65 68.0
at Phillips Community College - U 11/20/25 81-54 W 30-72 .417 1-13 .077 20-33 .606 15 35 50 47.6 17 12 19 4 14 81 69.9
vs Southeast Arkansas College 11/24/25 71-49 W 24-65 .369 3-15 .200 20-27 .741 14 31 45 47.3 23 10 22 3 15 71 70.0
at Mineral Area College 12/06/25 49-77 L 17-65 .262 3-18 .167 12-15 .800 15 18 33 45.7 20 8 19 2 5 49 67.7
vs Mississippi Delta Community Co 12/09/25 70-62 W 21-62 .339 6-16 .375 22-31 .710 14 31 45 45.6 25 10 17 1 5 70 67.9
vs Itawamba Community College 01/12/26 42-62 L 14-59 .237 6-18 .333 8-18 .444 15 31 46 45.6 13 7 20 3 4 42 65.5
at Northeast Mississippi Community College 01/20/26 50-53 L 20-60 .333 4-11 .364 6-9 .667 13 23 36 44.8 24 6 12 1 7 50 64.3
vs Northwest Mississippi Community College 01/22/26 53-50 W 21-75 .280 3-11 .273 7-12 .583 18 42 60 46.0 20 5 17 0 5 52 63.3
vs Jones College 02/05/26 45-66 L 16-74 .216 4-20 .200 8-14 .571 22 22 44 45.9 19 5 11 2 9 44 61.9
at Copiah-Lincoln Community College 02/07/26 62-63 L 22-67 .328 6-15 .400 12-16 .750 18 24 42 45.6 17 10 12 4 4 62 61.9
at Southwest Mississippi Community College 02/09/26 72-66 W 24-57 .421 3-11 .273 21-26 .808 15 23 38 45.1 27 6 23 0 8 72 62.6
vs Hinds Community College 02/12/26 57-46 W 19-67 .284 2-20 .100 17-23 .739 23 37 60 46.0 0 4 22 0 0 57 62.2
vs Pearl River Community College 02/14/26 50-69 L 17-69 .246 3-19 .158 13-21 .619 20 17 37 45.5 13 8 19 0 8 50 61.6
at Mississippi Gulf Coast Community College 02/16/26 56-72 L 17-60 .283 5-25 .200 17-23 .739 15 27 42 45.3 14 3 13 2 3 56 61.3
vs East Central Community College 02/19/26 48-45 W 19-55 .345 3-11 .273 7-13 .538 10 29 39 45.0 9 12 15 1 11 48 60.6
at Meridian Community College 02/21/26 62-78 L 21-80 .263 8-27 .296 12-21 .571 22 21 43 44.9 22 15 19 1 13 62 60.7
at Mississippi Delta Community College 02/23/26 57-42 W 24-62 .387 2-12 .167 8-14 .571 13 27 40 44.7 21 13 16 0 0 58 60.5
vs East Mississippi Community College 02/26/26 72-71 W 26-74 .351 4-15 .267 16-29 .552 20 32 52 45.0 18 13 18 0 6 72 61.0
at Holmes Community College 03/02/26 75-53 W 29-68 .426 5-14 .357 12-18 .667 13 36 49 45.2 22 20 22 3 9 75 61.6
vs East Central Community College 03/05/26 50-49 W 19-61 .311 5-20 .250 7-14 .500 16 33 49 45.3 12 12 24 5 10 50 61.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Calhoun Community College 11/01/25 59-67 L 23-42 .548 6-15 .400 7-20 .350 6 13 19 19.0 12 0 14 2 0 59 59.0
William Baptist Jv 11/04/25 68-91 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 9.5 0 0 0 0 0 0 29.5
Southeast Arkansas College 11/07/25 57-76 L 17-52 .327 5-16 .313 18-22 .818 18 23 41 20.0 25 10 25 2 12 57 38.7
Phillips Community College - U 11/10/25 63-65 L 24-72 .333 4-15 .267 11-16 .688 23 29 52 28.0 19 10 32 8 10 63 44.8
Southern Arkansas University T 11/14/25 38-44 L 13-48 .271 3-12 .250 9-16 .563 11 28 39 30.2 17 8 24 3 13 38 43.4
William Baptist Jv 11/18/25 59-65 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 25.2 0 0 0 0 0 0 36.2
Phillips Community College - U 11/20/25 54-81 L 20-65 .308 3-15 .200 11-19 .579 9 25 34 26.4 20 9 27 4 9 54 38.7
Southeast Arkansas College 11/24/25 49-71 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 23.1 0 0 0 0 0 0 33.9
Mineral Area College 12/06/25 77-49 W 28-70 .400 8-25 .320 13-20 .650 20 28 48 25.9 18 18 18 4 7 77 38.7
Mississippi Delta Community Co 12/09/25 62-70 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 23.3 0 0 0 0 0 0 34.8
Itawamba Community College 01/12/26 62-42 W 25-69 .362 7-32 .219 5-11 .455 11 28 39 24.7 19 10 8 5 12 62 37.3
Northeast Mississippi Community College 01/20/26 53-50 W 16-41 .390 4-14 .286 17-26 .654 5 28 33 25.4 13 9 12 5 3 53 38.6
Northwest Mississippi Community College 01/22/26 50-53 L 16-64 .250 2-26 .077 16-28 .571 12 34 46 27.0 9 4 10 4 7 50 39.5
Jones College 02/05/26 66-45 W 24-57 .421 6-16 .375 12-21 .571 15 37 52 28.8 14 11 15 6 5 66 41.4
Copiah-Lincoln Community College 02/07/26 63-62 W 21-46 .457 4-16 .250 17-22 .773 3 28 31 28.9 19 16 11 11 2 63 42.8
Southwest Mississippi Community College 02/09/26 66-72 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 27.1 0 0 0 0 0 0 40.1
Hinds Community College 02/12/26 46-57 L 17-56 .304 0-0 NaN 12-31 .387 0 0 0 25.5 0 0 0 0 0 46 40.5
Pearl River Community College 02/14/26 69-50 W 26-58 .448 7-20 .350 10-11 .909 16 24 40 26.3 17 17 11 3 11 69 42.1
Mississippi Gulf Coast Community College 02/16/26 72-56 W 26-65 .400 6-23 .261 14-22 .636 15 26 41 27.1 11 10 7 0 7 72 43.6
East Central Community College 02/19/26 45-48 L 18-59 .305 5-18 .278 4-7 .571 9 26 35 27.5 11 9 18 6 8 45 43.7
Meridian Community College 02/21/26 78-62 W 28-60 .467 3-11 .273 19-32 .594 10 26 36 27.9 22 18 20 1 11 78 45.3
Mississippi Delta Community College 02/23/26 42-57 L 13-57 .228 3-10 .300 13-26 .500 11 14 25 27.8 15 2 17 1 10 42 45.2
East Mississippi Community College 02/26/26 71-72 L 21-69 .304 7-17 .412 22-27 .815 13 33 46 28.6 0 9 20 2 13 71 46.3
Holmes Community College 03/02/26 53-75 L 18-59 .305 2-11 .182 15-29 .517 19 27 46 29.3 16 7 21 3 9 53 46.6
East Central Community College 03/05/26 49-50 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 28.1 0 0 0 0 0 0 44.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Calhoun Community College 11/01/25 67-59 8 26-69/23-42 .377/.548 6-21/6-15 .286/.400 9-19/7-20 .474-.350 46/19 27 15/0 11/14 3/2 14/0 22/12
William Baptist Jv 11/04/25 91-68 23 30-68/0-0 .441/NaN 4-16/0-0 .250/NaN 27-43/0-0 .628-NaN 49/0 49 14/0 17/0 3/0 15/0 30/0
Southeast Arkansas College 11/07/25 76-57 19 24-59/17-52 .407/.327 0-10/5-16 .000/.313 28-40/18-22 .700-.818 49/41 8 13/10 30/25 7/2 13/12 22/25
Phillips Community College - U 11/10/25 65-63 2 25-90/24-72 .278/.333 5-26/4-15 .192/.267 10-20/11-16 .500-.688 55/52 3 11/10 22/32 5/8 21/10 14/19
Southern Arkansas University T 11/14/25 44-38 6 15-64/13-48 .234/.271 5-13/3-12 .385/.250 9-14/9-16 .643-.563 46/39 7 9/8 29/24 1/3 15/13 18/17
William Baptist Jv 11/18/25 65-59 6 21-51/0-0 .412/NaN 2-11/0-0 .182/NaN 21-34/0-0 .618-NaN 38/0 38 6/0 25/0 1/0 11/0 15/0
Phillips Community College - U 11/20/25 81-54 27 30-72/20-65 .417/.308 1-13/3-15 .077/.200 20-33/11-19 .606-.579 50/34 16 12/9 19/27 4/4 14/9 17/20
Southeast Arkansas College 11/24/25 71-49 22 24-65/0-0 .369/NaN 3-15/0-0 .200/NaN 20-27/0-0 .741-NaN 45/0 45 10/0 22/0 3/0 15/0 23/0
Mineral Area College 12/06/25 49-77 -28 17-65/28-70 .262/.400 3-18/8-25 .167/.320 12-15/13-20 .800-.650 33/48 -15 8/18 19/18 2/4 5/7 20/18
Mississippi Delta Community Co 12/09/25 70-62 8 21-62/0-0 .339/NaN 6-16/0-0 .375/NaN 22-31/0-0 .710-NaN 45/0 45 10/0 17/0 1/0 5/0 25/0
Itawamba Community College 01/12/26 42-62 -20 14-59/25-69 .237/.362 6-18/7-32 .333/.219 8-18/5-11 .444-.455 46/39 7 7/10 20/8 3/5 4/12 13/19
Northeast Mississippi Community College 01/20/26 50-53 -3 20-60/16-41 .333/.390 4-11/4-14 .364/.286 6-9/17-26 .667-.654 36/33 3 6/9 12/12 1/5 7/3 24/13
Northwest Mississippi Community College 01/22/26 53-50 3 21-75/16-64 .280/.250 3-11/2-26 .273/.077 7-12/16-28 .583-.571 60/46 14 5/4 17/10 0/4 5/7 20/9
Jones College 02/05/26 45-66 -21 16-74/24-57 .216/.421 4-20/6-16 .200/.375 8-14/12-21 .571-.571 44/52 -8 5/11 11/15 2/6 9/5 19/14
Copiah-Lincoln Community College 02/07/26 62-63 -1 22-67/21-46 .328/.457 6-15/4-16 .400/.250 12-16/17-22 .750-.773 42/31 11 10/16 12/11 4/11 4/2 17/19
Southwest Mississippi Community College 02/09/26 72-66 6 24-57/0-0 .421/NaN 3-11/0-0 .273/NaN 21-26/0-0 .808-NaN 38/0 38 6/0 23/0 0/0 8/0 27/0
Hinds Community College 02/12/26 57-46 11 19-67/17-56 .284/.304 2-20/0-0 .100/NaN 17-23/12-31 .739-.387 60/0 60 4/0 22/0 0/0 0/0 0/0
Pearl River Community College 02/14/26 50-69 -19 17-69/26-58 .246/.448 3-19/7-20 .158/.350 13-21/10-11 .619-.909 37/40 -3 8/17 19/11 0/3 8/11 13/17
Mississippi Gulf Coast Community College 02/16/26 56-72 -16 17-60/26-65 .283/.400 5-25/6-23 .200/.261 17-23/14-22 .739-.636 42/41 1 3/10 13/7 2/0 3/7 14/11
East Central Community College 02/19/26 48-45 3 19-55/18-59 .345/.305 3-11/5-18 .273/.278 7-13/4-7 .538-.571 39/35 4 12/9 15/18 1/6 11/8 9/11
Meridian Community College 02/21/26 62-78 -16 21-80/28-60 .263/.467 8-27/3-11 .296/.273 12-21/19-32 .571-.594 43/36 7 15/18 19/20 1/1 13/11 22/22
Mississippi Delta Community College 02/23/26 57-42 15 24-62/13-57 .387/.228 2-12/3-10 .167/.300 8-14/13-26 .571-.500 40/25 15 13/2 16/17 0/1 0/10 21/15
East Mississippi Community College 02/26/26 72-71 1 26-74/21-69 .351/.304 4-15/7-17 .267/.412 16-29/22-27 .552-.815 52/46 6 13/9 18/20 0/2 6/13 18/0
Holmes Community College 03/02/26 75-53 22 29-68/18-59 .426/.305 5-14/2-11 .357/.182 12-18/15-29 .667-.517 49/46 3 20/7 22/21 3/3 9/9 22/16
East Central Community College 03/05/26 50-49 1 19-61/0-0 .311/NaN 5-20/0-0 .250/NaN 7-14/0-0 .500-NaN 49/0 49 12/0 24/0 5/0 10/0 12/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 William Baptist Jv (11/04/25)
FIELD GOALS MADE 30 William Baptist Jv (11/04/25); Phillips Community College - U (11/20/25)
FIELD GOAL ATTEMPTS 90 Phillips Community College - U (11/10/25)
3 PT FIELD GOALS MADE 8 Meridian Community College (02/21/26)
3 PT FG ATTEMPTS 27 Meridian Community College (02/21/26)
FREE THROWS MADE 28 Southeast Arkansas College (11/07/25)
FREE THROW ATTEMPTS 43 William Baptist Jv (11/04/25)
REBOUNDS 60 Northwest Mississippi Community College (01/22/26); Hinds Community College (02/12/26)
ASSISTS 20 Holmes Community College (03/02/26)
STEALS 21 Phillips Community College - U (11/10/25)
BLOCKED SHOTS 7 Southeast Arkansas College (11/07/25)
TURNOVERS 30 Southeast Arkansas College (11/07/25)
FOULS 30 William Baptist Jv (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jairya Rankins Mississippi Delta Community Co (12/09/25)
FIELD GOALS MADE 10 Jairya Rankins Mississippi Delta Community Co (12/09/25)
FIELD GOAL ATTEMPTS 27 Hannah Johnson Mississippi Delta Community College (02/23/26)
3 PT FIELD GOALS MADE 4 Jairya Rankins Southern Arkansas University T (11/14/25)
3 PT FG ATTEMPTS 10 Jairya Rankins; Hannah Johnson Phillips Community College - U (11/10/25); Jones College (02/05/26); East Central Community College (03/05/26); Meridian Community College (02/21/26); Mississippi Delta Community College (02/23/26)
FREE THROWS MADE 10 A'rare Foote Mississippi Delta Community Co (12/09/25)
FREE THROW ATTEMPTS 14 A'rare Foote Mississippi Delta Community Co (12/09/25)
REBOUNDS 15 Keyauna Foote Northwest Mississippi Community College (01/22/26)
ASSISTS 6 A'rare Foote William Baptist Jv (11/04/25)
STEALS 5 A'rare Foote Phillips Community College - U (11/10/25); Southeast Arkansas College (11/24/25); Pearl River Community College (02/14/26); East Central Community College (03/05/26)
BLOCKED SHOTS 2 Serenity McClenon; Hannah Johnson; Jairya Rankins; Jamaiya Hasley; Keyauna Foote Calhoun Community College (11/01/25); Phillips Community College - U (11/10/25); Itawamba Community College (01/12/26); Southeast Arkansas College (11/07/25); Phillips Community College - U (11/20/25); Mineral Area College (12/06/25); Copiah-Lincoln Community College (02/07/26)
TURNOVERS 8 A'rare Foote Phillips Community College - U (11/20/25)
FOULS 5 Shakaira Zeigler; Jamaiya Hasley; Keyauna Foote; A'rare Foote; Hannah Johnson; Mariah Fenner William Baptist Jv (11/04/25); Southeast Arkansas College (11/24/25); Mississippi Delta Community Co (12/09/25); Southeast Arkansas College (11/07/25); Northeast Mississippi Community College (01/20/26); Southwest Mississippi Community College (02/09/26); Meridian Community College (02/21/26); Mississippi Delta Community College (02/23/26); Holmes Community College (03/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Rankins, Jairya 23 297 12.9
#13 Johnson, Hannah 24 294 12.3
#2 Foote, Arare' 25 237 9.5
#20 Foote, Keyauna 25 130 5.2
#22 McClenon, Serenity 25 124 5.0
#0 Zeigler, Shakaira 25 114 4.6
#14 Hasley, Jamaiya 25 107 4.3
#5 Christian, Mi'Kenzi 24 87 3.6
#10 Fenner, Mariah 25 84 3.4
#1 Harvey, Maryah 25 50 2.0
#5 Christian, Mi'Kenzi 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Rankins, Jairya 23 109 330 .330 4.7 14.3
#13 Johnson, Hannah 24 104 305 .341 4.3 12.7
#2 Foote, Arare' 25 69 235 .294 2.8 9.4
#20 Foote, Keyauna 25 47 168 .280 1.9 6.7
#0 Zeigler, Shakaira 25 47 112 .420 1.9 4.5
#22 McClenon, Serenity 25 46 96 .479 1.8 3.8
#14 Hasley, Jamaiya 25 38 126 .302 1.5 5.0
#5 Christian, Mi'Kenzi 24 34 110 .309 1.4 4.6
#10 Fenner, Mariah 25 30 111 .270 1.2 4.4
#1 Harvey, Maryah 25 15 54 .278 0.6 2.2
#5 Christian, Mi'Kenzi 1 2 6 .333 2.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Rankins, Jairya 23 32 134 .239 1.4 5.8
#13 Johnson, Hannah 24 29 123 .236 1.2 5.1
#2 Foote, Arare' 25 12 41 .293 0.5 1.6
#5 Christian, Mi'Kenzi 24 11 34 .324 0.5 1.4
#20 Foote, Keyauna 25 6 33 .182 0.2 1.3
#14 Hasley, Jamaiya 25 4 17 .235 0.2 0.7
#1 Harvey, Maryah 25 3 13 .231 0.1 0.5
#5 Christian, Mi'Kenzi 1 1 3 .333 1.0 3.0
#10 Fenner, Mariah 25 0 9 .000 0.0 0.4
#0 Zeigler, Shakaira 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Foote, Arare' 25 87 132 .659 3.5 5.3
#13 Johnson, Hannah 24 57 76 .750 2.4 3.2
#4 Rankins, Jairya 23 47 66 .712 2.0 2.9
#22 McClenon, Serenity 25 32 56 .571 1.3 2.2
#20 Foote, Keyauna 25 30 50 .600 1.2 2.0
#14 Hasley, Jamaiya 25 27 46 .587 1.1 1.8
#10 Fenner, Mariah 25 24 41 .585 1.0 1.6
#0 Zeigler, Shakaira 25 20 38 .526 0.8 1.5
#1 Harvey, Maryah 25 17 24 .708 0.7 1.0
#5 Christian, Mi'Kenzi 24 8 18 .444 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Foote, Keyauna 25 186 7.4 66 2.6 120 4.8
#22 McClenon, Serenity 25 135 5.4 57 2.3 78 3.1
#14 Hasley, Jamaiya 25 122 4.9 54 2.2 68 2.7
#TM Team 25 121 4.8 49 2.0 72 2.9
#0 Zeigler, Shakaira 25 115 4.6 56 2.2 59 2.4
#4 Rankins, Jairya 23 114 5.0 36 1.6 78 3.4
#2 Foote, Arare' 25 111 4.4 45 1.8 66 2.6
#13 Johnson, Hannah 24 76 3.2 14 0.6 62 2.6
#5 Christian, Mi'Kenzi 24 55 2.3 15 0.6 40 1.7
#10 Fenner, Mariah 25 55 2.2 26 1.0 29 1.2
#1 Harvey, Maryah 25 37 1.5 4 0.2 33 1.3
#5 Christian, Mi'Kenzi 1 6 6.0 1 1.0 5 5.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Foote, Arare' 25 64 2.6
#13 Johnson, Hannah 24 32 1.3
#0 Zeigler, Shakaira 25 30 1.2
#4 Rankins, Jairya 23 27 1.2
#5 Christian, Mi'Kenzi 24 25 1.0
#20 Foote, Keyauna 25 24 1.0
#1 Harvey, Maryah 25 16 0.6
#14 Hasley, Jamaiya 25 10 0.4
#10 Fenner, Mariah 25 9 0.4
#22 McClenon, Serenity 25 9 0.4
#5 Christian, Mi'Kenzi 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 McClenon, Serenity 25 15 0.6
#20 Foote, Keyauna 25 9 0.4
#14 Hasley, Jamaiya 25 9 0.4
#4 Rankins, Jairya 23 9 0.4
#13 Johnson, Hannah 24 4 0.2
#2 Foote, Arare' 25 3 0.1
#0 Zeigler, Shakaira 25 2 0.1
#5 Christian, Mi'Kenzi 24 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Foote, Arare' 25 45 1.8
#20 Foote, Keyauna 25 36 1.4
#13 Johnson, Hannah 24 27 1.1
#4 Rankins, Jairya 23 27 1.2
#0 Zeigler, Shakaira 25 21 0.8
#14 Hasley, Jamaiya 25 18 0.7
