Skip To Main Content

Coahoma Community College

2024-25 Women's Basketball Cumulative Statistics

Team Stats (22-4, 12-2)

Overall Team Statistics
Statistic Coahoma Community College Opponents
Scoring
Total Points 1791 765
Points Per Game 68.9 29.4
Scoring Margin 39.5 --
Shooting
FG: Made-Attempted 723-1597 273-857
FG: Percentage .453 .319
FG: Per Game 27.8 10.5
3PT: Made-Attempted 104-331 54-245
3PT: Percentage .314 .220
3PT: Per Game 4.0 2.1
FT: Made-Attempted 241-417 165-299
FT: Percentage .578 .552
FT: Per Game 9.3 6.3
Rebounding
Total 966 484
Per Game 37.2 18.6
Margin 18.5 --
Assists
Total 420 172
Per Game 16.2 6.6
Turnovers
Total 362 272
Per Game 13.9 10.5
Margin -3.5 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 1.7 2.1
Steals
Total 244 113
Per Game 9.4 4.3
Blocks
Total 94 47
Per Game 3.6 1.8
Attendance
Total 0 687
Per Game 13-0 12-57

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Watts, Toniah 1 1 36 36.0 12 19 .632 1 2 .500 5 6 .833 30 30.0 5 7 12 12.0 3 3 2 3 2
0 Myers, Cayla 25 25 161 6.4 139 340 .409 46 148 .311 39 63 .619 363 14.5 14 86 100 4.0 36 52 53 33 13
2 Foote, Arare' 1 1 26 26.0 5 9 .556 3 4 .750 0 0 .000 13 13.0 0 1 1 1.0 1 1 0 1 0
31 Robinson, Cy'Nara 25 25 147 5.9 121 224 .540 6 14 .429 36 65 .554 284 11.4 95 97 192 7.7 42 43 33 54 7
12 Young, Jamaica 25 24 149 6.0 119 242 .492 12 31 .387 36 63 .571 286 11.4 68 82 150 6.0 24 56 41 28 1
1 Washum, Kamil 25 24 157 6.3 106 231 .459 22 68 .324 43 56 .768 277 11.1 13 38 51 2.0 38 110 80 31 0
1 Washum, Kamil 1 1 32 32.0 5 14 .357 1 3 .333 0 0 .000 11 11.0 2 6 8 8.0 2 2 1 0 1
30 Sandifer, Matthew 1 1 24 24.0 2 4 .500 1 2 .500 4 4 1.000 9 9.0 0 1 1 1.0 1 5 3 0 0  
23 Evans, Ceriah 25 23 97 3.9 91 172 .529 0 0 .000 14 50 .280 196 7.8 77 91 168 6.7 70 12 24 23 43
0 Myers, Cayla 1 0 18 18.0 1 7 .143 0 0 .000 2 2 1.000 4 4.0 0 2 2 2.0 3 0 5 0 0
15 Watts, Toniah 1 0 14 14.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 1 1 1.0 3 0 2 1 0
25 Thomas, Hope 9 1 12 1.3 8 22 .364 2 7 .286 8 9 .889 26 2.9 2 10 12 1.3 4 5 4 3 0
15 Watts, Toniah 24 1 59 2.5 29 58 .500 0 0 .000 9 23 .391 67 2.8 30 63 93 3.9 58 14 17 18 10
5 Jurden, Shacora 23 0 39 1.7 24 48 .500 3 8 .375 14 22 .636 65 2.8 3 11 14 0.6 7 9 14 6 1
20 Foote, Keyauna 25 1 70 2.8 24 83 .289 1 7 .143 8 20 .400 57 2.3 24 54 78 3.1 35 36 32 18 10
10 Ratliff, Isaac 1 1 32 32.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 4 6 10 10.0 2 2 0 0 3  
11 Johnson, Tya 25 0 59 2.4 19 72 .264 5 31 .161 4 8 .500 47 1.9 2 16 18 0.7 37 46 32 11 2
3 Davis, Shari'a 24 0 49 2.0 15 41 .366 1 3 .333 9 13 .692 40 1.7 8 16 24 1.0 18 14 10 10 0
2 Foote, Arare' 10 0 11 1.1 1 6 .167 0 2 .000 8 9 .889 10 1.0 1 3 4 0.4 15 10 9 2 0
11 Johnson, Tya 1 0 18 18.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 2 4 6 6.0 2 0 0 2 0
23 Evans, Ceriah 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 11 20 0.8 0 0 0 0 0  
5 Jurden, Shacora 1 0 10 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 26 1224 47.1 723 1597 .453 104 331 .314 241 417 .578 1791 68.88 359 607 966 37.2 401 420 362 244 94
Opponents 26 1489 57.3 273 857 .319 54 245 .220 165 299 .552 765 29.42 172 312 484 18.6 194 172 272 113 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Myers, Cayla 13 13 83 6.4 75 178 .421 26 87 .299 24 35 .686 200 15.4 5 52 57 4.4 18 21 1.6 36 10 6
12 Young, Jamaica 13 13 68 5.2 66 144 .458 8 20 .400 21 38 .553 161 12.4 39 50 89 6.8 14 24 1.8 26 9 1
23 Evans, Ceriah 13 13 46 3.5 60 100 .600 0 0 .000 7 32 .219 127 9.8 48 48 96 7.4 36 5 0.4 9 9 19
31 Robinson, Cy'Nara 13 13 66 5.1 47 105 .448 4 8 .500 24 41 .585 122 9.4 46 49 95 7.3 25 22 1.7 21 20 3
1 Washum, Kamil 13 12 80 6.2 48 108 .444 12 31 .387 19 26 .731 127 9.8 8 20 28 2.2 23 62 4.8 43 10 0
2 Foote, Arare' 8 0 8 1.0 1 5 .200 0 1 .000 7 8 .875 9 1.1 1 1 2 0.3 12 7 0.9 7 1 0
11 Johnson, Tya 13 0 27 2.1 6 26 .231 1 10 .100 0 0 .000 13 1.0 2 6 8 0.6 18 14 1.1 17 4 0
5 Jurden, Shacora 11 0 23 2.1 4 9 .444 2 2 1.000 4 4 1.000 14 1.3 1 3 4 0.4 1 2 0.2 3 0 0
15 Watts, Toniah 13 0 34 2.6 10 22 .455 0 0 .000 4 8 .500 24 1.8 16 31 47 3.6 27 5 0.4 8 7 1
3 Davis, Shari'a 13 0 35 2.7 0 9 .000 0 1 .000 6 8 .750 6 0.5 3 8 11 0.8 7 2 0.2 7 1 0
20 Foote, Keyauna 13 0 45 3.5 4 28 .143 0 1 .000 4 6 .667 12 0.9 7 32 39 3.0 15 21 1.6 15 6 3
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 0.2 0 0 0.0 0 0 0  
25 Thomas, Hope 4 0 4 1.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 5 5 1.3 1 2 0.5 2 1 0
Total 13 519 39.9 321 739 .434 53 164 .323 120 206 .583 815 62.69 179 305 484 37.2 197 187 14.4 194 78 33
Opponents 13 841 64.7 131 422 .310 26 130 .200 83 144 .576 371 28.54 95 140 235 18.1 97 99 7.6 126 63 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Watts, Toniah 1 1 36 12 19 .632 1 2 .500 5 6 .833 30 30.0
0 Myers, Cayla 25 25 161 139 340 .409 46 148 .311 39 63 .619 363 14.5
2 Foote, Arare' 1 1 26 5 9 .556 3 4 .750 0 0 .000 13 13.0
31 Robinson, Cy'Nara 25 25 147 121 224 .540 6 14 .429 36 65 .554 284 11.4
1 Washum, Kamil 25 24 157 106 231 .459 22 68 .324 43 56 .768 277 11.1
12 Young, Jamaica 25 24 149 119 242 .492 12 31 .387 36 63 .571 286 11.4
1 Washum, Kamil 1 1 32 5 14 .357 1 3 .333 0 0 .000 11 11.0
30 Sandifer, Matthew 1 1 24 2 4 .500 1 2 .500 4 4 1.000 9 9.0
23 Evans, Ceriah 25 23 97 91 172 .529 0 0 .000 14 50 .280 196 7.8
0 Myers, Cayla 1 0 18 1 7 .143 0 0 .000 2 2 1.000 4 4.0
15 Watts, Toniah 1 0 14 1 1 1.000 0 0 .000 1 2 .500 3 3.0
20 Foote, Keyauna 25 1 70 24 83 .289 1 7 .143 8 20 .400 57 2.3
10 Ratliff, Isaac 1 1 32 1 2 .500 0 0 .000 0 0 .000 2 2.0
25 Thomas, Hope 9 1 12 8 22 .364 2 7 .286 8 9 .889 26 2.9
15 Watts, Toniah 24 1 59 29 58 .500 0 0 .000 9 23 .391 67 2.8
5 Jurden, Shacora 23 0 39 24 48 .500 3 8 .375 14 22 .636 65 2.8
3 Davis, Shari'a 24 0 49 15 41 .366 1 3 .333 9 13 .692 40 1.7
2 Foote, Arare' 10 0 11 1 6 .167 0 2 .000 8 9 .889 10 1.0
11 Johnson, Tya 25 0 59 19 72 .264 5 31 .161 4 8 .500 47 1.9
11 Johnson, Tya 1 0 18 0 1 .000 0 0 .000 1 2 .500 1 1.0
23 Evans, Ceriah 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
5 Jurden, Shacora 1 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 1224 723 1597 .453 104 331 .314 241 417 .578 1791 68.88
Opponents 26 1489 273 857 .319 54 245 .220 165 299 .552 765 29.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Watts, Toniah 1 36.0 .632 .500 .833 5.0 7.0 12.0 3.0 3.0 2.0 30.0
0 Myers, Cayla 25 6.4 .409 .311 .619 0.6 3.4 4.0 2.1 1.3 0.5 14.5
2 Foote, Arare' 1 26.0 .556 .750 .000 0.0 1.0 1.0 1.0 1.0 0.0 13.0
31 Robinson, Cy'Nara 25 5.9 .540 .429 .554 3.8 3.9 7.7 1.7 2.2 0.3 11.4
1 Washum, Kamil 25 6.3 .459 .324 .768 0.5 1.5 2.0 4.4 1.2 0.0 11.1
12 Young, Jamaica 25 6.0 .492 .387 .571 2.7 3.3 6.0 2.2 1.1 0.0 11.4
1 Washum, Kamil 1 32.0 .357 .333 .000 2.0 6.0 8.0 2.0 0.0 1.0 11.0
30 Sandifer, Matthew 1 24.0 .500 .500 1.000 0.0 1.0 1.0 5.0 0.0 0.0 9.0
23 Evans, Ceriah 25 3.9 .529 .000 .280 3.1 3.6 6.7 0.5 0.9 1.7 7.8
0 Myers, Cayla 1 18.0 .143 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 4.0
15 Watts, Toniah 1 14.0 1.000 .000 .500 0.0 1.0 1.0 0.0 1.0 0.0 3.0
20 Foote, Keyauna 25 2.8 .289 .143 .400 1.0 2.2 3.1 1.4 0.7 0.4 2.3
10 Ratliff, Isaac 1 32.0 .500 .000 .000 4.0 6.0 10.0 2.0 0.0 3.0 2.0
25 Thomas, Hope 9 1.3 .364 .286 .889 0.2 1.1 1.3 0.6 0.3 0.0 2.9
15 Watts, Toniah 24 2.5 .500 .000 .391 1.3 2.6 3.9 0.6 0.8 0.4 2.8
5 Jurden, Shacora 23 1.7 .500 .375 .636 0.1 0.5 0.6 0.4 0.3 0.0 2.8
3 Davis, Shari'a 24 2.0 .366 .333 .692 0.3 0.7 1.0 0.6 0.4 0.0 1.7
2 Foote, Arare' 10 1.1 .167 .000 .889 0.1 0.3 0.4 1.0 0.2 0.0 1.0
11 Johnson, Tya 25 2.4 .264 .161 .500 0.1 0.6 0.7 1.8 0.4 0.1 1.9
11 Johnson, Tya 1 18.0 .000 .000 .500 2.0 4.0 6.0 0.0 2.0 0.0 1.0
23 Evans, Ceriah 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
5 Jurden, Shacora 1 10.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 26 47.1 .453 .314 .578 13.8 23.3 37.2 16.2 9.4 3.6 68.88
Opponents 26 57.3 .319 .220 .552 6.6 12.0 18.6 6.6 4.3 1.8 29.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Champion Christian College 11/02/24 85-48 W 34-83 .410 7-19 .368 10-16 .625 25 22 47 47.0 13 18 11 6 12 85 85.0
vs Volunteer State Community Coll 11/07/24 89-35 W 34-59 .576 5-10 .500 16-22 .727 8 17 25 36.0 21 23 13 3 19 89 87.0
vs Phillips Community College 11/11/24 93-23 W 41-81 .506 5-15 .333 6-7 .857 18 23 41 37.7 9 27 8 7 15 93 89.0
at Northwest Mississippi 11/14/24 72-68 W 28-66 .424 5-15 .333 11-22 .500 15 28 43 39.0 15 12 14 1 10 72 84.8
vs Arkansas State Mid-South 11/18/24 65-41 W 30-60 .500 0-5 .000 4-15 .267 11 16 27 36.6 17 19 15 2 14 64 80.6
at Phillips Community College - U 11/21/24 89-28 W 39-85 .459 6-17 .353 5-9 .556 11 23 34 36.2 7 23 12 2 22 89 82.0
vs Shorter College 11/23/24 70-43 W 30-64 .469 1-9 .111 9-15 .600 10 19 29 35.1 16 16 19 4 18 70 80.3
at Arkansas State Mid-South 12/02/24 72-28 W 31-60 .517 5-16 .313 5-14 .357 14 29 43 36.1 10 22 12 8 13 72 79.3
at Meridian Community College 12/05/24 75-82 L 29-53 .547 5-12 .417 12-12 1.000 11 15 26 35.0 21 16 12 7 3 75 78.8
at Shorter College 12/11/24 68-51 W 30-58 .517 1-10 .100 7-16 .438 15 29 44 35.9 18 17 16 2 9 68 77.7
vs Southeast Arkansas College 12/14/24 80-30 W 29-63 .460 4-13 .308 18-31 .581 12 25 37 36.0 24 19 11 9 17 80 77.9
vs Pearl River Community College 01/13/25 46-57 L 17-52 .327 3-9 .333 9-22 .409 12 9 21 34.8 18 8 22 3 5 46 75.3
at East Central Community College 01/21/25 56-50 W 21-47 .447 2-8 .250 12-22 .545 14 19 33 34.6 19 5 23 8 5 56 73.8
vs Hinds Community College 01/23/25 69-52 W 29-61 .475 5-12 .417 6-10 .600 14 30 44 35.3 13 18 13 0 7 69 73.4
at Itawamba Community College 01/27/25 68-56 W 25-44 .568 5-8 .625 13-17 .765 5 25 30 34.9 13 15 15 1 7 68 73.1
vs Meridian Community College 01/30/25 57-53 W 25-64 .391 3-14 .214 4-10 .400 16 20 36 35.0 17 12 11 4 2 57 72.1
at Mississippi Gulf Coast Communi 02/03/25 59-54 W 24-52 .462 6-13 .462 5-8 .625 7 20 27 34.5 15 18 11 1 4 59 71.3
vs Northwest Mississippi Communit 02/06/25 70-50 W 27-62 .435 7-13 .538 9-16 .563 8 24 32 34.4 19 16 3 0 7 70 71.2
at Southwest Mississippi Communit 02/10/25 61-58 W 26-52 .500 4-11 .364 5-10 .500 9 23 32 34.3 15 14 15 4 1 61 70.7
vs Copiah-Lincoln Community Colle 02/13/25 66-58 W 23-66 .348 2-14 .143 18-25 .720 21 27 48 35.0 19 14 9 5 2 66 70.5
at East Mississippi Community Col 02/17/25 62-46 W 22-53 .415 2-13 .154 16-26 .615 12 24 36 35.0 12 14 17 1 9 62 70.0
vs Holmes Community College 02/20/25 65-34 W 27-64 .422 6-23 .261 5-6 .833 16 31 47 35.5 10 18 9 0 11 65 69.8
vs Mississippi Delta Community Co 02/27/25 68-57 W 27-60 .450 5-13 .385 9-17 .529 22 25 47 36.0 9 18 12 2 13 68 69.7
at Northeast Mississippi Community College 03/03/25 68-81 L 28-62 .452 3-13 .231 9-17 .529 23 28 51 36.7 18 17 34 4 5 68 69.7
vs Coahoma Community College 03/06/25 70-58 W 26-57 .456 6-12 .500 12-14 .857 13 28 41 36.8 14 13 11 7 6 70 69.7
at Itawamba 03/14/25 49-59 L 21-69 .304 1-14 .071 6-18 .333 17 28 45 37.2 19 8 14 3 8 49 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Champion Christian College 11/02/24 48-85 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Volunteer State Community Coll 11/07/24 35-89 L 13-52 .250 3-13 .231 6-16 .375 7 21 28 14.0 0 4 0 1 2 35 17.5
Phillips Community College 11/11/24 23-93 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 9.3 0 0 0 0 0 0 11.7
Northwest Mississippi 11/14/24 68-72 L 26-60 .433 4-14 .286 12-21 .571 7 28 35 15.8 17 11 15 3 5 68 25.8
Arkansas State Mid-South 11/18/24 41-65 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 12.6 0 0 0 0 0 0 20.6
Phillips Community College - U 11/21/24 28-89 L 11-49 .224 3-15 .200 3-9 .333 6 23 29 15.3 6 8 36 2 4 28 21.8
Shorter College 11/23/24 43-70 L 17-48 .354 3-15 .200 6-17 .353 12 21 33 17.9 13 11 30 4 6 43 24.9
Arkansas State Mid-South 12/02/24 28-72 L 10-52 .192 3-17 .176 5-8 .625 9 17 26 18.9 10 3 24 1 7 28 25.3
Meridian Community College 12/05/24 82-75 W 28-76 .368 6-18 .333 20-34 .588 16 16 32 20.3 21 15 8 3 8 82 31.6
Shorter College 12/11/24 51-68 L 17-45 .378 2-10 .200 15-25 .600 12 15 27 21.0 15 13 17 8 10 51 33.5
Southeast Arkansas College 12/14/24 30-80 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.1 0 0 0 0 0 0 30.5
Pearl River Community College 01/13/25 57-46 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 17.5 0 0 0 0 0 0 27.9
East Central Community College 01/21/25 50-56 L 16-49 .327 4-13 .308 14-27 .519 7 17 24 18.0 22 13 19 1 12 50 29.6
Hinds Community College 01/23/25 52-69 L 17-64 .266 1-9 .111 17-26 .654 19 22 41 19.6 14 7 25 8 12 52 31.2
Itawamba Community College 01/27/25 56-68 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 18.3 0 0 0 0 0 0 29.1
Meridian Community College 01/30/25 53-57 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 17.2 0 0 0 0 0 0 27.3
Mississippi Gulf Coast Communi 02/03/25 54-59 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 16.2 0 0 0 0 0 0 25.7
Northwest Mississippi Communit 02/06/25 50-70 L 16-50 .320 5-17 .294 13-27 .481 9 28 37 17.3 14 30 18 3 1 50 27.1
Southwest Mississippi Communit 02/10/25 58-61 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 16.4 0 0 0 0 0 0 25.6
Copiah-Lincoln Community Colle 02/13/25 58-66 L 21-69 .304 4-23 .174 12-17 .706 19 23 42 17.7 16 11 13 0 5 58 27.3
East Mississippi Community Col 02/17/25 46-62 L 17-63 .270 3-25 .120 9-12 .750 14 21 35 18.5 0 8 19 2 11 46 28.1
Holmes Community College 02/20/25 34-65 L 14-58 .241 1-23 .043 5-14 .357 11 15 26 18.9 12 11 16 2 5 34 28.4
Mississippi Delta Community Co 02/27/25 57-68 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 18.0 0 0 0 0 0 0 27.2
Northeast Mississippi Community College 03/03/25 81-68 W 30-69 .435 8-20 .400 13-21 .619 16 14 30 18.5 19 19 16 7 17 81 29.4
Coahoma Community College 03/06/25 58-70 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 17.8 0 0 0 0 0 0 28.2
Itawamba 03/14/25 59-49 W 20-53 .377 4-13 .308 15-25 .600 8 31 39 18.6 15 8 16 2 8 59 29.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Champion Christian College 11/02/24 85-48 37 34-83/0-0 .410/NaN 7-19/0-0 .368/NaN 10-16/0-0 .625-NaN 47/0 47 18/0 11/0 6/0 12/0 13/0
Volunteer State Community Coll 11/07/24 89-35 54 34-59/13-52 .576/.250 5-10/3-13 .500/.231 16-22/6-16 .727-.375 25/28 -3 23/4 13/0 3/1 19/2 21/0
Phillips Community College 11/11/24 93-23 70 41-81/0-0 .506/NaN 5-15/0-0 .333/NaN 6-7/0-0 .857-NaN 41/0 41 27/0 8/0 7/0 15/0 9/0
Northwest Mississippi 11/14/24 72-68 4 28-66/26-60 .424/.433 5-15/4-14 .333/.286 11-22/12-21 .500-.571 43/35 8 12/11 14/15 1/3 10/5 15/17
Arkansas State Mid-South 11/18/24 65-41 24 30-60/0-0 .500/NaN 0-5/0-0 .000/NaN 4-15/0-0 .267-NaN 27/0 27 19/0 15/0 2/0 14/0 17/0
Phillips Community College - U 11/21/24 89-28 61 39-85/11-49 .459/.224 6-17/3-15 .353/.200 5-9/3-9 .556-.333 34/29 5 23/8 12/36 2/2 22/4 7/6
Shorter College 11/23/24 70-43 27 30-64/17-48 .469/.354 1-9/3-15 .111/.200 9-15/6-17 .600-.353 29/33 -4 16/11 19/30 4/4 18/6 16/13
Arkansas State Mid-South 12/02/24 72-28 44 31-60/10-52 .517/.192 5-16/3-17 .313/.176 5-14/5-8 .357-.625 43/26 17 22/3 12/24 8/1 13/7 10/10
Meridian Community College 12/05/24 75-82 -7 29-53/28-76 .547/.368 5-12/6-18 .417/.333 12-12/20-34 1.000-.588 26/32 -6 16/15 12/8 7/3 3/8 21/21
Shorter College 12/11/24 68-51 17 30-58/17-45 .517/.378 1-10/2-10 .100/.200 7-16/15-25 .438-.600 44/27 17 17/13 16/17 2/8 9/10 18/15
Southeast Arkansas College 12/14/24 80-30 50 29-63/0-0 .460/NaN 4-13/0-0 .308/NaN 18-31/0-0 .581-NaN 37/0 37 19/0 11/0 9/0 17/0 24/0
Pearl River Community College 01/13/25 46-57 -11 17-52/0-0 .327/NaN 3-9/0-0 .333/NaN 9-22/0-0 .409-NaN 21/0 21 8/0 22/0 3/0 5/0 18/0
East Central Community College 01/21/25 56-50 6 21-47/16-49 .447/.327 2-8/4-13 .250/.308 12-22/14-27 .545-.519 33/24 9 5/13 23/19 8/1 5/12 19/22
Hinds Community College 01/23/25 69-52 17 29-61/17-64 .475/.266 5-12/1-9 .417/.111 6-10/17-26 .600-.654 44/41 3 18/7 13/25 0/8 7/12 13/14
Itawamba Community College 01/27/25 68-56 12 25-44/0-0 .568/NaN 5-8/0-0 .625/NaN 13-17/0-0 .765-NaN 30/0 30 15/0 15/0 1/0 7/0 13/0
Meridian Community College 01/30/25 57-53 4 25-64/0-0 .391/NaN 3-14/0-0 .214/NaN 4-10/0-0 .400-NaN 36/0 36 12/0 11/0 4/0 2/0 17/0
Mississippi Gulf Coast Communi 02/03/25 59-54 5 24-52/0-0 .462/NaN 6-13/0-0 .462/NaN 5-8/0-0 .625-NaN 27/0 27 18/0 11/0 1/0 4/0 15/0
Northwest Mississippi Communit 02/06/25 70-50 20 27-62/16-50 .435/.320 7-13/5-17 .538/.294 9-16/13-27 .563-.481 32/37 -5 16/30 3/18 0/3 7/1 19/14
Southwest Mississippi Communit 02/10/25 61-58 3 26-52/0-0 .500/NaN 4-11/0-0 .364/NaN 5-10/0-0 .500-NaN 32/0 32 14/0 15/0 4/0 1/0 15/0
Copiah-Lincoln Community Colle 02/13/25 66-58 8 23-66/21-69 .348/.304 2-14/4-23 .143/.174 18-25/12-17 .720-.706 48/42 6 14/11 9/13 5/0 2/5 19/16
East Mississippi Community Col 02/17/25 62-46 16 22-53/17-63 .415/.270 2-13/3-25 .154/.120 16-26/9-12 .615-.750 36/35 1 14/8 17/19 1/2 9/11 12/0
Holmes Community College 02/20/25 65-34 31 27-64/14-58 .422/.241 6-23/1-23 .261/.043 5-6/5-14 .833-.357 47/26 21 18/11 9/16 0/2 11/5 10/12
Mississippi Delta Community Co 02/27/25 68-57 11 27-60/0-0 .450/NaN 5-13/0-0 .385/NaN 9-17/0-0 .529-NaN 47/0 47 18/0 12/0 2/0 13/0 9/0
Northeast Mississippi Community College 03/03/25 68-81 -13 28-62/30-69 .452/.435 3-13/8-20 .231/.400 9-17/13-21 .529-.619 51/30 21 17/19 34/16 4/7 5/17 18/19
Coahoma Community College 03/06/25 70-58 12 26-57/0-0 .456/NaN 6-12/0-0 .500/NaN 12-14/0-0 .857-NaN 41/0 41 13/0 11/0 7/0 6/0 14/0
Itawamba 03/14/25 49-59 -10 21-69/20-53 .304/.377 1-14/4-13 .071/.308 6-18/15-25 .333-.600 45/39 6 8/8 14/16 3/2 8/8 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Phillips Community College (11/11/24)
FIELD GOALS MADE 41 Phillips Community College (11/11/24)
FIELD GOAL ATTEMPTS 85 Phillips Community College - U (11/21/24)
3 PT FIELD GOALS MADE 7 Northwest Mississippi Communit (02/06/25); Champion Christian College (11/02/24)
3 PT FG ATTEMPTS 23 Holmes Community College (02/20/25)
FREE THROWS MADE 18 Southeast Arkansas College (12/14/24); Copiah-Lincoln Community Colle (02/13/25)
FREE THROW ATTEMPTS 31 Southeast Arkansas College (12/14/24)
REBOUNDS 51 Northeast Mississippi Community College (03/03/25)
ASSISTS 27 Phillips Community College (11/11/24)
STEALS 22 Phillips Community College - U (11/21/24)
BLOCKED SHOTS 9 Southeast Arkansas College (12/14/24)
TURNOVERS 34 Northeast Mississippi Community College (03/03/25)
FOULS 24 Southeast Arkansas College (12/14/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jakobe Singleton Coahoma Community College (03/06/25)
FIELD GOALS MADE 12 Jakobe Singleton Coahoma Community College (03/06/25)
FIELD GOAL ATTEMPTS 25 Cayla Myers Northwest Mississippi (11/14/24)
3 PT FIELD GOALS MADE 5 Cayla Myers Volunteer State Community Coll (11/07/24); Mississippi Gulf Coast Communi (02/03/25)
3 PT FG ATTEMPTS 9 Cayla Myers Mississippi Delta Community Co (02/27/25); Mississippi Gulf Coast Communi (02/03/25)
FREE THROWS MADE 7 Hope Thomas; Cy'Nara Robinson Southeast Arkansas College (12/14/24); East Central Community College (01/21/25)
FREE THROW ATTEMPTS 9 Jamaica Young; Cayla Myers Pearl River Community College (01/13/25); Northwest Mississippi (11/14/24)
REBOUNDS 20 Ceriah Evans Copiah-Lincoln Community Colle (02/13/25)
ASSISTS 10 Kamil Washum Mississippi Delta Community Co (02/27/25); Mississippi Gulf Coast Communi (02/03/25)
STEALS 6 Jamaica Young Southeast Arkansas College (12/14/24)
BLOCKED SHOTS 6 Ceriah Evans Arkansas State Mid-South (12/02/24)
TURNOVERS 9 Cayla Myers Northeast Mississippi Community College (03/03/25)
FOULS 5 Toniah Watts; Ceriah Evans Volunteer State Community Coll (11/07/24); Southeast Arkansas College (12/14/24); Meridian Community College (01/30/25); Meridian Community College (12/05/24); Itawamba (03/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Myers, Cayla 25 363 14.5
#12 Young, Jamaica 25 286 11.4
#31 Robinson, Cy'Nara 25 284 11.4
#1 Washum, Kamil 25 277 11.1
#23 Evans, Ceriah 25 196 7.8
#15 Watts, Toniah 24 67 2.8
#5 Jurden, Shacora 23 65 2.8
