Skip To Main Content

Coahoma Community College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-3, 0-2)

Overall Team Statistics
Statistic Coahoma Community College Opponents
Scoring
Total Points 679 348
Points Per Game 67.9 34.8
Scoring Margin 33.1 --
Shooting
FG: Made-Attempted 233-665 125-349
FG: Percentage .350 .358
FG: Per Game 23.3 12.5
3PT: Made-Attempted 35-159 29-98
3PT: Percentage .220 .296
3PT: Per Game 3.5 2.9
FT: Made-Attempted 178-276 69-113
FT: Percentage .645 .611
FT: Per Game 17.8 6.9
Rebounding
Total 456 233
Per Game 45.6 23.3
Margin 22.3 --
Assists
Total 108 55
Per Game 10.8 5.5
Turnovers
Total 211 140
Per Game 21.1 14.0
Margin -7.1 --
Assist/Turnover Ratio 0.5 0.4
Points Off Turnovers 0.0 0.0
Steals
Total 128 51
Per Game 12.8 5.1
Blocks
Total 30 23
Per Game 3.0 2.3
Attendance
Total 0 0
Per Game 6-0 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Rankins, Jairya 10 5 268 26.8 62 158 .392 13 54 .241 31 40 .775 168 16.8 19 32 51 5.1 22 13 34 19 5
13 Johnson, Hannah 9 3 211 23.4 42 105 .400 12 45 .267 24 37 .649 120 13.3 4 21 25 2.8 13 16 18 15 3
2 Foote, Arare' 10 9 356 35.6 29 101 .287 1 12 .083 41 61 .672 100 10.0 17 26 43 4.3 30 28 37 24 1
14 Hasley, Jamaiya 10 3 163 16.3 18 54 .333 0 5 .000 17 25 .680 53 5.3 18 24 42 4.2 22 4 22 12 6
0 Zeigler, Shakaira 10 9 228 22.8 22 42 .524 0 0 .000 7 15 .467 51 5.1 23 24 47 4.7 24 12 21 13 1
5 Christian, Mi'Kenzi 1 1 19 19.0 2 6 .333 1 3 .333 0 0 .000 5 5.0 1 5 6 6.0 2 1 1 1 0
22 McClenon, Serenity 10 7 186 18.6 18 38 .474 0 0 .000 12 23 .522 48 4.8 23 39 62 6.2 33 4 12 5 10
5 Christian, Mi'Kenzi 9 5 143 15.9 13 40 .325 4 13 .308 5 12 .417 35 3.9 7 18 25 2.8 10 8 11 7 0
20 Foote, Keyauna 10 1 229 22.9 10 59 .169 2 19 .105 16 26 .615 38 3.8 21 46 67 6.7 20 12 26 20 4
1 Harvey, Maryah 10 5 164 16.4 9 27 .333 2 6 .333 14 18 .778 34 3.4 4 11 15 1.5 14 9 13 8 0
10 Fenner, Mariah 10 2 118 11.8 8 35 .229 0 2 .000 11 19 .579 27 2.7 11 8 19 1.9 16 1 12 4 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 32 54 5.4 0 0 4 0 0  
Total 10 2085 208.5 233 665 .350 35 159 .220 178 276 .645 679 67.90 170 286 456 45.6 206 108 211 128 30
Opponents 10 462 46.2 125 349 .358 29 98 .296 69 113 .611 348 34.80 87 146 233 23.3 111 55 140 51 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Rankins, Jairya 10 5 268 62 158 .392 13 54 .241 31 40 .775 168 16.8
13 Johnson, Hannah 9 3 211 42 105 .400 12 45 .267 24 37 .649 120 13.3
2 Foote, Arare' 10 9 356 29 101 .287 1 12 .083 41 61 .672 100 10.0
0 Zeigler, Shakaira 10 9 228 22 42 .524 0 0 .000 7 15 .467 51 5.1
14 Hasley, Jamaiya 10 3 163 18 54 .333 0 5 .000 17 25 .680 53 5.3
5 Christian, Mi'Kenzi 1 1 19 2 6 .333 1 3 .333 0 0 .000 5 5.0
22 McClenon, Serenity 10 7 186 18 38 .474 0 0 .000 12 23 .522 48 4.8
5 Christian, Mi'Kenzi 9 5 143 13 40 .325 4 13 .308 5 12 .417 35 3.9
1 Harvey, Maryah 10 5 164 9 27 .333 2 6 .333 14 18 .778 34 3.4
20 Foote, Keyauna 10 1 229 10 59 .169 2 19 .105 16 26 .615 38 3.8
10 Fenner, Mariah 10 2 118 8 35 .229 0 2 .000 11 19 .579 27 2.7
Total 10 2085 233 665 .350 35 159 .220 178 276 .645 679 67.90
Opponents 10 462 125 349 .358 29 98 .296 69 113 .611 348 34.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Rankins, Jairya 10 26.8 .392 .241 .775 1.9 3.2 5.1 1.3 1.9 0.5 16.8
13 Johnson, Hannah 9 23.4 .400 .267 .649 0.4 2.3 2.8 1.8 1.7 0.3 13.3
2 Foote, Arare' 10 35.6 .287 .083 .672 1.7 2.6 4.3 2.8 2.4 0.1 10.0
0 Zeigler, Shakaira 10 22.8 .524 .000 .467 2.3 2.4 4.7 1.2 1.3 0.1 5.1
14 Hasley, Jamaiya 10 16.3 .333 .000 .680 1.8 2.4 4.2 0.4 1.2 0.6 5.3
5 Christian, Mi'Kenzi 1 19.0 .333 .333 .000 1.0 5.0 6.0 1.0 1.0 0.0 5.0
22 McClenon, Serenity 10 18.6 .474 .000 .522 2.3 3.9 6.2 0.4 0.5 1.0 4.8
5 Christian, Mi'Kenzi 9 15.9 .325 .308 .417 0.8 2.0 2.8 0.9 0.8 0.0 3.9
1 Harvey, Maryah 10 16.4 .333 .333 .778 0.4 1.1 1.5 0.9 0.8 0.0 3.4
20 Foote, Keyauna 10 22.9 .169 .105 .615 2.1 4.6 6.7 1.2 2.0 0.4 3.8
10 Fenner, Mariah 10 11.8 .229 .000 .579 1.1 0.8 1.9 0.1 0.4 0.0 2.7
Total 10 208.5 .350 .220 .645 17.0 28.6 45.6 10.8 12.8 3.0 67.90
Opponents 10 46.2 .358 .296 .611 8.7 14.6 23.3 5.5 5.1 2.3 34.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Calhoun Community College 11/01/25 67-59 W 26-69 .377 6-21 .286 9-19 .474 17 29 46 46.0 22 15 11 3 14 67 67.0
vs William Baptist Jv 11/04/25 91-68 W 30-68 .441 4-16 .250 27-43 .628 17 32 49 47.5 30 14 17 3 15 91 79.0
at Southeast Arkansas College 11/07/25 76-57 W 24-59 .407 0-10 .000 28-40 .700 13 36 49 48.0 22 13 30 7 13 76 78.0
vs Phillips Community College - U 11/10/25 65-63 W 25-90 .278 5-26 .192 10-20 .500 35 20 55 49.8 14 11 22 5 21 65 74.8
vs Southern Arkansas University T 11/14/25 44-38 W 15-64 .234 5-13 .385 9-14 .643 20 26 46 49.0 18 9 29 1 15 44 68.6
at William Baptist Jv 11/18/25 65-59 W 21-51 .412 2-11 .182 21-34 .618 10 28 38 47.2 15 6 25 1 11 65 68.0
at Phillips Community College - U 11/20/25 81-54 W 30-72 .417 1-13 .077 20-33 .606 15 35 50 47.6 17 12 19 4 14 81 69.9
vs Southeast Arkansas College 11/24/25 71-49 W 24-65 .369 3-15 .200 20-27 .741 14 31 45 47.3 23 10 22 3 15 71 70.0
at Mineral Area College 12/06/25 49-77 L 17-65 .262 3-18 .167 12-15 .800 15 18 33 45.7 20 8 19 2 5 49 67.7
vs Mississippi Delta Community Co 12/09/25 70-62 W 21-62 .339 6-16 .375 22-31 .710 14 31 45 45.6 25 10 17 1 5 70 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Calhoun Community College 11/01/25 59-67 L 23-42 .548 6-15 .400 7-20 .350 6 13 19 19.0 12 0 14 2 0 59 59.0
William Baptist Jv 11/04/25 68-91 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 9.5 0 0 0 0 0 0 29.5
Southeast Arkansas College 11/07/25 57-76 L 17-52 .327 5-16 .313 18-22 .818 18 23 41 20.0 25 10 25 2 12 57 38.7
Phillips Community College - U 11/10/25 63-65 L 24-72 .333 4-15 .267 11-16 .688 23 29 52 28.0 19 10 32 8 10 63 44.8
Southern Arkansas University T 11/14/25 38-44 L 13-48 .271 3-12 .250 9-16 .563 11 28 39 30.2 17 8 24 3 13 38 43.4
William Baptist Jv 11/18/25 59-65 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 25.2 0 0 0 0 0 0 36.2
Phillips Community College - U 11/20/25 54-81 L 20-65 .308 3-15 .200 11-19 .579 9 25 34 26.4 20 9 27 4 9 54 38.7
Southeast Arkansas College 11/24/25 49-71 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 23.1 0 0 0 0 0 0 33.9
Mineral Area College 12/06/25 77-49 W 28-70 .400 8-25 .320 13-20 .650 20 28 48 25.9 18 18 18 4 7 77 38.7
Mississippi Delta Community Co 12/09/25 62-70 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 23.3 0 0 0 0 0 0 34.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Calhoun Community College 11/01/25 67-59 8 26-69/23-42 .377/.548 6-21/6-15 .286/.400 9-19/7-20 .474-.350 46/19 27 15/0 11/14 3/2 14/0 22/12
William Baptist Jv 11/04/25 91-68 23 30-68/0-0 .441/NaN 4-16/0-0 .250/NaN 27-43/0-0 .628-NaN 49/0 49 14/0 17/0 3/0 15/0 30/0
Southeast Arkansas College 11/07/25 76-57 19 24-59/17-52 .407/.327 0-10/5-16 .000/.313 28-40/18-22 .700-.818 49/41 8 13/10 30/25 7/2 13/12 22/25
Phillips Community College - U 11/10/25 65-63 2 25-90/24-72 .278/.333 5-26/4-15 .192/.267 10-20/11-16 .500-.688 55/52 3 11/10 22/32 5/8 21/10 14/19
Southern Arkansas University T 11/14/25 44-38 6 15-64/13-48 .234/.271 5-13/3-12 .385/.250 9-14/9-16 .643-.563 46/39 7 9/8 29/24 1/3 15/13 18/17
William Baptist Jv 11/18/25 65-59 6 21-51/0-0 .412/NaN 2-11/0-0 .182/NaN 21-34/0-0 .618-NaN 38/0 38 6/0 25/0 1/0 11/0 15/0
Phillips Community College - U 11/20/25 81-54 27 30-72/20-65 .417/.308 1-13/3-15 .077/.200 20-33/11-19 .606-.579 50/34 16 12/9 19/27 4/4 14/9 17/20
Southeast Arkansas College 11/24/25 71-49 22 24-65/0-0 .369/NaN 3-15/0-0 .200/NaN 20-27/0-0 .741-NaN 45/0 45 10/0 22/0 3/0 15/0 23/0
Mineral Area College 12/06/25 49-77 -28 17-65/28-70 .262/.400 3-18/8-25 .167/.320 12-15/13-20 .800-.650 33/48 -15 8/18 19/18 2/4 5/7 20/18
Mississippi Delta Community Co 12/09/25 70-62 8 21-62/0-0 .339/NaN 6-16/0-0 .375/NaN 22-31/0-0 .710-NaN 45/0 45 10/0 17/0 1/0 5/0 25/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 William Baptist Jv (11/04/25)
FIELD GOALS MADE 30 William Baptist Jv (11/04/25); Phillips Community College - U (11/20/25)
FIELD GOAL ATTEMPTS 90 Phillips Community College - U (11/10/25)
3 PT FIELD GOALS MADE 6 Calhoun Community College (11/01/25); Mississippi Delta Community Co (12/09/25)
3 PT FG ATTEMPTS 26 Phillips Community College - U (11/10/25)
FREE THROWS MADE 28 Southeast Arkansas College (11/07/25)
FREE THROW ATTEMPTS 43 William Baptist Jv (11/04/25)
REBOUNDS 55 Phillips Community College - U (11/10/25)
ASSISTS 15 Calhoun Community College (11/01/25)
STEALS 21 Phillips Community College - U (11/10/25)
BLOCKED SHOTS 7 Southeast Arkansas College (11/07/25)
TURNOVERS 30 Southeast Arkansas College (11/07/25)
FOULS 30 William Baptist Jv (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jairya Rankins Mississippi Delta Community Co (12/09/25)
FIELD GOALS MADE 10 Jairya Rankins Mississippi Delta Community Co (12/09/25)
FIELD GOAL ATTEMPTS 24 Jairya Rankins Phillips Community College - U (11/10/25); Mississippi Delta Community Co (12/09/25)
3 PT FIELD GOALS MADE 4 Jairya Rankins Southern Arkansas University T (11/14/25)
3 PT FG ATTEMPTS 10 Jairya Rankins Phillips Community College - U (11/10/25)
FREE THROWS MADE 10 A'rare Foote Mississippi Delta Community Co (12/09/25)
FREE THROW ATTEMPTS 14 A'rare Foote Mississippi Delta Community Co (12/09/25)
REBOUNDS 12 Serenity McClenon William Baptist Jv (11/04/25)
ASSISTS 6 A'rare Foote William Baptist Jv (11/04/25)
STEALS 5 A'rare Foote Phillips Community College - U (11/10/25); Southeast Arkansas College (11/24/25)
BLOCKED SHOTS 2 Serenity McClenon; Hannah Johnson; Jairya Rankins; Jamaiya Hasley; Keyauna Foote Calhoun Community College (11/01/25); Phillips Community College - U (11/10/25); Southeast Arkansas College (11/07/25); Phillips Community College - U (11/20/25); Mineral Area College (12/06/25)
TURNOVERS 8 A'rare Foote Phillips Community College - U (11/20/25)
FOULS 5 Shakaira Zeigler; Jamaiya Hasley; Keyauna Foote; A'rare Foote William Baptist Jv (11/04/25); Southeast Arkansas College (11/24/25); Mississippi Delta Community Co (12/09/25); Southeast Arkansas College (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Rankins, Jairya 10 168 16.8
#13 Johnson, Hannah 9 120 13.3
#2 Foote, Arare' 10 100 10.0
#14 Hasley, Jamaiya 10 53 5.3
#0 Zeigler, Shakaira 10 51 5.1
#22 McClenon, Serenity 10 48 4.8
#20 Foote, Keyauna 10 38 3.8
#5 Christian, Mi'Kenzi 9 35 3.9
#1 Harvey, Maryah 10 34 3.4
#10 Fenner, Mariah 10 27 2.7
#5 Christian, Mi'Kenzi 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Rankins, Jairya 10 62 158 .392 6.2 15.8
#13 Johnson, Hannah 9 42 105 .400 4.7 11.7
#2 Foote, Arare' 10 29 101 .287 2.9 10.1
#0 Zeigler, Shakaira 10 22 42 .524 2.2 4.2
#14 Hasley, Jamaiya 10 18 54 .333 1.8 5.4
#22 McClenon, Serenity 10 18 38 .474 1.8 3.8
#5 Christian, Mi'Kenzi 9 13 40 .325 1.4 4.4
#20 Foote, Keyauna 10 10 59 .169 1.0 5.9
#1 Harvey, Maryah 10 9 27 .333 0.9 2.7
#10 Fenner, Mariah 10 8 35 .229 0.8 3.5
#5 Christian, Mi'Kenzi 1 2 6 .333 2.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Rankins, Jairya 10 13 54 .241 1.3 5.4
#13 Johnson, Hannah 9 12 45 .267 1.3 5.0
#5 Christian, Mi'Kenzi 9 4 13 .308 0.4 1.4
#20 Foote, Keyauna 10 2 19 .105 0.2 1.9
#1 Harvey, Maryah 10 2 6 .333 0.2 0.6
#5 Christian, Mi'Kenzi 1 1 3 .333 1.0 3.0
#2 Foote, Arare' 10 1 12 .083 0.1 1.2
#10 Fenner, Mariah 10 0 2 .000 0.0 0.2
#14 Hasley, Jamaiya 10 0 5 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Foote, Arare' 10 41 61 .672 4.1 6.1
#4 Rankins, Jairya 10 31 40 .775 3.1 4.0
#13 Johnson, Hannah 9 24 37 .649 2.7 4.1
#14 Hasley, Jamaiya 10 17 25 .680 1.7 2.5
#20 Foote, Keyauna 10 16 26 .615 1.6 2.6
#1 Harvey, Maryah 10 14 18 .778 1.4 1.8
#22 McClenon, Serenity 10 12 23 .522 1.2 2.3
#10 Fenner, Mariah 10 11 19 .579 1.1 1.9
#0 Zeigler, Shakaira 10 7 15 .467 0.7 1.5
#5 Christian, Mi'Kenzi 9 5 12 .417 0.6 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Foote, Keyauna 10 67 6.7 21 2.1 46 4.6
#22 McClenon, Serenity 10 62 6.2 23 2.3 39 3.9
#TM Team 10 54 5.4 22 2.2 32 3.2
#4 Rankins, Jairya 10 51 5.1 19 1.9 32 3.2
#0 Zeigler, Shakaira 10 47 4.7 23 2.3 24 2.4
#2 Foote, Arare' 10 43 4.3 17 1.7 26 2.6
#14 Hasley, Jamaiya 10 42 4.2 18 1.8 24 2.4
#5 Christian, Mi'Kenzi 9 25 2.8 7 0.8 18 2.0
#13 Johnson, Hannah 9 25 2.8 4 0.4 21 2.3
#10 Fenner, Mariah 10 19 1.9 11 1.1 8 0.8
#1 Harvey, Maryah 10 15 1.5 4 0.4 11 1.1
#5 Christian, Mi'Kenzi 1 6 6.0 1 1.0 5 5.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Foote, Arare' 10 28 2.8
#13 Johnson, Hannah 9 16 1.8
#4 Rankins, Jairya 10 13 1.3
#20 Foote, Keyauna 10 12 1.2
#0 Zeigler, Shakaira 10 12 1.2
#1 Harvey, Maryah 10 9 0.9
#5 Christian, Mi'Kenzi 9 8 0.9
#14 Hasley, Jamaiya 10 4 0.4
#22 McClenon, Serenity 10 4 0.4
#5 Christian, Mi'Kenzi 1 1 1.0
#10 Fenner, Mariah 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 McClenon, Serenity 10 10 1.0
#14 Hasley, Jamaiya 10 6 0.6
#4 Rankins, Jairya 10 5 0.5
#20 Foote, Keyauna 10 4 0.4
#13 Johnson, Hannah 9 3 0.3
#2 Foote, Arare' 10 1 0.1
#0 Zeigler, Shakaira 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Foote, Arare' 10 24 2.4
#20 Foote, Keyauna 10 20 2.0
#4 Rankins, Jairya 10 19 1.9
#13 Johnson, Hannah 9 15 1.7
#0 Zeigler, Shakaira 10 13 1.3
#14 Hasley, Jamaiya 10 12 1.2
#1 Harvey, Maryah 10 8 0.8
#5 Christian, Mi'Kenzi 9 7 0.8
#22 McClenon, Serenity 10 5 0.5
#10 Fenner, Mariah 10 4 0.4
#5 Christian, Mi'Kenzi 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Foote, Arare' 10 37 3.7
#4 Rankins, Jairya 10 34 3.4
#20 Foote, Keyauna 10 26 2.6
#14 Hasley, Jamaiya 10 22 2.2
#0 Zeigler, Shakaira 10 21 2.1
#13 Johnson, Hannah 9 18 2.0
#1 Harvey, Maryah 10 13 1.3
#10 Fenner, Mariah 10 12 1.2
#22 McClenon, Serenity 10 12 1.2
#5 Christian, Mi'Kenzi 9 11 1.2
#TM Team 10 4 0.4
#5 Christian, Mi'Kenzi 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 McClenon, Serenity 10 33 3.3
#2 Foote, Arare' 10 30 3.0
#0 Zeigler, Shakaira 10 24 2.4
#14 Hasley, Jamaiya 10 22 2.2
#4 Rankins, Jairya 10 22 2.2
#20 Foote, Keyauna 10 20 2.0
#10 Fenner, Mariah 10 16 1.6
#1 Harvey, Maryah 10 14 1.4
#13 Johnson, Hannah 9 13 1.4
#5 Christian, Mi'Kenzi 9 10 1.1
#5 Christian, Mi'Kenzi 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Foote, Arare' 10 356 35.6
#4 Rankins, Jairya 10 268 26.8
#20 Foote, Keyauna 10 229 22.9
#0 Zeigler, Shakaira 10 228 22.8
#13 Johnson, Hannah 9 211 23.4
#22 McClenon, Serenity 10 186 18.6
#1 Harvey, Maryah 10 164 16.4
#14 Hasley, Jamaiya 10 163 16.3
#5 Christian, Mi'Kenzi 9 143 15.9
#10 Fenner, Mariah 10 118 11.8
#5 Christian, Mi'Kenzi 1 19 19.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#5 Christian, Mi'Kenzi 1 1 1 1.00