Skip To Main Content

Coahoma Community College

Coahoma Community College (62, ) vs Chattanooga State Community Co (81, )

Box Score

Chattanooga State Community Co logo
81
vs
62
Coahoma Community College logo
Team Score By Half
Team 1 2 Total F
Winner CHATTANO Chattanooga State Community Co 33 48 81
COAHOMA Coahoma Community College 35 27 62

Chattanooga State Community Co 81

Chattanooga State Community Co 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Morrell Schramm * 1 8-14 1-4 0-0 2-8 10 0 2 0 0 1 17
1 1 James Williams * 1 6-11 0-2 0-0 0-4 4 0 1 0 0 0 12
12 12 Kevin Sesberry * 1 4-8 2-5 0-0 2-2 4 0 2 0 0 0 10
25 25 Jorclay Kaniki * 1 3-3 0-0 0-0 1-3 4 0 1 0 0 0 6
10 10 Trenton Gresham * 1 2-3 0-0 0-0 0-0 0 0 1 0 0 1 4
2 2 Keyshawn Devlin 1 5-9 3-7 1-2 0-0 0 0 1 0 0 1 14
21 21 Keyshawn Collier 1 6-7 0-0 1-1 2-5 7 0 6 0 0 0 13
32 32 Brandon Wharton II 1 2-4 0-0 1-4 1-1 2 0 0 0 0 0 5
5 5 Miles Evora 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Alec Howard 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Lionel Swaby 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Lucas Brown 1 0-0 0-0 0-0 0-2 2 0 1 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 36-60 6-18 3-7 8-25 33 0 15 0 0 4 81
Team Summary FG 3PT FT
Total 36-60 6-18 3-7
60.0 % 33.3 % 42.9 %
Column One Column Two Column Three

Coahoma Community College 62

Coahoma Community College 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Prescott, Dontae * 1 7-14 3-7 1-4 0-2 2 3 1 2 0 1 18
4 4 Johnson, Kei * 1 7-20 0-3 1-4 6-4 10 1 5 3 3 2 15
35 35 Jackson, O'zhell * 1 3-9 0-0 2-7 3-7 10 2 4 5 1 1 8
0 0 Hoggan, Amarion * 1 2-7 0-2 0-0 0-3 3 2 1 2 0 1 4
10 10 Perez, Jo * 1 2-3 0-0 0-0 1-3 4 1 1 1 0 0 4
5 5 Murray, Jaqai 1 2-4 1-2 1-2 0-4 4 1 1 0 0 2 6
11 11 McGregory, Raeshun 1 2-4 0-0 0-0 0-3 3 0 0 3 0 0 4
21 21 Wooten, Kavan 1 1-2 0-0 1-2 3-0 3 1 0 1 0 0 3
1 1 Galmore, Ben 1 0-8 0-8 0-0 2-0 2 0 1 0 0 0 0
13 13 Magee, Gregg 1 0-3 0-2 0-0 0-0 0 0 1 1 0 1 0
23 23 McKay II, Korea 1 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
25 25 Johnson, Jayleon 1 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 26-75 4-24 6-19 16-29 45 11 15 18 4 8 62
Team Summary FG 3PT FT
Total 26-75 4-24 6-19
34.7 % 16.7 % 31.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Chattanooga State Community Co
Coahoma Community College
2nd Chance Points
Team Total
Chattanooga State Community Co
Coahoma Community College
Bench Points
Team Total
Chattanooga State Community Co
Coahoma Community College
Lead Gained By
Team Total
Chattanooga State Community Co
Coahoma Community College
Points in Paint
Team Total
Chattanooga State Community Co
Coahoma Community College
Fast Break Points
Team Total
Chattanooga State Community Co
Coahoma Community College
Score Tied By
Team Total
Chattanooga State Community Co
Coahoma Community College