Skip To Main Content

Coahoma Community College

Coahoma Community College (78, ) vs Holmes Community College (82, )

Box Score

Holmes Community College logo
82
vs
78
Coahoma Community College logo
Team Score By Half
Team 1 2 OT 1 Total F
Winner HOLMES C Holmes Community College 34 34 14 82
COAHOMA Coahoma Community College 26 42 10 78

Holmes Community College 82

Holmes Community College 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Kassim Nicholson * 33 6-11 0-1 7-8 2-8 10 4 4 4 2 0 19
32 32 Winford Ross * 33 3-8 0-0 5-8 2-1 3 3 0 3 2 1 11
2 2 Czar Perry * 44 4-13 0-2 1-2 0-3 3 2 5 2 0 0 9
5 5 Robert Jordan * 12 1-3 0-1 1-2 1-3 4 3 1 3 0 3 3
23 23 Jarron Boler * 8 0-2 0-1 0-0 1-1 2 0 0 1 0 0 0
1 1 Tanorrio Ransburgh 23 5-7 2-4 3-3 0-5 5 1 5 5 0 1 15
4 4 Javion Jordan 20 5-6 1-2 2-2 0-1 1 1 1 2 0 0 13
20 20 Jaylen Lester 15 3-4 3-3 0-0 0-2 2 2 1 1 0 0 9
21 21 Aaron Johnson 26 1-4 0-1 0-0 1-1 2 4 1 0 0 0 2
11 11 Josiah Lewis 11 0-1 0-0 1-2 2-1 3 1 0 1 0 1 1
10 10 Michael Harris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 226 28-59 6-15 20-27 13-28 41 21 18 22 4 6 82
Team Summary FG 3PT FT
Total 28-59 6-15 20-27
47.5 % 40.0 % 74.1 %
Column One Column Two Column Three

Coahoma Community College 78

Coahoma Community College 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Morris, Dequan * 33 9-13 0-0 7-11 1-4 5 2 2 4 0 3 25
3 3 Holly, Cornelius * 45 7-15 2-8 8-12 1-4 5 3 4 3 0 2 24
22 22 Boyd, Robert * 43 4-6 1-1 0-0 1-6 7 3 1 1 1 1 9
0 0 Bolden, Tiras * 20 2-2 0-0 1-2 0-2 2 5 1 1 0 2 5
2 2 Williams, Terry * 39 1-10 0-5 0-2 0-2 2 4 4 2 0 2 2
1 1 Richardson, Kendall 24 2-8 2-8 1-2 2-2 4 0 3 2 0 2 7
23 23 Berry, DeNori 12 2-3 0-0 0-0 0-1 1 1 0 0 0 0 4
20 20 Frazier, Jaborris 4 0-2 0-0 2-2 1-0 1 1 0 0 0 0 2
15 15 Bubanja, Dusan 3 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
5 5 Smith Jr., Rickey 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 224 27-60 5-22 19-31 9-22 31 21 15 15 1 12 78
Team Summary FG 3PT FT
Total 27-60 5-22 19-31
45.0 % 22.7 % 61.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Holmes Community College
Coahoma Community College
2nd Chance Points
Team Total
Holmes Community College
Coahoma Community College
Bench Points
Team Total
Holmes Community College
Coahoma Community College
Lead Gained By
Team Total
Holmes Community College
Coahoma Community College
Points in Paint
Team Total
Holmes Community College
Coahoma Community College
Fast Break Points
Team Total
Holmes Community College
Coahoma Community College
Score Tied By
Team Total
Holmes Community College
Coahoma Community College