Skip To Main Content

Coahoma Community College

CCC (98, ) vs Copiah-Lincoln (94, )

Box Score

Copiah-Lincoln logo
94
vs
98
CCC logo
Team Score By Half
Team 1 2 Total F
CLCC Copiah-Lincoln 50 44 94
Winner CCC CCC 56 42 98

Copiah-Lincoln 94

Copiah-Lincoln 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 LeMarcus Lee * 29 7-14 1-6 4-7 0-3 3 2 3 5 0 1 19
5 5 Vincent Phillips * 24 5-10 2-4 7-10 1-4 5 3 3 7 0 2 19
10 10 Jonathan Floyd * 34 4-11 2-4 5-7 1-6 7 4 6 4 0 1 15
0 0 Anthony Jones * 20 3-5 1-2 4-4 0-2 2 2 1 1 0 0 11
23 23 Johnelius Anderson * 9 2-3 0-0 2-4 1-1 2 2 0 1 0 0 6
22 22 Brandon Brooks * 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-9 9 0 0 0 0 0 0
12 12 Ronnie Edwards 13 4-5 4-5 0-0 1-1 2 0 1 1 0 0 12
11 11 Tyrell McArthur 8 2-4 0-1 2-2 0-0 0 2 3 2 0 0 6
3 3 Trae Thompson 22 1-4 0-1 2-2 1-5 6 3 2 1 0 0 4
24 24 Youry White 11 1-2 0-0 0-0 1-2 3 2 1 1 1 1 2
1 1 Darrian Wilson 11 0-2 0-1 0-0 0-5 5 1 0 2 0 0 0
2 2 Lazorian McNulty 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 182 29-60 10-24 26-36 6-39 45 21 20 25 1 5 94
Team Summary FG 3PT FT
Total 29-60 10-24 26-36
48.3 % 41.7 % 72.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 36 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 12 Bench Points: 88

CCC 98

CCC 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Woods, LeDarius * 38 9-20 5-11 3-4 0-5 5 3 2 2 0 5 26
15 15 Anthony, Frank * 28 7-11 4-6 1-2 0-1 1 4 10 3 0 1 19
35 35 Miller, Cortavious * 14 5-10 0-0 4-7 1-2 3 3 1 0 0 0 14
13 13 Topalovic, Milovan * 22 3-10 2-4 5-6 3-3 6 3 1 1 0 1 13
23 23 Bailey, Shannon * 17 4-9 3-6 1-2 0-3 3 1 6 0 0 1 12
3 3 Woods, Malik * 12 0-4 0-2 2-4 1-1 2 3 3 1 0 4 2
TM TM TEAM * 0-0 0-0 0-0 0-9 9 0 0 0 0 0 0
21 21 Edmond, Justin 20 1-4 0-1 4-4 0-0 0 4 2 1 2 1 6
24 24 Carthan, Judge 5 2-2 0-0 0-2 1-1 2 2 0 0 1 0 4
10 10 Bailey, Malik 7 1-2 1-2 0-0 0-0 0 3 1 0 0 0 3
4 4 Henderson, Quatavis 13 1-2 0-0 0-0 1-5 6 1 1 3 1 1 2
2 2 Harris, Tarquise 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
22 22 Burnett, Zyshonne 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 177 33-74 15-32 20-31 7-30 37 27 28 11 4 14 101
Team Summary FG 3PT FT
Total 33-74 15-32 20-31
44.6 % 46.9 % 64.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 13 Scores Tied: 0 time(s)
Points in the Paint: 26 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 17 Bench Points: 80

Play Analysis

Points Off Turnovers
Team Total
Copiah-Lincoln 12
CCC 17
12
17
2nd Chance Points
Team Total
Copiah-Lincoln 4
CCC 13
4
13
Bench Points
Team Total
Copiah-Lincoln 88
CCC 80
88
80
Lead Gained By
Team Total
Copiah-Lincoln 0
CCC 0
0
0
Points in Paint
Team Total
Copiah-Lincoln 36
CCC 26
36
26
Fast Break Points
Team Total
Copiah-Lincoln 0
CCC 0
0
0
Score Tied By
Team Total
Copiah-Lincoln 0
CCC 0
0
0