Skip To Main Content

Coahoma Community College

Bossier (103, ) vs Coahoma Community College (81, )

Box Score

Coahoma Community College logo
81
vs
103
Bossier logo
Team Score By Half
Team 1 2 Total F
CCC Coahoma Community College 37 44 81
Winner BPCC Bossier 50 53 103

Coahoma Community College 81

Coahoma Community College 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Bronson, Willie * 11 10-18 0-2 7-12 3-3 6 4 9 6 0 3 27
25 25 Dorsey, Anthony * 28 4-7 0-0 1-8 3-3 6 4 3 1 2 3 9
20 20 Jones, LaDarius * 26 4-8 0-1 0-0 3-1 4 4 3 3 0 2 8
5 5 Monix, Cameron * 40 2-10 1-6 0-0 2-2 4 0 7 5 0 1 5
21 21 Henderson, LaTerrence * 13 0-1 0-1 0-0 0-0 0 5 0 1 0 0 0
32 32 Bracey, Demarcus * 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-10 10 0 0 1 0 0 0
15 15 Bass, Zedric 16 5-10 0-1 4-7 2-1 3 4 6 2 1 2 14
24 24 Marshall, Melvin 10 3-8 2-6 2-2 1-0 1 1 0 0 0 0 10
40 40 Hall, Dekeidrian 12 1-1 0-0 1-1 1-0 1 2 0 2 0 1 3
12 12 Forrest, Da'Quan 8 1-5 1-4 0-0 0-0 0 0 1 3 0 0 3
45 45 Leonard Jr., Bryant 11 1-1 0-0 0-0 0-1 1 3 1 2 2 0 2
42 42 Jones, Tevin 2 0-0 0-0 0-0 0-1 1 2 0 0 0 1 0
Totals - 179 31-70 4-21 15-30 15-22 37 29 30 26 5 13 81
Team Summary FG 3PT FT
Total 31-70 4-21 15-30
44.3 % 19.0 % 50.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 0 time(s)
Points in the Paint: 34 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 20 Bench Points: 72

Bossier 103

Bossier 103
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Greg Pollins * 31 6-9 1-3 8-13 0-2 2 2 2 3 0 3 21
15 15 Antwine Baker * 30 8-12 3-4 2-2 1-4 5 2 8 4 0 3 21
3 3 Chantz Chambers * 27 4-7 2-3 11-12 2-4 6 3 8 2 3 6 21
10 10 Rashad Jones * 22 3-6 0-0 2-2 0-2 2 2 3 1 0 2 8
42 42 Edens Jean Baptiste * 19 1-1 0-0 2-3 0-2 2 4 0 2 0 0 4
TM TM TEAM * 0-0 0-0 0-0 0-11 11 0 0 0 0 0 0
22 22 Kyle Gilbert 15 1-4 0-3 6-6 0-4 4 1 0 1 0 0 8
32 32 Riley Anderson 12 2-2 0-0 4-4 1-2 3 2 1 2 0 0 8
12 12 Aldon Kelly 11 2-2 1-1 2-2 0-0 0 5 2 3 0 0 7
11 11 Ryan Coleman 11 1-2 0-1 2-3 0-2 2 2 0 0 0 1 4
5 5 Rudy Jones 13 0-1 0-1 1-2 0-1 1 1 1 4 0 3 1
20 20 David Holmes 8 0-1 0-0 0-2 0-0 0 0 0 1 0 0 0
21 21 Justin McPhail 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 28-47 7-16 40-51 4-34 38 24 25 23 3 18 103
Team Summary FG 3PT FT
Total 28-47 7-16 40-51
59.6 % 43.8 % 78.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 0 time(s)
Points in the Paint: 18 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 26 Bench Points: 103

Play Analysis

Points Off Turnovers
Team Total
Coahoma Community College 20
Bossier 26
20
26
2nd Chance Points
Team Total
Coahoma Community College 5
Bossier 6
5
6
Bench Points
Team Total
Coahoma Community College 72
Bossier 103
72
103
Lead Gained By
Team Total
Coahoma Community College 0
Bossier 0
0
0
Points in Paint
Team Total
Coahoma Community College 34
Bossier 18
34
18
Fast Break Points
Team Total
Coahoma Community College 0
Bossier 0
0
0
Score Tied By
Team Total
Coahoma Community College 0
Bossier 0
0
0