Skip To Main Content

Coahoma Community College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-8, 8-6)

Overall Team Statistics
Statistic Coahoma Community College Opponents
Scoring
Total Points 2108 1159
Points Per Game 81.1 44.6
Scoring Margin 36.5 --
Shooting
FG: Made-Attempted 767-1655 395-883
FG: Percentage .463 .447
FG: Per Game 29.5 15.2
3PT: Made-Attempted 230-687 91-292
3PT: Percentage .335 .312
3PT: Per Game 8.8 3.5
FT: Made-Attempted 344-519 278-406
FT: Percentage .663 .685
FT: Per Game 13.2 10.7
Rebounding
Total 974 528
Per Game 37.5 20.3
Margin 17.2 --
Assists
Total 515 202
Per Game 19.8 7.8
Turnovers
Total 367 223
Per Game 14.1 8.6
Margin -5.5 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 1.5 2.0
Steals
Total 207 139
Per Game 8.0 5.3
Blocks
Total 93 40
Per Game 3.6 1.5
Attendance
Total 0 427
Per Game 16-0 10-43

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Rankins, Jaidyn 25 10 147 5.9 139 303 .459 41 111 .369 92 130 .708 411 16.4 21 91 112 4.5 37 109 77 34 11
3 Robison, Denquarryious 26 26 131 5.0 118 239 .494 41 96 .427 72 84 .857 349 13.4 28 80 108 4.2 58 106 62 36 0
5 Donley, Rodarious 26 9 132 5.1 99 271 .365 60 200 .300 22 32 .688 280 10.8 19 68 87 3.3 39 52 33 38 1
21 Davis, Jeremiah 26 20 116 4.5 107 189 .566 31 87 .356 18 24 .750 263 10.1 20 66 86 3.3 68 28 27 14 19
35 Ibrahim, Ahmed 25 25 79 3.2 96 178 .539 0 1 .000 53 94 .564 245 9.8 54 136 190 7.6 45 51 51 14 15
2 Demoya, Andres 25 16 112 4.5 70 180 .389 41 134 .306 20 25 .800 201 8.0 13 59 72 2.9 43 32 23 18 7
10 Jean, Bryan 26 8 102 3.9 51 94 .543 2 8 .250 16 55 .291 120 4.6 49 51 100 3.8 59 20 17 15 37
4 Eagins, Jerasmus 23 17 70 3.0 29 82 .354 7 19 .368 20 27 .741 85 3.7 11 31 42 1.8 45 69 47 18 0
15 Campbell, Jaylan 10 1 10 1.0 13 25 .520 0 0 .000 7 11 .636 33 3.3 14 6 20 2.0 10 2 4 0 2
11 Jefferson, Samuel 23 3 59 2.6 28 64 .438 5 23 .217 11 15 .733 72 3.1 32 57 89 3.9 33 29 11 14 1
24 Shivers, Jhordan 6 1 6 1.0 3 10 .300 2 8 .250 3 4 .750 11 1.8 3 6 9 1.5 1 4 1 2 0
23 Tanner, Tavion 25 1 62 2.5 14 20 .700 0 0 .000 10 18 .556 38 1.5 13 33 46 1.8 37 13 13 4 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 0.5 0 0 1 0 0  
Total 26 1026 39.5 767 1655 .463 230 687 .335 344 519 .663 2108 81.08 284 690 974 37.5 475 515 367 207 93
Opponents 26 2308 88.8 395 883 .447 91 292 .312 278 406 .685 1159 44.58 138 390 528 20.3 292 202 223 139 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Rankins, Jaidyn 14 8 74 5.3 82 183 .448 23 61 .377 47 70 .671 234 16.7 11 53 64 4.6 22 65 4.6 46 21 10
3 Robison, Denquarryious 14 14 66 4.7 71 145 .490 26 58 .448 39 46 .848 207 14.8 12 51 63 4.5 33 57 4.1 36 16 0
21 Davis, Jeremiah 14 14 72 5.1 73 126 .579 24 60 .400 17 20 .850 187 13.4 14 46 60 4.3 39 17 1.2 15 7 14
5 Donley, Rodarious 14 8 62 4.4 44 139 .317 32 108 .296 13 16 .813 133 9.5 13 35 48 3.4 18 21 1.5 14 8 0
35 Ibrahim, Ahmed 13 13 31 2.4 35 81 .432 0 0 .000 18 38 .474 88 6.8 20 55 75 5.8 26 30 2.3 29 7 7
2 Demoya, Andres 13 5 49 3.8 24 79 .304 16 60 .267 5 5 1.000 69 5.3 7 27 34 2.6 19 17 1.3 9 6 3
10 Jean, Bryan 14 2 58 4.1 19 30 .633 0 1 .000 7 18 .389 45 3.2 17 29 46 3.3 34 8 0.6 8 4 22
4 Eagins, Jerasmus 11 7 41 3.7 8 25 .320 3 6 .500 7 9 .778 26 2.4 3 3 6 0.5 20 21 1.9 25 7 0
11 Jefferson, Samuel 12 3 33 2.8 14 26 .538 0 4 .000 7 10 .700 35 2.9 15 21 36 3.0 23 11 0.9 5 4 0
23 Tanner, Tavion 14 1 29 2.1 8 12 .667 0 0 .000 6 10 .600 22 1.6 6 10 16 1.1 27 5 0.4 5 2 0
15 Campbell, Jaylan 3 1 3 1.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 3 0 0.0 0 0 0
24 Shivers, Jhordan 1 1 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 0.4 0 0 0.0 1 0 0  
Total 14 519 37.1 378 847 .446 124 358 .346 167 244 .684 1047 74.79 122 333 455 32.5 264 252 18.0 193 82 56
Opponents 14 1238 88.4 176 348 .506 31 93 .333 147 212 .693 530 37.86 53 177 230 16.4 121 98 7.0 100 60 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Rankins, Jaidyn 25 10 147 139 303 .459 41 111 .369 92 130 .708 411 16.4
3 Robison, Denquarryious 26 26 131 118 239 .494 41 96 .427 72 84 .857 349 13.4
21 Davis, Jeremiah 26 20 116 107 189 .566 31 87 .356 18 24 .750 263 10.1
5 Donley, Rodarious 26 9 132 99 271 .365 60 200 .300 22 32 .688 280 10.8
35 Ibrahim, Ahmed 25 25 79 96 178 .539 0 1 .000 53 94 .564 245 9.8
2 Demoya, Andres 25 16 112 70 180 .389 41 134 .306 20 25 .800 201 8.0
10 Jean, Bryan 26 8 102 51 94 .543 2 8 .250 16 55 .291 120 4.6
4 Eagins, Jerasmus 23 17 70 29 82 .354 7 19 .368 20 27 .741 85 3.7
11 Jefferson, Samuel 23 3 59 28 64 .438 5 23 .217 11 15 .733 72 3.1
15 Campbell, Jaylan 10 1 10 13 25 .520 0 0 .000 7 11 .636 33 3.3
24 Shivers, Jhordan 6 1 6 3 10 .300 2 8 .250 3 4 .750 11 1.8
23 Tanner, Tavion 25 1 62 14 20 .700 0 0 .000 10 18 .556 38 1.5
Total 26 1026 767 1655 .463 230 687 .335 344 519 .663 2108 81.08
Opponents 26 2308 395 883 .447 91 292 .312 278 406 .685 1159 44.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Rankins, Jaidyn 25 5.9 .459 .369 .708 0.8 3.6 4.5 4.4 1.4 0.4 16.4
3 Robison, Denquarryious 26 5.0 .494 .427 .857 1.1 3.1 4.2 4.1 1.4 0.0 13.4
21 Davis, Jeremiah 26 4.5 .566 .356 .750 0.8 2.5 3.3 1.1 0.5 0.7 10.1
5 Donley, Rodarious 26 5.1 .365 .300 .688 0.7 2.6 3.3 2.0 1.5 0.0 10.8
35 Ibrahim, Ahmed 25 3.2 .539 .000 .564 2.2 5.4 7.6 2.0 0.6 0.6 9.8
2 Demoya, Andres 25 4.5 .389 .306 .800 0.5 2.4 2.9 1.3 0.7 0.3 8.0
10 Jean, Bryan 26 3.9 .543 .250 .291 1.9 2.0 3.8 0.8 0.6 1.4 4.6
4 Eagins, Jerasmus 23 3.0 .354 .368 .741 0.5 1.3 1.8 3.0 0.8 0.0 3.7
11 Jefferson, Samuel 23 2.6 .438 .217 .733 1.4 2.5 3.9 1.3 0.6 0.0 3.1
15 Campbell, Jaylan 10 1.0 .520 .000 .636 1.4 0.6 2.0 0.2 0.0 0.2 3.3
24 Shivers, Jhordan 6 1.0 .300 .250 .750 0.5 1.0 1.5 0.7 0.3 0.0 1.8
23 Tanner, Tavion 25 2.5 .700 .000 .556 0.5 1.3 1.8 0.5 0.2 0.0 1.5
Total 26 39.5 .463 .335 .663 10.9 26.5 37.5 19.8 8.0 3.6 81.08
Opponents 26 88.8 .447 .312 .685 5.3 15.0 20.3 7.8 5.3 1.5 44.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Louisiana Knights 11/01/25 109-54 W 41-73 .562 11-27 .407 16-21 .762 9 27 36 36.0 13 29 8 2 12 109 109.0
at Southeast Arkansas College 11/07/25 88-84 W 34-70 .486 11-26 .423 9-13 .692 14 30 44 40.0 19 29 19 5 6 88 98.5
vs Phillips Community College - U 11/10/25 86-58 W 29-57 .509 7-22 .318 21-35 .600 13 23 36 38.7 22 16 13 4 13 86 94.3
at Northwest Mississippi Communit 11/13/25 95-81 W 35-67 .522 11-30 .367 14-23 .609 15 33 48 41.0 21 22 20 3 14 95 94.5
vs Bevill State Community College 11/17/25 80-66 W 27-68 .397 9-31 .290 17-29 .586 19 32 51 43.0 16 19 13 0 9 80 91.6
at Phillips Community College - U 11/20/25 52-64 L 21-61 .344 5-26 .192 5-15 .333 11 27 38 42.2 13 14 15 2 10 52 85.0
vs Southeast Arkansas College 11/24/25 82-71 W 28-59 .475 8-28 .286 18-28 .643 8 32 40 41.9 17 19 14 7 6 82 84.6
vs Meridian Community College 12/04/25 84-64 W 31-62 .500 10-29 .345 12-16 .750 8 28 36 41.1 12 23 12 1 11 84 84.5
vs Southwest Tennessee Community 12/10/25 86-76 W 25-57 .439 8-20 .400 28-39 .718 12 24 36 40.6 21 18 15 2 8 86 84.7
vs Community Christian College 12/13/25 113-46 W 48-88 .545 9-35 .257 8-12 .667 23 41 64 42.9 12 29 16 6 10 113 87.5
vs Royal Ambassadors 01/10/26 133-74 W 51-97 .526 13-32 .406 18-25 .720 22 36 58 44.3 23 37 13 2 19 133 91.6
vs Itawamba Community College 01/12/26 82-72 W (OT) 30-60 .500 12-27 .444 10-22 .455 9 27 36 43.6 18 25 22 2 8 82 90.8
at Northeast Mississippi Community College 01/20/26 75-81 L 25-54 .463 8-21 .381 17-21 .810 8 22 30 42.5 22 14 15 3 5 75 89.6
vs Northwest Mississippi Community College 01/22/26 94-86 W 34-73 .466 6-22 .273 20-24 .833 14 30 44 42.6 21 23 18 9 7 94 89.9
at Meridian Community College 02/03/26 75-63 W 28-56 .500 6-23 .261 13-17 .765 7 27 34 42.1 21 23 14 3 6 75 88.9
vs Jones College 02/05/26 65-87 L 24-71 .338 13-34 .382 4-7 .571 9 30 39 41.9 16 14 13 6 5 65 87.4
at Copiah-Lincoln Community College 02/07/26 62-78 L 21-57 .368 5-25 .200 15-25 .600 8 11 19 40.5 25 7 15 2 4 62 85.9
at Southwest Mississippi Community College 02/09/26 63-72 L 24-72 .333 4-21 .190 11-17 .647 16 16 32 40.1 20 12 14 1 10 63 84.7
vs Hinds Community College 02/12/26 73-66 W 25-53 .472 9-23 .391 14-22 .636 9 24 33 39.7 16 16 12 8 3 73 84.1
vs Pearl River Community College 02/14/26 80-56 W 31-58 .534 10-19 .526 8-8 1.000 5 27 32 39.3 15 22 13 11 5 80 83.9
at Mississippi Gulf Coast Community College 02/16/26 75-80 L 27-59 .458 9-25 .360 12-16 .750 6 21 27 38.7 24 22 15 1 9 75 83.4
vs East Central Community College 02/19/26 74-61 W 30-59 .508 8-25 .320 6-7 .857 8 16 24 38.0 14 17 7 4 8 74 83.0
at Mississippi Delta Community College 02/23/26 74-55 W 27-59 .458 15-37 .405 5-7 .714 4 32 36 38.0 12 23 13 4 5 74 82.6
vs East Mississippi Community College 02/26/26 91-72 W 30-61 .492 11-28 .393 20-22 .909 5 29 34 37.8 21 21 10 2 3 91 83.0
at Holmes Community College 03/02/26 64-75 L 22-55 .400 8-28 .286 12-29 .414 14 21 35 37.7 19 13 12 0 4 64 82.2
vs Northeast Mississippi Community College 03/05/26 53-63 L 19-49 .388 4-23 .174 11-19 .579 8 24 32 37.5 22 8 16 3 7 53 81.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Louisiana Knights 11/01/25 54-109 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Southeast Arkansas College 11/07/25 84-88 L 30-56 .536 8-23 .348 16-18 .889 8 23 31 15.5 14 11 12 1 4 84 42.0
Phillips Community College - U 11/10/25 58-86 L 19-56 .339 5-25 .200 15-26 .577 12 22 34 21.7 24 5 17 0 8 58 47.3
Northwest Mississippi Communit 11/13/25 81-95 L 26-76 .342 7-35 .200 22-31 .710 17 21 38 25.8 21 9 17 3 13 81 55.8
Bevill State Community College 11/17/25 66-80 L 23-55 .418 9-20 .450 11-18 .611 10 18 28 26.2 19 18 16 3 9 66 57.8
Phillips Community College - U 11/20/25 64-52 W 25-66 .379 8-23 .348 6-13 .462 10 32 42 28.8 12 9 12 1 7 64 58.8
Southeast Arkansas College 11/24/25 71-82 L 26-69 .377 5-28 .179 16-23 .696 12 29 41 30.6 15 11 10 1 9 73 60.9
Meridian Community College 12/04/25 64-84 L 26-57 .456 7-15 .467 5-9 .556 4 18 22 29.5 17 13 12 3 7 64 61.3
Southwest Tennessee Community 12/10/25 76-86 L 25-54 .463 7-16 .438 19-27 .704 6 24 30 29.6 29 18 15 9 11 76 62.9
Community Christian College 12/13/25 46-113 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 26.6 0 0 0 0 0 0 56.6
Royal Ambassadors 01/10/26 74-133 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 24.2 0 0 0 0 0 0 51.5
Itawamba Community College 01/12/26 72-82 L (OT) 25-51 .490 5-19 .263 17-23 .739 3 20 23 24.1 18 17 13 2 13 72 53.2
Northeast Mississippi Community College 01/20/26 81-75 W 26-59 .441 8-23 .348 21-29 .724 15 22 37 25.1 20 15 13 2 10 81 55.3
Northwest Mississippi Community College 01/22/26 86-94 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 23.3 0 0 0 0 0 0 51.4
Meridian Community College 02/03/26 63-75 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 21.7 0 0 0 0 0 0 47.9
Jones College 02/05/26 87-65 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 20.4 0 0 0 0 0 0 44.9
Copiah-Lincoln Community College 02/07/26 78-62 W 22-37 .595 4-8 .500 30-41 .732 6 28 34 21.2 26 16 18 3 10 78 46.9
Southwest Mississippi Community College 02/09/26 72-63 W 24-50 .480 2-10 .200 22-29 .759 9 30 39 22.2 18 13 22 6 9 72 48.3
Hinds Community College 02/12/26 66-73 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 21.0 0 0 0 0 0 0 45.7
Pearl River Community College 02/14/26 56-80 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 20.0 0 0 0 0 0 0 43.5
Mississippi Gulf Coast Community College 02/16/26 80-75 W 29-47 .617 1-8 .125 21-33 .636 1 26 27 20.3 15 16 12 0 7 80 45.2
East Central Community College 02/19/26 61-74 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.4 0 0 0 0 0 0 43.1
Mississippi Delta Community College 02/23/26 55-74 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 18.5 0 0 0 0 0 0 41.3
East Mississippi Community College 02/26/26 72-91 L 25-56 .446 4-13 .308 18-32 .563 11 25 36 19.3 0 10 12 1 5 72 42.5
Holmes Community College 03/02/26 75-64 W 25-48 .521 7-12 .583 18-25 .720 8 26 34 19.8 24 11 10 4 6 75 43.8
Northeast Mississippi Community College 03/05/26 63-53 W 19-46 .413 4-14 .286 21-29 .724 6 26 32 20.3 20 10 12 1 11 63 44.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Louisiana Knights 11/01/25 109-54 55 41-73/0-0 .562/NaN 11-27/0-0 .407/NaN 16-21/0-0 .762-NaN 36/0 36 29/0 8/0 2/0 12/0 13/0
Southeast Arkansas College 11/07/25 88-84 4 34-70/30-56 .486/.536 11-26/8-23 .423/.348 9-13/16-18 .692-.889 44/31 13 29/11 19/12 5/1 6/4 19/14
Phillips Community College - U 11/10/25 86-58 28 29-57/19-56 .509/.339 7-22/5-25 .318/.200 21-35/15-26 .600-.577 36/34 2 16/5 13/17 4/0 13/8 22/24
Northwest Mississippi Communit 11/13/25 95-81 14 35-67/26-76 .522/.342 11-30/7-35 .367/.200 14-23/22-31 .609-.710 48/38 10 22/9 20/17 3/3 14/13 21/21
Bevill State Community College 11/17/25 80-66 14 27-68/23-55 .397/.418 9-31/9-20 .290/.450 17-29/11-18 .586-.611 51/28 23 19/18 13/16 0/3 9/9 16/19
Phillips Community College - U 11/20/25 52-64 -12 21-61/25-66 .344/.379 5-26/8-23 .192/.348 5-15/6-13 .333-.462 38/42 -4 14/9 15/12 2/1 10/7 13/12
Southeast Arkansas College 11/24/25 82-71 11 28-59/26-69 .475/.377 8-28/5-28 .286/.179 18-28/16-23 .643-.696 40/41 -1 19/11 14/10 7/1 6/9 17/15
Meridian Community College 12/04/25 84-64 20 31-62/26-57 .500/.456 10-29/7-15 .345/.467 12-16/5-9 .750-.556 36/22 14 23/13 12/12 1/3 11/7 12/17
Southwest Tennessee Community 12/10/25 86-76 10 25-57/25-54 .439/.463 8-20/7-16 .400/.438 28-39/19-27 .718-.704 36/30 6 18/18 15/15 2/9 8/11 21/29
Community Christian College 12/13/25 113-46 67 48-88/0-0 .545/NaN 9-35/0-0 .257/NaN 8-12/0-0 .667-NaN 64/0 64 29/0 16/0 6/0 10/0 12/0
Royal Ambassadors 01/10/26 133-74 59 51-97/0-0 .526/NaN 13-32/0-0 .406/NaN 18-25/0-0 .720-NaN 58/0 58 37/0 13/0 2/0 19/0 23/0
Itawamba Community College 01/12/26 82-72 10 30-60/25-51 .500/.490 12-27/5-19 .444/.263 10-22/17-23 .455-.739 36/23 13 25/17 22/13 2/2 8/13 18/18
Northeast Mississippi Community College 01/20/26 75-81 -6 25-54/26-59 .463/.441 8-21/8-23 .381/.348 17-21/21-29 .810-.724 30/37 -7 14/15 15/13 3/2 5/10 22/20
Northwest Mississippi Community College 01/22/26 94-86 8 34-73/0-0 .466/NaN 6-22/0-0 .273/NaN 20-24/0-0 .833-NaN 44/0 44 23/0 18/0 9/0 7/0 21/0
Meridian Community College 02/03/26 75-63 12 28-56/0-0 .500/NaN 6-23/0-0 .261/NaN 13-17/0-0 .765-NaN 34/0 34 23/0 14/0 3/0 6/0 21/0
Jones College 02/05/26 65-87 -22 24-71/0-0 .338/NaN 13-34/0-0 .382/NaN 4-7/0-0 .571-NaN 39/0 39 14/0 13/0 6/0 5/0 16/0
Copiah-Lincoln Community College 02/07/26 62-78 -16 21-57/22-37 .368/.595 5-25/4-8 .200/.500 15-25/30-41 .600-.732 19/34 -15 7/16 15/18 2/3 4/10 25/26
Southwest Mississippi Community College 02/09/26 63-72 -9 24-72/24-50 .333/.480 4-21/2-10 .190/.200 11-17/22-29 .647-.759 32/39 -7 12/13 14/22 1/6 10/9 20/18
Hinds Community College 02/12/26 73-66 7 25-53/0-0 .472/NaN 9-23/0-0 .391/NaN 14-22/0-0 .636-NaN 33/0 33 16/0 12/0 8/0 3/0 16/0
Pearl River Community College 02/14/26 80-56 24 31-58/0-0 .534/NaN 10-19/0-0 .526/NaN 8-8/0-0 1.000-NaN 32/0 32 22/0 13/0 11/0 5/0 15/0
Mississippi Gulf Coast Community College 02/16/26 75-80 -5 27-59/29-47 .458/.617 9-25/1-8 .360/.125 12-16/21-33 .750-.636 27/27 0 22/16 15/12 1/0 9/7 24/15
East Central Community College 02/19/26 74-61 13 30-59/0-0 .508/NaN 8-25/0-0 .320/NaN 6-7/0-0 .857-NaN 24/0 24 17/0 7/0 4/0 8/0 14/0
Mississippi Delta Community College 02/23/26 74-55 19 27-59/0-0 .458/NaN 15-37/0-0 .405/NaN 5-7/0-0 .714-NaN 36/0 36 23/0 13/0 4/0 5/0 12/0
East Mississippi Community College 02/26/26 91-72 19 30-61/25-56 .492/.446 11-28/4-13 .393/.308 20-22/18-32 .909-.563 34/36 -2 21/10 10/12 2/1 3/5 21/0
Holmes Community College 03/02/26 64-75 -11 22-55/25-48 .400/.521 8-28/7-12 .286/.583 12-29/18-25 .414-.720 35/34 1 13/11 12/10 0/4 4/6 19/24
Northeast Mississippi Community College 03/05/26 53-63 -10 19-49/19-46 .388/.413 4-23/4-14 .174/.286 11-19/21-29 .579-.724 32/32 0 8/10 16/12 3/1 7/11 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 133 Royal Ambassadors (01/10/26)
FIELD GOALS MADE 51 Royal Ambassadors (01/10/26)
FIELD GOAL ATTEMPTS 97 Royal Ambassadors (01/10/26)
3 PT FIELD GOALS MADE 15 Mississippi Delta Community College (02/23/26)
3 PT FG ATTEMPTS 37 Mississippi Delta Community College (02/23/26)
FREE THROWS MADE 28 Southwest Tennessee Community (12/10/25)
FREE THROW ATTEMPTS 39 Southwest Tennessee Community (12/10/25)
REBOUNDS 64 Community Christian College (12/13/25)
ASSISTS 37 Royal Ambassadors (01/10/26)
STEALS 19 Royal Ambassadors (01/10/26)
BLOCKED SHOTS 11 Pearl River Community College (02/14/26)
TURNOVERS 22 Itawamba Community College (01/12/26)
FOULS 25 Copiah-Lincoln Community College (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jaidyn Rankins Northwest Mississippi Community College (01/22/26)
FIELD GOALS MADE 10 Ahmed Ibrahim; Jaidyn Rankins Louisiana Knights (11/01/25); Southwest Mississippi Community College (02/09/26)
FIELD GOAL ATTEMPTS 23 Jaidyn Rankins Southwest Mississippi Community College (02/09/26)
3 PT FIELD GOALS MADE 7 Rodarius Donley Mississippi Delta Community College (02/23/26)
3 PT FG ATTEMPTS 17 Rodarius Donley Mississippi Delta Community College (02/23/26)
FREE THROWS MADE 12 Jaidyn Rankins Northwest Mississippi Community College (01/22/26)
FREE THROW ATTEMPTS 13 Jaidyn Rankins; Ahmed Ibrahim Northwest Mississippi Community College (01/22/26); Holmes Community College (03/02/26)
REBOUNDS 15 Ahmed Ibrahim Phillips Community College - U (11/20/25)
ASSISTS 10 Dee Robison Louisiana Knights (11/01/25)
STEALS 5 Dee Robison; Rodarius Donley; Jaidyn Rankins Meridian Community College (12/04/25); Royal Ambassadors (01/10/26); Mississippi Gulf Coast Community College (02/16/26)
BLOCKED SHOTS 6 Bryan Jean Pearl River Community College (02/14/26)
TURNOVERS 9 Jaidyn Rankins Mississippi Gulf Coast Community College (02/16/26)
FOULS 5 Bryan Jean; Jeremiah Davis Phillips Community College - U (11/10/25); Southwest Tennessee Community (12/10/25); Northeast Mississippi Community College (01/20/26); Copiah-Lincoln Community College (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Rankins, Jaidyn 25 411 16.4
#3 Robison, Denquarryious 26 349 13.4
#5 Donley, Rodarious 26 280 10.8
#21 Davis, Jeremiah 26 263 10.1
#35 Ibrahim, Ahmed 25 245 9.8
#2 Demoya, Andres 25 201 8.0
#10 Jean, Bryan 26 120 4.6
#4 Eagins, Jerasmus 23 85 3.7
#11 Jefferson, Samuel 23 72 3.1
#23 Tanner, Tavion 25 38 1.5
#15 Campbell, Jaylan 10 33 3.3
#24 Shivers, Jhordan 6 11 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Rankins, Jaidyn 25 139 303 .459 5.6 12.1
#3 Robison, Denquarryious 26 118 239 .494 4.5 9.2
#21 Davis, Jeremiah 26 107 189 .566 4.1 7.3
#5 Donley, Rodarious 26 99 271 .365 3.8 10.4
#35 Ibrahim, Ahmed 25 96 178 .539 3.8 7.1
#2 Demoya, Andres 25 70 180 .389 2.8 7.2
#10 Jean, Bryan 26 51 94 .543 2.0 3.6
#4 Eagins, Jerasmus 23 29 82 .354 1.3 3.6
#11 Jefferson, Samuel 23 28 64 .438 1.2 2.8
#23 Tanner, Tavion 25 14 20 .700 0.6 0.8
#15 Campbell, Jaylan 10 13 25 .520 1.3 2.5
#24 Shivers, Jhordan 6 3 10 .300 0.5 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Donley, Rodarious 26 60 200 .300 2.3 7.7
#2 Demoya, Andres 25 41 134 .306 1.6 5.4
#1 Rankins, Jaidyn 25 41 111 .369 1.6 4.4
#3 Robison, Denquarryious 26 41 96 .427 1.6 3.7
#21 Davis, Jeremiah 26 31 87 .356 1.2 3.3
#4 Eagins, Jerasmus 23 7 19 .368 0.3 0.8
#11 Jefferson, Samuel 23 5 23 .217 0.2 1.0
#10 Jean, Bryan 26 2 8 .250 0.1 0.3
#24 Shivers, Jhordan 6 2 8 .250 0.3 1.3
#35 Ibrahim, Ahmed 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Rankins, Jaidyn 25 92 130 .708 3.7 5.2
#3 Robison, Denquarryious 26 72 84 .857 2.8 3.2
#35 Ibrahim, Ahmed 25 53 94 .564 2.1 3.8
#5 Donley, Rodarious 26 22 32 .688 0.8 1.2
#2 Demoya, Andres 25 20 25 .800 0.8 1.0
#4 Eagins, Jerasmus 23 20 27 .741 0.9 1.2
#21 Davis, Jeremiah 26 18 24 .750 0.7 0.9
#10 Jean, Bryan 26 16 55 .291 0.6 2.1
#11 Jefferson, Samuel 23 11 15 .733 0.5 0.7
#23 Tanner, Tavion 25 10 18 .556 0.4 0.7
#15 Campbell, Jaylan 10 7 11 .636 0.7 1.1
#24 Shivers, Jhordan 6 3 4 .750 0.5 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Ibrahim, Ahmed 25 190 7.6 54 2.2 136 5.4
#1 Rankins, Jaidyn 25 112 4.5 21 0.8 91 3.6
#3 Robison, Denquarryious 26 108 4.2 28 1.1 80 3.1
#10 Jean, Bryan 26 100 3.8 49 1.9 51 2.0
#11 Jefferson, Samuel 23 89 3.9 32 1.4 57 2.5
#5 Donley, Rodarious 26 87 3.3 19 0.7 68 2.6
#21 Davis, Jeremiah 26 86 3.3 20 0.8 66 2.5
#2 Demoya, Andres 25 72 2.9 13 0.5 59 2.4
#23 Tanner, Tavion 25 46 1.8 13 0.5 33 1.3
#4 Eagins, Jerasmus 23 42 1.8 11 0.5 31 1.3
#15 Campbell, Jaylan 10 20 2.0 14 1.4 6 0.6
#TM Team 26 13 0.5 7 0.3 6 0.2
#24 Shivers, Jhordan 6 9 1.5 3 0.5 6 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Rankins, Jaidyn 25 109 4.4
#3 Robison, Denquarryious 26 106 4.1
#4 Eagins, Jerasmus 23 69 3.0
#5 Donley, Rodarious 26 52 2.0
