Skip To Main Content

Coahoma Community College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-2, 2-1)

Overall Team Statistics
Statistic Coahoma Community College Opponents
Scoring
Total Points 1090 566
Points Per Game 90.8 47.2
Scoring Margin 43.7 --
Shooting
FG: Made-Attempted 400-819 200-489
FG: Percentage .488 .409
FG: Per Game 33.3 16.7
3PT: Made-Attempted 114-333 56-185
3PT: Percentage .342 .303
3PT: Per Game 9.5 4.7
FT: Made-Attempted 176-278 110-165
FT: Percentage .633 .667
FT: Per Game 14.7 9.2
Rebounding
Total 523 266
Per Game 43.6 22.2
Margin 21.4 --
Assists
Total 280 94
Per Game 23.3 7.8
Turnovers
Total 180 111
Per Game 15.0 9.3
Margin -5.8 --
Assist/Turnover Ratio 1.6 0.8
Points Off Turnovers 0.0 0.0
Steals
Total 126 68
Per Game 10.5 5.7
Blocks
Total 36 21
Per Game 3.0 1.8
Attendance
Total 0 0
Per Game 9-0 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Rankins, Jaidyn 11 1 39 3.5 54 119 .454 18 50 .360 38 51 .745 164 14.9 9 40 49 4.5 15 53 31 13 1
35 Ibrahim, Ahmed 12 12 31 2.6 67 108 .620 0 1 .000 39 66 .591 173 14.4 36 83 119 9.9 19 22 22 6 8
3 Robison, Denquarryious 12 12 38 3.2 46 92 .500 18 40 .450 31 35 .886 141 11.8 17 29 46 3.8 24 49 29 22 0
5 Donley, Rodarious 12 0 39 3.3 53 127 .417 27 88 .307 9 16 .563 142 11.8 8 31 39 3.3 19 31 20 27 1
2 Demoya, Andres 12 12 46 3.8 48 105 .457 26 77 .338 15 20 .750 137 11.4 6 32 38 3.2 22 16 17 14 3
21 Davis, Jeremiah 12 6 17 1.4 41 70 .586 12 30 .400 3 6 .500 97 8.1 7 24 31 2.6 28 12 10 7 4
10 Jean, Bryan 12 6 33 2.8 34 65 .523 2 8 .250 9 36 .250 79 6.6 29 22 51 4.3 23 12 10 12 16
4 Eagins, Jerasmus 12 11 21 1.8 20 55 .364 4 13 .308 14 20 .700 58 4.8 9 25 34 2.8 26 51 23 11 0
15 Campbell, Jaylan 7 0 7 1.0 13 24 .542 0 0 .000 6 9 .667 32 4.6 14 5 19 2.7 7 2 4 0 2
11 Jefferson, Samuel 11 0 20 1.8 14 36 .389 5 18 .278 4 5 .800 37 3.4 17 37 54 4.9 11 20 6 10 1
24 Shivers, Jhordan 5 0 5 1.0 3 10 .300 2 8 .250 3 4 .750 11 2.2 3 6 9 1.8 1 4 1 2 0
23 Tanner, Tavion 11 0 22 2.0 7 8 .875 0 0 .000 5 10 .500 19 1.7 6 23 29 2.6 12 8 7 2 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 0.4 0 0 0 0 0  
Total 12 318 26.5 400 819 .488 114 333 .342 176 278 .633 1090 90.83 163 360 523 43.6 207 280 180 126 36
Opponents 12 869 72.4 200 489 .409 56 185 .303 110 165 .667 566 47.17 79 187 266 22.2 151 94 111 68 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Ibrahim, Ahmed 12 12 31 67 108 .620 0 1 .000 39 66 .591 173 14.4
1 Rankins, Jaidyn 11 1 39 54 119 .454 18 50 .360 38 51 .745 164 14.9
2 Demoya, Andres 12 12 46 48 105 .457 26 77 .338 15 20 .750 137 11.4
3 Robison, Denquarryious 12 12 38 46 92 .500 18 40 .450 31 35 .886 141 11.8
5 Donley, Rodarious 12 0 39 53 127 .417 27 88 .307 9 16 .563 142 11.8
21 Davis, Jeremiah 12 6 17 41 70 .586 12 30 .400 3 6 .500 97 8.1
10 Jean, Bryan 12 6 33 34 65 .523 2 8 .250 9 36 .250 79 6.6
4 Eagins, Jerasmus 12 11 21 20 55 .364 4 13 .308 14 20 .700 58 4.8
15 Campbell, Jaylan 7 0 7 13 24 .542 0 0 .000 6 9 .667 32 4.6
11 Jefferson, Samuel 11 0 20 14 36 .389 5 18 .278 4 5 .800 37 3.4
24 Shivers, Jhordan 5 0 5 3 10 .300 2 8 .250 3 4 .750 11 2.2
23 Tanner, Tavion 11 0 22 7 8 .875 0 0 .000 5 10 .500 19 1.7
Total 12 318 400 819 .488 114 333 .342 176 278 .633 1090 90.83
Opponents 12 869 200 489 .409 56 185 .303 110 165 .667 566 47.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Ibrahim, Ahmed 12 2.6 .620 .000 .591 3.0 6.9 9.9 1.8 0.5 0.7 14.4
1 Rankins, Jaidyn 11 3.5 .454 .360 .745 0.8 3.6 4.5 4.8 1.2 0.1 14.9
2 Demoya, Andres 12 3.8 .457 .338 .750 0.5 2.7 3.2 1.3 1.2 0.3 11.4
3 Robison, Denquarryious 12 3.2 .500 .450 .886 1.4 2.4 3.8 4.1 1.8 0.0 11.8
5 Donley, Rodarious 12 3.3 .417 .307 .563 0.7 2.6 3.3 2.6 2.3 0.1 11.8
21 Davis, Jeremiah 12 1.4 .586 .400 .500 0.6 2.0 2.6 1.0 0.6 0.3 8.1
10 Jean, Bryan 12 2.8 .523 .250 .250 2.4 1.8 4.3 1.0 1.0 1.3 6.6
4 Eagins, Jerasmus 12 1.8 .364 .308 .700 0.8 2.1 2.8 4.3 0.9 0.0 4.8
15 Campbell, Jaylan 7 1.0 .542 .000 .667 2.0 0.7 2.7 0.3 0.0 0.3 4.6
11 Jefferson, Samuel 11 1.8 .389 .278 .800 1.5 3.4 4.9 1.8 0.9 0.1 3.4
24 Shivers, Jhordan 5 1.0 .300 .250 .750 0.6 1.2 1.8 0.8 0.4 0.0 2.2
23 Tanner, Tavion 11 2.0 .875 .000 .500 0.5 2.1 2.6 0.7 0.2 0.0 1.7
Total 12 26.5 .488 .342 .633 13.6 30.0 43.6 23.3 10.5 3.0 90.83
Opponents 12 72.4 .409 .303 .667 6.6 15.6 22.2 7.8 5.7 1.8 47.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Louisiana Knights 11/01/25 109-54 W 41-73 .562 11-27 .407 16-21 .762 9 27 36 36.0 13 29 8 2 12 109 109.0
at Southeast Arkansas College 11/07/25 88-84 W 34-70 .486 11-26 .423 9-13 .692 14 30 44 40.0 19 29 19 5 6 88 98.5
vs Phillips Community College - U 11/10/25 86-58 W 29-57 .509 7-22 .318 21-35 .600 13 23 36 38.7 22 16 13 4 13 86 94.3
at Northwest Mississippi Communit 11/13/25 95-81 W 35-67 .522 11-30 .367 14-23 .609 15 33 48 41.0 21 22 20 3 14 95 94.5
vs Bevill State Community College 11/17/25 80-66 W 27-68 .397 9-31 .290 17-29 .586 19 32 51 43.0 16 19 13 0 9 80 91.6
at Phillips Community College - U 11/20/25 52-64 L 21-61 .344 5-26 .192 5-15 .333 11 27 38 42.2 13 14 15 2 10 52 85.0
vs Southeast Arkansas College 11/24/25 82-71 W 28-59 .475 8-28 .286 18-28 .643 8 32 40 41.9 17 19 14 7 6 82 84.6
vs Meridian Community College 12/04/25 84-64 W 31-62 .500 10-29 .345 12-16 .750 8 28 36 41.1 12 23 12 1 11 84 84.5
vs Southwest Tennessee Community 12/10/25 86-76 W 25-57 .439 8-20 .400 28-39 .718 12 24 36 40.6 21 18 15 2 8 86 84.7
vs Community Christian College 12/13/25 113-46 W 48-88 .545 9-35 .257 8-12 .667 23 41 64 42.9 12 29 16 6 10 113 87.5
vs Royal Ambassadors 01/10/26 133-74 W 51-97 .526 13-32 .406 18-25 .720 22 36 58 44.3 23 37 13 2 19 133 91.6
vs Itawamba Community College 01/12/26 82-72 W 30-60 .500 12-27 .444 10-22 .455 9 27 36 43.6 18 25 22 2 8 82 90.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Louisiana Knights 11/01/25 54-109 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Southeast Arkansas College 11/07/25 84-88 L 30-56 .536 8-23 .348 16-18 .889 8 23 31 15.5 14 11 12 1 4 84 42.0
Phillips Community College - U 11/10/25 58-86 L 19-56 .339 5-25 .200 15-26 .577 12 22 34 21.7 24 5 17 0 8 58 47.3
Northwest Mississippi Communit 11/13/25 81-95 L 26-76 .342 7-35 .200 22-31 .710 17 21 38 25.8 21 9 17 3 13 81 55.8
Bevill State Community College 11/17/25 66-80 L 23-55 .418 9-20 .450 11-18 .611 10 18 28 26.2 19 18 16 3 9 66 57.8
Phillips Community College - U 11/20/25 64-52 W 25-66 .379 8-23 .348 6-13 .462 10 32 42 28.8 12 9 12 1 7 64 58.8
Southeast Arkansas College 11/24/25 71-82 L 26-69 .377 5-28 .179 16-23 .696 12 29 41 30.6 15 11 10 1 9 73 60.9
Meridian Community College 12/04/25 64-84 L 26-57 .456 7-15 .467 5-9 .556 4 18 22 29.5 17 13 12 3 7 64 61.3
Southwest Tennessee Community 12/10/25 76-86 L 25-54 .463 7-16 .438 19-27 .704 6 24 30 29.6 29 18 15 9 11 76 62.9
Community Christian College 12/13/25 46-113 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 26.6 0 0 0 0 0 0 56.6
Royal Ambassadors 01/10/26 74-133 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 24.2 0 0 0 0 0 0 51.5
Itawamba Community College 01/12/26 72-82 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 22.2 0 0 0 0 0 0 47.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Louisiana Knights 11/01/25 109-54 55 41-73/0-0 .562/NaN 11-27/0-0 .407/NaN 16-21/0-0 .762-NaN 36/0 36 29/0 8/0 2/0 12/0 13/0
Southeast Arkansas College 11/07/25 88-84 4 34-70/30-56 .486/.536 11-26/8-23 .423/.348 9-13/16-18 .692-.889 44/31 13 29/11 19/12 5/1 6/4 19/14
Phillips Community College - U 11/10/25 86-58 28 29-57/19-56 .509/.339 7-22/5-25 .318/.200 21-35/15-26 .600-.577 36/34 2 16/5 13/17 4/0 13/8 22/24
Northwest Mississippi Communit 11/13/25 95-81 14 35-67/26-76 .522/.342 11-30/7-35 .367/.200 14-23/22-31 .609-.710 48/38 10 22/9 20/17 3/3 14/13 21/21
Bevill State Community College 11/17/25 80-66 14 27-68/23-55 .397/.418 9-31/9-20 .290/.450 17-29/11-18 .586-.611 51/28 23 19/18 13/16 0/3 9/9 16/19
Phillips Community College - U 11/20/25 52-64 -12 21-61/25-66 .344/.379 5-26/8-23 .192/.348 5-15/6-13 .333-.462 38/42 -4 14/9 15/12 2/1 10/7 13/12
Southeast Arkansas College 11/24/25 82-71 11 28-59/26-69 .475/.377 8-28/5-28 .286/.179 18-28/16-23 .643-.696 40/41 -1 19/11 14/10 7/1 6/9 17/15
Meridian Community College 12/04/25 84-64 20 31-62/26-57 .500/.456 10-29/7-15 .345/.467 12-16/5-9 .750-.556 36/22 14 23/13 12/12 1/3 11/7 12/17
Southwest Tennessee Community 12/10/25 86-76 10 25-57/25-54 .439/.463 8-20/7-16 .400/.438 28-39/19-27 .718-.704 36/30 6 18/18 15/15 2/9 8/11 21/29
Community Christian College 12/13/25 113-46 67 48-88/0-0 .545/NaN 9-35/0-0 .257/NaN 8-12/0-0 .667-NaN 64/0 64 29/0 16/0 6/0 10/0 12/0
Royal Ambassadors 01/10/26 133-74 59 51-97/0-0 .526/NaN 13-32/0-0 .406/NaN 18-25/0-0 .720-NaN 58/0 58 37/0 13/0 2/0 19/0 23/0
Itawamba Community College 01/12/26 82-72 10 30-60/0-0 .500/NaN 12-27/0-0 .444/NaN 10-22/0-0 .455-NaN 36/0 36 25/0 22/0 2/0 8/0 18/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 133 Royal Ambassadors (01/10/26)
FIELD GOALS MADE 51 Royal Ambassadors (01/10/26)
FIELD GOAL ATTEMPTS 97 Royal Ambassadors (01/10/26)
3 PT FIELD GOALS MADE 13 Royal Ambassadors (01/10/26)
3 PT FG ATTEMPTS 35 Community Christian College (12/13/25)
FREE THROWS MADE 28 Southwest Tennessee Community (12/10/25)
FREE THROW ATTEMPTS 39 Southwest Tennessee Community (12/10/25)
REBOUNDS 64 Community Christian College (12/13/25)
ASSISTS 37 Royal Ambassadors (01/10/26)
STEALS 19 Royal Ambassadors (01/10/26)
BLOCKED SHOTS 7 Southeast Arkansas College (11/24/25)
TURNOVERS 22 Itawamba Community College (01/12/26)
FOULS 23 Royal Ambassadors (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Ahmed Ibrahim Louisiana Knights (11/01/25)
FIELD GOALS MADE 10 Ahmed Ibrahim Louisiana Knights (11/01/25)
FIELD GOAL ATTEMPTS 19 Rodarius Donley Royal Ambassadors (01/10/26)
3 PT FIELD GOALS MADE 6 Rodarius Donley Bevill State Community College (11/17/25)
3 PT FG ATTEMPTS 12 Rodarius Donley Royal Ambassadors (01/10/26)
FREE THROWS MADE 10 Jaidyn Rankins Southwest Tennessee Community (12/10/25)
FREE THROW ATTEMPTS 11 Ahmed Ibrahim Itawamba Community College (01/12/26)
REBOUNDS 15 Ahmed Ibrahim Phillips Community College - U (11/20/25)
ASSISTS 10 Dee Robison Louisiana Knights (11/01/25)
STEALS 5 Dee Robison; Rodarius Donley Meridian Community College (12/04/25); Royal Ambassadors (01/10/26)
BLOCKED SHOTS 5 Bryan Jean Southeast Arkansas College (11/24/25)
TURNOVERS 5 Dee Robison; Ahmed Ibrahim; Jaidyn Rankins Southeast Arkansas College (11/24/25); Southwest Tennessee Community (12/10/25); Itawamba Community College (01/12/26); Northwest Mississippi Communit (11/13/25); Phillips Community College - U (11/20/25)
FOULS 5 Bryan Jean; Jeremiah Davis Phillips Community College - U (11/10/25); Southwest Tennessee Community (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Ibrahim, Ahmed 12 173 14.4
#1 Rankins, Jaidyn 11 164 14.9
#5 Donley, Rodarious 12 142 11.8
#3 Robison, Denquarryious 12 141 11.8
#2 Demoya, Andres 12 137 11.4
#21 Davis, Jeremiah 12 97 8.1
#10 Jean, Bryan 12 79 6.6
#4 Eagins, Jerasmus 12 58 4.8
#11 Jefferson, Samuel 11 37 3.4
#15 Campbell, Jaylan 7 32 4.6
#23 Tanner, Tavion 11 19 1.7
#24 Shivers, Jhordan 5 11 2.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Ibrahim, Ahmed 12 67 108 .620 5.6 9.0
#1 Rankins, Jaidyn 11 54 119 .454 4.9 10.8
#5 Donley, Rodarious 12 53 127 .417 4.4 10.6
#2 Demoya, Andres 12 48 105 .457 4.0 8.8
#3 Robison, Denquarryious 12 46 92 .500 3.8 7.7
#21 Davis, Jeremiah 12 41 70 .586 3.4 5.8
#10 Jean, Bryan 12 34 65 .523 2.8 5.4
#4 Eagins, Jerasmus 12 20 55 .364 1.7 4.6
#11 Jefferson, Samuel 11 14 36 .389 1.3 3.3
#15 Campbell, Jaylan 7 13 24 .542 1.9 3.4
#23 Tanner, Tavion 11 7 8 .875 0.6 0.7
#24 Shivers, Jhordan 5 3 10 .300 0.6 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Donley, Rodarious 12 27 88 .307 2.3 7.3
#2 Demoya, Andres 12 26 77 .338 2.2 6.4
#1 Rankins, Jaidyn 11 18 50 .360 1.6 4.5
#3 Robison, Denquarryious 12 18 40 .450 1.5 3.3
#21 Davis, Jeremiah 12 12 30 .400 1.0 2.5
#11 Jefferson, Samuel 11 5 18 .278 0.5 1.6
#4 Eagins, Jerasmus 12 4 13 .308 0.3 1.1
#10 Jean, Bryan 12 2 8 .250 0.2 0.7
#24 Shivers, Jhordan 5 2 8 .250 0.4 1.6
#35 Ibrahim, Ahmed 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Ibrahim, Ahmed 12 39 66 .591 3.3 5.5
#1 Rankins, Jaidyn 11 38 51 .745 3.5 4.6
#3 Robison, Denquarryious 12 31 35 .886 2.6 2.9
#2 Demoya, Andres 12 15 20 .750 1.3 1.7
#4 Eagins, Jerasmus 12 14 20 .700 1.2 1.7
#5 Donley, Rodarious 12 9 16 .563 0.8 1.3
#10 Jean, Bryan 12 9 36 .250 0.8 3.0
#15 Campbell, Jaylan 7 6 9 .667 0.9 1.3
#23 Tanner, Tavion 11 5 10 .500 0.5 0.9
#11 Jefferson, Samuel 11 4 5 .800 0.4 0.5
#21 Davis, Jeremiah 12 3 6 .500 0.3 0.5
#24 Shivers, Jhordan 5 3 4 .750 0.6 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Ibrahim, Ahmed 12 119 9.9 36 3.0 83 6.9
#11 Jefferson, Samuel 11 54 4.9 17 1.5 37 3.4
#10 Jean, Bryan 12 51 4.3 29 2.4 22 1.8
#1 Rankins, Jaidyn 11 49 4.5 9 0.8 40 3.6
#3 Robison, Denquarryious 12 46 3.8 17 1.4 29 2.4
#5 Donley, Rodarious 12 39 3.3 8 0.7 31 2.6
#2 Demoya, Andres 12 38 3.2 6 0.5 32 2.7
#4 Eagins, Jerasmus 12 34 2.8 9 0.8 25 2.1
#21 Davis, Jeremiah 12 31 2.6 7 0.6 24 2.0
#23 Tanner, Tavion 11 29 2.6 6 0.5 23 2.1
#15 Campbell, Jaylan 7 19 2.7 14 2.0 5 0.7
#24 Shivers, Jhordan 5 9 1.8 3 0.6 6 1.2
#TM Team 12 5 0.4 2 0.2 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Rankins, Jaidyn 11 53 4.8
#4 Eagins, Jerasmus 12 51 4.3
#3 Robison, Denquarryious 12 49 4.1
#5 Donley, Rodarious 12 31 2.6
#35 Ibrahim, Ahmed 12 22 1.8
#11 Jefferson, Samuel 11 20 1.8
#2 Demoya, Andres 12 16 1.3
#21 Davis, Jeremiah 12 12 1.0
#10 Jean, Bryan 12 12 1.0
#23 Tanner, Tavion 11 8 0.7
#24 Shivers, Jhordan 5 4 0.8
#15 Campbell, Jaylan 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Jean, Bryan 12 16 1.3
#35 Ibrahim, Ahmed 12 8 0.7
#21 Davis, Jeremiah 12 4 0.3
#2 Demoya, Andres 12 3 0.3
#15 Campbell, Jaylan 7 2 0.3
#5 Donley, Rodarious 12 1 0.1
#11 Jefferson, Samuel 11 1 0.1
#1 Rankins, Jaidyn 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Donley, Rodarious 12 27 2.3
#3 Robison, Denquarryious 12 22 1.8
#2 Demoya, Andres 12 14 1.2
#1 Rankins, Jaidyn 11 13 1.2
#10 Jean, Bryan 12 12 1.0
#4 Eagins, Jerasmus 12 11 0.9
#11 Jefferson, Samuel 11 10 0.9
#21 Davis, Jeremiah 12 7 0.6
#35 Ibrahim, Ahmed 12 6 0.5
#24 Shivers, Jhordan 5 2 0.4
#23 Tanner, Tavion 11 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Rankins, Jaidyn 11 31 2.8
#3 Robison, Denquarryious 12 29 2.4
#4 Eagins, Jerasmus 12 23 1.9
#35 Ibrahim, Ahmed 12 22 1.8
#5 Donley, Rodarious 12 20 1.7
#2 Demoya, Andres 12 17 1.4
#21 Davis, Jeremiah 12 10 0.8
#10 Jean, Bryan 12 10 0.8
#23 Tanner, Tavion 11 7 0.6
#11 Jefferson, Samuel 11 6 0.5
#15 Campbell, Jaylan 7 4 0.6
#24 Shivers, Jhordan 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Davis, Jeremiah 12 28 2.3
#4 Eagins, Jerasmus 12 26 2.2
#3 Robison, Denquarryious 12 24 2.0
#10 Jean, Bryan 12 23 1.9
#2 Demoya, Andres 12 22 1.8
#5 Donley, Rodarious 12 19 1.6
#35 Ibrahim, Ahmed 12 19 1.6
#1 Rankins, Jaidyn 11 15 1.4
#23 Tanner, Tavion 11 12 1.1
#11 Jefferson, Samuel 11 11 1.0
#15 Campbell, Jaylan 7 7 1.0
#24 Shivers, Jhordan 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Demoya, Andres 12 46 3.8
#5 Donley, Rodarious 12 39 3.3
#1 Rankins, Jaidyn 11 39 3.5
#3 Robison, Denquarryious 12 38 3.2
#10 Jean, Bryan 12 33 2.8
#35 Ibrahim, Ahmed 12 31 2.6
#23 Tanner, Tavion 11 22 2.0
#4 Eagins, Jerasmus 12 21 1.8
#11 Jefferson, Samuel 11 20 1.8
#21 Davis, Jeremiah 12 17 1.4
#15 Campbell, Jaylan 7 7 1.0
#24 Shivers, Jhordan 5 5 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Shivers, Jhordan 5 4 1 4.00
#11 Jefferson, Samuel 11 20 6 3.33
#4 Eagins, Jerasmus 12 51 23 2.22
#21 Davis, Jeremiah 12 12 10 1.20
#5 Donley, Rodarious 12 31 20 1.55
#35 Ibrahim, Ahmed 12 22 22 1.00
#10 Jean, Bryan 12 12 10 1.20
#1 Rankins, Jaidyn 11 53 31 1.71
#3 Robison, Denquarryious 12 49 29 1.69
#23 Tanner, Tavion 11 8 7 1.14