Skip To Main Content

Coahoma Community College

Coahoma Community College (81, ) vs Arkansas Baptist College (108, )

Box Score

Arkansas Baptist College logo
108
vs
81
Coahoma Community College logo
Team Score By Half
Team 1 2 Total F
Winner ARKANSAS Arkansas Baptist College 50 58 108
COAHOMA Coahoma Community College 39 42 81

Arkansas Baptist College 108

Arkansas Baptist College 108
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Ruston Hayward * 1 10-12 1-1 2-3 1-5 6 3 6 2 0 6 23
5 5 Stevie Clark * 1 6-7 3-3 1-1 1-0 1 3 3 0 0 2 16
33 33 Kaanan Jackson * 1 7-13 0-0 1-3 2-2 4 3 0 3 0 1 15
23 23 Kevin Grayer * 1 4-11 0-0 2-4 0-3 3 4 1 0 1 0 10
01 01 Latron Thomas * 1 1-7 0-4 0-0 1-0 1 1 3 4 0 1 2
10 10 Anthony Black 1 7-9 3-4 0-0 0-2 2 2 2 1 0 2 17
14 14 Charles West 1 7-11 0-1 1-1 4-3 7 3 2 1 0 1 15
13 13 Ladivious McKinnon 1 2-3 2-2 0-0 1-1 2 1 0 2 0 0 6
2 2 Harold Cardwell 1 1-4 0-0 0-0 0-5 5 5 2 2 0 3 2
44 44 Robert Goodlett 1 1-2 0-0 0-0 1-2 3 1 0 0 0 0 2
15 15 Denzell Dyson 1 0-2 0-1 0-0 0-0 0 0 2 0 0 0 0
21 21 Tevin Chaney 1 0-0 0-0 0-0 0-3 3 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 46-81 9-16 7-12 11-26 37 27 21 16 1 16 108
Team Summary FG 3PT FT
Total 46-81 9-16 7-12
56.8 % 56.3 % 58.3 %
Column One Column Two Column Three

Coahoma Community College 81

Coahoma Community College 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Wilkins, Rufus * 22 5-7 3-5 2-2 4-4 8 1 0 2 0 0 15
3 3 Ankston, Jonathan * 28 2-4 0-1 6-10 0-4 4 0 2 5 0 0 10
21 21 Henderson, LaTerrence * 40 2-8 2-6 3-4 1-2 3 0 2 1 0 1 9
2 2 Forrest, Da'Quan * 6 3-7 3-7 0-0 0-0 0 0 0 0 0 0 9
12 12 Martin, Monte * 20 0-2 0-0 0-0 0-2 2 1 0 2 0 0 0
0 0 Bell, Michael 12 2-2 0-0 4-5 0-0 0 0 0 0 0 0 8
22 22 Fowler, Dewuan 34 2-7 1-5 2-3 1-0 1 2 0 2 0 0 7
1 1 Carthan, Judge 8 2-3 1-1 2-4 2-1 3 1 1 0 0 0 7
24 24 Self, Dontavius 18 2-4 0-0 1-8 0-0 0 1 0 2 0 1 5
35 35 Miller, Cortavious 18 1-3 0-0 3-4 1-3 4 2 0 0 0 0 5
10 10 Grimes, Corey 5 1-2 0-0 2-2 0-1 1 0 0 0 0 0 4
13 13 Woods, Vedelski 5 1-1 0-0 1-4 1-1 2 0 0 0 0 0 3
4 4 Henderson, Quatavis 2 0-0 0-0 2-2 1-1 2 2 0 2 0 1 2
5 5 Hall, Moses 3 0-2 0-1 1-2 2-1 3 0 0 0 0 0 1
23 23 Bailey, Shannon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 222 23-52 10-26 29-50 13-21 34 10 5 16 0 3 85
Team Summary FG 3PT FT
Total 23-52 10-26 29-50
44.2 % 38.5 % 58.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Arkansas Baptist College
Coahoma Community College
2nd Chance Points
Team Total
Arkansas Baptist College
Coahoma Community College
Bench Points
Team Total
Arkansas Baptist College
Coahoma Community College
Lead Gained By
Team Total
Arkansas Baptist College
Coahoma Community College
Points in Paint
Team Total
Arkansas Baptist College
Coahoma Community College
Fast Break Points
Team Total
Arkansas Baptist College
Coahoma Community College
Score Tied By
Team Total
Arkansas Baptist College
Coahoma Community College