Skip To Main Content

Coahoma Community College

SU-Shreveport (78, ) vs Coahoma Community College (69, )

Box Score

Coahoma Community College logo
69
vs
78
SU-Shreveport logo
Team Score By Half
Team 1 2 Total F
CCC Coahoma Community College 30 39 69
Winner SUSLA SU-Shreveport 43 35 78

Coahoma Community College 69

Coahoma Community College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jones, LaDarius * 36 6-9 1-1 7-8 0-0 0 4 6 2 3 6 20
23 23 Bronson, Willie * 19 5-6 2-3 2-4 1-0 1 4 6 2 0 0 14
32 32 Bracey, Demarcus * 18 5-10 0-0 4-6 0-3 3 2 1 0 2 2 14
25 25 Dorsey, Anthony * 32 4-8 0-1 2-4 0-6 6 2 2 2 1 1 10
5 5 Monix, Cameron * 33 1-3 1-2 0-0 1-1 2 3 7 5 1 1 3
21 21 Henderson, LaTerrence * 28 0-3 0-3 0-0 0-1 1 3 2 0 0 1 0
TM TM TEAM * 0-0 0-0 0-0 0-5 5 0 0 1 0 0 0
12 12 Forrest, Da'Quan 14 2-5 2-4 0-0 1-0 1 3 0 0 0 0 6
45 45 Leonard Jr., Bryant 4 1-1 0-0 0-0 0-1 1 1 0 1 2 0 2
40 40 Hall, Dekeidrian 12 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
24 24 Marshall, Melvin 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
Totals - 200 24-45 6-14 15-22 3-18 21 26 24 14 9 11 69
Team Summary FG 3PT FT
Total 24-45 6-14 15-22
53.3 % 42.9 % 68.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 24 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 8 Bench Points: 45

SU-Shreveport 78

SU-Shreveport 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Patrick Smith * 36 9-18 0-1 5-10 2-5 7 2 10 1 0 3 23
34 34 Nykolas Dawson * 17 7-7 0-0 4-7 1-0 1 0 2 2 0 2 18
22 22 Dontario McNeal * 31 4-7 1-1 4-4 2-2 4 6 3 1 0 1 13
5 5 Xarrius Larry * 27 1-3 1-2 6-7 0-0 0 2 4 2 0 2 9
2 2 Demarcus Emanuel * 25 2-4 1-2 3-4 1-2 3 1 2 1 0 2 8
TM TM TEAM * 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
4 4 DeAngelo McClinton 20 0-2 0-1 4-6 0-4 4 0 0 2 0 2 4
3 3 Amos Givan 14 1-1 0-0 1-2 4-1 5 2 1 3 0 0 3
10 10 DeAndre Williams 11 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
23 23 Damaune Duas 9 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
24 24 David Harden 6 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
20 20 Derion Porchie 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
50 50 Fredrick Carter 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-43 3-8 27-40 10-23 33 17 22 14 0 12 78
Team Summary FG 3PT FT
Total 24-43 3-8 27-40
55.8 % 37.5 % 67.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 0 time(s)
Points in the Paint: 16 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 17 Bench Points: 78

Play Analysis

Points Off Turnovers
Team Total
Coahoma Community College 8
SU-Shreveport 17
8
17
2nd Chance Points
Team Total
Coahoma Community College 0
SU-Shreveport 11
0
11
Bench Points
Team Total
Coahoma Community College 45
SU-Shreveport 78
45
78
Lead Gained By
Team Total
Coahoma Community College 0
SU-Shreveport 0
0
0
Points in Paint
Team Total
Coahoma Community College 24
SU-Shreveport 16
24
16
Fast Break Points
Team Total
Coahoma Community College 0
SU-Shreveport 0
0
0
Score Tied By
Team Total
Coahoma Community College 0
SU-Shreveport 0
0
0