Skip To Main Content

Coahoma Community College

Coahoma Community College (61, ) vs National Park College (66, )

Box Score

National Park College logo
66
vs
61
Coahoma Community College logo
Team Score By Half
Team 1 2 OT1 OT2 OT3 Total F
Winner National Park College National Park College 9 12 20 11 14 66
Coahoma Community College Coahoma Community College 10 11 14 17 9 61

National Park College 66

National Park College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Disyah Christon 1 7-15 0-2 12-19 5-6 11 3 5 2 0 5 26
34 34 Wila Davis 1 4-14 0-4 7-12 0-2 2 0 3 1 0 2 15
4 4 Angel Watson 1 5-9 0-0 0-0 1-6 7 3 1 2 0 0 10
5 5 Zyan Smith 1 2-8 0-1 1-2 3-8 11 3 0 3 0 1 5
24 24 Ke'Asia Pearson 1 2-11 0-0 0-2 5-8 13 1 1 4 0 0 4
25 25 Trinity Stiff 1 2-7 0-0 0-0 0-3 3 3 0 0 1 0 4
20 20 Z'Layiah Jackson 1 1-8 0-1 0-2 3-0 3 2 1 1 0 2 2
1 1 Keira McDaniel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Skylar Percy 1 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
15 15 Teagan Holt 1 0-1 0-0 0-2 0-1 1 1 0 0 0 0 0
Totals - 10 23-75 0-10 20-39 17-34 51 16 11 14 1 10 66
Team Summary FG 3PT FT
Total 23-75 0-10 20-39
30.7 % 0.0 % 51.3 %

Coahoma Community College 61

Coahoma Community College 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Kirsten Johnson * 0 4-15 1-7 0-2 2-4 6 3 1 1 0 1 0
14 14 Sha’Niyah Wells * 0 0-2 0-0 0-0 3-3 6 4 1 1 0 0 0
2 2 Raygan Faulkner * 0 2-8 2-8 0-0 0-0 0 4 1 0 0 0 0
23 23 Zion Brown * 0 4-12 1-4 3-4 10-8 18 0 0 2 0 0 0
3 3 Jeneva Gregory * 0 1-5 1-4 4-4 1-4 5 4 4 3 0 0 0
1 1 Jakayla Grace 0 0-0 0-0 0-0 0-1 1 1 0 2 0 1 0
10 10 Mariah Fenner 0 0-3 0-0 0-0 2-2 4 1 1 1 0 2 0
11 11 McKayla Jones 0 5-14 3-10 2-3 1-3 4 2 1 3 0 1 0
32 32 A’Jah Davis 0 0-2 0-2 0-0 0-1 1 2 1 1 0 0 0
33 33 Kiarra Thompson 0 3-7 0-0 3-6 5-5 10 2 1 4 1 0 0
4 4 Antonesha Robertson 0 1-3 1-2 0-0 0-0 0 1 1 0 0 0 0
5 5 Mi’Kenzi Christian 0 0-6 0-4 0-0 0-4 4 0 2 0 0 0 0
Totals - 0 20-77 9-41 12-19 24-35 59 24 14 18 1 5 0
Team Summary FG 3PT FT
Total 20-77 9-41 12-19
26.0 % 22.0 % 63.2 %

Play Analysis

Points Off Turnovers
Team Total
National Park College
Coahoma Community College
2nd Chance Points
Team Total
National Park College
Coahoma Community College
Bench Points
Team Total
National Park College
Coahoma Community College
Lead Gained By
Team Total
National Park College
Coahoma Community College
Points in Paint
Team Total
National Park College
Coahoma Community College
Fast Break Points
Team Total
National Park College
Coahoma Community College
Score Tied By
Team Total
National Park College
Coahoma Community College