Skip To Main Content

Coahoma Community College

Coahoma Community College (86, ) vs Phillips Community College - U (58, )

Box Score

Phillips Community College - U logo
58
vs
86
Coahoma Community College logo
Team Score By Half
Team 1 2 Total F
PHILLIPS Phillips Community College - U 32 26 58
Winner COAHOMA Coahoma Community College 36 50 86

Phillips Community College - U 58

Phillips Community College - U 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jaiden Brunson * 23 4-7 3-4 0-1 1-3 4 3 0 2 0 0 11
11 11 Damarea Jones-Evans * 19 4-7 0-0 1-1 0-2 2 2 0 3 0 0 9
5 5 Trenton Ford * 25 2-5 1-4 3-4 0-4 4 2 0 2 0 1 8
13 13 Deshaun Russell * 23 1-3 0-1 2-2 1-1 2 2 1 0 0 4 4
21 21 Kaden Mckay * 9 0-2 0-1 2-4 2-0 2 4 0 2 0 0 2
25 25 Jamarkus Robinson 20 2-6 0-2 2-3 0-2 2 5 1 0 0 0 6
4 4 Mitchell Hicks 18 3-6 0-3 0-0 1-3 4 1 1 2 0 1 6
12 12 Walter Bickham 13 2-5 0-2 2-2 2-3 5 1 0 1 0 1 6
2 2 Quntavier Jones 8 1-5 1-5 0-1 1-1 2 0 0 1 0 0 3
24 24 Connor Cannon 16 0-2 0-1 2-4 2-2 4 1 0 2 0 0 2
10 10 Jeremiah Aaron 9 0-4 0-0 1-4 2-0 2 2 0 0 0 0 1
1 1 De'kylon Arnold 17 0-4 0-2 0-0 0-0 0 1 2 2 0 1 0
0 0 Damon Jones 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 207 19-56 5-25 15-26 12-22 34 24 5 17 0 8 58
Team Summary FG 3PT FT
Total 19-56 5-25 15-26
33.9 % 20.0 % 57.7 %
Column One Column Two Column Three

Coahoma Community College 86

Coahoma Community College 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Ibrahim, Ahmed * 1 7-9 0-1 5-10 2-4 6 2 1 1 1 0 19
3 3 Robison, Denquarryious * 1 6-9 2-3 4-6 2-1 3 4 7 2 0 3 18
2 2 Demoya, Andres * 1 3-6 2-5 4-5 1-4 5 2 1 2 1 2 12
4 4 Eagins, Jerasmus * 1 1-3 0-0 4-5 1-3 4 2 1 2 0 0 6
10 10 Jean, Bryan * 1 1-5 0-1 1-2 2-1 3 5 1 0 1 0 3
1 1 Rankins, Jaidyn 1 3-8 0-2 2-4 1-4 5 1 2 2 0 2 8
5 5 Donley, Rodarious 1 2-6 2-5 1-3 1-2 3 2 1 2 0 3 7
15 15 Campbell, Jaylan 1 2-2 0-0 0-0 0-0 0 1 0 1 0 0 4
21 21 Davis, Jeremiah 1 2-3 0-1 0-0 1-2 3 2 0 1 1 1 4
11 11 Jefferson, Samuel 1 1-5 1-4 0-0 2-2 4 0 2 0 0 2 3
23 23 Tanner, Tavion 1 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 29-57 7-22 21-35 13-23 36 22 16 13 4 13 86
Team Summary FG 3PT FT
Total 29-57 7-22 21-35
50.9 % 31.8 % 60.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Phillips Community College - U
Coahoma Community College
2nd Chance Points
Team Total
Phillips Community College - U
Coahoma Community College
Bench Points
Team Total
Phillips Community College - U
Coahoma Community College
Lead Gained By
Team Total
Phillips Community College - U
Coahoma Community College
Points in Paint
Team Total
Phillips Community College - U
Coahoma Community College
Fast Break Points
Team Total
Phillips Community College - U
Coahoma Community College
Score Tied By
Team Total
Phillips Community College - U
Coahoma Community College