Skip To Main Content

Coahoma Community College

Arkansas State Mid-South (28, 0-8) vs Coahoma Community College (72, 8-0)

Box Score

Coahoma Community College logo
72
vs
28
Arkansas State Mid-South logo
8-0
0-8
Team Score By Half
Team 1 2 3 4 Total F Records
Winner COAHOMA Coahoma Community College 21 7 27 17 72 8-0
ARKANSAS Arkansas State Mid-South 8 9 10 1 28 0-8

Coahoma Community College 72

Coahoma Community College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Myers, Cayla * 1 6-10 1-5 0-0 1-4 5 1 4 5 1 2 13
1 1 Washum, Kamil * 1 4-10 2-7 1-2 0-2 2 0 3 3 0 0 11
12 12 Young, Jamaica * 1 3-4 0-0 2-4 5-4 9 2 3 0 0 2 8
31 31 Robinson, Cy'Nara * 1 4-6 0-0 0-4 2-4 6 0 3 0 0 1 8
15 15 Watts, Toniah * 1 1-2 0-0 0-0 1-5 6 2 1 1 0 0 2
25 25 Thomas, Hope 1 6-7 2-3 1-1 1-1 2 0 1 0 0 2 15
23 23 Evans, Ceriah 1 2-7 0-0 1-2 3-5 8 3 0 2 6 2 5
3 3 Davis, Shari'a 1 2-2 0-0 0-1 0-0 0 0 0 0 0 0 4
5 5 Jurden, Shacora 1 1-3 0-0 0-0 0-0 0 0 1 0 0 1 2
11 11 Johnson, Tya 1 1-3 0-1 0-0 0-2 2 0 5 1 1 2 2
20 20 Foote, Keyauna 1 1-6 0-0 0-0 1-2 3 2 1 0 0 1 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 31-60 5-16 5-14 14-29 43 10 22 12 8 13 72
Team Summary FG 3PT FT
Total 31-60 5-16 5-14
51.7 % 31.3 % 35.7 %
Column One Column Two Column Three

Arkansas State Mid-South 28

Arkansas State Mid-South 28
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Zarriah Adams * 38 6-19 2-8 1-2 1-1 2 2 0 4 1 2 15
33 33 London Robinson * 24 2-7 0-1 2-2 0-2 2 2 2 3 0 2 6
13 13 Lula-Jae Tranfaglia * 35 1-8 0-0 1-2 3-7 10 1 0 4 0 0 3
5 5 Richara Cooper * 27 1-5 1-3 0-0 0-2 2 1 0 5 0 0 3
3 3 Charalyn Rester * 33 0-7 0-4 1-2 2-1 3 0 1 4 0 1 1
2 2 Makiya Meads 24 0-3 0-0 0-0 0-0 0 2 0 0 0 0 0
4 4 Carmen Dunn 7 0-1 0-1 0-0 0-0 0 0 0 2 0 0 0
32 32 Sondrea Woods 7 0-1 0-0 0-0 0-1 1 1 0 1 0 1 0
23 23 Sage Singleton 5 0-1 0-0 0-0 0-0 0 1 0 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 10-52 3-17 5-8 9-17 26 10 3 24 1 7 28
Team Summary FG 3PT FT
Total 10-52 3-17 5-8
19.2 % 17.6 % 62.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Coahoma Community College
Arkansas State Mid-South
2nd Chance Points
Team Total
Coahoma Community College
Arkansas State Mid-South
Bench Points
Team Total
Coahoma Community College
Arkansas State Mid-South
Lead Gained By
Team Total
Coahoma Community College
Arkansas State Mid-South
Points in Paint
Team Total
Coahoma Community College
Arkansas State Mid-South
Fast Break Points
Team Total
Coahoma Community College
Arkansas State Mid-South
Score Tied By
Team Total
Coahoma Community College
Arkansas State Mid-South