Skip To Main Content

Coahoma Community College

Southern University-Shreveport (55, ) vs Coahoma Community College (73, )

Box Score

Coahoma Community College logo
73
vs
55
Southern University-Shreveport logo
Team Score By Half
Team 1 2 3 4 Total F
Winner COAHOMA Coahoma Community College 12 12 22 27 73
SOUTHERN Southern University-Shreveport 18 11 8 18 55

Coahoma Community College 73

Coahoma Community College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Wilson, Elishia * 1 9-15 0-0 3-3 7-0 7 2 3 2 0 3 21
11 11 Jones, Janiya * 1 6-14 4-12 0-0 1-5 6 0 2 2 0 3 16
0 0 Abron, Tiara * 1 4-10 1-4 0-0 0-1 1 2 5 3 0 0 9
24 24 Smith, Jamea * 1 2-4 0-0 1-2 1-8 9 3 0 2 0 0 5
2 2 Bouldin, Sequoia * 1 2-4 0-2 0-0 1-1 2 2 2 3 0 3 4
10 10 Abron, Tiana 1 1-4 0-1 6-13 1-2 3 1 3 1 0 2 8
3 3 Bowen, Jamyia 1 3-4 0-0 0-0 0-4 4 3 1 2 2 0 6
4 4 Purnell, Marshayla 1 1-4 0-2 0-2 2-2 4 1 2 1 0 2 2
12 12 Carter, Mackenzie 1 1-4 0-3 0-0 1-2 3 2 0 2 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 29-63 5-24 10-20 14-25 39 16 18 18 2 13 73
Team Summary FG 3PT FT
Total 29-63 5-24 10-20
46.0 % 20.8 % 50.0 %
Column One Column Two Column Three

Southern University-Shreveport 55

Southern University-Shreveport 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Allison Owens * 37 6-16 1-6 1-8 4-6 10 1 0 1 2 0 14
5 5 Alexis Foster * 25 4-18 2-6 3-7 1-2 3 4 4 5 0 3 13
50 50 Alecia Howard * 21 4-8 0-0 1-6 5-5 10 3 1 2 0 1 9
3 3 Tiyan Heard * 32 3-8 0-0 1-3 0-3 3 3 4 5 1 3 7
21 21 Jasmine Ford * 25 2-7 0-0 0-0 4-1 5 2 2 1 0 1 4
2 2 Haelynn Mouton 27 3-5 0-2 0-0 1-2 3 5 0 3 0 0 6
10 10 Shuntianna Ellis 17 1-1 0-0 0-0 1-0 1 1 2 4 0 0 2
20 20 Peni West 9 0-2 0-1 0-0 0-1 1 2 1 0 0 0 0
22 22 Deidra Williams 8 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
34 34 Lathiana Kelly 3 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 204 23-67 3-17 6-24 16-21 37 22 14 21 3 8 55
Team Summary FG 3PT FT
Total 23-67 3-17 6-24
34.3 % 17.6 % 25.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Coahoma Community College
Southern University-Shreveport
2nd Chance Points
Team Total
Coahoma Community College
Southern University-Shreveport
Bench Points
Team Total
Coahoma Community College
Southern University-Shreveport
Lead Gained By
Team Total
Coahoma Community College
Southern University-Shreveport
Points in Paint
Team Total
Coahoma Community College
Southern University-Shreveport
Fast Break Points
Team Total
Coahoma Community College
Southern University-Shreveport
Score Tied By
Team Total
Coahoma Community College
Southern University-Shreveport