Skip To Main Content

Coahoma Community College

Southern Arkansas University T (61, ) vs Coahoma Community College (73, )

Box Score

Coahoma Community College logo
73
vs
61
Southern Arkansas University T logo
Team Score By Half
Team 1 2 Total F
Winner COAHOMA Coahoma Community College 31 42 73
SOUTHERN Southern Arkansas University T 34 27 61

Coahoma Community College 73

Coahoma Community College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 O'Neal, Jordan * 26 6-10 0-0 2-3 4-3 7 4 0 0 3 0 14
0 0 Tiras Bolden * 21 3-5 1-2 1-3 3-2 5 2 0 0 2 0 8
5 5 Paige, Cavin * 28 3-8 1-3 0-3 1-1 2 3 7 0 0 0 7
10 10 McCarty, Cortez * 15 0-7 0-4 0-0 2-1 3 0 0 0 0 0 0
1 1 Richardson, Kendall * 14 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
3 3 Holly, Cornelius 25 8-14 3-5 9-11 0-0 0 4 3 0 0 0 28
4 4 Strickland, Shammond 16 4-8 3-4 0-0 2-2 4 0 0 0 0 0 11
11 11 Washington, Jaylen 8 1-4 1-2 0-0 0-0 0 1 0 0 0 0 3
23 23 Bell, Cameron 10 1-4 0-0 0-0 2-2 4 3 0 0 0 0 2
12 12 Jamal Moore 8 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
13 13 Daniel, Nakia 8 0-0 0-0 0-0 0-0 0 1 2 0 0 0 0
14 14 Berryhill, Tyler 8 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
20 20 Johnson, Troy 8 0-3 0-0 0-0 2-2 4 3 0 0 0 0 0
22 22 Stephon Isom 6 0-0 0-0 0-0 2-1 3 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 26-65 9-22 12-20 18-14 32 24 12 0 5 0 73
Team Summary FG 3PT FT
Total 26-65 9-22 12-20
40.0 % 40.9 % 60.0 %
Column One Column Two Column Three

Southern Arkansas University T 61

Southern Arkansas University T 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Jaland Mitchell * 1 6-16 0-0 6-7 5-7 12 3 0 2 2 0 18
1 1 Sheldon Stevens * 1 3-9 1-3 1-2 0-2 2 1 3 1 1 3 8
20 20 Malik Miller * 1 1-12 1-4 3-6 1-5 6 5 4 3 0 0 6
4 4 Descorey Wtkins * 1 1-3 1-1 1-2 0-1 1 2 0 3 0 1 4
32 32 Treyon Johnson * 1 0-1 0-0 0-0 0-1 1 3 0 3 0 0 0
2 2 Immanuel Anderson 1 4-11 0-0 2-6 4-3 7 2 0 3 0 2 10
12 12 Jerome Bynum 1 3-11 1-6 3-3 0-1 1 3 1 0 0 0 10
15 15 Tristan Evans 1 1-3 1-1 2-4 0-6 6 0 1 0 0 0 5
35 35 KJ Stewart 1 0-1 0-0 1-2 1-1 2 0 0 1 0 1 1
3 3 Milan Lester 1 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
30 30 Neil Rice 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 19-68 5-16 19-32 11-27 38 20 10 16 3 7 62
Team Summary FG 3PT FT
Total 19-68 5-16 19-32
27.9 % 31.3 % 59.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Coahoma Community College
Southern Arkansas University T
2nd Chance Points
Team Total
Coahoma Community College
Southern Arkansas University T
Bench Points
Team Total
Coahoma Community College
Southern Arkansas University T
Lead Gained By
Team Total
Coahoma Community College
Southern Arkansas University T
Points in Paint
Team Total
Coahoma Community College
Southern Arkansas University T
Fast Break Points
Team Total
Coahoma Community College
Southern Arkansas University T
Score Tied By
Team Total
Coahoma Community College
Southern Arkansas University T