Skip To Main Content

Coahoma Community College

Holmes Community College (70, ) vs Coahoma Community College (52, )

Box Score

Coahoma Community College logo
52
vs
70
Holmes Community College logo
Team Score By Half
Team 1 2 Total F
COAHOMA Coahoma Community College 14 38 52
Winner HOLMES C Holmes Community College 34 36 70

Coahoma Community College 52

Coahoma Community College 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Holly, Cornelius * 29 7-12 2-4 2-2 1-5 6 0 3 4 0 0 18
11 11 Morris, Dequan * 30 6-19 0-1 0-1 4-7 11 1 1 5 0 1 12
22 22 Boyd, Robert * 33 3-7 1-4 0-0 0-2 2 2 0 1 0 0 7
0 0 Bolden, Tiras * 14 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
5 5 Smith Jr., Rickey * 13 0-4 0-0 0-0 1-2 3 1 0 1 0 1 0
4 4 Green, Alfonzo 16 2-6 0-1 3-3 0-1 1 4 1 2 0 1 7
1 1 Richardson, Kendall 11 2-5 2-5 0-0 0-0 0 0 0 1 0 0 6
2 2 Williams, Terry 16 0-5 0-3 0-0 0-0 0 2 0 2 0 0 0
23 23 Berry, DeNori 10 0-2 0-1 0-0 1-1 2 2 0 0 0 0 0
14 14 Johnson, Izail 7 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
20 20 Frazier, Jaborris 7 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
10 10 Berryhill, Tyler 6 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
15 15 Bubanja, Dusan 1 0-0 0-0 0-2 1-0 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 193 21-63 5-19 5-8 12-23 35 13 5 17 0 4 52
Team Summary FG 3PT FT
Total 21-63 5-19 5-8
33.3 % 26.3 % 62.5 %
Column One Column Two Column Three

Holmes Community College 70

Holmes Community College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Czar Perry * 33 7-16 2-6 2-2 0-2 2 1 10 4 2 0 18
32 32 Winford Ross * 29 3-6 0-0 0-0 1-6 7 2 1 2 0 1 6
3 3 Kassim Nicholson * 24 2-7 0-1 0-0 2-7 9 2 1 2 2 0 4
1 1 Tanorrio Ransburgh * 18 1-4 1-3 1-2 0-3 3 1 0 2 0 1 4
21 21 Aaron Johnson * 8 1-4 0-2 0-0 0-1 1 0 0 0 0 0 2
20 20 Jaylen Lester 25 4-9 4-8 2-3 0-2 2 0 2 0 0 2 14
4 4 Javion Jordan 27 5-7 0-2 2-2 0-5 5 0 1 1 0 1 12
11 11 Josiah Lewis 14 3-5 0-0 0-0 1-3 4 1 0 0 0 0 6
5 5 Robert Jordan 17 1-1 0-0 2-2 1-2 3 4 2 3 0 2 4
12 12 Johnny Forrest 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Michael Harris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jarron Boler 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals - 200 27-60 7-22 9-11 10-32 42 11 17 14 4 7 70
Team Summary FG 3PT FT
Total 27-60 7-22 9-11
45.0 % 31.8 % 81.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Coahoma Community College
Holmes Community College
2nd Chance Points
Team Total
Coahoma Community College
Holmes Community College
Bench Points
Team Total
Coahoma Community College
Holmes Community College
Lead Gained By
Team Total
Coahoma Community College
Holmes Community College
Points in Paint
Team Total
Coahoma Community College
Holmes Community College
Fast Break Points
Team Total
Coahoma Community College
Holmes Community College
Score Tied By
Team Total
Coahoma Community College
Holmes Community College